(Monday, September 16; Sioux Center, Iowa) The NAIA has released its list of Scholar-Teams for the 2023-24 school year and the Dordt Defenders have 18 teams that managed at least a 3.0 cumulative grade point average for its varsity teams.
The Defender football team ranks first in the NAIA with a team GPA of 3.35 and is one of 13 teams in the top-20 in their respective sports and one of nine teams in the top-10.  The women's cross country team earned a 3.82 cumulative GPA and had the highest grade point average of the 18 Dordt teams.
NAIA Schola-Team must hold a minimum varsity team GPA of 3.0 with with grades from both semesters included in the team GPA calculation. 
All of Dordt's teams earned the Scholar-Team distinction Dordt varsity athletes accounted for a cumulative GPA in 2023-24 of 3.5.
 
	
		
			| Sport | 
			GPA | 
			Rank | 
			Total Teams Getting 3.0 | 
			Total NAIA Teams | 
		
		
			| Football | 
			3.35 | 
			1 | 
			25 | 
			97 | 
		
		
			| Men Basketball | 
			3.63 | 
			2 | 
			90 | 
			226 | 
		
		
			| Women Volleyball | 
			3.80 | 
			3 | 
			159 | 
			212 | 
		
		
			| Men Volleyball | 
			3.55 | 
			3 | 
			35 | 
			61 | 
		
		
			| Women Indoor T & F | 
			3.72 | 
			4 | 
			95 | 
			123 | 
		
		
			| Men Indoor T & F | 
			3.46 | 
			4 | 
			73 | 
			149 | 
		
		
			| Women Outdoor T & F | 
			3.73 | 
			5 | 
			127 | 
			173 | 
		
		
			| Women Cross Country | 
			3.82 | 
			6 | 
			130 | 
			201 | 
		
		
			| Men Outdoor T & F | 
			3.46 | 
			8 | 
			90 | 
			186 | 
		
		
			| Men Golf | 
			3.52 | 
			11 | 
			113 | 
			123 | 
		
		
			| Women Basketball | 
			3.78 | 
			11 | 
			149 | 
			229 | 
		
		
			| Men Cross Country | 
			3.50 | 
			18 | 
			112 | 
			197 | 
		
		
			| Dance | 
			3.34 | 
			19 | 
			39 | 
			79 | 
		
		
			| Women Soccer | 
			3.60 | 
			21 | 
			148 | 
			196 | 
		
		
			| Softball | 
			3.61 | 
			28 | 
			149 | 
			198 | 
		
		
			| Cheer | 
			3.10 | 
			40 | 
			51 | 
			137 | 
		
		
			| Men Soccer | 
			3.34 | 
			41 | 
			127 | 
			202 | 
		
		
			| Women Golf | 
			3.33 | 
			100 | 
			122 | 
			157 |