Skip To Main Content
Skip To Main Content

Dordt University

Northwestern (Iowa) (91, ) vs Dordt (Iowa) (84, )

Box Score

Dordt (Iowa) logo
84
vs
91
Northwestern (Iowa) logo
Team Score By Half
Team 1 2 3 4 Total F
DOR Dordt (Iowa) 23 23 16 22 84
Winner NCIA Northwestern (Iowa) 21 28 22 20 91

Dordt (Iowa) 84

Dordt (Iowa) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Feenstra, Erika * 33 17-22 0-2 9-14 6-3 9 3 0 0 1 1 43
25 25 Rhinesmith, Annie * 28 5-15 3-10 2-2 0-6 6 4 4 4 0 3 15
43 43 Evavold, Rachel * 22 6-9 0-0 1-2 2-8 10 5 2 2 1 1 13
15 15 Harmsen, Payton * 31 1-8 1-7 2-2 0-3 3 5 0 1 0 2 5
5 5 Stamness, Siennah * 26 2-6 0-0 0-2 2-1 3 5 2 3 0 0 4
30 30 DeYoung, Makayla 7 1-2 0-0 0-2 0-3 3 1 0 1 0 0 2
3 3 Bousema, Kenzie 14 0-3 0-0 1-2 1-0 1 2 0 1 0 0 1
21 21 Van Maanen, Jordyn 11 0-0 0-0 1-2 0-2 2 2 1 2 0 0 1
11 11 Tetzlaff, Baylee 13 0-3 0-1 0-0 1-1 2 2 1 0 0 0 0
10 10 Prewitt, Ebby 7 0-1 0-0 0-0 0-0 0 0 1 1 0 1 0
20 20 Smitsdorff, Mari 3 0-1 0-0 0-0 0-1 1 0 0 0 1 0 0
22 22 Chmielewski, Mya 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 3-3 6 0 0 1 0 0 0
Totals - 197 32-70 4-20 16-28 15-31 46 29 11 16 3 8 84
Team Summary FG 3PT FT
Total 32-70 4-20 16-28
45.7% 20.0% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Northwestern (Iowa) 91

Northwestern (Iowa) 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Kassidy De Jong * 39 10-17 1-7 7-10 5-5 10 3 1 2 0 4 28
21 21 Sammy Blum * 33 6-11 3-8 4-7 2-3 5 1 2 5 1 1 19
34 34 Darbi Gustafson * 27 6-14 0-0 4-6 2-3 5 4 0 2 2 1 16
42 42 Haley Birks * 25 7-15 0-1 2-4 2-2 4 4 2 0 1 0 16
14 14 Breana Schuiteman * 32 0-4 0-2 4-4 1-6 7 3 1 3 2 0 4
31 31 Alexis Toering 19 2-8 0-0 0-2 4-2 6 4 1 2 1 1 4
24 24 Jada Cunningham 18 1-3 0-0 2-3 1-2 3 3 6 0 0 0 4
15 15 Taylor VanderVelde 7 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 32-73 4-18 23-36 19-27 46 23 14 15 7 7 91
Team Summary FG 3PT FT
Total 32-73 4-18 23-36
43.8% 22.2% 63.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0
2nd Chance Points
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0
Bench Points
Team Total
Dordt (Iowa) 4
Northwestern (Iowa) 8
4
8
Lead Gained By
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0
Points in Paint
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0
Fast Break Points
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0
Score Tied By
Team Total
Dordt (Iowa) 0
Northwestern (Iowa) 0
0
0