Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (33-2, 21-1)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 3023 2023
Points Per Game 86.4 57.8
Scoring Margin 28.6 --
Shooting
FG: Made-Attempted 1102-2333 725-2080
FG: Percentage .472 .349
FG: Per Game 31.5 20.7
3PT: Made-Attempted 302-834 223-819
3PT: Percentage .362 .272
3PT: Per Game 8.6 6.4
FT: Made-Attempted 517-694 350-495
FT: Percentage .745 .707
FT: Per Game 14.8 10.0
Rebounding
Total 1533 1108
Per Game 43.8 31.7
Margin 12.1 --
Assists
Total 657 418
Per Game 18.8 11.9
Turnovers
Total 490 659
Per Game 14.0 18.8
Margin 4.8 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 23.0 10.7
Steals
Total 384 238
Per Game 11.0 6.8
Blocks
Total 135 106
Per Game 3.9 3.0
Attendance
Total 0 776
Per Game 15-0 14-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoonhoven, Gracie 35 35 999 28.5 306 491 .623 17 44 .386 149 191 .780 778 22.2 90 128 218 6.2 87 68 88 75 31
10 Sievers, Macy 35 35 1082 30.9 204 467 .437 62 177 .350 109 138 .790 579 16.5 40 235 275 7.9 52 330 101 109 15
13 Burkhart, Aubrey 35 0 708 20.2 109 267 .408 83 204 .407 23 27 .852 324 9.3 15 50 65 1.9 36 40 27 31 1
02 Bleeker, Willow 35 35 995 28.4 93 224 .415 75 179 .419 33 37 .892 294 8.4 24 74 98 2.8 30 52 24 35 17
15 Harazin, Olivia 35 35 744 21.3 98 239 .410 19 83 .229 53 61 .869 268 7.7 42 77 119 3.4 53 46 48 25 2
40 Hoogendoorn, Desta 35 35 675 19.3 114 208 .548 0 2 .000 43 75 .573 271 7.7 89 125 214 6.1 75 22 42 29 32
25 Drent, Taylor 35 0 554 15.8 43 103 .417 1 9 .111 21 27 .778 108 3.1 55 105 160 4.6 81 19 39 22 12
22 Klein, Liv 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 0
33 Goodwin, McKenzie 28 0 174 6.2 25 45 .556 1 1 1.000 26 39 .667 77 2.8 13 28 41 1.5 25 4 12 14 5
35 Zomer, Miylie 27 0 203 7.5 23 44 .523 0 0 .000 22 45 .489 68 2.5 31 44 75 2.8 27 13 7 14 12
05 McSpadden, Nikki 15 0 80 5.3 10 25 .400 5 13 .385 7 7 1.000 32 2.1 2 12 14 0.9 7 9 9 2 1
22 Hanson, Kasey 10 0 58 5.8 5 18 .278 4 16 .250 6 6 1.000 20 2.0 3 8 11 1.1 3 3 3 1 0
12 Charleston, Stella 25 0 152 6.1 16 53 .302 11 39 .282 4 6 .667 47 1.9 4 12 16 0.6 3 5 9 5 1
30 Grant, Mara 17 0 82 4.8 13 39 .333 0 0 .000 7 10 .700 33 1.9 11 26 37 2.2 11 3 11 3 3
21 Davis, Kaylee 27 0 141 5.2 14 27 .519 14 27 .519 0 0 .000 42 1.6 3 18 21 0.8 5 10 10 5 0
32 Watson, Taylor 21 0 123 5.9 11 20 .550 1 3 .333 8 15 .533 31 1.5 0 20 20 1.0 7 16 17 6 2
03 Lingemann , Ava 25 0 140 5.6 8 26 .308 6 20 .300 5 8 .625 27 1.1 2 15 17 0.7 8 15 8 4 1
11 Watson, Trinity 24 0 107 4.5 9 35 .257 2 16 .125 1 2 .500 21 0.9 1 11 12 0.5 4 1 12 4 0
TM Team 35 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 65 120 3.4 1 0 23 0 0  
Total 35 7026 200.7 1102 2333 .472 302 834 .362 517 694 .745 3023 86.37 480 1053 1533 43.8 516 657 490 384 135
Opponents 35 7037 201.1 725 2080 .349 223 819 .272 350 495 .707 2023 57.80 317 791 1108 31.7 606 418 659 238 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoonhoven, Gracie 21 21 579 27.6 178 284 .627 11 25 .440 87 121 .719 454 21.6 59 77 136 6.5 43 44 2.1 49 42 15
10 Sievers, Macy 21 21 630 30.0 118 274 .431 38 109 .349 52 68 .765 326 15.5 24 133 157 7.5 30 186 8.9 59 61 10
13 Burkhart, Aubrey 21 0 414 19.7 71 170 .418 53 127 .417 13 15 .867 208 9.9 11 28 39 1.9 22 26 1.2 14 22 1
02 Bleeker, Willow 21 21 584 27.8 54 130 .415 44 105 .419 19 23 .826 171 8.1 13 41 54 2.6 20 33 1.6 17 21 10
15 Harazin, Olivia 21 21 429 20.4 56 144 .389 9 50 .180 25 27 .926 146 7.0 25 39 64 3.0 33 31 1.5 31 10 0
40 Hoogendoorn, Desta 21 21 390 18.6 67 111 .604 0 0 .000 28 45 .622 162 7.7 53 74 127 6.0 36 14 0.7 26 19 20
25 Drent, Taylor 21 0 324 15.4 32 61 .525 1 3 .333 13 17 .765 78 3.7 39 68 107 5.1 35 14 0.7 24 13 6
33 Goodwin, McKenzie 16 0 110 6.9 19 31 .613 1 1 1.000 16 23 .696 55 3.4 8 20 28 1.8 15 3 0.2 9 7 2
12 Charleston, Stella 16 0 107 6.7 13 38 .342 8 27 .296 1 2 .500 35 2.2 3 7 10 0.6 2 4 0.3 6 4 1
21 Davis, Kaylee 15 0 80 5.3 10 18 .556 10 18 .556 0 0 .000 30 2.0 1 8 9 0.6 2 5 0.3 6 2 0
05 McSpadden, Nikki 12 0 64 5.3 10 21 .476 5 12 .417 5 5 1.000 30 2.5 2 10 12 1.0 7 5 0.4 5 2 1
32 Watson, Taylor 13 0 86 6.6 9 15 .600 1 1 1.000 7 11 .636 26 2.0 0 14 14 1.1 6 15 1.2 12 4 1
35 Zomer, Miylie 17 0 141 8.3 17 35 .486 0 0 .000 12 33 .364 46 2.7 22 29 51 3.0 19 8 0.5 5 13 10
30 Grant, Mara 14 0 64 4.6 7 28 .250 0 0 .000 5 8 .625 19 1.4 7 21 28 2.0 7 3 0.2 5 2 3
22 Hanson, Kasey 9 0 51 5.7 4 15 .267 3 13 .231 6 6 1.000 17 1.9 3 8 11 1.2 3 3 0.3 2 1 0
03 Lingemann , Ava 17 0 102 6.0 6 22 .273 5 17 .294 3 6 .500 20 1.2 2 13 15 0.9 5 10 0.6 7 3 1
11 Watson, Trinity 14 0 74 5.3 8 26 .308 2 11 .182 1 2 .500 19 1.4 1 8 9 0.6 3 1 0.1 11 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 34 67 3.2 0 0 0.0 11 0 0  
Total 21 4229 201.4 679 1423 .477 191 519 .368 293 412 .711 1842 87.71 306 632 938 44.7 288 405 19.3 299 229 81
Opponents 21 4223 201.1 430 1266 .340 120 480 .250 203 275 .738 1183 56.33 195 459 654 31.1 361 252 12.0 399 151 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoonhoven, Gracie 35 35 999 306 491 .623 17 44 .386 149 191 .780 778 22.2
10 Sievers, Macy 35 35 1082 204 467 .437 62 177 .350 109 138 .790 579 16.5
13 Burkhart, Aubrey 35 0 708 109 267 .408 83 204 .407 23 27 .852 324 9.3
02 Bleeker, Willow 35 35 995 93 224 .415 75 179 .419 33 37 .892 294 8.4
15 Harazin, Olivia 35 35 744 98 239 .410 19 83 .229 53 61 .869 268 7.7
40 Hoogendoorn, Desta 35 35 675 114 208 .548 0 2 .000 43 75 .573 271 7.7
25 Drent, Taylor 35 0 554 43 103 .417 1 9 .111 21 27 .778 108 3.1
22 Klein, Liv 1 0 9 1 2 .500 1 1 1.000 0 0 .000 3 3.0
33 Goodwin, McKenzie 28 0 174 25 45 .556 1 1 1.000 26 39 .667 77 2.8
22 Hanson, Kasey 10 0 58 5 18 .278 4 16 .250 6 6 1.000 20 2.0
05 McSpadden, Nikki 15 0 80 10 25 .400 5 13 .385 7 7 1.000 32 2.1
35 Zomer, Miylie 27 0 203 23 44 .523 0 0 .000 22 45 .489 68 2.5
12 Charleston, Stella 25 0 152 16 53 .302 11 39 .282 4 6 .667 47 1.9
21 Davis, Kaylee 27 0 141 14 27 .519 14 27 .519 0 0 .000 42 1.6
30 Grant, Mara 17 0 82 13 39 .333 0 0 .000 7 10 .700 33 1.9
03 Lingemann , Ava 25 0 140 8 26 .308 6 20 .300 5 8 .625 27 1.1
32 Watson, Taylor 21 0 123 11 20 .550 1 3 .333 8 15 .533 31 1.5
11 Watson, Trinity 24 0 107 9 35 .257 2 16 .125 1 2 .500 21 0.9
Total 35 7026 1102 2333 .472 302 834 .362 517 694 .745 3023 86.37
Opponents 35 7037 725 2080 .349 223 819 .272 350 495 .707 2023 57.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoonhoven, Gracie 35 28.5 .623 .386 .780 2.6 3.7 6.2 1.9 2.1 0.9 22.2
10 Sievers, Macy 35 30.9 .437 .350 .790 1.1 6.7 7.9 9.4 3.1 0.4 16.5
13 Burkhart, Aubrey 35 20.2 .408 .407 .852 0.4 1.4 1.9 1.1 0.9 0.0 9.3
02 Bleeker, Willow 35 28.4 .415 .419 .892 0.7 2.1 2.8 1.5 1.0 0.5 8.4
15 Harazin, Olivia 35 21.3 .410 .229 .869 1.2 2.2 3.4 1.3 0.7 0.1 7.7
40 Hoogendoorn, Desta 35 19.3 .548 .000 .573 2.5 3.6 6.1 0.6 0.8 0.9 7.7
25 Drent, Taylor 35 15.8 .417 .111 .778 1.6 3.0 4.6 0.5 0.6 0.3 3.1
22 Klein, Liv 1 9.0 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
33 Goodwin, McKenzie 28 6.2 .556 1.000 .667 0.5 1.0 1.5 0.1 0.5 0.2 2.8
22 Hanson, Kasey 10 5.8 .278 .250 1.000 0.3 0.8 1.1 0.3 0.1 0.0 2.0
05 McSpadden, Nikki 15 5.3 .400 .385 1.000 0.1 0.8 0.9 0.6 0.1 0.1 2.1
35 Zomer, Miylie 27 7.5 .523 .000 .489 1.1 1.6 2.8 0.5 0.5 0.4 2.5
12 Charleston, Stella 25 6.1 .302 .282 .667 0.2 0.5 0.6 0.2 0.2 0.0 1.9
21 Davis, Kaylee 27 5.2 .519 .519 .000 0.1 0.7 0.8 0.4 0.2 0.0 1.6
30 Grant, Mara 17 4.8 .333 .000 .700 0.6 1.5 2.2 0.2 0.2 0.2 1.9
03 Lingemann , Ava 25 5.6 .308 .300 .625 0.1 0.6 0.7 0.6 0.2 0.0 1.1
32 Watson, Taylor 21 5.9 .550 .333 .533 0.0 1.0 1.0 0.8 0.3 0.1 1.5
11 Watson, Trinity 24 4.5 .257 .125 .500 0.0 0.5 0.5 0.0 0.2 0.0 0.9
Total 35 200.7 .472 .362 .745 13.7 30.1 43.8 18.8 11.0 3.9 86.37
Opponents 35 201.1 .349 .272 .707 9.1 22.6 31.7 11.9 6.8 3.0 57.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo 10/24/25 93-49 W 35-76 .461 6-21 .286 17-19 .895 15 37 52 52.0 11 23 15 7 21 93 93.0
vs Grand View 11/07/25 65-53 W 25-67 .373 5-15 .333 10-16 .625 15 29 44 48.0 18 14 13 2 14 65 79.0
at John Brown 11/08/25 92-65 W 33-58 .569 7-18 .389 19-24 .792 7 35 42 46.0 12 19 16 3 9 92 83.3
vs Dakota State (SD) 11/11/25 86-82 W 29-70 .414 6-18 .333 22-27 .815 12 26 38 44.0 21 15 14 4 12 86 84.0
at Mount Marty 11/15/25 82-56 W 28-61 .459 12-29 .414 14-17 .824 10 28 38 42.8 18 22 11 5 6 82 83.6
vs Northwestern 11/19/25 73-71 W 30-73 .411 5-24 .208 8-13 .615 11 21 32 41.0 18 15 9 5 15 73 81.8
vs Hastings 11/22/25 83-44 W 29-73 .397 9-29 .310 16-18 .889 19 42 61 43.9 19 21 17 8 7 83 82.0
at Briar Cliff University 12/03/25 77-65 W 33-75 .440 3-16 .188 8-14 .571 16 28 44 43.9 18 11 14 4 4 77 81.4
at Doane (NE) 12/06/25 68-73 L 25-70 .357 4-26 .154 14-19 .737 16 33 49 44.4 20 13 19 2 8 68 79.9
vs Dakota Wesleyan (SD) 12/10/25 86-81 W 29-55 .527 7-18 .389 21-26 .808 9 25 34 43.4 10 15 13 3 5 86 80.5
vs Concordia (NE) 12/13/25 79-57 W 28-63 .444 10-23 .435 13-15 .867 18 45 63 45.2 13 19 31 5 10 79 80.4
at MNU 12/19/25 64-48 W 25-60 .417 6-18 .333 8-11 .727 14 32 46 45.3 15 18 15 6 11 64 79.0
at Benedictine 12/20/25 82-44 W 27-59 .458 8-22 .364 20-26 .769 12 26 38 44.7 19 10 18 2 15 82 79.2
vs Waldorf 12/30/25 117-46 W 43-82 .524 13-28 .464 18-24 .750 23 33 56 45.5 11 25 8 3 17 117 81.9
at Hastings 01/03/26 97-87 W 34-60 .567 12-26 .462 17-27 .630 11 34 45 45.5 21 18 21 3 4 97 82.9
vs College of Saint Mary (NE) 01/07/26 100-32 W 40-78 .513 14-31 .452 6-7 .857 12 42 54 46.0 3 28 14 7 14 100 84.0
at Midland 01/10/26 92-55 W 34-80 .425 10-33 .303 14-19 .737 27 25 52 46.4 12 19 8 4 9 92 84.5
vs Morningside 01/14/26 74-61 W 28-63 .444 5-23 .217 13-16 .813 17 27 44 46.2 13 14 20 2 14 74 83.9
vs Doane (NE) 01/17/26 97-38 W 35-60 .583 8-19 .421 19-28 .679 10 34 44 46.1 16 26 17 2 15 97 84.6
at Concordia (NE) 01/24/26 72-56 W 30-63 .476 5-16 .313 7-15 .467 17 31 48 46.2 11 19 17 1 14 72 84.0
at Northwestern 01/28/26 78-55 W 29-60 .483 7-23 .304 13-19 .684 10 22 32 45.5 14 14 14 0 12 78 83.7
vs Mount Marty 01/31/26 92-58 W 31-63 .492 15-28 .536 15-16 .938 9 39 48 45.6 9 21 13 6 5 92 84.0
at Morningside 02/04/26 97-62 W 34-64 .531 19-30 .633 10-18 .556 14 20 34 45.1 16 28 19 3 14 97 84.6
at College of Saint Mary (NE) 02/07/26 108-54 W 41-73 .562 11-31 .355 15-21 .714 17 32 49 45.3 13 26 10 4 7 108 85.6
vs Briar Cliff (IA) 02/11/26 98-71 W 39-76 .513 12-26 .462 8-9 .889 22 31 53 45.6 20 25 15 6 10 98 86.1
vs Midland 02/14/26 106-35 W 38-67 .567 12-20 .600 18-26 .692 14 33 47 45.7 10 21 7 6 11 106 86.8
at Dakota Wesleyan (SD) 02/18/26 65-59 W 21-61 .344 5-23 .217 18-29 .621 9 12 21 44.7 15 8 8 4 17 65 86.0
at Waldorf 02/21/26 99-38 W 39-79 .494 5-23 .217 16-25 .640 17 26 43 44.7 8 22 9 4 21 99 86.5
vs Mount Marty 02/25/26 91-63 W 34-67 .507 12-28 .429 11-12 .917 12 24 36 44.4 16 22 12 5 11 91 86.7
vs Concordia (NE) 02/28/26 71-65 W 23-58 .397 7-25 .280 18-24 .750 10 28 38 44.2 14 13 12 3 5 71 86.1
vs Dakota Wesleyan (SD) 03/03/26 76-84 L 25-58 .431 7-25 .280 19-23 .826 9 22 31 43.7 25 10 18 4 7 76 85.8
vs Simpson (CA) 03/13/26 120-47 W 42-67 .627 12-22 .545 24-30 .800 10 40 50 43.9 12 25 10 1 15 120 86.9
vs Rocky Mountain (MT) 03/14/26 85-54 W 31-71 .437 8-32 .250 15-19 .789 11 26 37 43.7 14 22 6 2 12 85 86.8
vs MidAmerican Nazarene 03/19/26 75-53 W 26-62 .419 7-17 .412 16-20 .800 14 35 49 43.9 15 16 11 5 7 75 86.5
vs Saint Francis (IND) 03/21/26 83-62 W 29-61 .475 8-28 .286 17-22 .773 11 30 41 43.8 16 20 16 4 6 83 86.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 10/24/25 49-93 L 18-67 .269 10-36 .278 3-8 .375 13 28 41 41.0 18 11 28 1 8 49 49.0
Grand View 11/07/25 53-65 L 20-55 .364 5-18 .278 8-16 .500 9 31 40 40.5 11 10 20 6 2 53 51.0
John Brown 11/08/25 65-92 L 22-63 .349 10-39 .256 11-14 .786 7 20 27 36.0 20 12 17 2 4 65 55.7
Dakota State (SD) 11/11/25 82-86 L 30-63 .476 11-28 .393 11-18 .611 9 31 40 37.0 24 14 21 8 9 82 62.3
Mount Marty 11/15/25 56-82 L 19-64 .297 4-21 .190 14-22 .636 13 19 32 36.0 16 12 13 0 5 56 61.0
Northwestern 11/19/25 71-73 L 23-58 .397 7-22 .318 18-19 .947 13 34 47 37.8 14 16 22 6 6 71 62.7
Hastings 11/22/25 44-83 L 14-68 .206 5-30 .167 11-14 .786 12 25 37 37.7 22 8 16 0 7 44 60.0
Briar Cliff University 12/03/25 65-77 L 20-62 .323 10-23 .435 15-17 .882 8 21 29 36.6 16 12 13 6 7 65 60.6
Doane (NE) 12/06/25 73-68 W 26-65 .400 5-25 .200 16-23 .696 12 31 43 37.3 17 15 17 5 7 73 62.0
Dakota Wesleyan (SD) 12/10/25 81-86 L 33-68 .485 8-21 .381 7-9 .778 10 18 28 36.4 18 20 10 2 3 81 63.9
Concordia (NE) 12/13/25 57-79 L 22-70 .314 7-26 .269 6-10 .600 5 18 23 35.2 17 13 15 5 17 57 63.3
MNU 12/19/25 48-64 L 18-60 .300 5-20 .250 7-12 .583 10 23 33 35.0 9 14 14 5 5 48 62.0
Benedictine 12/20/25 44-82 L 15-47 .319 3-23 .130 11-16 .688 7 23 30 34.6 22 9 31 2 10 44 60.6
Waldorf 12/30/25 46-117 L 17-55 .309 8-28 .286 4-7 .571 6 20 26 34.0 18 11 25 4 6 46 59.6
Hastings 01/03/26 87-97 L 29-72 .403 7-31 .226 22-25 .880 11 26 37 34.2 19 16 12 1 10 87 61.4
College of Saint Mary (NE) 01/07/26 32-100 L 13-60 .217 4-17 .235 2-2 1.000 5 26 31 34.0 8 8 26 2 7 32 59.6
Midland 01/10/26 55-92 L 18-52 .346 9-20 .450 10-14 .714 10 22 32 33.9 13 14 19 3 4 55 59.3
Morningside 01/14/26 61-74 L 22-58 .379 9-27 .333 8-9 .889 8 19 27 33.5 19 12 21 3 10 61 59.4
Doane (NE) 01/17/26 38-97 L 13-53 .245 2-17 .118 10-20 .500 8 21 29 33.3 23 3 24 2 13 38 58.3
Concordia (NE) 01/24/26 56-72 L 22-61 .361 6-25 .240 6-7 .857 9 18 27 33.0 16 15 17 5 9 56 58.2
Northwestern 01/28/26 55-78 L 22-51 .431 4-18 .222 7-9 .778 8 22 30 32.8 17 11 23 4 6 55 58.0
Mount Marty 01/31/26 58-92 L 22-68 .324 10-28 .357 4-6 .667 7 23 30 32.7 13 13 10 3 5 58 58.0
Morningside 02/04/26 62-97 L 22-57 .386 4-22 .182 14-18 .778 15 20 35 32.8 20 16 26 3 10 62 58.2
College of Saint Mary (NE) 02/07/26 54-108 L 22-64 .344 2-21 .095 8-14 .571 6 12 18 32.2 13 14 11 1 7 54 58.0
Briar Cliff (IA) 02/11/26 71-98 L 23-66 .348 10-28 .357 15-19 .789 13 16 29 32.0 14 13 15 2 10 71 58.5
Midland 02/14/26 35-106 L 13-58 .224 4-24 .167 5-7 .714 12 18 30 32.0 19 4 21 2 2 35 57.6
Dakota Wesleyan (SD) 02/18/26 59-65 L 23-53 .434 2-13 .154 11-16 .688 15 28 43 32.4 22 12 26 3 3 59 57.7
Waldorf 02/21/26 38-99 L 15-49 .306 3-21 .143 5-7 .714 2 18 20 31.9 21 7 32 2 7 38 57.0
Mount Marty 02/25/26 63-91 L 23-61 .377 8-22 .364 9-17 .529 16 20 36 32.1 11 13 18 1 6 63 57.2
Concordia (NE) 02/28/26 65-71 L 22-57 .386 8-19 .421 13-15 .867 8 27 35 32.2 16 13 14 3 7 65 57.4
Dakota Wesleyan (SD) 03/03/26 84-76 W 32-54 .593 5-13 .385 15-25 .600 7 23 30 32.1 22 15 17 1 7 84 58.3
Simpson (CA) 03/13/26 47-120 L 17-64 .266 8-30 .267 5-11 .455 10 17 27 31.9 23 6 19 1 5 47 57.9
Rocky Mountain (MT) 03/14/26 54-85 L 17-46 .370 8-16 .500 12-17 .706 6 29 35 32.0 18 13 23 4 4 54 57.8
MidAmerican Nazarene 03/19/26 53-75 L 19-59 .322 6-26 .231 9-10 .900 6 25 31 32.0 16 12 13 6 5 53 57.7
Saint Francis (IND) 03/21/26 62-83 L 19-52 .365 6-21 .286 18-22 .818 1 19 20 31.7 21 11 10 2 5 62 57.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 10/24/25 93-49 44 35-76/18-67 .461/.269 6-21/10-36 .286/.278 17-19/3-8 .895-.375 52/41 11 23/11 15/28 7/1 21/8 11/18
Grand View 11/07/25 65-53 12 25-67/20-55 .373/.364 5-15/5-18 .333/.278 10-16/8-16 .625-.500 44/40 4 14/10 13/20 2/6 14/2 18/11
John Brown 11/08/25 92-65 27 33-58/22-63 .569/.349 7-18/10-39 .389/.256 19-24/11-14 .792-.786 42/27 15 19/12 16/17 3/2 9/4 12/20
Dakota State (SD) 11/11/25 86-82 4 29-70/30-63 .414/.476 6-18/11-28 .333/.393 22-27/11-18 .815-.611 38/40 -2 15/14 14/21 4/8 12/9 21/24
Mount Marty 11/15/25 82-56 26 28-61/19-64 .459/.297 12-29/4-21 .414/.190 14-17/14-22 .824-.636 38/32 6 22/12 11/13 5/0 6/5 18/16
Northwestern 11/19/25 73-71 2 30-73/23-58 .411/.397 5-24/7-22 .208/.318 8-13/18-19 .615-.947 32/47 -15 15/16 9/22 5/6 15/6 18/14
Hastings 11/22/25 83-44 39 29-73/14-68 .397/.206 9-29/5-30 .310/.167 16-18/11-14 .889-.786 61/37 24 21/8 17/16 8/0 7/7 19/22
Briar Cliff University 12/03/25 77-65 12 33-75/20-62 .440/.323 3-16/10-23 .188/.435 8-14/15-17 .571-.882 44/29 15 11/12 14/13 4/6 4/7 18/16
Doane (NE) 12/06/25 68-73 -5 25-70/26-65 .357/.400 4-26/5-25 .154/.200 14-19/16-23 .737-.696 49/43 6 13/15 19/17 2/5 8/7 20/17
Dakota Wesleyan (SD) 12/10/25 86-81 5 29-55/33-68 .527/.485 7-18/8-21 .389/.381 21-26/7-9 .808-.778 34/28 6 15/20 13/10 3/2 5/3 10/18
Concordia (NE) 12/13/25 79-57 22 28-63/22-70 .444/.314 10-23/7-26 .435/.269 13-15/6-10 .867-.600 63/23 40 19/13 31/15 5/5 10/17 13/17
MNU 12/19/25 64-48 16 25-60/18-60 .417/.300 6-18/5-20 .333/.250 8-11/7-12 .727-.583 46/33 13 18/14 15/14 6/5 11/5 15/9
Benedictine 12/20/25 82-44 38 27-59/15-47 .458/.319 8-22/3-23 .364/.130 20-26/11-16 .769-.688 38/30 8 10/9 18/31 2/2 15/10 19/22
Waldorf 12/30/25 117-46 71 43-82/17-55 .524/.309 13-28/8-28 .464/.286 18-24/4-7 .750-.571 56/26 30 25/11 8/25 3/4 17/6 11/18
Hastings 01/03/26 97-87 10 34-60/29-72 .567/.403 12-26/7-31 .462/.226 17-27/22-25 .630-.880 45/37 8 18/16 21/12 3/1 4/10 21/19
College of Saint Mary (NE) 01/07/26 100-32 68 40-78/13-60 .513/.217 14-31/4-17 .452/.235 6-7/2-2 .857-1.000 54/31 23 28/8 14/26 7/2 14/7 3/8
Midland 01/10/26 92-55 37 34-80/18-52 .425/.346 10-33/9-20 .303/.450 14-19/10-14 .737-.714 52/32 20 19/14 8/19 4/3 9/4 12/13
Morningside 01/14/26 74-61 13 28-63/22-58 .444/.379 5-23/9-27 .217/.333 13-16/8-9 .813-.889 44/27 17 14/12 20/21 2/3 14/10 13/19
Doane (NE) 01/17/26 97-38 59 35-60/13-53 .583/.245 8-19/2-17 .421/.118 19-28/10-20 .679-.500 44/29 15 26/3 17/24 2/2 15/13 16/23
Concordia (NE) 01/24/26 72-56 16 30-63/22-61 .476/.361 5-16/6-25 .313/.240 7-15/6-7 .467-.857 48/27 21 19/15 17/17 1/5 14/9 11/16
Northwestern 01/28/26 78-55 23 29-60/22-51 .483/.431 7-23/4-18 .304/.222 13-19/7-9 .684-.778 32/30 2 14/11 14/23 0/4 12/6 14/17
Mount Marty 01/31/26 92-58 34 31-63/22-68 .492/.324 15-28/10-28 .536/.357 15-16/4-6 .938-.667 48/30 18 21/13 13/10 6/3 5/5 9/13
Morningside 02/04/26 97-62 35 34-64/22-57 .531/.386 19-30/4-22 .633/.182 10-18/14-18 .556-.778 34/35 -1 28/16 19/26 3/3 14/10 16/20
College of Saint Mary (NE) 02/07/26 108-54 54 41-73/22-64 .562/.344 11-31/2-21 .355/.095 15-21/8-14 .714-.571 49/18 31 26/14 10/11 4/1 7/7 13/13
Briar Cliff (IA) 02/11/26 98-71 27 39-76/23-66 .513/.348 12-26/10-28 .462/.357 8-9/15-19 .889-.789 53/29 24 25/13 15/15 6/2 10/10 20/14
Midland 02/14/26 106-35 71 38-67/13-58 .567/.224 12-20/4-24 .600/.167 18-26/5-7 .692-.714 47/30 17 21/4 7/21 6/2 11/2 10/19
Dakota Wesleyan (SD) 02/18/26 65-59 6 21-61/23-53 .344/.434 5-23/2-13 .217/.154 18-29/11-16 .621-.688 21/43 -22 8/12 8/26 4/3 17/3 15/22
Waldorf 02/21/26 99-38 61 39-79/15-49 .494/.306 5-23/3-21 .217/.143 16-25/5-7 .640-.714 43/20 23 22/7 9/32 4/2 21/7 8/21
Mount Marty 02/25/26 91-63 28 34-67/23-61 .507/.377 12-28/8-22 .429/.364 11-12/9-17 .917-.529 36/36 0 22/13 12/18 5/1 11/6 16/11
Concordia (NE) 02/28/26 71-65 6 23-58/22-57 .397/.386 7-25/8-19 .280/.421 18-24/13-15 .750-.867 38/35 3 13/13 12/14 3/3 5/7 14/16
Dakota Wesleyan (SD) 03/03/26 76-84 -8 25-58/32-54 .431/.593 7-25/5-13 .280/.385 19-23/15-25 .826-.600 31/30 1 10/15 18/17 4/1 7/7 25/22
Simpson (CA) 03/13/26 120-47 73 42-67/17-64 .627/.266 12-22/8-30 .545/.267 24-30/5-11 .800-.455 50/27 23 25/6 10/19 1/1 15/5 12/23
Rocky Mountain (MT) 03/14/26 85-54 31 31-71/17-46 .437/.370 8-32/8-16 .250/.500 15-19/12-17 .789-.706 37/35 2 22/13 6/23 2/4 12/4 14/18
MidAmerican Nazarene 03/19/26 75-53 22 26-62/19-59 .419/.322 7-17/6-26 .412/.231 16-20/9-10 .800-.900 49/31 18 16/12 11/13 5/6 7/5 15/16
Saint Francis (IND) 03/21/26 83-62 21 29-61/19-52 .475/.365 8-28/6-21 .286/.286 17-22/18-22 .773-.818 41/20 21 20/11 16/10 4/2 6/5 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Simpson (CA) (03/13/26)
FIELD GOALS MADE 43 Waldorf (12/30/25)
FIELD GOAL ATTEMPTS 82 Waldorf (12/30/25)
3 PT FIELD GOALS MADE 19 Morningside (02/04/26)
