Skip To Main Content
Skip To Main Content

Dordt University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 93 49
Points Per Game 93.0 49.0
Scoring Margin 44.0 --
Shooting
FG: Made-Attempted 35-76 18-67
FG: Percentage .461 .269
FG: Per Game 35.0 18.0
3PT: Made-Attempted 6-21 10-36
3PT: Percentage .286 .278
3PT: Per Game 6.0 10.0
FT: Made-Attempted 17-19 3-8
FT: Percentage .895 .375
FT: Per Game 17.0 3.0
Rebounding
Total 52 41
Per Game 52.0 41.0
Margin 11.0 --
Assists
Total 23 11
Per Game 23.0 11.0
Turnovers
Total 15 28
Per Game 15.0 28.0
Margin 13.0 --
Assist/Turnover Ratio 1.5 0.4
Points Off Turnovers 29.0 7.0
Steals
Total 21 8
Per Game 21.0 8.0
Blocks
Total 7 1
Per Game 7.0 1.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoonhoven, Gracie 1 1 21 21.0 5 10 .500 0 0 .000 6 6 1.000 16 16.0 2 3 5 5.0 0 4 2 3 1
02 Bleeker, Willow 1 1 23 23.0 4 11 .364 2 5 .400 4 4 1.000 14 14.0 2 2 4 4.0 0 1 2 0 0
10 Sievers, Macy 1 1 21 21.0 6 10 .600 0 3 .000 0 0 .000 12 12.0 1 7 8 8.0 0 8 1 3 0
15 Harazin, Olivia 1 1 17 17.0 5 5 1.000 1 1 1.000 0 0 .000 11 11.0 0 5 5 5.0 2 2 1 2 0
40 Hoogendoorn, Desta 1 1 18 18.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 1 3 3.0 2 0 1 2 2
30 Grant, Mara 1 0 6 6.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 2 3 5 5.0 1 0 2 0 0
33 Goodwin, McKenzie 1 0 10 10.0 2 4 .500 0 0 .000 3 3 1.000 7 7.0 0 1 1 1.0 1 0 0 5 2
25 Drent, Taylor 1 0 17 17.0 2 6 .333 0 2 .000 2 3 .667 6 6.0 3 3 6 6.0 3 0 1 2 1
13 Burkhart, Aubrey 1 0 17 17.0 2 6 .333 1 3 .333 0 1 .000 5 5.0 1 4 5 5.0 0 2 1 1 0
03 Hanson, Kasey 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 1 0 0
22 Klein, Liv 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 0 0 0
21 Davis, Kaylee 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 1 0 2 0
05 McSpadden, Nikki 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 4 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
32 Watson, Taylor 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 1 1
11 Watson, Trinity 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
35 Zomer, Miylie 1 0 10 10.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 4.0 1 0 1 0 0
Total 1 202 202.0 35 76 .461 6 21 .286 17 19 .895 93 93.00 15 37 52 52.0 11 23 15 21 7
Opponents 1 214 214.0 18 67 .269 10 36 .278 3 8 .375 49 49.00 13 28 41 41.0 18 11 28 8 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoonhoven, Gracie 1 1 21 5 10 .500 0 0 .000 6 6 1.000 16 16.0
02 Bleeker, Willow 1 1 23 4 11 .364 2 5 .400 4 4 1.000 14 14.0
10 Sievers, Macy 1 1 21 6 10 .600 0 3 .000 0 0 .000 12 12.0
15 Harazin, Olivia 1 1 17 5 5 1.000 1 1 1.000 0 0 .000 11 11.0
40 Hoogendoorn, Desta 1 1 18 4 8 .500 0 1 .000 0 0 .000 8 8.0
30 Grant, Mara 1 0 6 3 5 .600 0 0 .000 2 2 1.000 8 8.0
33 Goodwin, McKenzie 1 0 10 2 4 .500 0 0 .000 3 3 1.000 7 7.0
25 Drent, Taylor 1 0 17 2 6 .333 0 2 .000 2 3 .667 6 6.0
13 Burkhart, Aubrey 1 0 17 2 6 .333 1 3 .333 0 1 .000 5 5.0
03 Hanson, Kasey 1 0 7 1 3 .333 1 3 .333 0 0 .000 3 3.0
22 Klein, Liv 1 0 9 1 2 .500 1 1 1.000 0 0 .000 3 3.0
21 Davis, Kaylee 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 McSpadden, Nikki 1 0 7 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Watson, Taylor 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Watson, Trinity 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
35 Zomer, Miylie 1 0 10 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 1 202 35 76 .461 6 21 .286 17 19 .895 93 93.00
Opponents 1 214 18 67 .269 10 36 .278 3 8 .375 49 49.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoonhoven, Gracie 1 21.0 .500 .000 1.000 2.0 3.0 5.0 4.0 3.0 1.0 16.0
02 Bleeker, Willow 1 23.0 .364 .400 1.000 2.0 2.0 4.0 1.0 0.0 0.0 14.0
10 Sievers, Macy 1 21.0 .600 .000 .000 1.0 7.0 8.0 8.0 3.0 0.0 12.0
15 Harazin, Olivia 1 17.0 1.000 1.000 .000 0.0 5.0 5.0 2.0 2.0 0.0 11.0
40 Hoogendoorn, Desta 1 18.0 .500 .000 .000 2.0 1.0 3.0 0.0 2.0 2.0 8.0
30 Grant, Mara 1 6.0 .600 .000 1.000 2.0 3.0 5.0 0.0 0.0 0.0 8.0
33 Goodwin, McKenzie 1 10.0 .500 .000 1.000 0.0 1.0 1.0 0.0 5.0 2.0 7.0
25 Drent, Taylor 1 17.0 .333 .000 .667 3.0 3.0 6.0 0.0 2.0 1.0 6.0
13 Burkhart, Aubrey 1 17.0 .333 .333 .000 1.0 4.0 5.0 2.0 1.0 0.0 5.0
03 Hanson, Kasey 1 7.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Klein, Liv 1 9.0 .500 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
21 Davis, Kaylee 1 7.0 .000 .000 .000 1.0 0.0 1.0 1.0 2.0 0.0 0.0
05 McSpadden, Nikki 1 7.0 .000 .000 .000 0.0 1.0 1.0 4.0 0.0 0.0 0.0
32 Watson, Taylor 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 0.0
11 Watson, Trinity 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
35 Zomer, Miylie 1 10.0 .000 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 0.0
Total 1 202.0 .461 .286 .895 15.0 37.0 52.0 23.0 21.0 7.0 93.00
Opponents 1 214.0 .269 .278 .375 13.0 28.0 41.0 11.0 8.0 1.0 49.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Viterbo 10/24/25 93-49 W 35-76 .461 6-21 .286 17-19 .895 15 37 52 52.0 11 23 15 7 21 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Viterbo 10/24/25 49-93 L 18-67 .269 10-36 .278 3-8 .375 13 28 41 41.0 18 11 28 1 8 49 49.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Viterbo 10/24/25 93-49 44 35-76/18-67 .461/.269 6-21/10-36 .286/.278 17-19/3-8 .895-.375 52/41 11 23/11 15/28 7/1 21/8 11/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Viterbo (10/24/25)
FIELD GOALS MADE 35 Viterbo (10/24/25)
FIELD GOAL ATTEMPTS 76 Viterbo (10/24/25)
3 PT FIELD GOALS MADE 6 Viterbo (10/24/25)
3 PT FG ATTEMPTS 21 Viterbo (10/24/25)
FREE THROWS MADE 17 Viterbo (10/24/25)
FREE THROW ATTEMPTS 19 Viterbo (10/24/25)
REBOUNDS 52 Viterbo (10/24/25)
ASSISTS 23 Viterbo (10/24/25)
STEALS 21 Viterbo (10/24/25)
BLOCKED SHOTS 7 Viterbo (10/24/25)
TURNOVERS 15 Viterbo (10/24/25)
FOULS 11 Viterbo (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Gracie Schoonhoven Viterbo (10/24/25)
FIELD GOALS MADE 6 Macy Sievers Viterbo (10/24/25)
FIELD GOAL ATTEMPTS 11 Willow Bleeker Viterbo (10/24/25)
3 PT FIELD GOALS MADE 2 Willow Bleeker Viterbo (10/24/25)
3 PT FG ATTEMPTS 5 Willow Bleeker Viterbo (10/24/25)
FREE THROWS MADE 6 Gracie Schoonhoven Viterbo (10/24/25)
FREE THROW ATTEMPTS 6 Gracie Schoonhoven Viterbo (10/24/25)
REBOUNDS 8 Macy Sievers Viterbo (10/24/25)
ASSISTS 8 Macy Sievers Viterbo (10/24/25)
STEALS 5 McKenzie Goodwin Viterbo (10/24/25)
BLOCKED SHOTS 2 McKenzie Goodwin Viterbo (10/24/25)
TURNOVERS 2 Willow Bleeker Viterbo (10/24/25)
FOULS 3 Taylor Drent Viterbo (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoonhoven, Gracie 1 16 16.0
#02 Bleeker, Willow 1 14 14.0
#10 Sievers, Macy 1 12 12.0
#15 Harazin, Olivia 1 11 11.0
#30 Grant, Mara 1 8 8.0
#40 Hoogendoorn, Desta 1 8 8.0
#33 Goodwin, McKenzie 1 7 7.0
#25 Drent, Taylor 1 6 6.0
#13 Burkhart, Aubrey 1 5 5.0
#03 Hanson, Kasey 1 3 3.0
#22 Klein, Liv 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Sievers, Macy 1 6 10 .600 6.0 10.0
#15 Harazin, Olivia 1 5 5 1.000 5.0 5.0
#20 Schoonhoven, Gracie 1 5 10 .500 5.0 10.0
#02 Bleeker, Willow 1 4 11 .364 4.0 11.0
#40 Hoogendoorn, Desta 1 4 8 .500 4.0 8.0
#30 Grant, Mara 1 3 5 .600 3.0 5.0
#13 Burkhart, Aubrey 1 2 6 .333 2.0 6.0
#25 Drent, Taylor 1 2 6 .333 2.0 6.0
#33 Goodwin, McKenzie 1 2 4 .500 2.0 4.0
#03 Hanson, Kasey 1 1 3 .333 1.0 3.0
#22 Klein, Liv 1 1 2 .500 1.0 2.0
#05 McSpadden, Nikki 1 0 2 .000 0.0 2.0
#11 Watson, Trinity 1 0 1 .000 0.0 1.0
#35 Zomer, Miylie 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Bleeker, Willow 1 2 5 .400 2.0 5.0
#13 Burkhart, Aubrey 1 1 3 .333 1.0 3.0
#03 Hanson, Kasey 1 1 3 .333 1.0 3.0
#15 Harazin, Olivia 1 1 1 1.000 1.0 1.0
#22 Klein, Liv 1 1 1 1.000 1.0 1.0
#25 Drent, Taylor 1 0 2 .000 0.0 2.0
#40 Hoogendoorn, Desta 1 0 1 .000 0.0 1.0
#05 McSpadden, Nikki 1 0 1 .000 0.0 1.0
#10 Sievers, Macy 1 0 3 .000 0.0 3.0
#11 Watson, Trinity 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schoonhoven, Gracie 1 6 6 1.000 6.0 6.0
#02 Bleeker, Willow 1 4 4 1.000 4.0 4.0
#33 Goodwin, McKenzie 1 3 3 1.000 3.0 3.0
#25 Drent, Taylor 1 2 3 .667 2.0 3.0
#30 Grant, Mara 1 2 2 1.000 2.0 2.0
#13 Burkhart, Aubrey 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Sievers, Macy 1 8 8.0 1 1.0 7 7.0
#25 Drent, Taylor 1 6 6.0 3 3.0 3 3.0
#13 Burkhart, Aubrey 1 5 5.0 1 1.0 4 4.0
#30 Grant, Mara 1 5 5.0 2 2.0 3 3.0
#15 Harazin, Olivia 1 5 5.0 0 0.0 5 5.0
#20 Schoonhoven, Gracie 1 5 5.0 2 2.0 3 3.0
#02 Bleeker, Willow 1 4 4.0 2 2.0 2 2.0
#35 Zomer, Miylie 1 4 4.0 0 0.0 4 4.0
#40 Hoogendoorn, Desta 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#32 Watson, Taylor 1 2 2.0 0 0.0 2 2.0
#21 Davis, Kaylee 1 1 1.0 1 1.0 0 0.0
#33 Goodwin, McKenzie 1 1 1.0 0 0.0 1 1.0
#05 McSpadden, Nikki 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sievers, Macy 1 8 8.0
#05 McSpadden, Nikki 1 4 4.0
#20 Schoonhoven, Gracie 1 4 4.0
#13 Burkhart, Aubrey 1 2 2.0
#15 Harazin, Olivia 1 2 2.0
#02 Bleeker, Willow 1 1 1.0
#21 Davis, Kaylee 1 1 1.0
#22 Klein, Liv 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Goodwin, McKenzie 1 2 2.0
#40 Hoogendoorn, Desta 1 2 2.0
#25 Drent, Taylor 1 1 1.0
#20 Schoonhoven, Gracie 1 1 1.0
#32 Watson, Taylor 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Goodwin, McKenzie 1 5 5.0
#20 Schoonhoven, Gracie 1 3 3.0
#10 Sievers, Macy 1 3 3.0
#21 Davis, Kaylee 1 2 2.0
#25 Drent, Taylor 1 2 2.0
#15 Harazin, Olivia 1 2 2.0
#40 Hoogendoorn, Desta 1 2 2.0
#13 Burkhart, Aubrey 1 1 1.0
#32 Watson, Taylor 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Bleeker, Willow 1 2 2.0
#30 Grant, Mara 1 2 2.0
#20 Schoonhoven, Gracie 1 2 2.0
#13 Burkhart, Aubrey 1 1 1.0
#25 Drent, Taylor 1 1 1.0
#03 Hanson, Kasey 1 1 1.0
#15 Harazin, Olivia 1 1 1.0
#40 Hoogendoorn, Desta 1 1 1.0
#05 McSpadden, Nikki 1 1 1.0
#10 Sievers, Macy 1 1 1.0
#11 Watson, Trinity 1 1 1.0
#35 Zomer, Miylie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Drent, Taylor 1 3 3.0
#15 Harazin, Olivia 1 2 2.0
#40 Hoogendoorn, Desta 1 2 2.0
#33 Goodwin, McKenzie 1 1 1.0
#30 Grant, Mara 1 1 1.0
#22 Klein, Liv 1 1 1.0
#35 Zomer, Miylie 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Bleeker, Willow 1 23 23.0
#20 Schoonhoven, Gracie 1 21 21.0
#10 Sievers, Macy 1 21 21.0
#40 Hoogendoorn, Desta 1 18 18.0
#13 Burkhart, Aubrey 1 17 17.0
#25 Drent, Taylor 1 17 17.0
#15 Harazin, Olivia 1 17 17.0
#33 Goodwin, McKenzie 1 10 10.0
#35 Zomer, Miylie 1 10 10.0
#22 Klein, Liv 1 9 9.0
#21 Davis, Kaylee 1 7 7.0
#03 Hanson, Kasey 1 7 7.0
#05 McSpadden, Nikki 1 7 7.0
#32 Watson, Taylor 1 7 7.0
#30 Grant, Mara 1 6 6.0
#11 Watson, Trinity 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Sievers, Macy 1 8 1 8.00
#05 McSpadden, Nikki 1 4 1 4.00
#13 Burkhart, Aubrey 1 2 1 2.00
#15 Harazin, Olivia 1 2 1 2.00
#20 Schoonhoven, Gracie 1 4 2 2.00