Skip To Main Content
Skip To Main Content

Dordt University

Avila (Mo.) () -vs- Dordt (Iowa) (3-5)

Avila (Mo.) logo 5
vs
10 Dordt (Iowa) logo
3-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
AU Avila (Mo.) 0 1 0 0 0 0 4 0 5 5 1
Winner DOR Dordt (Iowa) 1 5 1 1 2 0 0 0 10 11 3
W:
Kim, Gyeongju (1)
L:
Ashby, Keaton (1)

Box Score

Scoring Summary

Team Individual Statistics

Avila (Mo.) 5
Position Player AB R H RBI BB SO LOB
p     p Fry, Jared 2 0 1 0 1 0 0
p     p Lintzen, Zach 2 1 0 0 2 1 0
p     p Reed, Hunter 2 1 1 0 2 0 0
p     p Clinkenbeard, Trace 4 1 1 1 0 2 0
p     p Perez, Christian 4 0 0 0 0 2 0
p     p Trotter, Kurt 4 1 2 3 0 1 0
p     p Virden, Jack 4 0 0 0 0 1 0
p     p Yeisley, Tanner 1 0 0 0 1 1 0
p     p Meza, Jose 0 0 0 0 1 0 0
p     p Willis, Reyes 0 0 0 0 0 0 0
p     p McGowan, Pat 1 0 0 0 0 1 0
p     p Ashby, Keaton 0 0 0 0 0 0 0
p     p Burrow, Briley 0 0 0 0 0 0 0
Totals 24 4 5 4 7 9 0
Batting
2B:
Trotter, Kurt (1)
HR:
Trotter, Kurt (1)
Baserunning
CS:
Meza, Jose (1)
Fielding
E:
Reed, Hunter (1)
CI:
Yeisley, Tanner (); Burrow, Briley (); Ashby, Keaton (); Meza, Jose ()
Dordt (Iowa) 10
Position Player AB R H RBI BB SO LOB
p     p Pullar, Austin 4 1 2 0 0 0 0
p     p Cline, Logan 4 3 3 2 0 0 0
p     p Edwards, Chase 3 1 1 2 1 0 0
p     p Camacho, Luis 3 0 0 0 1 2 0
p     p Hamilton, Nick 3 1 1 1 1 0 0
p     p Emerson, John 2 1 1 0 0 0 0
p     p Miller, Spencer 1 0 0 0 0 0 0
p     p Pfafman, Cam 2 1 1 2 1 0 0
p     p Hommes, Connor 0 0 0 0 1 0 0
p     p Nelson, Lucas 3 1 1 0 0 1 0
p     p Christianson, Nolan 1 0 0 0 0 0 0
p     p Pullar, Andrew 3 1 1 1 0 1 0
p     p Kim, Gyeongju 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0
Totals 29 10 11 8 5 4 0
Batting
2B:
Pullar, Austin (1); Cline, Logan (1); Emerson, John (1)
HR:
Pullar, Andrew (1); Hamilton, Nick (1); Cline, Logan (1); Pfafman, Cam (1); Edwards, Chase (1)
Baserunning
SB:
Cline, Logan (2)
HBP:
Edwards, Chase (1)
Fielding
E:
Pullar, Andrew (2); Edwards, Chase (1)
CI:
Camacho, Luis (); Hamilton, Nick (); Nelson, Lucas (); Christianson, Nolan (); Emerson, John (); Fokkema, Kevin (); Kim, Gyeongju (); Miller, Spencer ()

Team Individual Pitching Statistics

Avila (Mo.) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ashby, Keaton (L, 1) 1.1 3 6 3 2 1 0 0 1 0 7 9 0 0 --
Fry, Jared 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Clinkenbeard, Trace 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Perez, Christian 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Reed, Hunter 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Willis, Reyes 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Trotter, Kurt 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Lintzen, Zach 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Virden, Jack 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 11 10 7 5 4 0 0 1 0 29 34 0 0
Dordt (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kim, Gyeongju (W, 1) 6.0 2 1 1 4 10 0 0 0 0 20 24 0 0 --
Pfafman, Cam 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Edwards, Chase 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Pullar, Austin 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Pullar, Andrew 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Cline, Logan 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Hamilton, Nick 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Emerson, John 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Nelson, Lucas 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Totals 5 5 5 8 11 1 0 0 0 26 34 0 0

Composite Stats

Avila (Mo.) 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Fry, Jared 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p     p Lintzen, Zach 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 1 0
p     p Reed, Hunter 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
p     p Clinkenbeard, Trace 4 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 8 0
p     p Perez, Christian 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
p     p Trotter, Kurt 4 1 2 3 1 0 1 0 0 0 0 0 0 1 0 0 1 0
p     p Virden, Jack 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Yeisley, Tanner 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p     p Meza, Jose 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
p     p Willis, Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p McGowan, Pat 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p     p Ashby, Keaton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Burrow, Briley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 4 5 4 1 0 1 7 0 1 0 0 0 9 0 0 18 6
Dordt (Iowa) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Pullar, Austin 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Cline, Logan 4 3 3 2 1 0 1 0 2 0 0 0 0 0 0 0 2 3
p     p Edwards, Chase 3 1 1 2 0 0 1 1 0 0 1 0 0 0 0 0 6 0
p     p Camacho, Luis 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
p     p Hamilton, Nick 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
p     p Emerson, John 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Spencer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pfafman, Cam 2 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 8 0
p     p Hommes, Connor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
p     p Nelson, Lucas 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Christianson, Nolan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pullar, Andrew 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1
p     p Kim, Gyeongju 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Fokkema, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 10 11 8 3 0 5 5 2 0 1 0 0 4 0 0 21 6