Skip To Main Content
Skip To Main Content

Dordt University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Templeton, Logan 4 Templeton, Logan .296 .838 50-49 169 27 50 12 0 6 33 80 .473 14 6 34 1 .365 3 0 1-1
8 Belcher, Carson 8 Belcher, Carson .270 .795 48-45 122 30 33 3 0 2 22 42 .344 24 17 16 1 .451 1 10 6-9
5 Wilkins, Morgan 5 Wilkins, Morgan .261 .860 40-37 111 15 29 6 0 6 21 53 .477 21 1 38 0 .383 0 1 0-0
27 Oreskes, Drew 27 Oreskes, Drew .237 .791 48-44 131 24 31 9 1 3 28 51 .389 26 11 44 0 .402 1 1 1-1
1 Twombly, Jimmy 1 Twombly, Jimmy .232 .785 49-49 151 37 35 7 2 3 15 55 .364 33 17 47 3 .421 1 1 8-13
14 Schlesselman, Joseph 14 Schlesselman, Joseph .229 .595 49-46 144 24 33 4 0 1 22 40 .278 15 5 24 1 .317 3 4 7-8
12 Biggar, Braeden 12 Biggar, Braeden .226 .695 39-29 93 18 21 4 1 3 13 36 .387 9 2 25 0 .308 0 0 11-14
17 McMillian, Matthew 17 McMillian, Matthew .284 .764 37-31 95 18 27 6 1 1 15 38 .400 9 4 32 1 .364 2 3 4-5
23 Kerr, DJ 23 Kerr, DJ .265 .690 35-34 113 13 30 4 0 2 20 40 .354 7 5 34 0 .336 0 2 1-2
20 Harris, Logan 20 Harris, Logan .235 .624 33-30 102 10 24 2 2 2 13 36 .353 2 3 24 0 .271 0 3 1-3
29 Grimes, Cameron 29 Grimes, Cameron .200 .533 12-1 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
13 Demmers, Chisum 13 Demmers, Chisum .194 .622 35-32 93 2 18 4 0 2 12 28 .301 9 9 18 1 .321 1 3 2-2
10 Beard, Caleb 10 Beard, Caleb .125 .250 11-3 16 4 2 0 0 0 1 2 .125 0 0 9 0 .125 0 0 1-1
37 McFarland, Gabriel 37 McFarland, Gabriel .114 .386 42-9 44 20 5 1 0 0 3 6 .136 3 5 14 0 .250 0 1 10-13
38 Arndorfer, Luke 38 Arndorfer, Luke .091 .478 16-11 33 3 3 2 0 0 3 5 .152 7 5 11 0 .326 1 1 0-1
28 Utech, Davis 28 Utech, Davis .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Callahan, Beau 16 Callahan, Beau .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Williams, Cade 39 Williams, Cade .000 .000 18-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .240 .719 50-50 1424 259 342 64 7 31 222 513 .360 180 90 372 8 .359 13 30 55-75
Opponents .324 .939 50-50 1499 417 486 100 13 43 367 741 .494 277 73 302 9 .445 29 31 73-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hughes, Jared 40Hughes, Jared 5.28 1.78 3-9 13-12 3 0-0 0 59.2 75 57 35 31 42 22 1 4 250 .300 13 7 1 7 5
6 Price, Mason 6Price, Mason 4.94 1.77 1-1 20-0 0 0-0 0 23.2 31 19 13 11 13 4 0 2 96 .323 3 5 2 3 3
33 Spronk, Bennett 33Spronk, Bennett 5.48 1.67 2-5 12-11 0 0-0 0 44.1 45 40 27 29 46 8 1 4 171 .263 8 8 2 2 3
2 Laswell, Chance 2Laswell, Chance 5.68 2.53 0-0 8-0 0 0-0 0 6.1 9 5 4 7 3 2 0 1 28 .321 0 1 0 2 0
15 Buteyn, Daniel 15Buteyn, Daniel 7.71 1.91 4-1 15-2 0 0-0 0 30.1 31 27 26 27 40 5 0 3 114 .272 3 5 0 2 5
3 Eubanks, Matthew 3Eubanks, Matthew 8.26 2.21 3-3 14-12 0 0-0 0 40.1 38 38 37 51 50 6 1 2 147 .259 16 10 0 0 5
26 Bruell, Mike 26Bruell, Mike 8.29 2.04 1-6 13-9 1 0-0 0 46.2 77 52 43 18 28 15 2 11 209 .368 2 6 1 2 3
21 Vander Molen, Lincoln 21Vander Molen, Lincoln 8.61 2.22 0-1 16-1 0 0-0 1 23.0 37 32 22 14 17 10 1 4 104 .356 3 3 0 2 1
32 Bennett, Jared 32Bennett, Jared 9.17 2.09 0-0 10-0 0 0-0 0 17.2 22 20 18 15 10 3 2 2 69 .319 2 4 0 2 0
18 Neugebauer, Ty 18Neugebauer, Ty 10.24 2.22 3-1 17-0 0 0-0 1 19.1 28 24 22 15 13 5 0 3 83 .337 2 3 0 3 1
16 Callahan, Beau 16Callahan, Beau 10.38 2.31 0-0 5-0 0 0-0 0 4.1 7 8 5 3 2 1 1 1 18 .389 1 0 0 2 1
25 Armstrong, Nolan 25Armstrong, Nolan 10.42 2.32 1-3 14-2 0 0-0 0 19.0 24 27 22 20 18 4 0 1 78 .308 3 8 0 0 3
31 Fitzgibbons, JT 31Fitzgibbons, JT 15.30 3.20 0-0 8-0 0 0-0 0 10.0 26 21 17 6 4 7 2 2 53 .491 5 5 0 2 1
24 DeVries, Drew 24DeVries, Drew 21.41 4.34 0-0 15-0 0 0-0 3 9.2 19 25 23 23 12 5 1 2 49 .388 5 2 0 0 0
9 O'Neill, Michael 9O'Neill, Michael 27.00 3.86 0-0 2-0 0 0-0 0 2.1 4 7 7 5 1 1 1 0 11 .364 0 2 0 0 0
36 Elbracht, Nate 36Elbracht, Nate 50.14 6.43 0-0 3-0 0 0-0 0 2.1 12 15 13 3 3 2 0 1 19 .632 1 4 0 0 0
Totals 8.25 2.13 18-30 185-49 4 1 5 359.0 485 417 329 278 302 100 13 43 1499 .324 67 73 6 29 31
Opponents 4.69 1.41 30-18 146-49 6 6 6 370.0 342 258 193 180 372 64 7 31 1424 .240 46 90 3 13 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Arndorfer, Luke 38 Arndorfer, Luke 35 33 2 0 1.000 0 0 0 0 0
15 Buteyn, Daniel 15 Buteyn, Daniel 10 3 7 0 1.000 0 9 4 0 0
3 Eubanks, Matthew 3 Eubanks, Matthew 9 0 9 0 1.000 0 8 6 0 0
26 Bruell, Mike 26 Bruell, Mike 8 2 6 0 1.000 0 12 4 0 0
6 Price, Mason 6 Price, Mason 6 0 6 0 1.000 1 6 0 0 0
25 Armstrong, Nolan 25 Armstrong, Nolan 5 0 5 0 1.000 0 3 3 0 0
16 Callahan, Beau 16 Callahan, Beau 2 0 2 0 1.000 0 0 0 0 0
32 Bennett, Jared 32 Bennett, Jared 2 1 1 0 1.000 0 1 3 0 0
2 Laswell, Chance 2 Laswell, Chance 1 1 0 0 1.000 0 2 0 0 0
13 Demmers, Chisum 13 Demmers, Chisum 241 203 33 5 .979 0 42 23 6 0
37 McFarland, Gabriel 37 McFarland, Gabriel 41 40 0 1 .976 0 0 0 0 0
23 Kerr, DJ 23 Kerr, DJ 190 175 10 5 .974 15 0 0 0 0
8 Belcher, Carson 8 Belcher, Carson 75 68 3 4 .947 0 3 1 0 0
12 Biggar, Braeden 12 Biggar, Braeden 70 61 5 4 .943 0 0 0 0 0
27 Oreskes, Drew 27 Oreskes, Drew 31 27 2 2 .935 0 0 0 0 0
20 Harris, Logan 20 Harris, Logan 76 68 3 5 .934 2 0 0 0 0
5 Wilkins, Morgan 5 Wilkins, Morgan 149 110 29 10 .933 3 28 9 8 0
17 McMillian, Matthew 17 McMillian, Matthew 48 32 12 4 .917 2 0 0 0 0
4 Templeton, Logan 4 Templeton, Logan 146 75 58 13 .911 4 0 0 0 0
14 Schlesselman, Joseph 14 Schlesselman, Joseph 185 82 86 17 .908 8 0 0 0 0
1 Twombly, Jimmy 1 Twombly, Jimmy 168 84 67 17 .899 9 0 0 0 0
40 Hughes, Jared 40 Hughes, Jared 15 2 10 3 .800 0 11 7 0 0
18 Neugebauer, Ty 18 Neugebauer, Ty 5 0 4 1 .800 0 0 0 0 0
29 Grimes, Cameron 29 Grimes, Cameron 5 4 0 1 .800 0 0 0 0 0
33 Spronk, Bennett 33 Spronk, Bennett 12 2 7 3 .750 1 14 6 0 0
21 Vander Molen, Lincoln 21 Vander Molen, Lincoln 3 2 0 1 .667 0 2 0 0 0
31 Fitzgibbons, JT 31 Fitzgibbons, JT 3 2 0 1 .667 0 1 0 0 0
10 Beard, Caleb 10 Beard, Caleb 0 0 0 0 .000 0 0 0 0 0
19 Hoffman, Ben 19 Hoffman, Ben 0 0 0 0 .000 0 0 0 0 0
24 DeVries, Drew 24 DeVries, Drew 0 0 0 0 .000 0 1 0 0 0
28 Utech, Davis 28 Utech, Davis 0 0 0 0 .000 0 0 0 0 0
36 Elbracht, Nate 36 Elbracht, Nate 0 0 0 0 .000 0 3 0 0 0
39 Williams, Cade 39 Williams, Cade 0 0 0 0 .000 0 0 0 0 0
9 O'Neill, Michael 9 O'Neill, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1541 1077 367 97 .937 21 146 66 14 0
Opponents 1536 1106 351 79 .949 19 110 39 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Templeton, Logan 4Templeton, Logan .351 .878 28-28 97 16 34 10 0 1 16 47 .485 6 2 21 1 .393 2 0 1-1
10 Beard, Caleb 10Beard, Caleb .286 .572 6-0 7 3 2 0 0 0 0 2 .286 0 0 3 0 .286 0 0 0-0
23 Kerr, DJ 23Kerr, DJ .275 .651 25-24 80 9 22 4 0 0 13 26 .325 4 2 23 0 .326 0 2 0-0
5 Wilkins, Morgan 5Wilkins, Morgan .271 .869 21-19 59 8 16 1 0 4 8 29 .492 9 1 21 0 .377 0 0 0-0
14 Schlesselman, Joseph 14Schlesselman, Joseph .263 .655 27-25 76 9 20 3 0 0 10 23 .303 8 3 14 0 .352 1 3 4-4
8 Belcher, Carson 8Belcher, Carson .246 .780 26-26 69 12 17 2 0 2 10 25 .362 11 10 10 1 .418 1 4 2-4
17 McMillian, Matthew 17McMillian, Matthew .239 .610 23-23 71 6 17 4 1 0 9 23 .324 3 2 24 1 .286 1 2 1-1
27 Oreskes, Drew 27Oreskes, Drew .224 .712 26-22 67 7 15 3 0 2 15 24 .358 10 4 20 0 .354 1 1 0-0
13 Demmers, Chisum 13Demmers, Chisum .222 .598 21-20 63 1 14 2 0 1 8 19 .302 3 4 11 1 .296 1 2 0-0
20 Harris, Logan 20Harris, Logan .221 .558 23-21 68 7 15 2 0 1 4 20 .294 1 3 16 0 .264 0 2 0-2
1 Twombly, Jimmy 1Twombly, Jimmy .207 .734 27-27 87 14 18 2 1 3 9 31 .356 16 8 24 1 .378 0 0 3-4
29 Grimes, Cameron 29Grimes, Cameron .200 .533 12-1 5 3 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
12 Biggar, Braeden 12Biggar, Braeden .171 .387 18-11 35 4 6 0 0 0 1 6 .171 1 1 13 0 .216 0 0 3-5
37 McFarland, Gabriel 37McFarland, Gabriel .083 .392 23-4 24 8 2 1 0 0 1 3 .125 2 4 10 0 .267 0 0 5-7
38 Arndorfer, Luke 38Arndorfer, Luke .000 .500 2-1 2 0 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
28 Utech, Davis 28Utech, Davis .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 Williams, Cade 39Williams, Cade .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .685 28-28 811 112 199 34 2 14 105 279 .344 76 45 212 5 .341 7 16 19-28
Opponents .319 .936 28-28 852 232 272 58 3 27 209 417 .489 177 33 145 5 .447 16 20 39-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Hughes, Jared 40Hughes, Jared 4.14 1.86 1-6 8-7 2 0-0 0 37.0 51 35 17 18 17 12 1 1 162 .315 9 4 1 4 3
6 Price, Mason 6Price, Mason 4.76 1.98 0-1 11-0 0 0-0 0 11.1 15 9 6 7 5 2 0 1 46 .326 3 4 2 1 2
2 Laswell, Chance 2Laswell, Chance 5.40 2.26 0-0 4-0 0 0-0 0 3.1 5 2 2 2 1 1 0 1 14 .357 0 0 0 1 0
33 Spronk, Bennett 33Spronk, Bennett 6.14 1.82 1-4 8-7 0 0-0 0 29.1 32 28 20 21 27 8 0 3 112 .286 5 5 2 2 3
26 Bruell, Mike 26Bruell, Mike 6.75 1.84 1-5 7-7 1 0-0 0 34.2 51 34 26 12 14 11 0 9 148 .345 0 1 0 2 3
3 Eubanks, Matthew 3Eubanks, Matthew 8.37 2.41 1-1 8-7 0 0-0 0 23.2 26 22 22 30 30 4 1 1 93 .280 6 5 0 0 3
21 Vander Molen, Lincoln 21Vander Molen, Lincoln 8.78 2.37 0-0 10-0 0 0-0 1 13.1 18 14 13 13 10 4 0 2 55 .327 3 1 0 2 0
31 Fitzgibbons, JT 31Fitzgibbons, JT 9.95 2.62 0-0 4-0 0 0-0 0 6.1 11 8 7 5 2 4 0 1 29 .379 4 3 0 0 0
32 Bennett, Jared 32Bennett, Jared 10.00 2.33 0-0 6-0 0 0-0 0 9.0 10 10 10 11 5 2 0 1 35 .286 1 0 0 1 0
18 Neugebauer, Ty 18Neugebauer, Ty 10.24 2.61 2-1 9-0 0 0-0 0 9.2 14 13 11 10 7 2 0 2 40 .350 1 2 0 2 1
25 Armstrong, Nolan 25Armstrong, Nolan 10.61 2.20 0-1 9-0 0 0-0 0 9.1 7 12 11 13 8 2 0 0 33 .212 1 3 0 0 3
15 Buteyn, Daniel 15Buteyn, Daniel 15.63 2.79 1-1 9-0 0 0-0 0 12.2 18 23 22 16 13 3 0 3 51 .353 3 3 0 1 2
36 Elbracht, Nate 36Elbracht, Nate 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 2 2 3 1 0 0 0 5 .400 0 0 0 0 0
24 DeVries, Drew 24DeVries, Drew 25.20 4.60 0-0 7-0 0 0-0 1 5.0 10 14 14 13 4 2 1 2 25 .400 2 0 0 0 0
9 O'Neill, Michael 9O'Neill, Michael 81.00 25.00 0-0 1-0 0 0-0 0 0.2 2 6 6 3 1 1 0 0 4 .500 0 2 0 0 0
Totals 8.03 2.18 7-20 102-28 3 1 2 206.1 272 232 184 177 145 58 3 27 852 .319 38 33 5 16 20
Opponents 3.69 1.30 20-7 67-28 5 5 5 212.1 199 111 87 76 212 34 2 14 811 .245 21 45 2 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 McFarland, Gabriel 37 McFarland, Gabriel 22 22 0 0 1.000 0 0 0 0 0
15 Buteyn, Daniel 15 Buteyn, Daniel 6 1 5 0 1.000 0 5 3 0 0
26 Bruell, Mike 26 Bruell, Mike 6 1 5 0 1.000 0 6 4 0 0
3 Eubanks, Matthew 3 Eubanks, Matthew 5 0 5 0 1.000 0 5 1 0 0
6 Price, Mason 6 Price, Mason 5 0 5 0 1.000 0 3 0 0 0
25 Armstrong, Nolan 25 Armstrong, Nolan 4 0 4 0 1.000 0 0 1 0 0
21 Vander Molen, Lincoln 21 Vander Molen, Lincoln 2 2 0 0 1.000 0 1 0 0 0
32 Bennett, Jared 32 Bennett, Jared 2 1 1 0 1.000 0 1 0 0 0
31 Fitzgibbons, JT 31 Fitzgibbons, JT 1 1 0 0 1.000 0 1 0 0 0
23 Kerr, DJ 23 Kerr, DJ 139 129 8 2 .986 10 0 0 0 0
13 Demmers, Chisum 13 Demmers, Chisum 138 117 17 4 .971 0 28 12 3 0
4 Templeton, Logan 4 Templeton, Logan 88 46 37 5 .943 2 0 0 0 0
8 Belcher, Carson 8 Belcher, Carson 50 46 1 3 .940 0 3 1 0 0
12 Biggar, Braeden 12 Biggar, Braeden 30 27 1 2 .933 0 0 0 0 0
20 Harris, Logan 20 Harris, Logan 64 56 3 5 .922 2 0 0 0 0
1 Twombly, Jimmy 1 Twombly, Jimmy 99 53 37 9 .909 6 0 0 0 0
17 McMillian, Matthew 17 McMillian, Matthew 22 19 1 2 .909 0 0 0 0 0
14 Schlesselman, Joseph 14 Schlesselman, Joseph 110 46 51 13 .882 5 0 0 0 0
40 Hughes, Jared 40 Hughes, Jared 8 1 6 1 .875 0 6 5 0 0
5 Wilkins, Morgan 5 Wilkins, Morgan 62 35 19 8 .871 3 8 4 1 0
27 Oreskes, Drew 27 Oreskes, Drew 14 11 1 2 .857 0 0 0 0 0
29 Grimes, Cameron 29 Grimes, Cameron 5 4 0 1 .800 0 0 0 0 0
18 Neugebauer, Ty 18 Neugebauer, Ty 4 0 3 1 .750 0 0 0 0 0
33 Spronk, Bennett 33 Spronk, Bennett 10 1 6 3 .700 1 8 3 0 0
10 Beard, Caleb 10 Beard, Caleb 0 0 0 0 .000 0 0 0 0 0
2 Laswell, Chance 2 Laswell, Chance 0 0 0 0 .000 0 1 0 0 0
24 DeVries, Drew 24 DeVries, Drew 0 0 0 0 .000 0 0 0 0 0
28 Utech, Davis 28 Utech, Davis 0 0 0 0 .000 0 0 0 0 0
36 Elbracht, Nate 36 Elbracht, Nate 0 0 0 0 .000 0 2 0 0 0
38 Arndorfer, Luke 38 Arndorfer, Luke 0 0 0 0 .000 0 0 0 0 0
39 Williams, Cade 39 Williams, Cade 0 0 0 0 .000 0 0 0 0 0
9 O'Neill, Michael 9 O'Neill, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 896 619 216 61 .932 29 78 34 4 0
Opponents 870 637 201 32 .963 30 38 18 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Avila (MO) L 0-11 24 0 3 0 0 0 0 6 0 0 1 0 0 0 0 3 18 12 2 .125
2/7/2025 at Avila (MO) W 5-4 32 5 6 4 0 0 0 2 0 3 0 1 0 1 0 7 27 11 0 .188
2/8/2025 at Avila (MO) W 8-4 28 8 9 6 3 0 1 4 1 3 1 1 3 0 0 5 21 10 0 .321
2/8/2025 at Avila (MO) L 6-17 29 6 9 6 0 0 2 3 0 0 1 5 0 0 1 7 18 7 2 .310
2/14/2025 vs Peru State L 5-6 26 5 4 4 0 0 0 7 0 4 0 1 0 0 0 11 20 5 1 .154
2/14/2025 vs Central Christian (K L 1-3 25 1 4 1 2 0 0 0 0 1 1 1 0 0 0 13 18 8 0 .160
2/15/2025 vs Central Christian (K W 10-2 30 10 7 9 3 0 3 3 0 2 1 2 0 0 0 8 21 5 1 .233
2/15/2025 at Peru State L 3-9 26 3 5 2 0 0 0 6 0 1 0 1 0 0 0 5 21 7 3 .192
2/24/2025 at Kansas Christian Col W 10-8 35 10 12 8 2 2 1 3 0 2 1 0 0 0 1 7 21 11 3 .343
2/24/2025 at Valley City State L 3-9 27 3 4 3 1 0 0 4 0 1 0 0 0 0 0 7 18 9 2 .148
2/25/2025 Valley City State L 3-9 24 3 4 3 1 0 0 4 0 0 0 2 0 0 1 11 21 3 3 .167
2/25/2025 at Valley City State W 8-4 28 8 8 6 2 0 1 7 0 1 0 2 0 0 0 8 21 4 1 .286
3/4/2025 at Southeastern L 6-27 28 6 6 6 2 0 2 3 0 1 0 0 0 0 0 11 18 5 2 .214
3/4/2025 at Southeastern L 6-9 25 6 3 3 0 0 1 7 0 2 0 0 0 0 0 12 18 6 1 .120
3/5/2025 vs Valley City State W 10-9 29 10 4 6 0 1 0 7 0 0 0 9 1 3 0 2 27 11 2 .138
3/5/2025 vs Cornerstone (MI) W 7-3 28 7 11 6 3 0 1 2 0 4 1 2 3 0 0 3 21 4 1 .393
3/7/2025 vs Calumet (IN) W 12-6 30 12 9 9 5 0 0 10 0 3 3 0 3 0 0 3 21 6 2 .300
3/7/2025 vs Trinity Baptist W 16-15 31 16 8 13 1 0 1 6 0 0 0 11 1 0 0 9 27 8 5 .258
3/8/2025 at Siena Heights L 3-12 25 3 3 2 1 1 0 4 0 5 1 2 0 0 0 4 18 3 1 .120
3/8/2025 vs Lawrence Tech L 3-13 24 3 3 2 1 0 0 7 0 0 0 3 1 0 0 9 21 2 1 .125
3/10/2025 Aquinas (MI) W 14-1 32 14 12 10 2 1 3 5 0 2 0 0 2 0 0 8 21 7 1 .375
3/10/2025 at Aquinas (MI) W 8-4 27 8 9 8 1 0 1 4 0 1 0 2 0 2 0 7 21 7 2 .333
3/13/2025 Dakota Wesleyan (SD) W 3-2 32 3 9 3 0 0 0 6 0 0 0 0 1 0 0 9 27 6 2 .281
3/13/2025 Dakota Wesleyan (SD) L 0-2 24 0 4 0 0 0 0 2 0 3 0 2 1 0 0 4 21 11 2 .167
3/14/2025 Dakota Wesleyan (SD) L 2-9 22 2 2 2 0 0 0 5 0 1 0 1 0 0 1 5 21 11 2 .091
3/14/2025 Dakota Wesleyan (SD) L 4-14 35 4 8 3 4 0 0 5 0 1 1 2 0 0 0 13 27 12 6 .229
3/21/2025 Morningside L 0-11 22 0 3 0 0 0 0 3 0 1 1 1 0 0 0 7 21 7 2 .136
3/21/2025 Morningside L 1-11 25 1 5 1 0 1 0 3 0 0 0 2 1 0 0 12 21 9 7 .200
3/22/2025 at Northwestern L 4-5 28 4 7 4 1 0 3 1 0 0 0 1 0 0 0 9 18 4 1 .250
3/22/2025 at Northwestern L 4-11 36 4 8 3 3 0 2 1 0 0 0 0 0 0 0 9 24 6 1 .222
3/27/2025 at Mount Marty L 6-8 34 6 12 6 2 0 1 1 0 0 1 0 0 0 0 5 18 6 5 .353
3/27/2025 at Mount Marty W 4-1 23 4 4 4 3 0 0 1 0 0 1 2 1 2 0 3 21 9 2 .174
3/28/2025 Mount Marty W 3-0 25 3 8 3 3 0 0 0 0 0 0 1 0 0 0 4 21 5 0 .320
3/28/2025 Mount Marty W 9-5 36 9 12 8 3 0 2 1 0 1 0 1 0 1 0 8 27 5 3 .333
4/3/2025 at Doane (NE) L 5-6 41 5 10 5 0 0 0 3 0 2 1 2 2 2 1 11 36 17 2 .244
4/3/2025 at Doane (NE) L 0-6 24 0 4 0 2 0 0 1 0 2 0 3 1 0 0 10 18 9 2 .167
4/5/2025 at Hastings W 21-7 37 21 17 19 3 0 0 9 0 4 0 5 0 2 0 5 21 6 1 .459
4/5/2025 at Hastings L 3-9 31 3 7 3 0 0 0 2 0 0 0 5 2 0 0 4 24 11 3 .226
4/11/2025 Midland L 0-7 22 0 0 0 0 0 0 1 0 1 0 2 0 0 0 12 21 9 3 .000
4/11/2025 Midland L 5-9 37 5 11 4 1 0 0 5 0 1 1 1 0 0 0 9 27 9 2 .297
4/12/2025 Midland L 6-13 30 6 10 6 2 0 1 5 0 0 1 2 0 0 0 5 21 7 1 .333
4/12/2025 Midland W 11-5 35 11 9 11 0 0 4 5 0 0 0 4 1 0 0 7 27 10 0 .257
4/18/2025 at Concordia (NE) L 5-17 25 5 6 4 1 0 0 4 0 0 0 2 1 0 2 11 18 5 2 .240
4/18/2025 at Concordia (NE) L 3-14 30 3 6 3 0 1 1 1 0 0 0 1 0 0 0 9 22 5 1 .200
4/19/2025 at Concordia (NE) L 1-23 28 1 6 1 1 0 0 2 0 0 0 2 1 0 0 6 18 5 2 .214
4/19/2025 at Concordia (NE) L 1-11 28 1 7 1 2 0 0 2 0 1 0 0 0 0 0 12 19 3 4 .250
4/23/2025 Briar Cliff (IA) W 5-1 22 5 5 5 1 0 0 0 0 0 1 1 2 0 0 4 21 8 1 .227
4/23/2025 Briar Cliff (IA) L 1-9 28 1 7 1 1 0 0 2 0 0 0 0 0 0 0 9 21 6 0 .250
4/25/2025 at Waldorf L 0-1 22 0 3 0 0 0 0 2 0 1 1 1 1 0 1 3 18 8 0 .136
4/25/2025 at Waldorf L 5-15 29 5 9 5 1 0 0 3 0 0 0 1 1 0 0 7 20 7 4 .310
Total 259-417 1424 259 342 222 64 7 31 180 1 55 20 90 30 13 8 372 1077 367 97

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Avila (MO) L 0-11 6.0 10 11 8 3 1 3 1 0 0 0 2 0 0 1 0 12.00
2/7/2025 at Avila (MO) W 5-4 9.0 9 4 4 4 8 0 0 1 0 0 1 0 1 1 0 4.00
2/8/2025 at Avila (MO) W 8-4 7.0 8 4 4 4 5 2 1 0 1 0 4 0 2 1 0 5.14
2/8/2025 at Avila (MO) L 6-17 6.0 17 17 17 4 1 2 2 0 2 0 4 0 2 2 0 25.50
2/14/2025 vs Peru State L 5-6 6.2 6 6 6 5 7 2 0 0 1 0 1 0 2 3 0 8.10
2/14/2025 vs Central Christian (K L 1-3 6.0 4 3 3 4 4 2 0 1 1 0 0 0 2 4 0 4.50
2/15/2025 vs Central Christian (K W 10-2 7.0 2 2 2 6 10 1 0 1 0 0 0 0 3 4 0 2.57
2/15/2025 at Peru State L 3-9 7.0 7 9 5 5 3 0 0 2 1 0 2 0 3 5 0 6.43
2/24/2025 at Kansas Christian Col W 10-8 7.0 10 8 4 6 8 0 1 0 1 0 0 0 4 5 0 5.14
2/24/2025 at Valley City State L 3-9 6.0 11 9 8 3 2 3 0 1 4 0 2 0 4 6 0 12.00
2/25/2025 Valley City State L 3-9 7.0 7 9 5 4 6 0 0 1 2 0 1 0 4 7 0 6.43
2/25/2025 at Valley City State W 8-4 7.0 8 4 4 3 10 2 0 0 0 0 3 0 5 7 0 5.14
3/4/2025 at Southeastern L 6-27 6.0 22 27 22 3 6 3 1 5 8 0 8 0 5 8 0 33.00
3/4/2025 at Southeastern L 6-9 6.0 12 9 9 6 3 1 1 2 0 0 2 0 5 9 0 13.50
3/5/2025 vs Valley City State W 10-9 9.0 12 9 7 8 7 1 0 1 3 0 1 0 6 9 0 7.00
3/5/2025 vs Cornerstone (MI) W 7-3 7.0 5 3 3 4 14 2 0 1 1 0 0 0 7 9 0 3.86
3/7/2025 vs Calumet (IN) W 12-6 7.0 7 6 4 7 7 2 0 0 1 0 1 0 8 9 0 5.14
3/7/2025 vs Trinity Baptist W 16-15 9.0 18 15 7 5 6 6 1 0 0 0 0 0 9 9 0 7.00
3/8/2025 at Siena Heights L 3-12 6.0 11 12 9 8 12 3 0 0 1 0 2 0 9 10 0 13.50
3/8/2025 vs Lawrence Tech L 3-13 7.0 15 13 9 3 14 3 2 0 1 1 2 0 9 11 0 11.57
3/10/2025 Aquinas (MI) W 14-1 7.0 5 1 1 1 12 3 0 0 0 0 4 0 10 11 0 1.29
3/10/2025 at Aquinas (MI) W 8-4 7.0 7 4 4 5 11 1 0 0 1 0 0 0 11 11 0 5.14
3/13/2025 Dakota Wesleyan (SD) W 3-2 9.0 2 2 2 8 8 0 0 0 0 0 1 0 12 11 0 2.00
3/13/2025 Dakota Wesleyan (SD) L 0-2 7.0 2 2 1 3 0 0 0 0 0 0 0 0 12 12 0 1.29
3/14/2025 Dakota Wesleyan (SD) L 2-9 7.0 13 9 8 5 4 3 0 2 2 0 1 0 12 13 0 10.29
3/14/2025 Dakota Wesleyan (SD) L 4-14 9.0 13 14 8 6 5 5 0 1 3 0 1 0 12 14 0 8.00
3/21/2025 Morningside L 0-11 7.0 6 11 7 11 8 2 0 0 1 3 1 0 12 15 0 9.00
