Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (7-9) -VS- Clarke (Iowa) (4-17)

Box Score

Dordt (Iowa) logo
3
vs
Clarke (Iowa) logo
1

Dordt (Iowa) (7-9)
-VS-
Clarke (Iowa) (4-17)

Team Score By Period
Team 1 2 3 4
Winner Dordt (Iowa) DOR 15 25 29 25
Clarke (Iowa) CLAR 25 16 27 20
Date:
2020-03-13
Time:
14:00
Site:
Dubuque, Io (Kehl Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Clarke (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Clarke (Iowa)
K E TA % K E TA %
Set #1 5 5 22 0.000 12 6 25 0.240
Set #2 14 6 25 0.320 9 4 28 0.179
Set #3 11 7 32 0.125 14 10 35 0.114
Set #4 10 6 24 0.167 8 9 23 -0.043
Total 40 24 103 .155 43 29 111 .126
Team Statistical Comparison
Statistic Team Comparison
DOR - CLAR
Points
50.0
66.0
Kills
40
43
Aces
4
11
Blocks
6
12
Assists
36
41
Digs
29
31

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Vanderzee, Garret (17), Kulesza, Caleb (7), Van Elburg, Adam (7)
Aces Postma, Tyler (1), Kulesza, Caleb (1), Ewald, Levi (1)
Blocks Barker, Shavon (5), Postma, Tyler (2), Kulesza, Caleb (2)
Assists Postma, Tyler (31), Ewald, Levi (3), Vroom, Levi (1)
Digs Ewald, Levi (10), Vanderzee, Garret (9), Kulesza, Caleb (4)
CLAR - Leaders
Statistic Leaders
Kills Nick Ramos (24), Damien Higashi (12), Stephen Lewandowski (3)
Aces Mike Jenkins (6), Nick Ramos (4), John O'Rourke (1)
Blocks Stephen Lewandowski (5), Nick Ramos (3), Mike Jenkins (3)
Assists Mike Jenkins (41)
Digs Damien Higashi (8), Nick Ramos (6), Luis Montalvo Rivera (5)

Individual Statistics

Dordt (Iowa) (7-9)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Postma, Tyler 4 1 2 4 -.250 31 1 1 0 1-0 0 2 1 1 0 0 3.0
5 5 Kulesza, Caleb 4 7 4 20 .150 0 0 1 1 1-1 0 2 0 4 0 1 9.0
8 8 Vaags, Brandon 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 4 0.0
9 9 Barker, Shavon 4 3 1 8 .250 0 0 0 0 0-0 0 5 0 0 0 0 5.5
12 12 Nelson, Luke 4 5 4 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 5.5
14 14 Van Elburg, Adam 4 7 5 23 .087 0 0 0 0 0-0 0 0 1 0 0 1 7.0
15 15 Vanderzee, Garret 4 17 8 36 .250 0 0 0 4 0-4 0 2 0 9 0 2 18.0
16 16 Ewald, Levi 4 0 0 0 0 3 0 1 1 1-1 0 0 0 10 0 1 1.0
24 24 Brandsma, Caleb 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 2 1.0
7 7 Vroom, Levi 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 24 103 .155 36 1 4 6 4-6 0 12 2 29 0 11 50
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Postma, Tyler 4 0 2 1 1 0 0 3.0
5 5 Kulesza, Caleb 4 0 2 0 4 0 1 9.0
8 8 Vaags, Brandon 4 0 0 0 1 0 4 0.0
9 9 Barker, Shavon 4 0 5 0 0 0 0 5.5
12 12 Nelson, Luke 4 0 1 0 0 0 0 5.5
14 14 Van Elburg, Adam 4 0 0 1 0 0 1 7.0
15 15 Vanderzee, Garret 4 0 2 0 9 0 2 18.0
16 16 Ewald, Levi 4 0 0 0 10 0 1 1.0
24 24 Brandsma, Caleb 4 0 0 0 4 0 2 1.0
7 7 Vroom, Levi 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 2 29 0 11 50

Clarke (Iowa) (4-17)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nick Ramos 4 24 7 40 .425 0 0 4 4 4-4 3 0 0 6 0 1 31.0
3 3 Mike Jenkins 4 1 1 3 .000 41 5 6 3 6-3 1 2 0 4 0 0 9.0
5 5 Luis Montalvo Rivera 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Damien Higashi 4 12 12 34 .000 0 0 0 4 0-4 0 1 0 8 0 2 12.5
8 8 Nick Kluzak 4 2 4 12 -.167 0 0 0 0 0-0 0 3 1 2 0 0 3.5
11 11 Nick Palatine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 Montez Thompson 4 1 4 12 -.250 0 0 0 0 0-0 0 3 0 0 0 0 2.5
19 19 John O'Rourke 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
24 24 Stephen Lewandowski 4 3 0 9 .333 0 0 0 1 0-1 2 3 0 0 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 29 111 .126 41 5 11 14 11-14 6 12 1 31 0 4 66
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nick Ramos 4 3 0 0 6 0 1 31.0
3 3 Mike Jenkins 4 1 2 0 4 0 0 9.0
5 5 Luis Montalvo Rivera 4 0 0 0 5 0 0 0.0
7 7 Damien Higashi 4 0 1 0 8 0 2 12.5
8 8 Nick Kluzak 4 0 3 1 2 0 0 3.5
11 11 Nick Palatine 4 0 0 0 5 0 1 0.0
16 16 Montez Thompson 4 0 3 0 0 0 0 2.5
19 19 John O'Rourke 4 0 0 0 1 0 0 1.0
24 24 Stephen Lewandowski 4 2 3 0 0 0 0 6.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 12 1 31 0 4 66