Skip To Main Content
Skip To Main Content

Dordt University

2026 Men's Volleyball Cumulative Statistics

Team (4-1)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 187 168
Errors 68 103
Attempts 406 454
Percent .293 .143
Kills Per Set 11.0 9.9
Set
Assists 171 150
Assists Per Set 10.1 8.8
Ball Handling Errors 2 3
Serve
Aces 31 22
Errors 63 66
Aces Per Set 1.8 1.3
Receptions
Errors 22 31
Errors Per Set 1.3 1.8
Defense
Digs 135 119
Digs Per Set 7.9 7.0
Blocking
Solo 8 5
Assists 68 35
Errors 3 2
Blocks 42.0 22.5
Blocks Per Set 2.5 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, McCullough 17 5 0 2.0 0.12 0 0.00 1 4 -.250 60 3.53 2 0.12 10
02 Pauls, Ethan 5 3 0 1.0 0.20 0 0.00 0 1 .000 1 0.20 1 0.20 1
04 Elliott, Nicodemus 17 5 0 21.0 1.24 17 1.00 5 37 .324 1 0.06 0 0.00 0
5 Murdoch, Ale 4 1 0 0 0.00 0 0.00 0 1 .000 2 0.50 0 0.00 0
05 Schmidt, Colt 13 4 0 6.0 0.46 0 0.00 0 5 .000 13 1.00 6 0.46 6
06 Garcia, Daniel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Neff, Bradley 15 5 0 5.0 0.33 3 0.20 1 4 .500 0 0.00 2 0.13 5
08 Hoogstra, Travis 6 3 0 1.5 0.25 1 0.17 1 3 .000 1 0.17 0 0.00 0
9 Champman, Kai 4 1 1 8.5 2.13 7 1.75 2 17 .294 1 0.25 0 0.00 0  
09 Chapman, Kai 13 4 4 26.5 2.04 21 1.62 8 55 .236 1 0.08 0 0.00 0
10 Jang, Joseph 17 5 5 3.0 0.18 0 0.00 0 3 .000 85 5.00 3 0.18 6
11 Van Groningen, Joel 17 5 5 74.0 4.35 58 3.41 21 108 .343 1 0.06 11 0.65 19
12 Franken, Spencer 4 2 0 3.0 0.75 2 0.50 0 2 1.000 0 0.00 0 0.00 0
13 Kuperus, Cory 15 5 5 21.0 1.40 12 0.80 2 22 .455 2 0.13 0 0.00 0
15 Vermeer, Lance 17 5 5 35.5 2.09 23 1.35 9 50 .280 1 0.06 4 0.24 4
16 Schmidt, Cade 17 5 5 48.5 2.85 41 2.41 17 89 .270 1 0.06 1 0.06 10
17 Hofman, Justin 3 2 0 0.5 0.17 0 0.00 0 0 0 1 0.33 0 0.00 1
19 Smith, Jackson 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Gross, Michael 8 4 0 2.0 0.25 1 0.13 1 3 .000 0 0.00 1 0.13 1
22 Johnson , Kaiel 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
25 Hartke, Grant 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 5 260.0 15.29 187 11.00 68 406 .293 171 10.06 31 1.82 63
Opponents 17 5 212.5 12.50 168 9.88 103 454 .143 150 8.82 22 1.29 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, McCullough 17 11 0.65 0 1 1.000 0.00 0 0 0 0.00 0 1
02 Pauls, Ethan 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
04 Elliott, Nicodemus 17 2 0.12 0 0 .000 0.00 1 6 7.0 0.41 0 0
5 Murdoch, Ale 4 9 2.25 0 18 1.000 0.00 0 0 0 0.00 0 0
05 Schmidt, Colt 13 40 3.08 2 62 .968 0.15 0 0 0 0.00 0 0
06 Garcia, Daniel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Neff, Bradley 15 6 0.40 1 5 .800 0.07 0 0 0 0.00 0 0
08 Hoogstra, Travis 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
9 Champman, Kai 4 4 1.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
09 Chapman, Kai 13 3 0.23 0 1 1.000 0.00 1 9 10.0 0.77 0 0
10 Jang, Joseph 17 12 0.71 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Van Groningen, Joel 17 12 0.71 10 113 .912 0.59 1 8 9.0 0.53 1 0
12 Franken, Spencer 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
13 Kuperus, Cory 15 2 0.13 0 0 .000 0.00 1 16 17.0 1.13 1 0
15 Vermeer, Lance 17 2 0.12 0 3 1.000 0.00 1 15 16.0 0.94 0 0
16 Schmidt, Cade 17 20 1.18 4 49 .918 0.24 3 7 10.0 0.59 1 0
17 Hofman, Justin 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Smith, Jackson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Michael 8 5 0.63 1 12 .917 0.13 0 0 0 0.00 0 0
22 Johnson , Kaiel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Hartke, Grant 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 135 7.94 22 270 .919 1.29 8 68 42.0 2.47 3 2
Opponents 17 119 7.00 31 324 .904 1.82 5 35 22.5 1.32 2 3

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Rio Grande W 3 32 7 57 .439 29 4 16 6 22 1 14 0 8.0 0 44.0
1/23/2026 at Olivet Nazarene (IL) W 4 44 19 98 .255 41 6 11 3 29 2 16 3 10.0 0 60.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 38 19 93 .204 35 1 12 4 30 1 6 0 4.0 0 43.0
1/24/2026 at Illinois Tech W 4 40 12 98 .286 38 8 11 6 35 1 16 0 9 2 57.0
Dordt (IA) 17 187 68 406 .293 171 31 63 22 135 8 68 3 42.0 2 260.0
Opponents 17 168 103 454 .143 150 22 66 31 119 5 35 2 22.5 3 212.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 11.00
Assists Per Set 10.06
Service Aces Per Set 1.82
Reception Errors Per Set 1.29
Digs Per Set 7.94
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.12
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Rio Grande L 3 31 24 83 .084 27 6 15 4 14 0 4 1 2.0 0 39.0
1/23/2026 Olivet Nazarene (IL) L 4 48 26 111 .198 45 3 17 6 30 2 10 1 7.0 0 58.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 37 8 79 .367 33 4 14 1 30 0 9 0 4.5 0 45.5
1/24/2026 Illinois Tech L 4 38 22 121 .132 35 6 15 8 29 1 10 0 6 3 50.0
Opponents 17 168 103 454 .143 150 22 66 31 119 5 35 2 22.5 3 212.5
Dordt (IA) 17 187 68 406 .293 171 31 63 22 135 8 68 3 42.0 2 260.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 9.88
Assists Per Set 8.82
Service Aces Per Set 1.29
Reception Errors Per Set 1.82
Digs Per Set 7.00
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.18
Points Per Set 12.50

Leaders

Team Leaders: Kills
Player High
Kills
Van Groningen, Joel 58
Schmidt, Cade 41
Vermeer, Lance 23
Chapman, Kai 21
Elliott, Nicodemus 17
Team Leaders: Assists
Player High
Assists
Jang, Joseph 85
Unruh, McCullough 60
Schmidt, Colt 13
Kuperus, Cory 2
Murdoch, Ale 2
Team Leaders: Service Aces
Player High
Service Aces
Van Groningen, Joel 11
Schmidt, Colt 6
Vermeer, Lance 4
Jang, Joseph 3
Neff, Bradley 2
Team Leaders: Digs
Player High
Digs
Schmidt, Colt 40
Schmidt, Cade 20
Van Groningen, Joel 12
Jang, Joseph 12
Unruh, McCullough 11
Team Leaders: Blocks
Player High
Blocks
Kuperus, Cory 17.0
Vermeer, Lance 16.0
Chapman, Kai 10.0
Schmidt, Cade 10.0
Van Groningen, Joel 9.0