Skip To Main Content
Skip To Main Content

Dordt University

2026 Men's Volleyball Cumulative Statistics

Team (22-10, 12-7)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 1424 1340
Errors 559 612
Attempts 3417 3479
Percent .253 .209
Kills Per Set 12.5 11.8
Set
Assists 1328 1224
Assists Per Set 11.6 10.7
Ball Handling Errors 4 6
Serve
Aces 162 102
Errors 349 381
Aces Per Set 1.4 .9
Receptions
Errors 102 160
Errors Per Set .9 1.4
Defense
Digs 1242 1151
Digs Per Set 10.9 10.1
Blocking
Solo 40 76
Assists 468 274
Errors 24 33
Blocks 274.0 213.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, McCullough 68 22 0 17.0 0.25 3 0.04 3 14 .000 255 3.75 13 0.19 38
02 Pauls, Ethan 17 9 0 2.0 0.12 0 0.00 0 1 .000 3 0.18 2 0.12 5
04 Elliott, Nicodemus 102 30 1 183.5 1.80 158 1.55 62 408 .235 8 0.08 0 0.00 0
05 Murdoch, Ale 11 6 0 0 0.00 0 0.00 0 2 .000 2 0.18 0 0.00 2
05 Schmidt, Colt 103 29 0 25.0 0.24 4 0.04 1 30 .100 78 0.76 21 0.20 29
06 Garcia, Daniel 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
07 Neff, Bradley 108 32 0 18.0 0.17 3 0.03 1 5 .400 7 0.06 15 0.14 41
08 Hoogstra, Travis 15 8 0 10.0 0.67 8 0.53 7 19 .053 1 0.07 0 0.00 0
9 Champman, Kai 7 2 2 14.5 2.07 11 1.57 4 37 .189 1 0.14 1 0.14 2  
09 Chapman, Kai 103 29 28 232.0 2.25 190 1.84 53 478 .287 4 0.04 1 0.01 2
10 Jang, Joseph 111 32 31 13.0 0.12 2 0.02 3 12 -.083 649 5.85 11 0.10 30
11 Van Groningen, Joel 109 31 31 501.0 4.60 414 3.80 173 909 .265 8 0.07 59 0.54 101
12 Franken, Spencer 10 8 0 4.0 0.40 2 0.20 0 7 .286 1 0.10 0 0.00 0
13 Kuperus, Corey 3 1 1 6.5 2.17 6 2.00 2 13 .308 0 0.00 0 0.00 0  
13 Kuperus, Cory 108 31 31 181.0 1.68 111 1.03 31 264 .303 4 0.04 0 0.00 0
15 Vermeer, Lance 113 32 32 270.5 2.39 198 1.75 51 407 .361 3 0.03 5 0.04 8
16 Schmidt, Cade 106 31 29 326.5 3.08 281 2.65 138 700 .204 14 0.13 16 0.15 57
17 Hofman, Justin 71 26 1 19.0 0.27 3 0.04 1 9 .222 287 4.04 15 0.21 20
19 Smith, Jackson 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Gross, Michael 44 24 5 26.5 0.60 23 0.52 23 78 .000 2 0.05 2 0.05 13
22 Johnson , Kaiel 4 3 0 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 0
25 Hartke, Grant 6 4 0 6.0 1.00 4 0.67 5 17 -.059 1 0.17 1 0.17 1
Total 114 32 1,860.0 16.32 1424 12.49 559 3417 .253 1328 11.65 162 1.42 349
Opponents 114 32 1,655.0 14.52 1340 11.75 612 3479 .209 1224 10.74 102 0.89 381

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, McCullough 68 58 0.85 0 1 1.000 0.00 0 2 2.0 0.03 0 1
02 Pauls, Ethan 17 5 0.29 0 5 1.000 0.00 0 0 0 0.00 0 0
04 Elliott, Nicodemus 102 29 0.28 0 1 1.000 0.00 4 43 47.0 0.46 1 0
05 Murdoch, Ale 11 10 0.91 0 21 1.000 0.00 0 0 0 0.00 0 0
05 Schmidt, Colt 103 426 4.14 25 555 .955 0.24 0 0 0 0.00 0 0
06 Garcia, Daniel 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Neff, Bradley 108 65 0.60 4 41 .902 0.04 0 0 0 0.00 0 0
08 Hoogstra, Travis 15 2 0.13 0 0 .000 0.00 0 4 4.0 0.27 0 0
9 Champman, Kai 7 9 1.29 0 0 .000 0.00 0 5 5.0 0.71 0 1  
09 Chapman, Kai 103 53 0.51 0 3 1.000 0.00 4 74 78.0 0.76 4 0
10 Jang, Joseph 111 110 0.99 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Van Groningen, Joel 109 166 1.52 25 683 .963 0.23 2 52 54.0 0.50 1 0
12 Franken, Spencer 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 0 0
13 Kuperus, Corey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Kuperus, Cory 108 18 0.17 1 2 .500 0.01 10 120 130.0 1.20 6 0
15 Vermeer, Lance 113 20 0.18 2 9 .778 0.02 15 105 120.0 1.06 4 1
16 Schmidt, Cade 106 162 1.53 26 588 .956 0.25 5 49 54.0 0.51 8 1
17 Hofman, Justin 71 73 1.03 0 1 1.000 0.00 0 2 2.0 0.03 0 0
19 Smith, Jackson 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Michael 44 28 0.64 7 105 .933 0.16 0 3 3.0 0.07 0 0
22 Johnson , Kaiel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
25 Hartke, Grant 6 2 0.33 0 14 1.000 0.00 0 2 2.0 0.33 0 0
Total 114 1242 10.89 102 2042 .950 0.89 40 468 274.0 2.40 24 4
Opponents 114 1151 10.10 160 2238 .929 1.40 76 274 213.0 1.87 33 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, McCullough 26 9 0 2.0 0.08 0 0.00 0 2 .000 80 3.08 2 0.08 14
02 Pauls, Ethan 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
03 Schmidt, Colt 62 17 0 13.0 0.21 2 0.03 1 19 .053 49 0.79 11 0.18 17
04 Elliott, Nicodemus 59 17 1 100.5 1.70 84 1.42 38 235 .196 6 0.10 0 0.00 0
05 Murdoch, Ale 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
07 Neff, Bradley 63 18 0 5.0 0.08 0 0.00 0 1 .000 5 0.08 5 0.08 24
08 Hoogstra, Travis 4 3 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 0
09 Chapman, Kai 62 17 16 136.0 2.19 112 1.81 30 289 .284 1 0.02 1 0.02 2
10 Jang, Joseph 64 18 17 8.0 0.13 2 0.03 3 8 -.125 371 5.80 6 0.09 13
11 Van Groningen, Joel 60 17 17 273.0 4.55 233 3.88 100 549 .242 4 0.07 24 0.40 54
12 Franken, Spencer 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Kuperus, Corey 3 1 1 6.5 2.17 6 2.00 2 13 .308 0 0.00 0 0.00 0  
13 Kuperus, Cory 61 17 17 98.0 1.61 65 1.07 21 167 .263 2 0.03 0 0.00 0
15 Vermeer, Lance 64 18 18 152.5 2.38 111 1.73 26 236 .360 2 0.03 1 0.02 2
16 Schmidt, Cade 65 18 18 211.5 3.25 187 2.88 91 479 .200 10 0.15 12 0.18 34
17 Hofman, Justin 53 17 1 17.5 0.33 3 0.06 1 9 .222 233 4.40 14 0.26 16
19 Smith, Jackson 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Gross, Michael 22 14 2 12.0 0.55 10 0.45 9 40 .025 2 0.09 1 0.05 7
22 Johnson , Kaiel 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Hartke, Grant 2 1 0 3.5 1.75 2 1.00 1 5 .200 0 0.00 1 0.50 0
Total 65 18 1,042.5 16.04 819 12.60 325 2058 .240 766 11.78 78 1.20 186
Opponents 65 18 1,012.0 15.57 819 12.60 335 2082 .232 748 11.51 57 0.88 219

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, McCullough 26 22 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
02 Pauls, Ethan 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Schmidt, Colt 62 267 4.31 16 359 .955 0.26 0 0 0 0.00 0 0
04 Elliott, Nicodemus 59 15 0.25 0 0 .000 0.00 3 27 30.0 0.51 1 0
05 Murdoch, Ale 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Neff, Bradley 63 38 0.60 2 12 .833 0.03 0 0 0 0.00 0 0
08 Hoogstra, Travis 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
09 Chapman, Kai 62 34 0.55 0 2 1.000 0.00 1 44 45.0 0.73 3 0
10 Jang, Joseph 64 70 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
11 Van Groningen, Joel 60 100 1.67 11 369 .970 0.18 1 30 31.0 0.52 0 0
12 Franken, Spencer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kuperus, Corey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Kuperus, Cory 61 13 0.21 1 2 .500 0.02 2 62 64.0 1.05 3 0
15 Vermeer, Lance 64 10 0.16 0 3 1.000 0.00 9 63 72.0 1.13 3 0
16 Schmidt, Cade 65 106 1.63 18 399 .955 0.28 1 23 24.0 0.37 4 0
17 Hofman, Justin 53 62 1.17 0 1 1.000 0.00 0 1 1.0 0.02 0 0
19 Smith, Jackson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Michael 22 14 0.64 4 42 .905 0.18 0 2 2.0 0.09 0 0
22 Johnson , Kaiel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
25 Hartke, Grant 2 0 0.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
Total 65 754 11.60 57 1199 .952 0.88 17 257 145.5 2.24 14 0
Opponents 65 735 11.31 77 1271 .939 1.18 49 174 136.0 2.09 24 1

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Rio Grande W 3 32 7 57 .439 29 4 16 6 22 1 14 0 8.0 0 44.0
1/23/2026 at Olivet Nazarene (IL) W 4 44 19 98 .255 41 6 11 3 29 2 16 3 10.0 0 60.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 38 19 93 .204 35 1 12 4 30 1 6 0 4.0 0 43.0
1/24/2026 at Illinois Tech W 4 40 12 98 .286 38 8 11 6 35 1 16 0 9 2 57.0
1/31/2026 at Jamestown L 4 45 25 124 .161 40 5 14 3 49 2 14 2 9 0 59.0
2/06/2026 Viterbo W 3 45 18 95 .284 43 2 11 0 39 1 8 0 5.0 0 52.0
2/06/2026 Jamestown W 3 40 9 82 .378 38 13 10 5 34 2 10 2 7.0 0 60.0
2/07/2026 Hastings W 4 63 28 142 .246 60 6 11 1 58 1 16 0 9.0 0 78.0
2/07/2026 Arizona Christian (AZ) W 3 44 14 99 .303 40 6 7 4 31 0 26 1 13.0 0 63.0
2/10/2026 at Morningside L 4 52 28 144 .167 49 3 10 2 48 1 24 1 13.0 0 68.0
2/13/2026 Grand View W 5 55 26 144 .201 52 4 11 2 59 1 24 0 13.0 0 72.0
2/14/2026 William Penn (IA) L 4 43 23 126 .159 42 4 10 3 40 0 6 3 3.0 0 50.0
2/17/2026 Graceland W 3 40 11 82 .354 35 7 11 2 33 0 10 0 5.0 0 52.0
2/20/2026 at Missouri Baptist W 4 50 17 119 .277 48 8 11 2 51 5 23 2 16.5 0 74.5
2/21/2026 at UHSP W 4 57 25 148 .216 52 5 16 3 40 2 24 0 14.0 0 76.0
2/27/2026 at Clarke (IA) W 3 39 9 78 .385 38 5 10 2 26 0 16 0 8.0 0 52.0
2/28/2026 at Mount Mercy L 4 47 18 128 .227 46 3 11 7 46 1 17 0 9.5 0 59.5
3/03/2026 vs Governors State W 3 37 11 72 .361 35 5 12 1 29 1 18 0 10.0 0 52.0
3/03/2026 at Viterbo W 4 49 20 113 .257 45 4 11 5 44 1 16 0 9.0 0 62.0
3/06/2026 Ottawa W 4 69 13 135 .415 65 0 13 1 50 4 18 2 13.0 0 82.0
3/07/2026 Park L 3 23 19 79 .051 21 2 8 4 22 0 10 0 5.0 0 30.0
3/10/2026 Morningside W 4 59 16 150 .287 53 4 14 1 61 0 20 4 10.0 0 73.0
3/13/2026 at William Penn (IA) L 3 37 24 111 .117 37 1 2 2 51 0 14 1 7.0 0 45.0
3/17/2026 at Graceland W 3 34 10 88 .273 33 3 6 0 41 2 10 0 7.0 0 44.0
3/20/2026 Missouri Valley W 5 65 23 147 .286 60 4 16 5 48 1 18 2 10.0 0 79.0
3/21/2026 Culver-Stockton (MO) W 4 53 23 127 .236 49 6 8 5 47 0 18 0 9.0 0 68.0
3/27/2026 Clarke (IA) W 3 37 11 92 .283 34 7 9 1 38 0 16 0 8.0 0 52.0
3/28/2026 Mount Mercy L 3 34 15 85 .224 29 5 11 6 29 1 4 0 3.0 0 42.0
4/03/2026 at Grand View L 3 34 18 96 .167 32 5 9 7 32 2 6 1 5.0 0 44.0
4/04/2026 at Kansas Wesleyan W 3 41 13 98 .286 39 10 11 4 43 2 2 0 3.0 0 54.0
4/11/2026 at Missouri Valley L 4 45 24 107 .196 42 4 13 2 18 2 12 0 8.0 2 57.0
Dordt (IA) 114 1424 559 3417 .253 1328 162 349 102 1242 40 468 24 274.0 4 1,860.0
Opponents 114 1340 612 3479 .209 1224 102 381 160 1151 76 274 33 213.0 6 1,655.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.49
Assists Per Set 11.65
Service Aces Per Set 1.42
Reception Errors Per Set 0.89
Digs Per Set 10.89
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.04
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Rio Grande L 3 31 24 83 .084 27 6 15 4 14 0 4 1 2.0 0 39.0
1/23/2026 Olivet Nazarene (IL) L 4 48 26 111 .198 45 3 17 6 30 2 10 1 7.0 0 58.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 37 8 79 .367 33 4 14 1 30 0 9 0 4.5 0 45.5
1/24/2026 Illinois Tech L 4 38 22 121 .132 35 6 15 8 29 1 10 0 6 3 50.0
1/31/2026 Jamestown W 4 54 16 124 .306 48 3 20 5 42 2 14 2 9 0 66.0
2/06/2026 at Viterbo L 3 21 19 85 .024 20 0 8 2 25 1 8 0 5.0 0 26.0
2/06/2026 at Jamestown L 3 13 16 67 -.045 14 5 5 13 19 2 8 0 6.0 0 24.0
2/07/2026 at Hastings L 4 41 19 128 .172 36 1 9 6 38 5 4 2 7.0 0 49.0
2/07/2026 at Arizona Christian (AZ) L 3 44 18 103 .252 41 4 12 6 31 2 2 3 3.0 0 51.0
2/10/2026 Morningside W 4 53 23 136 .221 48 2 12 3 50 2 14 3 9.0 0 64.0
2/13/2026 at Grand View L 5 60 24 154 .234 51 2 22 4 52 5 10 1 10.0 0 72.0
2/14/2026 at William Penn (IA) W 4 57 11 118 .390 50 3 17 4 50 3 14 1 10.0 0 70.0
2/17/2026 at Graceland L 3 27 16 92 .120 27 2 11 7 24 0 4 4 2.0 0 31.0
2/20/2026 Missouri Baptist L 4 55 26 141 .206 50 2 12 8 48 3 8 0 7.0 0 64.0
2/21/2026 UHSP L 4 45 23 116 .190 43 3 10 4 53 4 8 2 8.0 0 56.0
2/27/2026 Clarke (IA) L 3 32 18 88 .159 29 2 12 5 24 1 4 0 3.0 0 37.0
2/28/2026 Mount Mercy W 4 62 19 132 .326 58 7 15 3 49 3 10 5 8.0 0 77.0
3/03/2026 vs Governors State L 3 28 22 82 .073 27 1 10 4 22 1 5 0 3.5 0 32.5
3/03/2026 Viterbo L 4 42 25 122 .139 39 5 12 4 37 2 10 0 7.0 0 54.0
3/06/2026 at Ottawa L 4 55 21 140 .243 53 1 7 0 44 0 15 1 7.5 0 63.5
3/07/2026 at Park W 3 42 14 82 .341 38 4 13 2 27 5 12 2 11.0 0 57.0
3/10/2026 at Morningside L 4 51 22 149 .195 48 1 9 4 68 2 12 1 8.0 0 60.0
3/13/2026 William Penn (IA) W 3 47 11 112 .321 40 2 8 1 42 3 14 0 10.0 0 59.0
3/17/2026 Graceland L 3 38 22 106 .151 37 0 15 3 36 1 2 0 2.0 0 40.0
3/20/2026 at Missouri Valley L 5 58 23 141 .248 55 5 14 4 41 4 22 2 15.0 0 78.0
3/21/2026 at Culver-Stockton (MO) L 4 44 24 125 .160 41 5 10 6 37 7 13 1 13.5 0 62.5
3/27/2026 at Clarke (IA) L 3 33 19 102 .137 28 1 12 7 36 1 6 0 4.0 0 38.0
3/28/2026 at Mount Mercy W 3 42 13 97 .299 38 6 15 5 28 3 10 1 8.0 1 56.0
4/03/2026 Grand View W 3 41 15 94 .277 38 7 10 5 37 3 4 0 5.0 0 53.0
4/04/2026 Kansas Wesleyan L 3 32 17 98 .153 26 4 7 10 37 2 0 0 2.0 0 38.0
4/11/2026 Missouri Valley W 4 55 13 91 .462 51 2 8 4 35 4 6 0 7.0 2 64.0
Opponents 114 1340 612 3479 .209 1224 102 381 160 1151 76 274 33 213.0 6 1,655.0
Dordt (IA) 114 1424 559 3417 .253 1328 162 349 102 1242 40 468 24 274.0 4 1,860.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.75
Assists Per Set 10.74
Service Aces Per Set 0.89
Reception Errors Per Set 1.40
Digs Per Set 10.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.05
Points Per Set 14.52

Leaders

Team Leaders: Kills
Player High
Kills
Van Groningen, Joel 414
Schmidt, Cade 281
Vermeer, Lance 198
Chapman, Kai 190
Elliott, Nicodemus 158
Team Leaders: Assists
Player High
Assists
Jang, Joseph 649
Hofman, Justin 287
Unruh, McCullough 255
Schmidt, Colt 78
Schmidt, Cade 14
Team Leaders: Service Aces
Player High
Service Aces
Van Groningen, Joel 59
Schmidt, Colt 21
Schmidt, Cade 16
Hofman, Justin 15
Neff, Bradley 15
Team Leaders: Digs
Player High
Digs
Schmidt, Colt 426
Van Groningen, Joel 166
Schmidt, Cade 162
Jang, Joseph 110
Hofman, Justin 73
Team Leaders: Blocks
Player High
Blocks
Kuperus, Cory 130.0
Vermeer, Lance 120.0
Chapman, Kai 78.0
Van Groningen, Joel 54.0
Schmidt, Cade 54.0