Skip To Main Content
Skip To Main Content

Dordt University

2025 Men's Volleyball Cumulative Statistics

Team (15-12, 9-10)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 1139 1020
Errors 480 461
Attempts 2590 2463
Percent .254 .227
Kills Per Set 12.2 11.0
Set
Assists 1059 947
Assists Per Set 11.4 10.2
Ball Handling Errors 3 5
Serve
Aces 142 108
Errors 352 305
Aces Per Set 1.5 1.2
Receptions
Errors 108 142
Errors Per Set 1.2 1.5
Defense
Digs 817 775
Digs Per Set 8.8 8.3
Blocking
Solo 31 52
Assists 295 275
Errors 15 20
Blocks 178.5 189.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Fergen, Brady 93 27 0 7.0 0.08 0 0.00 0 3 .000 38 0.41 7 0.08 20
02 Ostergard, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Santiago, Diego 51 20 1 15.0 0.29 12 0.24 5 31 .226 2 0.04 3 0.06 17
04 Elliott, Nicodemus 4 3 0 5.5 1.38 5 1.25 1 9 .444 0 0.00 0 0.00 1
05 Saunders, Daniel 24 13 0 2.5 0.10 0 0.00 0 5 .000 21 0.88 2 0.08 12
06 Faber, Reese 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
07 Voogt, Nate 4 4 0 1.0 0.25 1 0.25 4 6 -.500 0 0.00 0 0.00 1
08 Jang, Joseph 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Oosterhouse, Tate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Van Groningen, Lukas 93 27 27 102.0 1.10 50 0.54 23 118 .229 942 10.13 26 0.28 60
11 Van Groningen, Joel 71 23 20 221.5 3.12 196 2.76 87 446 .244 14 0.20 11 0.15 39
12 Franken, Spencer 11 6 2 7.5 0.68 6 0.55 1 14 .357 0 0.00 0 0.00 0
13 Kuperus, Cory 88 26 25 105.0 1.19 65 0.74 30 172 .203 4 0.05 0 0.00 0
14 Hoogstra, Travis 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
15 Vermeer, Lance 85 25 25 155.5 1.83 118 1.39 38 245 .327 3 0.04 1 0.01 5
16 Schmidt, Cade 87 26 24 339.0 3.90 279 3.21 127 596 .255 9 0.10 38 0.44 72
17 Hofman, Justin 61 24 0 12.0 0.20 1 0.02 0 7 .143 2 0.03 11 0.18 29
18 Gross, Michael 13 10 0 5.0 0.38 4 0.31 0 6 .667 0 0.00 1 0.08 5
19 Chapman, Kai 56 22 11 142.0 2.54 121 2.16 36 289 .294 3 0.05 11 0.20 16
20 Dykstra, Owen 5 4 0 4.0 0.80 4 0.80 2 9 .222 0 0.00 0 0.00 0
22 Guzman, Andres 84 25 24 323.0 3.85 269 3.20 123 615 .237 19 0.23 31 0.37 75
23 Krommendyk, Bennett 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Brandsma, Aiden 11 7 2 11.0 1.00 7 0.64 3 18 .222 2 0.18 0 0.00 0
Total 93 27 1,459.5 15.69 1139 12.25 480 2590 .254 1059 11.39 142 1.53 352
Opponents 93 27 1,317.5 14.17 1020 10.97 461 2463 .227 947 10.18 108 1.16 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fergen, Brady 93 226 2.43 25 449 .944 0.27 0 0 0 0.00 0 0
02 Ostergard, Jacob 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Santiago, Diego 51 32 0.63 2 27 .926 0.04 0 0 0 0.00 0 0
04 Elliott, Nicodemus 4 6 1.50 2 7 .714 0.50 0 1 1.0 0.25 0 0
05 Saunders, Daniel 24 9 0.38 0 1 1.000 0.00 0 1 1.0 0.04 0 0
06 Faber, Reese 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Voogt, Nate 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Jang, Joseph 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
09 Oosterhouse, Tate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Van Groningen, Lukas 93 126 1.35 2 6 .667 0.02 5 42 47.0 0.51 3 2
11 Van Groningen, Joel 71 91 1.28 12 255 .953 0.17 4 21 25.0 0.35 2 0
12 Franken, Spencer 11 0 0.00 0 0 .000 0.00 0 3 3.0 0.27 0 0
13 Kuperus, Cory 88 7 0.08 2 4 .500 0.02 3 74 77.0 0.88 3 1
14 Hoogstra, Travis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Vermeer, Lance 85 15 0.18 0 3 1.000 0.00 6 61 67.0 0.79 2 0
16 Schmidt, Cade 87 111 1.28 25 451 .945 0.29 4 36 40.0 0.46 1 0
17 Hofman, Justin 61 12 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gross, Michael 13 2 0.15 0 12 1.000 0.00 0 0 0 0.00 0 0
19 Chapman, Kai 56 55 0.98 1 4 .750 0.02 2 16 18.0 0.32 0 0
20 Dykstra, Owen 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guzman, Andres 84 123 1.46 25 461 .946 0.30 7 32 39.0 0.46 4 0
23 Krommendyk, Bennett 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Brandsma, Aiden 11 0 0.00 0 0 .000 0.00 0 8 8.0 0.73 0 0
Total 93 817 8.78 108 1693 .936 1.16 31 295 178.5 1.92 15 3
Opponents 93 775 8.33 142 1719 .917 1.53 52 275 189.5 2.04 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Fergen, Brady 67 19 0 3.0 0.04 0 0.00 0 2 .000 27 0.40 3 0.04 12
02 Ostergard, Jacob 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Santiago, Diego 42 16 1 15.0 0.36 12 0.29 5 31 .226 2 0.05 3 0.07 15
04 Elliott, Nicodemus 4 3 0 5.5 1.38 5 1.25 1 9 .444 0 0.00 0 0.00 1
05 Saunders, Daniel 15 8 0 0 0.00 0 0.00 0 5 .000 9 0.60 0 0.00 5
07 Voogt, Nate 4 4 0 1.0 0.25 1 0.25 4 6 -.500 0 0.00 0 0.00 1
08 Jang, Joseph 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
09 Oosterhouse, Tate 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Van Groningen, Lukas 67 19 19 75.0 1.12 36 0.54 17 87 .218 678 10.12 19 0.28 43
11 Van Groningen, Joel 47 15 13 135.5 2.88 119 2.53 59 295 .203 7 0.15 4 0.09 29
12 Franken, Spencer 9 5 2 7.0 0.78 6 0.67 1 11 .455 0 0.00 0 0.00 0
13 Kuperus, Cory 67 19 19 81.5 1.22 49 0.73 27 135 .163 2 0.03 0 0.00 0
15 Vermeer, Lance 59 17 17 115.5 1.96 88 1.49 23 169 .385 2 0.03 0 0.00 2
16 Schmidt, Cade 61 18 16 244.0 4.00 200 3.28 95 439 .239 4 0.07 29 0.48 44
17 Hofman, Justin 42 16 0 7.0 0.17 0 0.00 0 3 .000 2 0.05 7 0.17 15
18 Gross, Michael 10 7 0 3.0 0.30 3 0.30 0 4 .750 0 0.00 0 0.00 5
19 Chapman, Kai 41 16 8 94.5 2.30 81 1.98 29 202 .257 1 0.02 8 0.20 10
20 Dykstra, Owen 4 3 0 4.0 1.00 4 1.00 2 9 .222 0 0.00 0 0.00 0
22 Guzman, Andres 65 19 19 252.5 3.88 208 3.20 96 468 .239 17 0.26 23 0.35 61
24 Brandsma, Aiden 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 67 19 1,044.5 15.59 812 12.12 360 1876 .241 751 11.21 96 1.43 243
Opponents 67 19 975.5 14.56 757 11.30 321 1785 .244 699 10.43 76 1.13 217

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Fergen, Brady 67 154 2.30 16 333 .952 0.24 0 0 0 0.00 0 0
02 Ostergard, Jacob 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Santiago, Diego 42 23 0.55 2 22 .909 0.05 0 0 0 0.00 0 0
04 Elliott, Nicodemus 4 6 1.50 2 7 .714 0.50 0 1 1.0 0.25 0 0
05 Saunders, Daniel 15 6 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Voogt, Nate 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
08 Jang, Joseph 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
09 Oosterhouse, Tate 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Van Groningen, Lukas 67 99 1.48 1 4 .750 0.01 5 30 35.0 0.52 3 1
11 Van Groningen, Joel 47 60 1.28 6 88 .932 0.13 4 17 21.0 0.45 1 0
12 Franken, Spencer 9 0 0.00 0 0 .000 0.00 0 2 2.0 0.22 0 0
13 Kuperus, Cory 67 6 0.09 2 4 .500 0.03 3 59 62.0 0.93 3 0
15 Vermeer, Lance 59 12 0.20 0 3 1.000 0.00 5 45 50.0 0.85 1 0
16 Schmidt, Cade 61 79 1.30 17 342 .950 0.28 3 24 27.0 0.44 0 0
17 Hofman, Justin 42 8 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
18 Gross, Michael 10 2 0.20 0 11 1.000 0.00 0 0 0 0.00 0 0
19 Chapman, Kai 41 38 0.93 1 4 .750 0.02 1 9 10.0 0.24 0 0
20 Dykstra, Owen 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Guzman, Andres 65 96 1.48 21 418 .950 0.32 7 29 36.0 0.55 4 0
24 Brandsma, Aiden 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 67 591 8.82 76 1246 .939 1.13 28 217 136.5 2.04 12 1
Opponents 67 561 8.37 96 1221 .921 1.43 40 205 142.5 2.13 12 4

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at OUAZ W 4 55 25 125 .240 48 6 16 7 41 1 6 0 4.0 0 65.0
1/24/2025 at Park-Gilbert (AZ) W 3 38 10 83 .337 35 5 16 3 28 0 16 0 8.0 0 51.0
1/24/2025 at Benedictine Mesa (AZ L 3 29 18 78 .141 28 4 11 3 21 0 6 1 3.0 0 36.0
1/25/2025 at Arizona Christian (AZ) W 4 54 21 122 .270 53 6 15 3 36 1 18 1 10.0 0 70.0
2/01/2025 Viterbo W 3 38 9 85 .341 36 8 20 1 26 0 18 0 9.0 0 55.0
2/04/2025 at St. Ambrose (IA) W 3 50 13 81 .457 47 4 10 2 28 0 2 1 1.0 0 55.0
2/11/2025 Morningside L 4 41 32 120 .075 35 0 12 5 29 0 22 0 11.0 0 52.0
2/14/2025 William Penn (IA) L 3 29 25 95 .042 27 3 13 2 25 0 12 0 6.0 0 38.0
2/15/2025 Grand View L 5 57 26 126 .246 48 6 11 8 36 3 23 0 14.5 0 77.5
2/18/2025 at Graceland W 3 36 6 60 .500 36 5 16 1 24 4 2 0 5.0 0 46.0
2/21/2025 Missouri Baptist L 3 35 18 82 .207 31 2 6 5 20 1 4 0 3.0 0 40.0
2/22/2025 UHSP W 5 55 26 134 .216 49 7 11 4 47 2 30 0 17.0 0 79.0
2/28/2025 Clarke (IA) W 4 53 23 107 .280 49 8 21 4 35 1 6 0 4.0 0 65.0
3/01/2025 Mount Mercy L 4 49 25 122 .197 45 4 14 4 41 2 16 0 10.0 0 63.0
3/04/2025 at Viterbo W 3 32 7 68 .368 31 7 12 2 24 1 8 0 5.0 2 44.0
3/07/2025 at Ottawa University W 5 68 26 151 .278 62 3 13 3 53 0 22 5 11.0 0 82.0
3/08/2025 at Park L 3 30 10 74 .270 30 1 13 10 25 5 4 0 7.0 0 38.0
3/11/2025 at Morningside W 3 57 18 111 .351 55 5 13 0 42 1 6 0 4.0 0 66.0
3/14/2025 at Grand View L 3 29 18 83 .133 28 2 9 5 29 0 10 0 5.0 0 36.0
3/15/2025 at William Penn (IA) L 3 31 19 80 .150 30 3 14 4 18 2 4 0 4.0 0 38.0
3/18/2025 Graceland W 3 43 12 94 .330 41 9 12 2 36 0 8 0 4.0 0 56.0
3/21/2025 at Missouri Valley College L 3 38 9 85 .341 35 2 18 2 16 0 8 2 4.0 1 44.0
3/22/2025 at Culver-Stockton (MO) W 3 34 9 61 .410 32 12 6 3 14 2 14 0 9.0 0 55.0
3/28/2025 at Clarke (IA) W 3 45 14 88 .352 43 12 12 6 33 2 8 1 6.0 0 63.0
3/29/2025 at Mount Mercy L 4 43 27 128 .125 40 4 12 8 46 2 10 4 7.0 0 54.0
4/05/2025 Kansas Wesleyan W 3 39 17 75 .293 35 8 17 0 22 1 8 0 5.0 0 52.0
4/12/2025 at Missouri Baptist L 3 31 17 72 .194 30 6 9 11 22 0 4 0 2.0 0 39.0
Dordt (IA) 93 1139 480 2590 .254 1059 142 352 108 817 31 295 15 178.5 3 1,459.5
Opponents 93 1020 461 2463 .227 947 108 305 142 775 52 275 20 189.5 5 1,317.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.25
Assists Per Set 11.39
Service Aces Per Set 1.53
Reception Errors Per Set 1.16
Digs Per Set 8.78
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.03
Points Per Set 15.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 OUAZ L 4 43 21 114 .193 43 7 15 6 36 3 20 1 13.0 0 63.0
1/24/2025 Park-Gilbert (AZ) L 3 18 19 74 -.014 14 3 10 5 31 0 10 0 5.0 0 26.0
1/24/2025 Benedictine Mesa (AZ W 3 44 11 77 .429 40 3 15 4 25 1 8 1 5.0 0 52.0
1/25/2025 Arizona Christian (AZ) L 4 48 23 116 .216 45 3 12 6 33 3 12 2 9.0 0 60.0
2/01/2025 at Viterbo L 3 22 24 77 -.026 21 1 5 8 34 1 0 0 1.0 0 24.0
2/04/2025 St. Ambrose (IA) L 3 28 12 76 .211 28 2 7 4 14 2 0 3 2.0 0 32.0
2/11/2025 at Morningside W 4 45 26 118 .161 41 5 8 0 34 1 12 0 7.0 0 57.0
2/14/2025 at William Penn (IA) W 3 34 11 78 .295 31 2 10 3 35 3 18 0 12.0 0 48.0
2/15/2025 at Grand View W 5 65 21 129 .341 57 8 19 6 36 4 16 0 12.0 0 85.0
2/18/2025 Graceland L 3 21 17 67 .060 20 1 12 5 15 2 0 0 2.0 0 24.0
2/21/2025 at Missouri Baptist W 3 50 9 84 .488 48 5 12 2 23 2 10 0 7.0 0 62.0
2/22/2025 at UHSP L 5 44 36 132 .061 39 4 12 7 38 4 16 0 12.0 0 60.0
2/28/2025 at Clarke (IA) L 4 35 18 94 .181 32 4 18 8 23 4 14 0 11.0 0 50.0
3/01/2025 at Mount Mercy W 4 52 24 124 .226 46 4 12 4 36 1 16 1 9.0 0 65.0
3/04/2025 Viterbo L 3 22 22 72 .000 21 2 11 7 21 0 2 0 1.0 1 25.0
3/07/2025 Ottawa University L 5 59 25 146 .233 55 3 14 3 44 2 14 4 9.0 0 71.0
3/08/2025 Park W 3 38 12 76 .342 35 10 15 1 26 5 2 0 6.0 0 54.0
3/11/2025 Morningside L 3 41 12 102 .284 39 0 5 5 28 0 16 3 8.0 0 49.0
3/14/2025 Grand View W 3 41 15 87 .299 38 5 14 2 29 2 16 0 10.0 0 56.0
3/15/2025 William Penn (IA) W 3 38 7 64 .484 36 4 12 3 24 2 6 0 5.0 0 47.0
3/18/2025 at Graceland L 3 17 11 72 .083 16 2 8 9 33 1 2 0 2.0 0 21.0
3/21/2025 Missouri Valley College W 3 46 11 80 .438 44 2 9 2 32 0 4 1 2.0 4 50.0
3/22/2025 Culver-Stockton (MO) L 3 30 18 65 .185 27 3 7 12 15 1 2 0 2.0 0 35.0
3/28/2025 Clarke (IA) L 3 28 14 82 .171 26 6 7 12 22 1 14 1 8.0 0 42.0
3/29/2025 Mount Mercy W 4 55 18 126 .294 52 8 12 4 53 2 18 2 11.0 0 74.0
4/05/2025 at Kansas Wesleyan L 3 18 16 59 .034 17 0 11 8 15 3 9 0 7.5 0 25.5
4/12/2025 Missouri Baptist W 3 38 8 72 .417 36 11 13 6 20 2 18 1 11.0 0 60.0
Opponents 93 1020 461 2463 .227 947 108 305 142 775 52 275 20 189.5 5 1,317.5
Dordt (IA) 93 1139 480 2590 .254 1059 142 352 108 817 31 295 15 178.5 3 1,459.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.97
Assists Per Set 10.18
Service Aces Per Set 1.16
Reception Errors Per Set 1.53
Digs Per Set 8.33
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 14.17

Leaders

Team Leaders: Kills
Player High
Kills
Schmidt, Cade 279
Guzman, Andres 269
Van Groningen, Joel 196
Chapman, Kai 121
Vermeer, Lance 118
Team Leaders: Assists
Player High
Assists
Van Groningen, Lukas 942
Fergen, Brady 38
Saunders, Daniel 21
Guzman, Andres 19
Van Groningen, Joel 14
Team Leaders: Service Aces
Player High
Service Aces
Schmidt, Cade 38
Guzman, Andres 31
Van Groningen, Lukas 26
Chapman, Kai 11
Van Groningen, Joel 11
Team Leaders: Digs
Player High
Digs
Fergen, Brady 226
Van Groningen, Lukas 126
Guzman, Andres 123
Schmidt, Cade 111
Van Groningen, Joel 91
Team Leaders: Blocks
Player High
Blocks
Kuperus, Cory 77.0
Vermeer, Lance 67.0
Van Groningen, Lukas 47.0
Schmidt, Cade 40.0
Guzman, Andres 39.0