Skip To Main Content
Skip To Main Content

Dordt University

2026 Men's Volleyball Cumulative Statistics

Team (18-7, 8-5)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 1115 1035
Errors 432 488
Attempts 2665 2731
Percent .256 .200
Kills Per Set 12.5 11.6
Set
Assists 1043 947
Assists Per Set 11.7 10.6
Ball Handling Errors 2 3
Serve
Aces 121 72
Errors 272 305
Aces Per Set 1.4 .8
Receptions
Errors 72 119
Errors Per Set .8 1.3
Defense
Digs 987 900
Digs Per Set 11.1 10.1
Blocking
Solo 32 52
Assists 392 213
Errors 21 29
Blocks 228.0 158.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, McCullough 64 20 0 17.0 0.27 3 0.05 3 14 .000 246 3.84 13 0.20 35
02 Pauls, Ethan 13 8 0 1.0 0.08 0 0.00 0 1 .000 3 0.23 1 0.08 3
04 Elliott, Nicodemus 77 23 0 145.5 1.89 126 1.64 48 308 .253 5 0.06 0 0.00 0
05 Murdoch, Ale 11 6 0 0 0.00 0 0.00 0 2 .000 2 0.18 0 0.00 2
05 Schmidt, Colt 82 23 0 17.0 0.21 3 0.04 1 25 .080 64 0.78 14 0.17 21
06 Garcia, Daniel 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
07 Neff, Bradley 83 25 0 15.0 0.18 3 0.04 1 5 .400 5 0.06 12 0.14 30
08 Hoogstra, Travis 15 8 0 10.0 0.67 8 0.53 7 19 .053 1 0.07 0 0.00 0
9 Champman, Kai 7 2 2 14.5 2.07 11 1.57 4 37 .189 1 0.14 1 0.14 2  
09 Chapman, Kai 78 22 22 180.5 2.31 146 1.87 45 375 .269 2 0.03 1 0.01 2
10 Jang, Joseph 86 25 25 10.0 0.12 2 0.02 0 7 .286 511 5.94 8 0.09 26
11 Van Groningen, Joel 84 24 24 395.5 4.71 329 3.92 130 705 .282 6 0.07 43 0.51 80
12 Franken, Spencer 9 7 0 4.0 0.44 2 0.22 0 6 .333 1 0.11 0 0.00 0
13 Kuperus, Cory 86 25 25 147.0 1.71 91 1.06 24 210 .319 4 0.05 0 0.00 0
15 Vermeer, Lance 88 25 25 221.0 2.51 158 1.80 39 319 .373 3 0.03 5 0.06 8
16 Schmidt, Cade 81 24 22 238.5 2.94 203 2.51 102 527 .192 8 0.10 10 0.12 37
17 Hofman, Justin 47 19 0 12.0 0.26 1 0.02 0 6 .167 178 3.79 10 0.21 14
19 Smith, Jackson 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Gross, Michael 40 20 5 25.5 0.64 22 0.55 22 75 .000 2 0.05 2 0.05 11
22 Johnson , Kaiel 4 3 0 3.0 0.75 2 0.50 1 5 .200 0 0.00 0 0.00 0
25 Hartke, Grant 6 4 0 6.0 1.00 4 0.67 5 17 -.059 1 0.17 1 0.17 1
Total 89 25 1,464.0 16.45 1115 12.53 432 2665 .256 1043 11.72 121 1.36 272
Opponents 89 25 1,265.5 14.22 1035 11.63 488 2731 .200 947 10.64 72 0.81 305

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, McCullough 64 55 0.86 0 1 1.000 0.00 0 2 2.0 0.03 0 1
02 Pauls, Ethan 13 4 0.31 0 5 1.000 0.00 0 0 0 0.00 0 0
04 Elliott, Nicodemus 77 24 0.31 0 1 1.000 0.00 2 35 37.0 0.48 0 0
05 Murdoch, Ale 11 10 0.91 0 21 1.000 0.00 0 0 0 0.00 0 0
05 Schmidt, Colt 82 331 4.04 13 415 .969 0.16 0 0 0 0.00 0 0
06 Garcia, Daniel 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Neff, Bradley 83 51 0.61 3 21 .857 0.04 0 0 0 0.00 0 0
08 Hoogstra, Travis 15 2 0.13 0 0 .000 0.00 0 4 4.0 0.27 0 0
9 Champman, Kai 7 9 1.29 0 0 .000 0.00 0 5 5.0 0.71 0 1  
09 Chapman, Kai 78 40 0.51 0 3 1.000 0.00 3 61 64.0 0.82 4 0
10 Jang, Joseph 86 88 1.02 0 4 1.000 0.00 0 0 0 0.00 0 0
11 Van Groningen, Joel 84 131 1.56 18 506 .964 0.21 2 43 45.0 0.54 1 0
12 Franken, Spencer 9 3 0.33 0 0 .000 0.00 0 4 4.0 0.44 0 0
13 Kuperus, Cory 86 14 0.16 1 2 .500 0.01 8 96 104.0 1.21 5 0
15 Vermeer, Lance 88 18 0.20 2 8 .750 0.02 12 92 104.0 1.18 3 0
16 Schmidt, Cade 81 125 1.54 21 460 .954 0.26 5 41 46.0 0.57 8 0
17 Hofman, Justin 47 50 1.06 0 1 1.000 0.00 0 2 2.0 0.04 0 0
19 Smith, Jackson 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Michael 40 28 0.70 6 98 .939 0.15 0 3 3.0 0.08 0 0
22 Johnson , Kaiel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
25 Hartke, Grant 6 2 0.33 0 14 1.000 0.00 0 2 2.0 0.33 0 0
Total 89 987 11.09 72 1565 .954 0.81 32 392 228.0 2.56 21 2
Opponents 89 900 10.11 119 1759 .932 1.34 52 213 158.5 1.78 29 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Unruh, McCullough 22 7 0 2.0 0.09 0 0.00 0 2 .000 71 3.23 2 0.09 11
02 Pauls, Ethan 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
03 Schmidt, Colt 41 11 0 5.0 0.12 1 0.02 1 14 .000 35 0.85 4 0.10 9
04 Elliott, Nicodemus 38 11 0 69.5 1.83 59 1.55 25 153 .222 3 0.08 0 0.00 0
05 Murdoch, Ale 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
07 Neff, Bradley 42 12 0 4.0 0.10 0 0.00 0 1 .000 4 0.10 4 0.10 14
08 Hoogstra, Travis 4 3 0 2.5 0.63 2 0.50 1 4 .250 0 0.00 0 0.00 0
09 Chapman, Kai 41 11 11 94.0 2.29 76 1.85 24 202 .257 0 0.00 1 0.02 2
10 Jang, Joseph 43 12 12 5.0 0.12 2 0.05 0 3 .667 252 5.86 3 0.07 10
11 Van Groningen, Joel 39 11 11 177.0 4.54 156 4.00 67 375 .237 2 0.05 9 0.23 37
12 Franken, Spencer 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Kuperus, Cory 43 12 12 72.0 1.67 50 1.16 14 121 .298 2 0.05 0 0.00 0
15 Vermeer, Lance 43 12 12 110.0 2.56 77 1.79 18 161 .366 2 0.05 1 0.02 2
16 Schmidt, Cade 44 12 12 136.5 3.10 120 2.73 62 327 .177 5 0.11 6 0.14 17
17 Hofman, Justin 33 11 0 10.5 0.32 1 0.03 0 6 .167 144 4.36 9 0.27 11
19 Smith, Jackson 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Gross, Michael 19 11 2 11.0 0.58 9 0.47 8 37 .027 2 0.11 1 0.05 6
22 Johnson , Kaiel 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
25 Hartke, Grant 2 1 0 3.5 1.75 2 1.00 1 5 .200 0 0.00 1 0.50 0
Total 44 12 703.5 15.99 555 12.61 222 1413 .236 523 11.89 41 0.93 122
Opponents 44 12 686.5 15.60 569 12.93 224 1425 .242 522 11.86 29 0.66 151

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Unruh, McCullough 22 19 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
02 Pauls, Ethan 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Schmidt, Colt 41 172 4.20 4 219 .982 0.10 0 0 0 0.00 0 0
04 Elliott, Nicodemus 38 10 0.26 0 0 .000 0.00 1 19 20.0 0.53 0 0
05 Murdoch, Ale 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
07 Neff, Bradley 42 28 0.67 2 12 .833 0.05 0 0 0 0.00 0 0
08 Hoogstra, Travis 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
09 Chapman, Kai 41 22 0.54 0 2 1.000 0.00 1 32 33.0 0.80 3 0
10 Jang, Joseph 43 50 1.16 0 0 .000 0.00 0 0 0 0.00 0 0
11 Van Groningen, Joel 39 69 1.77 4 229 .983 0.10 1 22 23.0 0.59 0 0
12 Franken, Spencer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Kuperus, Cory 43 9 0.21 1 2 .500 0.02 0 44 44.0 1.02 2 0
15 Vermeer, Lance 43 8 0.19 0 2 1.000 0.00 7 50 57.0 1.33 2 0
16 Schmidt, Cade 44 73 1.66 14 300 .953 0.32 1 19 20.0 0.45 4 0
17 Hofman, Justin 33 41 1.24 0 1 1.000 0.00 0 1 1.0 0.03 0 0
19 Smith, Jackson 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Gross, Michael 19 14 0.74 3 37 .919 0.16 0 2 2.0 0.11 0 0
22 Johnson , Kaiel 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
25 Hartke, Grant 2 0 0.00 0 3 1.000 0.00 0 1 1.0 0.50 0 0
Total 44 517 11.75 29 810 .964 0.66 11 193 107.5 2.44 11 0
Opponents 44 519 11.80 40 854 .953 0.91 29 119 88.5 2.01 20 0

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway W 3 33 11 60 .367 28 12 13 3 19 3 16 0 11.0 0 56.0
1/22/2026 vs Rio Grande W 3 32 7 57 .439 29 4 16 6 22 1 14 0 8.0 0 44.0
1/23/2026 at Olivet Nazarene (IL) W 4 44 19 98 .255 41 6 11 3 29 2 16 3 10.0 0 60.0
1/23/2026 vs Mount Vernon Nazarene (OH) L 3 38 19 93 .204 35 1 12 4 30 1 6 0 4.0 0 43.0
1/24/2026 at Illinois Tech W 4 40 12 98 .286 38 8 11 6 35 1 16 0 9 2 57.0
1/31/2026 at Jamestown L 4 45 25 124 .161 40 5 14 3 49 2 14 2 9 0 59.0
2/06/2026 Viterbo W 3 45 18 95 .284 43 2 11 0 39 1 8 0 5.0 0 52.0
2/06/2026 Jamestown W 3 40 9 82 .378 38 13 10 5 34 2 10 2 7.0 0 60.0
2/07/2026 Hastings W 4 63 28 142 .246 60 6 11 1 58 1 16 0 9.0 0 78.0
2/07/2026 Arizona Christian (AZ) W 3 44 14 99 .303 40 6 7 4 31 0 26 1 13.0 0 63.0
2/10/2026 at Morningside L 4 52 28 144 .167 49 3 10 2 48 1 24 1 13.0 0 68.0
2/13/2026 Grand View W 5 55 26 144 .201 52 4 11 2 59 1 24 0 13.0 0 72.0
2/14/2026 William Penn (IA) L 4 43 23 126 .159 42 4 10 3 40 0 6 3 3.0 0 50.0
2/17/2026 Graceland W 3 40 11 82 .354 35 7 11 2 33 0 10 0 5.0 0 52.0
2/20/2026 at Missouri Baptist W 4 50 17 119 .277 48 8 11 2 51 5 23 2 16.5 0 74.5
2/21/2026 at UHSP W 4 57 25 148 .216 52 5 16 3 40 2 24 0 14.0 0 76.0
2/27/2026 at Clarke (IA) W 3 39 9 78 .385 38 5 10 2 26 0 16 0 8.0 0 52.0
2/28/2026 at Mount Mercy L 4 47 18 128 .227 46 3 11 7 46 1 17 0 9.5 0 59.5
3/03/2026 vs Governors State W 3 37 11 72 .361 35 5 12 1 29 1 18 0 10.0 0 52.0
3/03/2026 at Viterbo W 4 49 20 113 .257 45 4 11 5 44 1 16 0 9.0 0 62.0
3/06/2026 Ottawa W 4 69 13 135 .415 65 0 13 1 50 4 18 2 13.0 0 82.0
3/07/2026 Park L 3 23 19 79 .051 21 2 8 4 22 0 10 0 5.0 0 30.0
3/10/2026 Morningside W 4 59 16 150 .287 53 4 14 1 61 0 20 4 10.0 0 73.0
3/13/2026 at William Penn (IA) L 3 37 24 111 .117 37 1 2 2 51 0 14 1 7.0 0 45.0
3/17/2026 at Graceland W 3 34 10 88 .273 33 3 6 0 41 2 10 0 7.0 0 44.0
Dordt (IA) 89 1115 432 2665 .256 1043 121 272 72 987 32 392 21 228.0 2 1,464.0
Opponents 89 1035 488 2731 .200 947 72 305 119 900 52 213 29 158.5 3 1,265.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 12.53
Assists Per Set 11.72
Service Aces Per Set 1.36
Reception Errors Per Set 0.81
Digs Per Set 11.09
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.02
Points Per Set 16.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 vs Midway L 3 14 23 60 -.150 10 3 5 12 16 2 2 0 3.0 0 20.0
1/22/2026 vs Rio Grande L 3 31 24 83 .084 27 6 15 4 14 0 4 1 2.0 0 39.0
1/23/2026 Olivet Nazarene (IL) L 4 48 26 111 .198 45 3 17 6 30 2 10 1 7.0 0 58.0
1/23/2026 vs Mount Vernon Nazarene (OH) W 3 37 8 79 .367 33 4 14 1 30 0 9 0 4.5 0 45.5
1/24/2026 Illinois Tech L 4 38 22 121 .132 35 6 15 8 29 1 10 0 6 3 50.0
1/31/2026 Jamestown W 4 54 16 124 .306 48 3 20 5 42 2 14 2 9 0 66.0
2/06/2026 at Viterbo L 3 21 19 85 .024 20 0 8 2 25 1 8 0 5.0 0 26.0
2/06/2026 at Jamestown L 3 13 16 67 -.045 14 5 5 13 19 2 8 0 6.0 0 24.0
2/07/2026 at Hastings L 4 41 19 128 .172 36 1 9 6 38 5 4 2 7.0 0 49.0
2/07/2026 at Arizona Christian (AZ) L 3 44 18 103 .252 41 4 12 6 31 2 2 3 3.0 0 51.0
2/10/2026 Morningside W 4 53 23 136 .221 48 2 12 3 50 2 14 3 9.0 0 64.0
2/13/2026 at Grand View L 5 60 24 154 .234 51 2 22 4 52 5 10 1 10.0 0 72.0
2/14/2026 at William Penn (IA) W 4 57 11 118 .390 50 3 17 4 50 3 14 1 10.0 0 70.0
2/17/2026 at Graceland L 3 27 16 92 .120 27 2 11 7 24 0 4 4 2.0 0 31.0
2/20/2026 Missouri Baptist L 4 55 26 141 .206 50 2 12 8 48 3 8 0 7.0 0 64.0
2/21/2026 UHSP L 4 45 23 116 .190 43 3 10 4 53 4 8 2 8.0 0 56.0
2/27/2026 Clarke (IA) L 3 32 18 88 .159 29 2 12 5 24 1 4 0 3.0 0 37.0
2/28/2026 Mount Mercy W 4 62 19 132 .326 58 7 15 3 49 3 10 5 8.0 0 77.0
3/03/2026 vs Governors State L 3 28 22 82 .073 27 1 10 4 22 1 5 0 3.5 0 32.5
3/03/2026 Viterbo L 4 42 25 122 .139 39 5 12 4 37 2 10 0 7.0 0 54.0
3/06/2026 at Ottawa L 4 55 21 140 .243 53 1 7 0 44 0 15 1 7.5 0 63.5
3/07/2026 at Park W 3 42 14 82 .341 38 4 13 2 27 5 12 2 11.0 0 57.0
3/10/2026 at Morningside L 4 51 22 149 .195 48 1 9 4 68 2 12 1 8.0 0 60.0
3/13/2026 William Penn (IA) W 3 47 11 112 .321 40 2 8 1 42 3 14 0 10.0 0 59.0
3/17/2026 Graceland L 3 38 22 106 .151 37 0 15 3 36 1 2 0 2.0 0 40.0
Opponents 89 1035 488 2731 .200 947 72 305 119 900 52 213 29 158.5 3 1,265.5
Dordt (IA) 89 1115 432 2665 .256 1043 121 272 72 987 32 392 21 228.0 2 1,464.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.63
Assists Per Set 10.64
Service Aces Per Set 0.81
Reception Errors Per Set 1.34
Digs Per Set 10.11
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Van Groningen, Joel 329
Schmidt, Cade 203
Vermeer, Lance 158
Chapman, Kai 146
Elliott, Nicodemus 126
Team Leaders: Assists
Player High
Assists
Jang, Joseph 511
Unruh, McCullough 246
Hofman, Justin 178
Schmidt, Colt 64
Schmidt, Cade 8
Team Leaders: Service Aces
Player High
Service Aces
Van Groningen, Joel 43
Schmidt, Colt 14
Unruh, McCullough 13
Neff, Bradley 12
Hofman, Justin 10
Team Leaders: Digs
Player High
Digs
Schmidt, Colt 331
Van Groningen, Joel 131
Schmidt, Cade 125
Jang, Joseph 88
Unruh, McCullough 55
Team Leaders: Blocks
Player High
Blocks
Kuperus, Cory 104.0
Vermeer, Lance 104.0
Chapman, Kai 64.0
Schmidt, Cade 46.0
Van Groningen, Joel 45.0