Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (1-2 (1-2)) -VS- Briar Cliff (Iowa) (4-0 (3-0)

Box Score

Dordt (Iowa) logo
0
vs
Briar Cliff (Iowa) logo
3

Dordt (Iowa) (1-2 (1-2))
-VS-
Briar Cliff (Iowa) (4-0 (3-0)

Team Score By Period
Team 1 2 3
Dordt (Iowa) DOR 20 14 13
Winner Briar Cliff (Iowa) BCU 25 25 25
Date:
2018-02-06
Time:
19:30
Site:
Sioux City, IA ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Briar Cliff (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Briar Cliff (Iowa)
K E TA % K E TA %
Set #1 7 6 28 0.036 11 7 28 0.143
Set #2 4 7 25 -0.120 14 5 28 0.321
Set #3 4 4 24 0.000 14 4 31 0.323
Total 15 17 77 -.026 39 16 87 .264
Team Statistical Comparison
Statistic Team Comparison
DOR - BCU
Points
23.0
50.0
Kills
15
39
Aces
2
6
Blocks
6
5
Assists
11
36
Digs
24
42

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (6), Durbin, Alex (3), Barker, Shavon (2)
Aces Durbin, Alex (1), Jones, Cobi (1)
Blocks Postma, Tyler (4), Durbin, Alex (3), Barker, Shavon (3)
Assists Postma, Tyler (10), Jones, Cobi (1)
Digs Scammon, Austen (7), Schussler, Mark (6), Jones, Cobi (3)
BCU - Leaders
Statistic Leaders
Kills Nate Saksa (9), Ivan Trifunovic (8), Jackson Lenoir (7)
Aces Jackson Lenoir (4), Jacob Ewart (1), Peyton Schirman (1)
Blocks Dillon Reynolds (3), Jackson Lenoir (2), Ivan Trifunovic (1)
Assists Jacob Ewart (19), Enrique Barajas (14), Raul Rodriguez (1)
Digs Noah Marasco-Ayau (12), Jacob Ewart (8), Ivan Trifunovic (7)

Individual Statistics

Dordt (Iowa) (1-2 1-2)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Postma, Tyler 3 1 0 5 .200 10 2 0 1 0-1 0 4 0 2 0 0 3.0
5 5 Schussler, Mark 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
8 8 Durbin, Alex 3 3 5 15 -.133 0 0 1 2 1-2 0 3 0 1 0 0 5.5
10 10 Jones, Cobi 3 1 3 13 -.154 1 0 1 3 1-3 0 1 2 3 1 3 2.5
11 11 Barker, Shavon 3 2 2 10 .000 0 1 0 0 0-0 0 3 0 1 0 1 3.5
14 14 Scammon, Austen 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 7 0 1 1.0
17 17 Tiemersma, Ben 3 6 4 22 .091 0 1 0 0 0-0 0 0 1 3 0 0 6.0
3 3 Brandsma, Gideon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kalahari, Bryan 2 1 2 6 -.167 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Kooiman, Micah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 15 17 77 -.026 11 4 2 8 2-8 0 12 3 24 1 6 23
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Postma, Tyler 3 0 4 0 2 0 0 3.0
5 5 Schussler, Mark 3 0 0 0 6 0 1 0.0
8 8 Durbin, Alex 3 0 3 0 1 0 0 5.5
10 10 Jones, Cobi 3 0 1 2 3 1 3 2.5
11 11 Barker, Shavon 3 0 3 0 1 0 1 3.5
14 14 Scammon, Austen 3 0 0 0 7 0 1 1.0
17 17 Tiemersma, Ben 3 0 0 1 3 0 0 6.0
3 3 Brandsma, Gideon 2 0 0 0 0 0 0 0.0
7 7 Kalahari, Bryan 2 0 1 0 1 0 0 1.5
15 15 Kooiman, Micah 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 3 24 1 6 23

Briar Cliff (Iowa) (4-0 3-0)

BCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jacob Ewart 3 2 5 10 -.300 19 1 1 2 1-2 0 0 0 8 0 0 3.0
3 3 Enrique Barajas 3 0 0 0 0 14 2 0 2 0-2 0 0 0 4 0 0 0.0
5 5 Noah Marasco-Ayau 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
7 7 Raul Rodriguez 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
15 15 Dillon Reynolds 3 5 0 11 .455 0 0 0 0 0-0 2 1 0 2 0 0 7.5
16 16 Ivan Trifunovic 3 8 3 18 .278 1 0 0 4 0-4 0 1 0 7 0 1 8.5
23 23 Jackson Lenoir 3 7 3 11 .364 0 0 4 2 4-2 0 2 0 0 0 0 12.0
44 44 Nate Saksa 3 9 1 13 .615 0 0 0 0 0-0 0 1 0 0 0 0 9.5
88 88 Peyton Schirman 3 7 4 23 .130 1 0 1 1 1-1 0 1 0 5 0 0 8.5
2 2 Andrew Geelan 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 David Barrett 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Emilio Martinez-Medina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 16 87 .264 36 3 6 11 6-11 2 6 1 42 0 2 50
BCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jacob Ewart 3 0 0 0 8 0 0 3.0
3 3 Enrique Barajas 3 0 0 0 4 0 0 0.0
5 5 Noah Marasco-Ayau 3 0 0 0 12 0 0 0.0
7 7 Raul Rodriguez 3 0 0 0 3 0 0 0.0
15 15 Dillon Reynolds 3 2 1 0 2 0 0 7.5
16 16 Ivan Trifunovic 3 0 1 0 7 0 1 8.5
23 23 Jackson Lenoir 3 0 2 0 0 0 0 12.0
44 44 Nate Saksa 3 0 1 0 0 0 0 9.5
88 88 Peyton Schirman 3 0 1 0 5 0 0 8.5
2 2 Andrew Geelan 1 0 0 0 0 0 0 1.0
4 4 David Barrett 1 0 0 1 0 0 0 0.0
9 9 Emilio Martinez-Medina 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 1 42 0 2 50