Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (92, ) vs Nebraska Wesleyan (88, )

Box Score

Nebraska Wesleyan logo
88
vs
92
Dordt (Iowa) logo
Team Score By Half
Team 1 2 Total F
NWU Nebraska Wesleyan 51 37 88
Winner DOR Dordt (Iowa) 42 50 92

Nebraska Wesleyan 88

Nebraska Wesleyan 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Trey Bardsley * 40 11-20 3-7 11-12 2-3 5 4 2 5 0 2 36
23 23 Travis Giesselmann * 37 5-12 0-4 5-6 0-9 9 2 6 5 0 1 15
05 05 Blake Ruiz * 8 2-2 0-0 0-0 0-1 1 3 0 2 0 0 4
14 14 Max Cook * 24 1-4 1-3 0-0 0-1 1 3 0 2 0 0 3
32 32 Keithan Karn * 19 0-3 0-2 0-0 0-0 0 3 2 0 0 0 0
50 50 Cooper Cook 32 9-13 6-8 1-1 0-2 2 3 5 1 2 2 25
34 34 Cooper Anthony 3 0-0 0-0 4-4 0-0 0 2 0 0 0 0 4
10 10 Trevor Leiting 12 0-0 0-0 1-2 0-2 2 4 2 0 0 1 1
30 30 Nick Stine 19 0-2 0-2 0-0 0-2 2 2 0 0 0 0 0
12 12 Cole Klingsporn 5 0-0 0-0 0-0 0-1 1 3 1 1 0 0 0
04 04 Christian Clinton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
54 54 Ryan Garver 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 28-56 10-26 22-25 3-21 24 30 18 16 2 6 88
Team Summary FG 3PT FT
Total 28-56 10-26 22-25
50.0% 38.5% 88.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

Dordt (Iowa) 92

Dordt (Iowa) 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Rindels, Nathan * 31 4-10 0-1 15-16 4-2 6 3 5 5 0 1 23
43 43 Sampson, Leighton * 25 10-10 0-0 3-3 1-8 9 3 0 1 2 1 23
33 33 Franken, Dalton * 22 2-7 1-3 13-13 1-3 4 3 2 1 1 2 18
01 01 O'Donnell, Andrew * 34 4-9 0-1 4-4 0-5 5 3 0 2 1 1 12
31 31 Bykerk, Austin * 15 2-5 0-0 0-0 0-2 2 3 0 2 0 0 4
03 03 Henrickson, Alec 22 1-5 0-3 3-6 0-1 1 3 0 2 0 1 5
05 05 Sumner, Bryan 22 1-8 1-7 0-0 0-1 1 3 0 2 0 0 3
41 41 Knoblauch, Patrick 20 1-1 0-0 0-0 3-1 4 2 0 2 0 0 2
35 35 Harkness, Grant 9 1-2 0-0 0-0 3-0 3 1 0 0 0 1 2
TM TM TEAM 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
23 23 Vos, Danny 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-57 2-15 38-42 13-26 39 24 7 17 4 7 92
Team Summary FG 3PT FT
Total 26-57 2-15 38-42
45.6% 13.3% 90.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0
2nd Chance Points
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0
Bench Points
Team Total
Nebraska Wesleyan 30
Dordt (Iowa) 12
30
12
Lead Gained By
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0
Points in Paint
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0
Fast Break Points
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0
Score Tied By
Team Total
Nebraska Wesleyan 0
Dordt (Iowa) 0
0
0