Skip To Main Content

Dordt University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2, 1-0)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Scoring
Total Points 404 357
Points Per Game 80.8 71.4
Scoring Margin 9.4 --
Shooting
FG: Made-Attempted 136-291 125-309
FG: Percentage .467 .405
FG: Per Game 27.2 25.0
3PT: Made-Attempted 45-111 38-126
3PT: Percentage .405 .302
3PT: Per Game 9.0 7.6
FT: Made-Attempted 87-111 69-105
FT: Percentage .784 .657
FT: Per Game 17.4 13.8
Rebounding
Total 191 178
Per Game 38.2 35.6
Margin 2.6 --
Assists
Total 76 62
Per Game 15.2 12.4
Turnovers
Total 75 70
Per Game 15.0 14.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.6 17.2
Steals
Total 46 43
Per Game 9.2 8.6
Blocks
Total 8 19
Per Game 1.6 3.8
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 5 5 180 36.0 31 80 .388 15 39 .385 20 26 .769 97 19.4 0 29 29 5.8 12 25 13 12 0
23 De Stigter, Landon 1 0 23 23.0 6 11 .545 2 4 .500 0 0 .000 14 14.0 0 2 2 2.0 5 1 1 1 0
12 Henkel, Judson 5 1 94 18.8 23 43 .535 2 4 .500 16 18 .889 64 12.8 13 13 26 5.2 8 3 6 3 3
23 De Stigter, Landon 4 4 97 24.3 14 29 .483 7 15 .467 11 14 .786 46 11.5 2 19 21 5.3 7 7 7 6 0
00 Beckering, Brayden 5 5 146 29.2 13 28 .464 2 9 .222 20 30 .667 48 9.6 7 16 23 4.6 12 14 14 6 1
11 Poulicek, Steven 5 5 148 29.6 16 30 .533 12 24 .500 3 4 .750 47 9.4 2 9 11 2.2 14 10 6 8 1
14 Friesen, Reed 5 5 80 16.0 10 17 .588 0 1 .000 9 10 .900 29 5.8 8 16 24 4.8 8 7 7 2 2
35 Hanson, Nick 5 0 44 8.8 11 23 .478 0 0 .000 6 7 .857 28 5.6 2 4 6 1.2 5 0 3 0 0
01 Bosma, Dylan 5 0 85 17.0 6 15 .400 5 13 .385 0 0 .000 17 3.4 2 8 10 2.0 10 5 8 8 0
55 Schaap, Dylon 5 0 68 13.6 5 8 .625 0 0 .000 2 2 1.000 12 2.4 4 8 12 2.4 4 3 4 0 0
05 Roth , Gannon 2 0 2 1.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 1 0 0
13 Dobson, Tom 4 0 27 6.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 1.8 4 1 2 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.6 0 0 3 0 0  
08 VanDeBerg, Nate 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
17 vanDonkersgoed, Jude 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Wilcox, Jack 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 998 199.6 136 291 .467 45 111 .405 87 111 .784 404 80.80 52 139 191 38.2 89 76 75 46 8
Opponents 5 1002 200.4 125 309 .405 38 126 .302 69 105 .657 357 71.40 61 117 178 35.6 92 62 70 43 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Millikan, Connor 1 1 31 31.0 5 15 .333 3 8 .375 5 6 .833 18 18.0 0 7 7 7.0 2 4 4.0 2 4 0
12 Henkel, Judson 1 0 18 18.0 6 10 .600 1 2 .500 2 2 1.000 15 15.0 1 0 1 1.0 3 0 0.0 2 1 0
23 De Stigter, Landon 1 1 27 27.0 5 9 .556 3 6 .500 1 2 .500 14 14.0 0 7 7 7.0 2 4 4.0 2 1 0
00 Beckering, Brayden 1 1 31 31.0 4 7 .571 0 0 .000 5 6 .833 13 13.0 3 4 7 7.0 2 3 3.0 2 2 1
14 Friesen, Reed 1 1 16 16.0 4 5 .800 0 0 .000 3 3 1.000 11 11.0 1 2 3 3.0 2 1 1.0 1 2 0
11 Poulicek, Steven 1 1 28 28.0 3 5 .600 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 1 5 5.0 3 1 0
01 Bosma, Dylan 1 0 14 14.0 2 4 .500 2 4 .500 0 0 .000 6 6.0 1 4 5 5.0 2 1 1.0 4 1 0
55 Schaap, Dylon 1 0 18 18.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 2 3 5 5.0 1 1 1.0 2 0 0
35 Hanson, Nick 1 0 6 6.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
13 Dobson, Tom 1 0 8 8.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0.0 0 0 0
05 Roth , Gannon 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
08 VanDeBerg, Nate 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
17 vanDonkersgoed, Jude 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Wilcox, Jack 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 201 201.0 32 64 .500 10 24 .417 16 19 .842 90 90.00 10 31 41 41.0 16 19 19.0 19 12 1
Opponents 1 202 202.0 26 67 .388 8 32 .250 14 16 .875 74 74.00 6 20 26 26.0 17 11 11.0 14 9 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Millikan, Connor 5 5 180 31 80 .388 15 39 .385 20 26 .769 97 19.4
23 De Stigter, Landon 1 0 23 6 11 .545 2 4 .500 0 0 .000 14 14.0
12 Henkel, Judson 5 1 94 23 43 .535 2 4 .500 16 18 .889 64 12.8
23 De Stigter, Landon 4 4 97 14 29 .483 7 15 .467 11 14 .786 46 11.5
00 Beckering, Brayden 5 5 146 13 28 .464 2 9 .222 20 30 .667 48 9.6
11 Poulicek, Steven 5 5 148 16 30 .533 12 24 .500 3 4 .750 47 9.4
14 Friesen, Reed 5 5 80 10 17 .588 0 1 .000 9 10 .900 29 5.8
35 Hanson, Nick 5 0 44 11 23 .478 0 0 .000 6 7 .857 28 5.6
01 Bosma, Dylan 5 0 85 6 15 .400 5 13 .385 0 0 .000 17 3.4
55 Schaap, Dylon 5 0 68 5 8 .625 0 0 .000 2 2 1.000 12 2.4
05 Roth , Gannon 2 0 2 1 2 .500 0 0 .000 0 0 .000 2 1.0
13 Dobson, Tom 4 0 27 0 3 .000 0 2 .000 0 0 .000 0 0.0
08 VanDeBerg, Nate 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
17 vanDonkersgoed, Jude 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Wilcox, Jack 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 998 136 291 .467 45 111 .405 87 111 .784 404 80.80
Opponents 5 1002 125 309 .405 38 126 .302 69 105 .657 357 71.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Millikan, Connor 5 36.0 .388 .385 .769 0.0 5.8 5.8 5.0 2.4 0.0 19.4
23 De Stigter, Landon 1 23.0 .545 .500 .000 0.0 2.0 2.0 1.0 1.0 0.0 14.0
12 Henkel, Judson 5 18.8 .535 .500 .889 2.6 2.6 5.2 0.6 0.6 0.6 12.8
23 De Stigter, Landon 4 24.3 .483 .467 .786 0.5 4.8 5.3 1.8 1.5 0.0 11.5
00 Beckering, Brayden 5 29.2 .464 .222 .667 1.4 3.2 4.6 2.8 1.2 0.2 9.6
11 Poulicek, Steven 5 29.6 .533 .500 .750 0.4 1.8 2.2 2.0 1.6 0.2 9.4
14 Friesen, Reed 5 16.0 .588 .000 .900 1.6 3.2 4.8 1.4 0.4 0.4 5.8
35 Hanson, Nick 5 8.8 .478 .000 .857 0.4 0.8 1.2 0.0 0.0 0.0 5.6
01 Bosma, Dylan 5 17.0 .400 .385 .000 0.4 1.6 2.0 1.0 1.6 0.0 3.4
55 Schaap, Dylon 5 13.6 .625 .000 1.000 0.8 1.6 2.4 0.6 0.0 0.0 2.4
05 Roth , Gannon 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
13 Dobson, Tom 4 6.8 .000 .000 .000 0.5 1.3 1.8 0.3 0.0 0.3 0.0
08 VanDeBerg, Nate 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
17 vanDonkersgoed, Jude 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Wilcox, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 199.6 .467 .405 .784 10.4 27.8 38.2 15.2 9.2 1.6 80.80
Opponents 5 200.4 .405 .302 .657 12.2 23.4 35.6 12.4 8.6 3.8 71.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Benedictine (KS) 10/30/26 80-60 W 24-60 .400 11-29 .379 21-28 .750 17 35 52 52.0 19 13 11 1 7 80 80.0
at Waldorf 11/03/26 90-74 W 32-64 .500 10-24 .417 16-19 .842 10 31 41 46.5 16 19 19 1 12 90 85.0
vs Friends (KS) 11/06/26 79-82 L 24-50 .480 7-19 .368 24-31 .774 7 24 31 41.3 19 14 16 3 11 79 83.0
vs Viterbo 11/07/26 84-62 W 28-58 .483 8-19 .421 20-25 .800 10 27 37 40.3 16 16 15 2 11 84 83.3
at Dakota State (S.D.) 11/11/26 71-79 L 28-59 .475 9-20 .450 6-8 .750 8 22 30 38.2 19 14 14 1 5 71 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Benedictine (KS) 10/30/26 60-80 L 20-62 .323 6-24 .250 14-26 .538 16 23 39 39.0 23 6 10 6 7 60 60.0
Waldorf 11/03/26 74-90 L 26-67 .388 8-32 .250 14-16 .875 6 20 26 32.5 17 11 14 3 9 74 67.0
Friends (KS) 11/06/26 82-79 W 28-62 .452 13-27 .481 13-22 .591 13 26 39 34.7 23 16 15 3 12 82 72.0
Viterbo 11/07/26 62-84 L 23-62 .371 7-29 .241 9-14 .643 15 23 38 35.5 17 10 22 2 6 62 69.5
Dakota State (S.D.) 11/11/26 79-71 W 28-56 .500 4-14 .286 19-27 .704 11 25 36 35.6 12 19 9 5 9 79 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Benedictine (KS) 10/30/26 80-60 20 24-60/20-62 .400/.323 11-29/6-24 .379/.250 21-28/14-26 .750-.538 52/39 13 13/6 11/10 1/6 7/7 19/23
Waldorf 11/03/26 90-74 16 32-64/26-67 .500/.388 10-24/8-32 .417/.250 16-19/14-16 .842-.875 41/26 15 19/11 19/14 1/3 12/9 16/17
Friends (KS) 11/06/26 79-82 -3 24-50/28-62 .480/.452 7-19/13-27 .368/.481 24-31/13-22 .774-.591 31/39 -8 14/16 16/15 3/3 11/12 19/23
Viterbo 11/07/26 84-62 22 28-58/23-62 .483/.371 8-19/7-29 .421/.241 20-25/9-14 .800-.643 37/38 -1 16/10 15/22 2/2 11/6 16/17
Dakota State (S.D.) 11/11/26 71-79 -8 28-59/28-56 .475/.500 9-20/4-14 .450/.286 6-8/19-27 .750-.704 30/36 -6 14/19 14/9 1/5 5/9 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Waldorf (11/03/26)
FIELD GOALS MADE 32 Waldorf (11/03/26)
FIELD GOAL ATTEMPTS 64 Waldorf (11/03/26)
3 PT FIELD GOALS MADE 11 Benedictine (KS) (10/30/26)
3 PT FG ATTEMPTS 29 Benedictine (KS) (10/30/26)
FREE THROWS MADE 24 Friends (KS) (11/06/26)
FREE THROW ATTEMPTS 31 Friends (KS) (11/06/26)
REBOUNDS 52 Benedictine (KS) (10/30/26)
ASSISTS 19 Waldorf (11/03/26)
STEALS 12 Waldorf (11/03/26)
BLOCKED SHOTS 3 Friends (KS) (11/06/26)
TURNOVERS 19 Waldorf (11/03/26)
FOULS 19 Benedictine (KS) (10/30/26); Friends (KS) (11/06/26); Dakota State (S.D.) (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Connor Millikan Benedictine (KS) (10/30/26)
FIELD GOALS MADE 7 Connor Millikan; Nick Hanson; Millikan, Connor Benedictine (KS) (10/30/26); Viterbo (11/07/26); Dakota State (S.D.) (11/11/26)
FIELD GOAL ATTEMPTS 19 Connor Millikan; Millikan, Connor Benedictine (KS) (10/30/26); Dakota State (S.D.) (11/11/26)
3 PT FIELD GOALS MADE 6 Connor Millikan Benedictine (KS) (10/30/26)
3 PT FG ATTEMPTS 12 Connor Millikan Benedictine (KS) (10/30/26)
FREE THROWS MADE 8 Brayden Beckering Friends (KS) (11/06/26)
FREE THROW ATTEMPTS 10 Brayden Beckering Friends (KS) (11/06/26)
REBOUNDS 10 Connor Millikan Benedictine (KS) (10/30/26)
ASSISTS 7 Connor Millikan; Millikan, Connor Friends (KS) (11/06/26); Dakota State (S.D.) (11/11/26)
STEALS 5 Connor Millikan Friends (KS) (11/06/26)
BLOCKED SHOTS 1 Judson Henkel; Steven Poulicek; Tom Dobson; Brayden Beckering; Henkel, Judson Benedictine (KS) (10/30/26); Friends (KS) (11/06/26); Viterbo (11/07/26); Waldorf (11/03/26); Dakota State (S.D.) (11/11/26)
TURNOVERS 5 Brayden Beckering; Reed Friesen Friends (KS) (11/06/26); Viterbo (11/07/26)
FOULS 5 Steven Poulicek; De Stigter, Landon Viterbo (11/07/26); Dakota State (S.D.) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Millikan, Connor 5 97 19.4
#12 Henkel, Judson 5 64 12.8
#00 Beckering, Brayden 5 48 9.6
#11 Poulicek, Steven 5 47 9.4
#23 De Stigter, Landon 4 46 11.5
#14 Friesen, Reed 5 29 5.8
#35 Hanson, Nick 5 28 5.6
#01 Bosma, Dylan 5 17 3.4
#23 De Stigter, Landon 1 14 14.0
#55 Schaap, Dylon 5 12 2.4
#05 Roth , Gannon 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Millikan, Connor 5 31 80 .388 6.2 16.0
#12 Henkel, Judson 5 23 43 .535 4.6 8.6
#11 Poulicek, Steven 5 16 30 .533 3.2 6.0
#23 De Stigter, Landon 4 14 29 .483 3.5 7.3
#00 Beckering, Brayden 5 13 28 .464 2.6 5.6
#35 Hanson, Nick 5 11 23 .478 2.2 4.6
#14 Friesen, Reed 5 10 17 .588 2.0 3.4
#01 Bosma, Dylan 5 6 15 .400 1.2 3.0
#23 De Stigter, Landon 1 6 11 .545 6.0 11.0
#55 Schaap, Dylon 5 5 8 .625 1.0 1.6
#05 Roth , Gannon 2 1 2 .500 0.5 1.0
#13 Dobson, Tom 4 0 3 .000 0.0 0.8
#08 VanDeBerg, Nate 2 0 1 .000 0.0 0.5
#03 Wilcox, Jack 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Millikan, Connor 5 15 39 .385 3.0 7.8
#11 Poulicek, Steven 5 12 24 .500 2.4 4.8
#23 De Stigter, Landon 4 7 15 .467 1.8 3.8
#01 Bosma, Dylan 5 5 13 .385 1.0 2.6
#00 Beckering, Brayden 5 2 9 .222 0.4 1.8
#23 De Stigter, Landon 1 2 4 .500 2.0 4.0
#12 Henkel, Judson 5 2 4 .500 0.4 0.8
#13 Dobson, Tom 4 0 2 .000 0.0 0.5
#14 Friesen, Reed 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Beckering, Brayden 5 20 30 .667 4.0 6.0
#02 Millikan, Connor 5 20 26 .769 4.0 5.2
#12 Henkel, Judson 5 16 18 .889 3.2 3.6
#23 De Stigter, Landon 4 11 14 .786 2.8 3.5
#14 Friesen, Reed 5 9 10 .900 1.8 2.0
#35 Hanson, Nick 5 6 7 .857 1.2 1.4
#11 Poulicek, Steven 5 3 4 .750 0.6 0.8
#55 Schaap, Dylon 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Millikan, Connor 5 29 5.8 0 0.0 29 5.8
#12 Henkel, Judson 5 26 5.2 13 2.6 13 2.6
#14 Friesen, Reed 5 24 4.8 8 1.6 16 3.2
#00 Beckering, Brayden 5 23 4.6 7 1.4 16 3.2
#23 De Stigter, Landon 4 21 5.3 2 0.5 19 4.8
#TM Team 5 18 3.6 9 1.8 9 1.8
#55 Schaap, Dylon 5 12 2.4 4 0.8 8 1.6
#11 Poulicek, Steven 5 11 2.2 2 0.4 9 1.8
#01 Bosma, Dylan 5 10 2.0 2 0.4 8 1.6
#13 Dobson, Tom 4 7 1.8 2 0.5 5 1.3
#35 Hanson, Nick 5 6 1.2 2 0.4 4 0.8
#23 De Stigter, Landon 1 2 2.0 0 0.0 2 2.0
#05 Roth , Gannon 2 1 0.5 1 0.5 0 0.0
#08 VanDeBerg, Nate 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Millikan, Connor 5 25 5.0
#00 Beckering, Brayden 5 14 2.8
#11 Poulicek, Steven 5 10 2.0
#14 Friesen, Reed 5 7 1.4
#23 De Stigter, Landon 4 7 1.8
#01 Bosma, Dylan 5 5 1.0
#12 Henkel, Judson 5 3 0.6
#55 Schaap, Dylon 5 3 0.6
#23 De Stigter, Landon 1 1 1.0
#13 Dobson, Tom 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Henkel, Judson 5 3 0.6
#14 Friesen, Reed 5 2 0.4
#00 Beckering, Brayden 5 1 0.2
#13 Dobson, Tom 4 1 0.3
#11 Poulicek, Steven 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Millikan, Connor 5 12 2.4
#01 Bosma, Dylan 5 8 1.6
#11 Poulicek, Steven 5 8 1.6
#00 Beckering, Brayden 5 6 1.2
#23 De Stigter, Landon 4 6 1.5
#12 Henkel, Judson 5 3 0.6
#14 Friesen, Reed 5 2 0.4
#23 De Stigter, Landon 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Beckering, Brayden 5 14 2.8
#02 Millikan, Connor 5 13 2.6
#01 Bosma, Dylan 5 8 1.6
#14 Friesen, Reed 5 7 1.4
#23 De Stigter, Landon 4 7 1.8
#12 Henkel, Judson 5 6 1.2
#11 Poulicek, Steven 5 6 1.2
#55 Schaap, Dylon 5 4 0.8
#35 Hanson, Nick 5 3 0.6
#TM Team 5 3 0.6
#13 Dobson, Tom 4 2 0.5
#23 De Stigter, Landon 1 1 1.0
#05 Roth , Gannon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Poulicek, Steven 5 14 2.8
#00 Beckering, Brayden 5 12 2.4
#02 Millikan, Connor 5 12 2.4
#01 Bosma, Dylan 5 10 2.0
#14 Friesen, Reed 5 8 1.6
#12 Henkel, Judson 5 8 1.6
#23 De Stigter, Landon 4 7 1.8
#23 De Stigter, Landon 1 5 5.0
#35 Hanson, Nick 5 5 1.0
#13 Dobson, Tom 4 4 1.0
#55 Schaap, Dylon 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Millikan, Connor 5 180 36.0
#11 Poulicek, Steven 5 148 29.6
#00 Beckering, Brayden 5 146 29.2
#23 De Stigter, Landon 4 97 24.3
#12 Henkel, Judson 5 94 18.8
#01 Bosma, Dylan 5 85 17.0
#14 Friesen, Reed 5 80 16.0
#55 Schaap, Dylon 5 68 13.6
#35 Hanson, Nick 5 44 8.8
#13 Dobson, Tom 4 27 6.8
#23 De Stigter, Landon 1 23 23.0
#05 Roth , Gannon 2 2 1.0
#08 VanDeBerg, Nate 2 2 1.0
#17 vanDonkersgoed, Jude 1 1 1.0
#03 Wilcox, Jack 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Beckering, Brayden 5 14 14 1.00
#23 De Stigter, Landon 1 1 1 1.00
#14 Friesen, Reed 5 7 7 1.00
#02 Millikan, Connor 5 25 13 1.92
#11 Poulicek, Steven 5 10 6 1.67
#23 De Stigter, Landon 4 7 7 1.00