Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (86, ) vs Doane (Neb.) (74, )

Box Score

Doane (Neb.) logo
74
vs
86
Dordt (Iowa) logo
Team Score By Half
Team 1 2 Total F
DOAN Doane (Neb.) 35 39 74
Winner DOR Dordt (Iowa) 47 39 86

Doane (Neb.) 74

Doane (Neb.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Deonte Holt * 32 6-15 4-8 4-4 1-5 6 1 1 1 0 0 20
20 20 Rylee Zimmerman * 26 3-8 1-2 4-4 2-6 8 2 2 1 0 1 11
23 23 Nate Kuhl * 23 2-9 0-0 6-8 1-4 5 4 1 0 2 0 10
21 21 Trevor Cyboron * 32 2-8 1-3 0-0 1-0 1 1 2 1 0 0 5
15 15 Reid Williams * 21 0-4 0-3 0-0 0-4 4 4 0 1 1 1 0
25 25 Quin Conner 13 4-5 0-0 3-4 2-3 5 2 0 0 0 0 11
02 02 Chase Stone 12 2-3 1-2 0-0 0-1 1 0 0 0 0 0 5
24 24 Wyatt Simon 11 2-5 1-1 0-0 0-0 0 2 1 0 0 0 5
01 01 Connor Long 13 2-5 0-2 0-0 2-1 3 2 0 0 0 0 4
41 41 Mitchell Mailloux 10 1-7 0-1 1-2 1-1 2 0 0 0 0 0 3
05 05 Deondre White 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Reid Baumgartner 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-70 8-22 18-22 12-27 39 18 8 4 3 2 74
Team Summary FG 3PT FT
Total 24-70 8-22 18-22
34.3% 36.4% 81.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Dordt (Iowa) 86

Dordt (Iowa) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franken, Dalton * 27 10-16 0-2 2-2 3-5 8 2 1 2 0 0 22
43 43 Sampson, Leighton * 24 8-16 0-0 1-2 1-6 7 2 1 0 1 0 17
15 15 Rindels, Nathan * 29 4-7 0-1 5-6 1-4 5 2 10 1 0 0 13
31 31 Bykerk, Austin * 19 1-3 0-0 0-0 0-3 3 3 1 0 2 0 2
25 25 Boer, JD * 21 0-1 0-0 0-0 1-2 3 1 1 1 0 3 0
45 45 Feenstra, Taylor 12 4-7 0-0 5-5 3-3 6 2 0 1 0 0 13
05 05 Sumner, Bryan 15 3-8 2-6 0-0 0-3 3 3 1 0 0 0 8
01 01 O'Donnell, Andrew 19 2-4 0-0 2-2 0-4 4 2 1 2 0 0 6
03 03 Henrickson, Alec 12 2-4 0-1 1-1 0-2 2 2 0 0 0 0 5
41 41 Knoblauch, Patrick 13 0-1 0-0 0-1 0-2 2 1 0 0 0 0 0
35 35 Harkness, Grant 5 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Vos, Danny 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
21 21 Cooper, Ross 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 34-69 2-11 16-19 11-37 48 20 16 8 3 3 86
Team Summary FG 3PT FT
Total 34-69 2-11 16-19
49.3% 18.2% 84.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
2nd Chance Points
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Bench Points
Team Total
Doane (Neb.) 28
Dordt (Iowa) 32
28
32
Lead Gained By
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Points in Paint
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Fast Break Points
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Score Tied By
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0