Skip To Main Content
Skip To Main Content

Dordt University

Mount Marty (S.D.) (81, ) vs Dordt (Iowa) (103, )

Box Score

Dordt (Iowa) logo
103
vs
81
Mount Marty (S.D.) logo
Team Score By Half
Team 1 2 Total F
Winner DOR Dordt (Iowa) 58 45 103
MART Mount Marty (S.D.) 34 47 81

Dordt (Iowa) 103

Dordt (Iowa) 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Franken, Dalton * 24 5-11 1-3 4-4 1-1 2 1 3 0 0 1 15
15 15 Rindels, Nathan * 26 6-9 1-3 1-2 3-4 7 2 10 0 0 0 14
45 45 Feenstra, Taylor * 13 3-5 0-0 2-3 3-4 7 4 1 3 0 1 8
01 01 O'Donnell, Andrew * 20 2-4 0-0 2-4 1-5 6 3 2 0 1 1 6
25 25 Boer, JD * 16 1-2 0-1 0-0 0-1 1 4 0 0 1 0 2
43 43 Sampson, Leighton 23 9-13 0-0 3-3 2-3 5 2 1 2 1 2 21
03 03 Henrickson, Alec 22 5-10 4-9 2-2 0-1 1 3 4 3 0 0 16
31 31 Bykerk, Austin 12 4-4 0-0 2-2 0-2 2 2 0 1 0 0 10
35 35 Harkness, Grant 14 3-3 0-0 0-0 2-2 4 1 0 0 3 0 6
41 41 Knoblauch, Patrick 12 2-2 0-0 0-0 1-2 3 0 1 0 0 0 4
21 21 Cooper, Ross 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
05 05 Sumner, Bryan 7 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Vos, Danny 7 0-3 0-0 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 40-67 6-17 17-22 13-28 41 22 22 10 6 6 103
Team Summary FG 3PT FT
Total 40-67 6-17 17-22
59.7% 35.3% 77.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 58

Mount Marty (S.D.) 81

Mount Marty (S.D.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Patrick Ciganovic * 30 7-9 3-4 6-6 0-4 4 2 2 2 0 0 23
05 05 Deric Denning * 26 5-10 5-8 3-4 3-1 4 1 2 1 0 0 18
24 24 Alex Irvine * 11 2-3 0-0 3-3 3-1 4 5 2 1 0 0 7
23 23 Jalen Hurley * 23 1-5 1-3 3-4 0-2 2 3 4 2 0 0 6
2 2 KJ DeCristino * 25 1-7 0-4 2-3 0-0 0 1 6 4 0 1 4
04 04 Hunter Martin 23 3-9 3-8 0-0 1-1 2 4 0 1 0 1 9
33 33 Taylor Millay 20 4-7 0-0 1-2 0-3 3 4 1 0 1 1 9
10 10 Anthony Stransky 19 1-4 1-4 0-0 0-1 1 1 2 1 0 0 3
3 3 Zach Telles 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
11 11 Drew Matsushima 9 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
50 50 Drew Cheskie 8 0-4 0-0 0-0 0-1 1 0 0 1 0 0 0
22 22 Jeremy Grundmayer 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tanner Sumption 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 24-60 13-33 20-24 9-16 25 22 19 13 1 3 81
Team Summary FG 3PT FT
Total 24-60 13-33 20-24
40.0% 39.4% 83.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0
2nd Chance Points
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0
Bench Points
Team Total
Dordt (Iowa) 58
Mount Marty (S.D.) 23
58
23
Lead Gained By
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0
Points in Paint
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0
Fast Break Points
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0
Score Tied By
Team Total
Dordt (Iowa) 0
Mount Marty (S.D.) 0
0
0