Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (89, ) vs Northwestern College IA (72, )

Box Score

Northwestern College IA logo
72
vs
89
Dordt College logo
Team Score By Half
Team 1 2 Total F
NCIA Northwestern College IA 40 32 72
Winner DOR Dordt College 44 45 89

Northwestern College IA 72

Northwestern College IA 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kale Wiertzema * 5-8 3-5 9-10 0-1 1 2 1 2 0 1 22
34 34 Chad Schuiteman * 7-15 0-1 3-6 2-6 8 5 4 2 0 0 17
30 30 Blayne Van Marel * 3-6 1-2 0-0 0-2 2 5 2 1 1 0 7
52 52 Mark De Younge * 3-3 0-0 0-1 0-0 0 5 0 1 0 0 6
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
50 50 Eric Kruger * 0-4 0-1 0-0 2-0 2 3 1 3 0 0 0
40 40 Curt Schilling 3-11 2-6 2-2 0-0 0 3 3 7 0 0 10
20 20 Josh Van Es 0-0 0-0 4-4 3-0 3 2 0 1 0 3 4
14 14 Andrew Stimson 0-4 0-2 3-4 1-1 2 0 0 0 0 1 3
44 44 Tajuan Jackson 1-2 0-0 1-2 2-5 7 3 1 3 0 0 3
22 22 Robben Schat 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Michael Ortmeier 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Karl Towns 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 0 22-53 6-17 22-29 12-17 29 28 12 20 1 5 72
Team Summary FG 3PT FT
Total 22-53 6-17 22-29
41.5% 35.3% 75.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Dordt College 89

Dordt College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ruter, Luke * 4-9 2-5 14-14 1-3 4 3 2 3 0 2 24
45 45 Haan, Brandon * 4-9 0-0 9-10 1-3 4 4 2 2 0 1 17
15 15 Van Zanten, Scott * 4-6 2-2 0-0 0-3 3 1 3 0 1 2 10
43 43 Brinks, Jim * 3-4 0-0 2-2 0-3 3 4 0 2 0 0 8
11 11 Keizer, Derek * 2-5 1-3 1-2 0-1 1 4 7 1 0 3 6
TM TM TEAM * 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Boyer, Josh 4-6 0-2 3-4 1-2 3 2 1 1 0 1 11
51 51 Huenink, Chad 3-6 0-0 2-2 2-5 7 2 0 1 2 1 8
21 21 Van Maanen, Eric 2-4 1-1 0-0 0-1 1 2 2 1 0 1 5
05 05 Rowenhorst, Mark 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
13 13 Vander Kooy, Kris 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
41 41 Berkenpas, Matt 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
55 55 Eekhoff, Brian 0-0 0-0 0-0 0-1 1 1 0 1 0 1 0
Totals - 0 26-50 6-13 31-34 7-24 31 26 18 14 4 12 89
Team Summary FG 3PT FT
Total 26-50 6-13 31-34
52.0% 46.2% 91.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Northwestern College IA 0
Dordt College 0
0
0
2nd Chance Points
Team Total
Northwestern College IA 0
Dordt College 0
0
0
Bench Points
Team Total
Northwestern College IA 20
Dordt College 24
20
24
Lead Gained By
Team Total
Northwestern College IA 0
Dordt College 0
0
0
Points in Paint
Team Total
Northwestern College IA 0
Dordt College 0
0
0
Fast Break Points
Team Total
Northwestern College IA 0
Dordt College 0
0
0
Score Tied By
Team Total
Northwestern College IA 0
Dordt College 0
0
0