Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (59, ) vs Nebraska Wesleyan Univ (45, )

Box Score

Nebraska Wesleyan Univ logo
45
vs
59
Dordt College logo
Team Score By Half
Team 1 2 Total F
NWU Nebraska Wesleyan Univ 22 23 45
Winner DOR Dordt College 17 42 59

Nebraska Wesleyan Univ 45

Nebraska Wesleyan Univ 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Joseph Easley * 8-13 0-0 1-2 1-8 9 4 0 8 1 0 17
30 30 Brandon Arp * 3-5 0-1 1-2 3-2 5 1 0 0 0 0 7
32 32 Andrew Heckman * 1-3 0-0 0-0 0-1 1 3 0 2 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
10 10 Aaron Fuehrer * 0-0 0-0 0-0 0-2 2 1 0 2 0 0 0
22 22 M.J. Hrabik * 0-5 0-4 0-0 1-4 5 1 2 0 0 1 0
04 04 Mark Heiser 2-10 0-2 2-3 1-1 2 5 1 4 0 1 6
54 54 Bob Ludwig 3-3 0-0 0-0 0-3 3 1 0 1 1 0 6
03 03 David Blas 1-3 1-3 0-0 1-1 2 1 0 0 0 0 3
12 12 Marcus Minzel 1-2 0-1 0-0 1-0 1 4 0 1 0 0 2
34 34 Tyler Ideus 1-1 0-0 0-0 0-7 7 2 1 1 0 0 2
14 14 Mike Millard 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
24 24 Brian Cooley 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
Totals - 0 20-46 1-12 4-7 9-30 39 25 5 22 2 3 45
Team Summary FG 3PT FT
Total 20-46 1-12 4-7
43.5% 8.3% 57.1%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 19

Dordt College 59

Dordt College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ruter, Luke * 4-13 1-3 9-10 2-2 4 1 3 2 0 2 18
45 45 Haan, Brandon * 5-10 0-0 2-3 1-5 6 3 1 0 1 0 12
05 05 Rowenhorst, Mark * 1-3 0-1 3-4 1-1 2 1 0 1 0 3 5
15 15 Van Zanten, Scott * 1-5 1-2 0-0 1-1 2 2 2 0 1 4 3
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
43 43 Brinks, Jim * 0-1 0-0 0-0 0-2 2 2 1 1 0 1 0
23 23 Boyer, Josh 2-5 1-2 2-2 0-1 1 2 1 1 0 0 7
13 13 Vander Kooy, Kris 1-4 1-2 1-2 1-0 1 0 0 0 0 1 4
21 21 Van Maanen, Eric 1-4 0-1 2-2 0-0 0 2 1 0 0 2 4
51 51 Huenink, Chad 1-3 0-0 2-4 1-4 5 1 0 1 1 2 4
55 55 Eekhoff, Brian 0-2 0-0 2-2 1-2 3 1 0 0 0 0 2
Totals - 0 16-50 4-11 23-29 8-20 28 15 9 6 3 15 59
Team Summary FG 3PT FT
Total 16-50 4-11 23-29
32.0% 36.4% 79.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0
2nd Chance Points
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0
Bench Points
Team Total
Nebraska Wesleyan Univ 19
Dordt College 21
19
21
Lead Gained By
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0
Points in Paint
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0
Fast Break Points
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0
Score Tied By
Team Total
Nebraska Wesleyan Univ 0
Dordt College 0
0
0