Skip To Main Content
Skip To Main Content

Dordt University

Morningside College (73, ) vs Dordt College (75, )

Box Score

Dordt College logo
75
vs
73
Morningside College logo
Team Score By Half
Team 1 2 Total F
Winner DOR Dordt College 35 40 75
MORN Morningside College 34 39 73

Dordt College 75

Dordt College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Ruter, Luke * 6-13 1-6 7-8 1-6 7 1 3 2 1 1 20
45 45 Haan, Brandon * 7-8 1-1 2-2 1-5 6 3 3 1 2 1 17
43 43 Brinks, Jim * 5-9 0-0 0-0 1-4 5 1 1 1 0 1 10
05 05 Rowenhorst, Mark * 3-4 0-1 2-2 0-1 1 2 1 2 0 0 8
15 15 Van Zanten, Scott * 3-8 1-2 0-0 3-4 7 1 2 2 0 0 7
TM TM TEAM * 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
21 21 Van Maanen, Eric 2-6 0-1 2-2 1-0 1 1 1 0 0 0 6
23 23 Boyer, Josh 1-4 1-2 0-0 2-0 2 0 1 2 0 0 3
13 13 Vander Kooy, Kris 1-2 0-1 0-0 1-0 1 0 1 0 0 0 2
51 51 Huenink, Chad 1-1 0-0 0-0 0-1 1 1 1 3 2 0 2
55 55 Eekhoff, Brian 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
Totals - 0 29-55 4-14 13-14 11-24 35 11 14 14 5 3 75
Team Summary FG 3PT FT
Total 29-55 4-14 13-14
52.7% 28.6% 92.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 13

Morningside College 73

Morningside College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Brad Schmit * 5-11 2-5 0-0 0-2 2 0 1 2 0 1 12
20 20 Paul McGill * 3-5 3-5 2-2 0-0 0 1 1 3 0 1 11
30 30 Tim Johnson * 3-8 1-2 1-2 3-1 4 3 1 0 0 0 8
23 23 Trevor Lally * 2-3 0-0 2-2 1-3 4 0 4 0 0 1 6
44 44 Tom Regan * 2-5 0-0 0-1 1-1 2 4 1 0 0 0 4
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
33 33 Jack Rother 6-14 2-4 0-0 2-1 3 2 2 1 0 1 14
12 12 Matt Johnson 0-3 0-1 5-6 0-0 0 1 7 1 0 5 5
22 22 Paul Larsen 2-3 1-1 0-0 0-1 1 1 0 1 0 0 5
32 32 Seth Atkins 2-5 0-0 0-0 2-1 3 1 0 1 0 0 4
45 45 Mike Laue 2-2 0-0 0-0 1-1 2 0 0 0 1 0 4
3 3 Thomas Pargett 0-3 0-2 0-0 0-2 2 1 1 0 0 1 0
Totals - 0 27-62 9-20 10-13 12-15 27 14 18 9 1 10 73
Team Summary FG 3PT FT
Total 27-62 9-20 10-13
43.5% 45.0% 76.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 32

Play Analysis

Points Off Turnovers
Team Total
Dordt College 0
Morningside College 0
0
0
2nd Chance Points
Team Total
Dordt College 0
Morningside College 0
0
0
Bench Points
Team Total
Dordt College 13
Morningside College 32
13
32
Lead Gained By
Team Total
Dordt College 0
Morningside College 0
0
0
Points in Paint
Team Total
Dordt College 0
Morningside College 0
0
0
Fast Break Points
Team Total
Dordt College 0
Morningside College 0
0
0
Score Tied By
Team Total
Dordt College 0
Morningside College 0
0
0