Skip To Main Content
Skip To Main Content

Dordt University

Doane () -VS- Dordt ()

Box Score

Doane logo
1
vs
Dordt logo
3

Doane ()
-VS-
Dordt ()

Team Score By Period
Team Total F
Doane DOAW 1
Winner Dordt DORW 3
Date:
2008-09-20
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Doane

Team Statistics

Team Statistics
Statistic T
Shots
DOAW 9 (6)
DORW 23 (14)
Saves
DOAW 0
DORW 0
Corner Kicks
DOAW 0
DORW 0
Fouls
DOAW 0
DORW 0
() Shots on goal.

Individual Statistics

Doane 1

DOAW - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Alicia Exstrom 0 0 0 0 90
1 1 Heather Clymer 0 0 0 0 20
4 4 Emma Kucera 0 0 0 0 18
6 6 Kelly Spencer 0 0 0 0 29
10 10 Clare Koeppe 1 1 0 0 45
11 11 Erin Danahay 0 0 0 0 34
12 12 Jayne Wagner 2 1 0 0 85
13 13 Kelsey Bryant 0 0 0 0 90
17 17 Samantha Exstrom 4 3 1 0 90
18 18 Jordan Hedgecock 2 1 0 0 90
22 22 Kayleen Stanek 0 0 0 0 90
Substitutes
3 3 Bridget Koehler 0 0 0 0 0
7 7 Jaime Duggan 0 0 0 0 45
8 8 Kelsey Kovar 0 0 0 0 42
9 9 Beth Weiner 0 0 0 0 66
14 14 Katie Hubenka 0 0 0 0 50
15 15 Terianne Colangelo 0 0 0 0 68
Totals 9 6 1 0
Doane - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Alicia Exstrom 90:00 3 11
Totals 3 11

Dordt 3

DORW - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 01 01 Noteboom, Jenna 0 0 0 0 90
3 3 Du Mez, Kate 6 4 1 1 90
4 4 Kreykes, Noelle 0 0 0 0 79
6 6 Landhuis, Lindsay 5 2 1 0 20
8 8 Smies, Kelly 1 1 1 0 51
10 10 Rozenboom, Heidi 0 0 0 0 90
13 13 Evink, Brianna 0 0 0 0 20
14 14 Ouwinga, Kristi 3 1 0 0 90
16 16 De Nooy, Kelsie 0 0 0 0 90
18 18 Sikkema, Sarah 2 2 0 0 90
21 21 Baker, Lindsay 3 2 0 1 90
Substitutes
5 5 De Nooy, Rindy 2 2 0 0 57
7 7 den Dulk, Amanda 0 0 0 0 70
12 12 Monsma, Kirsten 1 0 0 0 53
15 15 Elgersma, Whitney 0 0 0 0 12
22 22 Rodenburgh, Morgan 0 0 0 0 8
Totals 23 14 3 2
Dordt - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 01 Noteboom, Jenna 90:00 1 5
Totals 1 5