Skip To Main Content

Dordt University

2026 Women's Soccer Cumulative Statistics

Team (4-8-5, 3-5-3)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Shots
Goals 27 35
Goals Per Game 1.59 2.06
Shots 250 215
Shots Per Game 14.7 12.6
Shots Percentage 0.108 0.163
Shots On Goal 137-250 114-215
Shots On Goal Percentage 0.548 0.530
Penalties
Yellow Cards 7 12
Red Cards 0 1
Miscellaneous
Assists 25 21
Saves 79 110
Fouls 98 135
Corner Kicks 79 73
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Vander Molen, Joslyn 15 14 961 8 4 20 44 0.182 26 0.591 1-0 1 1-1
16 Zylstra, Maria 17 17 1303 6 8 20 44 0.136 23 0.523 0-0 1 0-1
2 Roberts, Jenna 14 11 752 5 1 11 19 0.263 13 0.684 0-0 1 0-0
15 Aukes, Megan 17 17 1372 1 2 4 18 0.056 9 0.500 1-0 0 0-0
17 Marjama, Ashlyn 15 1 657 1 2 4 16 0.063 5 0.313 1-0 0 0-0
23 Marjama, Brooke 16 8 743 0 4 4 14 0.000 11 0.786 1-0 0 0-0
26 Terpstra, Lexi 15 2 546 2 0 4 14 0.143 8 0.571 0-0 0 0-0
21 Eenigenburg, Maria 17 17 1447 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Engbrecht, Grace 10 0 265 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Keltner, Abi 16 10 1132 1 0 2 15 0.067 10 0.667 0-0 1 0-0
14 Mondeel, Faith 14 13 868 1 0 2 14 0.071 9 0.643 1-0 0 0-0
22 Batarseh, Lameese 17 16 1429 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Foster, Abby 11 0 258 0 1 1 6 0.000 5 0.833 0-0 0 0-0
29 Kingery, Audrey 7 0 70 0 1 1 2 0.000 2 1.000 0-0 0 0-0
25 Newcomb, Rilanna 8 4 335 0 1 1 4 0.000 1 0.250 0-0 0 0-0
30 Flanagan, Allison 8 2 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Gordon, Kendal 10 0 246 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Graham, Lizzie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Houser, Allie 14 6 650 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Imbeau, Sophie 14 2 583 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Vander Leest, Katie 17 16 1273 0 0 0 6 0.000 1 0.167 0-0 0 0-0
19 Franca Lourenco, Sara 10 0 240 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Green Martinez, Abi 8 7 627 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Miller, Paige 12 4 364 0 0 0 5 0.000 2 0.400 0-0 0 0-0
20 Schaupp, Katie 16 8 702 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Skuodas, Emerson 7 6 543 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Waypa, Kelli 13 2 410 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 17 - 18311 27 25 79 250 0.108 137 0.548 7-0 4 1-2
Opponent 17 - 17738 35 21 91 215 0.163 114 0.530 12-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Graham, Lizzie 4 4 356:12 7 1.77 19 0.731 1 2 1 0 28
1 Green Martinez, Abi 8 7 630:45 18 2.57 24 0.571 1 3 3 1 44
0 Skuodas, Emerson 7 6 543:03 10 1.66 31 0.756 2 3 1 1 41
Total 17 - 1530:00 35 2.06 74 0.679 4 8 5 2 113
Opponents 17 - 1530:00 27 1.59 102 0.791 2 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Zylstra, Maria 11 11 847 5 6 16 31 0.161 17 0.548 0-0 1 0-1
5 Vander Molen, Joslyn 9 8 518 5 2 12 28 0.179 15 0.536 0-0 0 0-0
2 Roberts, Jenna 11 9 626 3 1 7 17 0.176 11 0.647 0-0 1 0-0
15 Aukes, Megan 11 11 864 1 2 4 12 0.083 5 0.417 1-0 0 0-0
17 Marjama, Ashlyn 11 1 496 1 2 4 12 0.083 4 0.333 0-0 0 0-0
23 Marjama, Brooke 11 3 492 0 4 4 9 0.000 9 1.000 0-0 0 0-0
26 Terpstra, Lexi 10 2 371 2 0 4 6 0.333 5 0.833 0-0 0 0-0
21 Eenigenburg, Maria 11 11 930 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Engbrecht, Grace 5 0 103 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Keltner, Abi 11 8 792 1 0 2 9 0.111 6 0.667 0-0 1 0-0
9 Foster, Abby 7 0 166 0 1 1 4 0.000 3 0.750 0-0 0 0-0
29 Kingery, Audrey 4 0 39 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Batarseh, Lameese 11 10 889 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Flanagan, Allison 5 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Gordon, Kendal 4 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Graham, Lizzie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Houser, Allie 11 4 525 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Imbeau, Sophie 10 2 423 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Vander Leest, Katie 11 11 844 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Franca Lourenco, Sara 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Green Martinez, Abi 6 5 447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Miller, Paige 8 4 241 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Mondeel, Faith 9 8 502 0 0 0 9 0.000 4 0.444 1-0 0 0-0
25 Newcomb, Rilanna 4 1 169 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Schaupp, Katie 11 5 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Skuodas, Emerson 6 5 453 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Waypa, Kelli 9 0 251 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 11 - 11837 20 19 59 167 0.120 93 0.557 7-0 3 0-1
Opponent 11 - 11265 23 14 60 136 0.169 73 0.537 12-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Graham, Lizzie 1 1 86:12 3 3.13 5 0.625 0 1 0 0 9
1 Green Martinez, Abi 6 5 450:45 12 2.40 17 0.586 1 2 2 1 31
0 Skuodas, Emerson 6 5 453:03 8 1.59 25 0.758 2 2 1 1 33
Total 11 - 990:00 23 2.09 47 0.671 3 5 3 2 73
Opponents 11 - 990:00 20 1.82 66 0.767 1 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs Graceland L 1-2 (1-2-0) 0 Maria Zylstra (0) (Joslyn Vander Molen)
8/29/2026 at Culver-Stockton (MO) T 1-1 (0-1-1) 137 Joslyn Vander Molen (1) (Rilanna Newcomb)
8/31/2026 at William Penn (IA) L 1-5 (0-2-1) 0 Faith Mondeel (0)
9/5/2026 vs Viterbo W 3-1 (1-2-1) 0 Joslyn Vander Molen (0) (Maria Zylstra)
Joslyn Vander Molen (0)
Jenna Roberts (0) (Maria Zylstra , Joslyn Vander Molen)
9/15/2026 at Dakota State T 1-1 (1-2-2, 0-0-0) 0-0-0 0 Jenna Roberts (2) (Lameese Batarseh)
9/19/2026 vs Concordia (NE) L 1-3 (1-3-2, 0-1) 0-1 0 Lexi Terpstra (0)
9/23/2026 at Waldorf W 8-0 (2-3-2, 1-1) 1-1 40 Maria Zylstra (2) (Jenna Roberts)
Jenna Roberts (3) (Abby Foster)
Maria Zylstra (3) (Ashlyn Marjama)
Maria Zylstra (4) (Brooke Marjama)
Joslyn Vander Molen (4) (Brooke Marjama)
Maria Zylstra (5) (Megan Aukes)
Joslyn Vander Molen (6) (Ashlyn Marjama)
Grace Engbrecht (1) (Audrey Kingery)
9/26/2026 at College of Saint Mary (NE) T 1-1 (2-3-3, 1-1-1) 1-1-1 0 Maria Eenigenburg (0) (Maria Zylstra)
9/30/2026 vs Dakota Wesleyan (SD) T 2-2 (2-3-4, 1-1-2) 1-1-2 0 Maria Zylstra (0) (Joslyn Vander Molen)
Joslyn Vander Molen (0) (Maria Zylstra)
10/3/2026 vs Mount Marty L 1-4 (2-4-4, 1-2-2) 1-2-2 0 Jenna Roberts (0) (Joslyn Vander Molen)
10/7/2026 at Briar Cliff (IA) L 1-5 (2-5-4, 1-3-2) 1-3-2 0 Joslyn Vander Molen (7) (Maria Zylstra)
10/10/2026 at Doane (NE) T 1-1 (2-5-5, 1-3-3) 1-3-3 0 Ashlyn Marjama (1) (Maria Zylstra)
10/14/2026 vs Morningside L 1-3 (2-6-5, 1-4-3) 1-4-3 0 Lexi Terpstra (2) (Brooke Marjama , Maria Zylstra)
10/17/2026 vs Hastings L 0-3 (2-7-5, 1-5-3) 1-5-3 0
10/24/2026 at Midland W 2-0 (3-7-5, 2-5-3) 2-5-3 0 Abi Keltner (1)
Megan Aukes (1) (Brooke Marjama)
10/28/2026 at Northwestern W 2-1 (4-7-5, 3-5-3) 3-5-3 0 Joslyn Vander Molen (8) (Maria Zylstra)
Jenna Roberts (5) (Megan Aukes)
11/3/2026 at Hastings L 0-2 (4-8-5) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs Graceland 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 1005
8/29/2026 at Culver-Stockton (MO) 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 1151
8/31/2026 at William Penn (IA) 1-5 1 0 2 25 0.040 12 0.480 0-0 0 0-0 1130
9/5/2026 vs Viterbo 3-1 3 3 9 25 0.120 15 0.600 1-0 1 1-1 990
9/15/2026 at Dakota State 1-1 1 1 3 12 0.083 9 0.750 1-0 0 0-0 1180
9/19/2026 vs Concordia (NE) 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/23/2026 at Waldorf 8-0 8 8 24 35 0.229 28 0.800 0-0 1 0-0 988
9/26/2026 at College of Saint Mary (NE) 1-1 1 1 3 20 0.050 13 0.650 0-0 0 0-0 1155
9/30/2026 vs Dakota Wesleyan (SD) 2-2 2 2 6 20 0.100 9 0.450 0-0 0 0-0 1113
10/3/2026 vs Mount Marty 1-4 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1186
10/7/2026 at Briar Cliff (IA) 1-5 1 1 3 15 0.067 3 0.200 1-0 0 0-0 1157
10/10/2026 at Doane (NE) 1-1 1 1 3 12 0.083 7 0.583 1-0 0 0-0 1216
10/14/2026 vs Morningside 1-3 1 2 4 9 0.111 6 0.667 0-0 0 0-0 990
10/17/2026 vs Hastings 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 987
10/24/2026 at Midland 2-0 2 1 5 24 0.083 12 0.500 0-0 1 0-1 989
10/28/2026 at Northwestern 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 1066
11/3/2026 at Hastings 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1018
Total 27-35 27 25 79 250 0.108 137 0.548 7-0 4 1-2 18311
Opponent - 35 21 91 215 0.163 114 0.530 12-1 8 - 17738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Graceland 1-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/29/2026 Culver-Stockton (MO) 1-1 90:00 1 1.50 2 0.667 0 0 1 0 3
8/31/2026 William Penn (IA) 1-5 90:00 5 2.67 5 0.500 0 1 0 0 10
9/5/2026 Viterbo 3-1 90:00 1 2.25 5 0.833 1 0 0 0 7
9/15/2026 Dakota State 1-1 90:00 1 2.00 2 0.667 0 0 1 0 3
9/19/2026 Concordia (NE) 1-3 90:00 3 2.17 6 0.667 0 1 0 0 10
9/23/2026 Waldorf 8-0 90:00 0 1.86 4 1.000 1 0 0 1 4
9/26/2026 College of Saint Mary (NE) 1-1 90:00 1 1.75 1 0.500 0 0 1 0 2
9/30/2026 Dakota Wesleyan (SD) 2-2 90:00 2 1.78 2 0.500 0 0 1 0 4
10/3/2026 Mount Marty 1-4 90:00 4 2.00 8 0.667 0 1 0 0 14
10/7/2026 Briar Cliff (IA) 1-5 90:00 5 2.27 4 0.444 0 1 0 0 9
10/10/2026 Doane (NE) 1-1 90:00 1 2.17 5 0.833 0 0 1 0 6
10/14/2026 Morningside 1-3 90:00 3 2.23 6 0.667 0 1 0 0 9
10/17/2026 Hastings 0-3 90:00 3 2.29 5 0.625 0 1 0 0 8
10/24/2026 Midland 2-0 90:00 0 2.13 3 1.000 1 0 0 1 3
10/28/2026 Northwestern 2-1 90:00 1 2.06 6 0.857 1 0 0 0 7
11/3/2026 Hastings 0-2 90:00 2 2.06 6 0.750 0 1 0 0 8
Totals - 1530 35 2.06 78 0.690 4 8 5 2 117
Opponent - 1530:00 27 1.59 105 0.795 8 4 5 2 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Graceland 2-1 2 1 5 17 0.118 11 0.647 0-0 1 1-1 1181
8/29/2026 Culver-Stockton (MO) 1-1 1 0 2 17 0.059 3 0.176 1-0 0 0-0 1031
8/31/2026 William Penn (IA) 5-1 5 3 13 15 0.333 10 0.667 0-0 1 0-0 1182
9/5/2026 Viterbo 1-3 1 1 3 8 0.125 6 0.750 3-1 0 0-0 1058
9/15/2026 Dakota State 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1031
9/19/2026 Concordia (NE) 3-1 3 2 8 14 0.214 9 0.643 0-0 1 0-0 976
9/23/2026 Waldorf 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
9/26/2026 College of Saint Mary (NE) 1-1 1 1 3 8 0.125 2 0.250 0-0 0 0-0 1181
9/30/2026 Dakota Wesleyan (SD) 2-2 2 0 4 8 0.250 4 0.500 1-0 0 0-0 1072
10/3/2026 Mount Marty 4-1 4 1 9 13 0.308 12 0.923 1-0 1 0-0 1010
10/7/2026 Briar Cliff (IA) 5-1 5 4 14 21 0.238 9 0.429 1-0 1 0-0 989
10/10/2026 Doane (NE) 1-1 1 0 2 14 0.071 6 0.429 0-0 0 1-1 990
10/14/2026 Morningside 3-1 3 2 8 22 0.136 9 0.409 1-0 1 0-0 990
10/17/2026 Hastings 3-0 3 3 9 19 0.158 8 0.421 1-0 1 0-0 1059
10/24/2026 Midland 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/28/2026 Northwestern 1-2 1 1 3 8 0.125 7 0.875 3-0 0 0-0 1018
11/3/2026 Hastings 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
Total 35-27 35 21 91 215 0.163 114 0.530 12-1 8 2-2 17738
Dordt (IA) - 27 25 79 250 0.108 137 0.548 7-0 4 - 18311

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Graceland 2-1 90:00 1 1.00 4 0.800 1 0 0 0 5
8/29/2026 Culver-Stockton (MO) 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
8/31/2026 William Penn (IA) 5-1 90:00 1 1.00 11 0.917 1 0 0 0 12
9/5/2026 Viterbo 1-3 90:00 3 1.50 11 0.786 0 1 0 0 14
9/15/2026 Dakota State 1-1 90:00 1 1.40 8 0.889 0 0 1 0 9
9/19/2026 Concordia (NE) 3-1 90:00 1 1.33 2 0.667 1 0 0 0 3
9/23/2026 Waldorf 0-8 90:00 8 2.29 18 0.692 0 1 0 0 26
9/26/2026 College of Saint Mary (NE) 1-1 90:00 1 2.13 12 0.923 0 0 1 0 13
9/30/2026 Dakota Wesleyan (SD) 2-2 90:00 2 2.11 6 0.750 0 0 1 0 9
10/3/2026 Mount Marty 4-1 90:00 1 2.00 3 0.750 1 0 0 0 6
10/7/2026 Briar Cliff (IA) 5-1 90:00 1 1.91 1 0.500 1 0 0 0 2
10/10/2026 Doane (NE) 1-1 90:00 1 1.83 6 0.857 0 0 1 0 7
10/14/2026 Morningside 3-1 90:00 1 1.77 5 0.833 1 0 0 0 6
10/17/2026 Hastings 3-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/24/2026 Midland 0-2 90:00 2 1.67 10 0.833 0 1 0 0 12
10/28/2026 Northwestern 1-2 90:00 2 1.69 5 0.714 0 1 0 0 7
11/3/2026 Hastings 2-0 90:00 0 1.59 1 1.000 1 0 0 1 1
Totals - 1530 27 1.59 105 0.795 8 4 5 2 135
Dordt (IA) - 1530:00 35 2.06 78 0.690 4 8 5 2 117

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs Graceland 1-2 1/2 1/1 10/17 5/11 9/7 0/0 0/0
8/29/2026 at Culver-Stockton (MO) 1-1 1/1 1/0 6/17 2/3 5/4 1/1 0/0
8/31/2026 at William Penn (IA) 1-5 1/5 0/3 25/15 12/10 4/1 0/0 0/0
9/5/2026 vs Viterbo 3-1 3/1 3/1 25/8 15/6 4/3 1/3 0/1
9/15/2026 at Dakota State 1-1 1/1 1/0 12/6 9/3 5/3 1/0 0/0
9/19/2026 vs Concordia (NE) 1-3 1/3 0/2 7/14 3/9 5/3 0/0 0/0
9/23/2026 at Waldorf 8-0 8/0 8/0 35/6 28/4 5/1 0/0 0/0
9/26/2026 at College of Saint Mary (NE) 1-1 1/1 1/1 20/8 13/2 9/5 0/0 0/0
9/30/2026 vs Dakota Wesleyan (SD) 2-2 2/2 2/0 20/8 9/4 3/3 0/1 0/0
10/3/2026 vs Mount Marty 1-4 1/4 1/1 9/13 4/12 3/3 1/1 0/0
10/7/2026 at Briar Cliff (IA) 1-5 1/5 1/4 15/21 3/9 5/10 1/1 0/0
10/10/2026 at Doane (NE) 1-1 1/1 1/0 12/14 7/6 5/6 1/0 0/0
10/14/2026 vs Morningside 1-3 1/3 2/2 9/22 6/9 3/6 0/1 0/0
10/17/2026 vs Hastings 0-3 0/3 0/3 4/19 1/8 2/6 0/1 0/0
10/24/2026 at Midland 2-0 2/0 1/0 24/3 12/3 7/0 0/0 0/0
10/28/2026 at Northwestern 2-1 2/1 2/1 12/8 7/7 2/3 1/3 0/0
11/3/2026 at Hastings 0-2 0/2 0/2 5/16 1/8 3/9 0/0 0/0
Totals 27/35 25/21 250/215 137/114 79/73 7/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Waldorf (9/23/2026)
GOALS 8 Waldorf (9/23/2026)
ASSISTS 8 Waldorf (9/23/2026)
SHOTS 35 Waldorf (9/23/2026)
SHOTS ON GOAL 28 Waldorf (9/23/2026)
SAVES 8 Graceland (8/26/2026)
Mount Marty (10/3/2026)
FOULS 12 Culver-Stockton (MO) (8/29/2026)
CORNER KICKS 9 Graceland (8/26/2026)
College of Saint Mary (NE) (9/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Briar Cliff (IA) (10/7/2026)
GOALS 5 William Penn (IA) (8/31/2026)
Briar Cliff (IA) (10/7/2026)
ASSISTS 4 Briar Cliff (IA) (10/7/2026)
SHOTS 22 Morningside (10/14/2026)
SHOTS ON GOAL 12 Mount Marty (10/3/2026)
SAVES 18 Waldorf (9/23/2026)
FOULS 16 Northwestern (10/28/2026)
CORNER KICKS 10 Briar Cliff (IA) (10/7/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Penn (IA) (8/31/2026)
Concordia (NE) (9/19/2026)
GOALS 1 Graceland (8/26/2026)
Culver-Stockton (MO) (8/29/2026)
William Penn (IA) (8/31/2026)
Dakota State (9/15/2026)
Concordia (NE) (9/19/2026)
College of Saint Mary (NE) (9/26/2026)
Mount Marty (10/3/2026)
Briar Cliff (IA) (10/7/2026)
Doane (NE) (10/10/2026)
Morningside (10/14/2026)
ASSISTS 1 Graceland (8/26/2026)
Culver-Stockton (MO) (8/29/2026)
Dakota State (9/15/2026)
College of Saint Mary (NE) (9/26/2026)
Mount Marty (10/3/2026)
Briar Cliff (IA) (10/7/2026)
Doane (NE) (10/10/2026)
Midland (10/24/2026)
SHOTS 4 Hastings (10/17/2026)
Hastings (11/3/2026)
SHOTS ON GOAL 1 Culver-Stockton (MO) (8/29/2026)
Hastings (10/17/2026)
Hastings (11/3/2026)
SAVES 1 Culver-Stockton (MO) (8/29/2026)
Dakota State (9/15/2026)
College of Saint Mary (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
FOULS 2 Dakota State (9/15/2026)
College of Saint Mary (NE) (9/26/2026)
Briar Cliff (IA) (10/7/2026)
Midland (10/24/2026)
Northwestern (10/28/2026)
CORNER KICKS 2 Dakota Wesleyan (SD) (9/30/2026)
Mount Marty (10/3/2026)
Morningside (10/14/2026)
Hastings (10/17/2026)
Northwestern (10/28/2026)
Hastings (11/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Culver-Stockton (MO) (8/29/2026)
Dakota State (9/15/2026)
Doane (NE) (10/10/2026)
GOALS 1 Culver-Stockton (MO) (8/29/2026)
Viterbo (9/5/2026)
Dakota State (9/15/2026)
College of Saint Mary (NE) (9/26/2026)
Doane (NE) (10/10/2026)
Northwestern (10/28/2026)
ASSISTS 1 Graceland (8/26/2026)
Viterbo (9/5/2026)
College of Saint Mary (NE) (9/26/2026)
Mount Marty (10/3/2026)
Northwestern (10/28/2026)
SHOTS 3 Dakota State (9/15/2026)
Waldorf (9/23/2026)
Midland (10/24/2026)
SHOTS ON GOAL 2 Culver-Stockton (MO) (8/29/2026)
Dakota State (9/15/2026)
College of Saint Mary (NE) (9/26/2026)
Midland (10/24/2026)
SAVES 1 Culver-Stockton (MO) (8/29/2026)
Concordia (NE) (9/19/2026)
Briar Cliff (IA) (10/7/2026)
Hastings (10/17/2026)
Hastings (11/3/2026)
FOULS 3 Waldorf (9/23/2026)
Briar Cliff (IA) (10/7/2026)
CORNER KICKS 1 William Penn (IA) (8/31/2026)
Waldorf (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Waldorf (9/23/2026)
GOALS 4 Waldorf (9/23/2026)
ASSISTS 2 Viterbo (9/5/2026)
Waldorf (9/23/2026)
SHOTS 10 Dakota Wesleyan (SD) (9/30/2026)
SHOTS ON GOAL 5 Waldorf (9/23/2026)
SAVES 8 Graceland (8/26/2026)
FOULS 3 Waldorf (9/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Waldorf (9/23/2026)
GOALS 8 Waldorf (9/23/2026)
ASSISTS 8 Waldorf (9/23/2026)
SHOTS 35 Waldorf (9/23/2026)
SHOTS ON GOAL 28 Waldorf (9/23/2026)
SAVES 8 Graceland (8/26/2026)
Mount Marty (10/3/2026)
FOULS 12 Culver-Stockton (MO) (8/29/2026)
CORNER KICKS 9 Graceland (8/26/2026)
College of Saint Mary (NE) (9/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Maria Zylstra
Waldorf (9/23/2026)
GOALS 4 Maria Zylstra
Waldorf (9/23/2026)
ASSISTS 2 Maria Zylstra
Ashlyn Marjama
Viterbo (9/5/2026)
Waldorf (9/23/2026)
SHOTS 10 Joslyn Vander Molen
Dakota Wesleyan (SD) (9/30/2026)
SHOTS ON GOAL 5 Joslyn Vander Molen
Waldorf (9/23/2026)
SAVES 8 Lizzie Graham
Graceland (8/26/2026)
FOULS 3 Abby Foster
Waldorf (9/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Vander Molen, Joslyn 20
Zylstra, Maria 20
Roberts, Jenna 11
Aukes, Megan 4
Marjama, Ashlyn 4
Team Leaders: Goals
Player High
Goals
Vander Molen, Joslyn 8
Zylstra, Maria 6
Roberts, Jenna 5
Terpstra, Lexi 2
Aukes, Megan 1
Team Leaders: Assists
Player High
Assists
Zylstra, Maria 8
Vander Molen, Joslyn 4
Marjama, Brooke 4
Aukes, Megan 2
Marjama, Ashlyn 2
Team Leaders: Shots
Player High
Shots
Vander Molen, Joslyn 44
Zylstra, Maria 44
Roberts, Jenna 19
Aukes, Megan 18
Marjama, Ashlyn 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vander Molen, Joslyn 26
Zylstra, Maria 23
Roberts, Jenna 13
Marjama, Brooke 11
Keltner, Abi 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vander Molen, Joslyn 1
Zylstra, Maria 1
Roberts, Jenna 1
Keltner, Abi 1