Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (38, ) vs Doane (Neb.) (51, )

Box Score

Doane (Neb.) logo
51
vs
38
Dordt (Iowa) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner DOAN Doane (Neb.) 16 6 8 21 51
DOR Dordt (Iowa) 10 6 18 4 38

Doane (Neb.) 51

Doane (Neb.) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Heather Broman * 36 8-22 0-0 3-4 1-6 7 5 1 1 0 2 19
10 10 Hanah Barnard * 24 4-12 3-7 1-2 3-3 6 4 0 2 0 0 12
03 03 Shelbi Bittinger * 38 2-6 1-3 6-7 1-11 12 2 7 3 0 1 11
21 21 Morgan Hill * 28 0-4 0-0 2-3 2-3 5 3 2 0 0 3 2
13 13 Jenna Nieveen * 25 0-3 0-3 0-0 1-0 1 0 0 5 0 0 0
11 11 McKenna Dodd 23 1-5 1-5 0-0 0-0 0 1 0 3 0 1 3
05 05 Julia Reed 7 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
43 43 Claire Phillips 4 1-2 0-0 0-0 1-1 2 2 0 0 0 0 2
35 35 Karolyn Cahill 6 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
32 32 McKenna Rossmeier 5 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
20 20 Marie Matthews 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 4-5 9 0 0 1 0 0 0
44 44 Bre Hagedorn 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-57 5-20 14-18 13-32 45 20 10 15 0 8 51
Team Summary FG 3PT FT
Total 16-57 5-20 14-18
28.1% 25.0% 77.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 7

Dordt (Iowa) 38

Dordt (Iowa) 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Hulst, Mycah * 34 2-6 0-0 3-7 9-13 22 3 1 4 6 2 7
25 25 Blount, Robin * 18 0-6 0-1 4-6 1-1 2 2 0 3 0 1 4
35 35 Vredevoogd, Cassidy * 18 2-5 0-0 0-0 0-2 2 0 0 1 0 1 4
04 04 Kroeze, Kim * 22 1-5 1-3 0-0 0-2 2 5 1 3 0 1 3
05 05 Pollema, Alissa * 29 1-8 0-3 0-0 2-3 5 3 0 1 0 2 2
23 23 Gesink, Jamie 32 3-13 0-4 1-1 3-2 5 3 2 2 0 3 7
22 22 Chapman, Abby 21 1-7 0-6 2-2 1-1 2 0 0 2 0 1 4
33 33 Engbers, Paige 17 1-6 1-6 0-0 0-1 1 1 0 1 0 0 3
03 03 Bousema, Kenzie 5 0-2 0-0 2-2 1-1 2 0 0 1 0 0 2
45 45 De Jager, Shae 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 12-59 2-23 12-18 17-27 44 17 4 18 6 11 38
Team Summary FG 3PT FT
Total 12-59 2-23 12-18
20.3% 8.7% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Play Analysis

Points Off Turnovers
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
2nd Chance Points
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Bench Points
Team Total
Doane (Neb.) 7
Dordt (Iowa) 18
7
18
Lead Gained By
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Points in Paint
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Fast Break Points
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0
Score Tied By
Team Total
Doane (Neb.) 0
Dordt (Iowa) 0
0
0