Skip To Main Content
Skip To Main Content

Dordt University

Briar Cliff (Iowa) () -VS- Dordt (Iowa) ()

Box Score

Briar Cliff (Iowa) logo
0
vs
Dordt (Iowa) logo
6

Briar Cliff (Iowa) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Briar Cliff (Iowa) BCU 0
Winner Dordt (Iowa) DOR 6
Date:
2015-10-07
Time:
02:00:00
Site:
,
Officials
VIEW
Match History vs Briar Cliff (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
BCU 4 (3)
DOR 24 (15)
Saves
BCU 0
DOR 0
Corner Kicks
BCU 0
DOR 0
Fouls
BCU 0
DOR 0
() Shots on goal.

Individual Statistics

Briar Cliff (Iowa) 0

BCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
0 0 Libby Havenridge 0 0 0 0 90
3 3 Danielle Russell 0 0 0 0 64
8 8 Dani Intfen 2 1 0 0 90
9 9 Elle Wegher 0 0 0 0 40
10 10 McKayla Wessling 0 0 0 0 36
11 11 Megan Glover 0 0 0 0 90
14 14 Maddie Neal 0 0 0 0 90
15 15 Makenna Taylor 0 0 0 0 81
17 17 Nicole Edenfield 0 0 0 0 42
19 19 Mariah Morrisette 0 0 0 0 76
22 22 Brooke Herbst 0 0 0 0 90
Substitutes
4 4 Kelsey Wolf 0 0 0 0 41
5 5 Emery Sandoval 0 0 0 0 10
6 6 Loren Hemiller 2 2 0 0 54
18 18 Shelby Potter 0 0 0 0 48
21 21 Mackenzie Colgan 0 0 0 0 43
24 24 Adelina Salais 0 0 0 0 28
Totals 4 3 0 0
Briar Cliff (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Libby Havenridge 90:00 6 9
Totals 6 9

Dordt (Iowa) 6

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Felts, Deianira 0 0 0 0 90
3 3 Sakuma, Natalie 3 2 1 1 60
6 6 Long, Courtney 0 0 0 0 88
8 8 Patterson, Anisa 0 0 0 0 90
9 9 Lammers, Allison 0 0 0 0 90
10 10 Mouw, Raquelle 1 0 0 0 39
15 15 Postman, Nicole 3 1 0 1 69
17 17 Grubbs, Sarah 0 0 0 0 56
19 19 Parker, Dallas 5 4 1 0 82
22 22 Le Duc, Marissa 7 5 2 0 90
24 24 Mann, Tori 1 0 0 0 80
Substitutes
TM TM TEAM 1 1 1 0 0
2 2 De Haan, Jalissa 1 1 1 0 28
5 5 Limmex, Rachel 0 0 0 0 10
18 18 Bousema, Kenzie 1 1 0 0 43
21 21 Ewald, Renee 1 0 0 0 39
23 23 Kinerk, Jeorgi 0 0 0 0 6
25 25 Wolterstorff, Abby 0 0 0 0 24
92 92 Alwal, Achan 0 0 0 0 5
Totals 24 15 6 2
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK TM TEAM 00:00 0 1
GK 1 Felts, Deianira 90:00 0 2
Totals 0 3