Skip To Main Content
Skip To Main Content

Dordt University

Midland (Neb.) () -VS- Dordt (Iowa) ()

Box Score

Midland (Neb.) logo
0
vs
Dordt (Iowa) logo
3

Midland (Neb.) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Midland (Neb.) MID 0
Winner Dordt (Iowa) DOR 3
Date:
2015-10-10
Time:
01:00:00
Site:
,
Officials
VIEW
Match History vs Midland (Neb.)

Team Statistics

Team Statistics
Statistic T
Shots
MID 5 (1)
DOR 13 (10)
Saves
MID 0
DOR 0
Corner Kicks
MID 0
DOR 0
Fouls
MID 0
DOR 0
() Shots on goal.

Individual Statistics

Midland (Neb.) 0

MID - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Jordan Thiem 0 0 0 0 45
D 2 2 Hunter Jacobs 0 0 0 0 90
F 3 3 Rachel Smith 0 0 0 0 61
D 4 4 Ciara Kuhlmann 1 1 0 0 90
6 6 Gabrielle Luna 0 0 0 0 71
D 7 7 Courtney Tjards 0 0 0 0 90
F 10 10 Cassie Cattabiani 0 0 0 0 85
15 15 Michaela Bigsby 0 0 0 0 90
20 20 Marisa Martinez 0 0 0 0 90
F 22 22 Allison Buehring 3 0 0 0 67
F 23 23 Erica Hall 1 0 0 0 71
Substitutes
1 1 Megan Manley 0 0 0 0 45
F 13 13 Shaylee Oldham 0 0 0 0 19
14 14 Kelsea Steffens 0 0 0 0 37
18 18 Jessica Pauley 0 0 0 0 16
D 19 19 Emma Shattuck 0 0 0 0 0
D 25 25 Mckenna Nauss 0 0 0 0 11
Totals 5 1 0 0
Midland (Neb.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Jordan Thiem 45:00 1 1
GK 1 Megan Manley 45:00 2 5
Totals 3 6

Dordt (Iowa) 3

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Felts, Deianira 0 0 0 0 90
3 3 Sakuma, Natalie 2 2 2 0 90
6 6 Long, Courtney 0 0 0 0 90
8 8 Patterson, Anisa 1 1 0 0 90
9 9 Lammers, Allison 0 0 0 0 90
15 15 Postman, Nicole 2 2 0 0 90
16 16 Traeger, Kristin 0 0 0 0 90
18 18 Bousema, Kenzie 1 1 0 0 49
19 19 Parker, Dallas 1 1 0 0 59
22 22 Le Duc, Marissa 1 0 0 0 90
24 24 Mann, Tori 0 0 0 0 90
Substitutes
10 10 Mouw, Raquelle 5 3 1 0 41
12 12 Kole, Hope 0 0 0 0 12
17 17 Grubbs, Sarah 0 0 0 0 19
Totals 13 10 3 0
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Felts, Deianira 90:00 0 1
Totals 0 1