Skip To Main Content
Skip To Main Content

Dordt University

Northwestern (Iowa) () -VS- Dordt (Iowa) ()

Box Score

Northwestern (Iowa) logo
2
vs
Dordt (Iowa) logo
0

Northwestern (Iowa) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Winner Northwestern (Iowa) NCIA 2
Dordt (Iowa) DOR 0
Date:
2015-10-21
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Northwestern (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
NCIA 8 (6)
DOR 8 (4)
Saves
NCIA 0
DOR 0
Corner Kicks
NCIA 0
DOR 0
Fouls
NCIA 0
DOR 0
() Shots on goal.

Individual Statistics

Northwestern (Iowa) 2

NCIA - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 00 00 Naomi Schimmel 0 0 0 0 90
D 2 2 Sarah Beaton 0 0 0 0 90
MF 4 4 Michaela Gibson 0 0 0 0 61
MF 5 5 Alissa Christoffer 0 0 0 0 90
MF 6 6 Alex Garcia 0 0 0 0 40
MF 8 8 Nikki Green 0 0 0 0 65
F 9 9 Jahdai Dunk 2 2 0 0 49
D 12 12 Kim Korver 0 0 0 0 90
D 17 17 Sabrina Tarchione 0 0 0 0 90
F 21 21 Jennifer Inge 1 1 1 0 46
MF 26 26 Madison Bertman 3 3 1 1 55
Substitutes
D 3 3 Katie Inge 0 0 0 0 11
MF 7 7 Mattie Ostrowski 0 0 0 0 41
F 10 10 Madeline Swift 0 0 0 0 51
MF 11 11 Paige Drenth 0 0 0 0 25
F 14 14 Lexi Weaver 0 0 0 0 10
D 16 16 Tamra Wielenga 0 0 0 0 14
MF 18 18 Sarah Homan 1 0 0 0 54
MF 19 19 Rachel Connelly 1 0 0 0 18
Totals 8 6 2 1
Northwestern (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Naomi Schimmel 90:00 0 4
Totals 0 4

Dordt (Iowa) 0

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Felts, Deianira 0 0 0 0 90
3 3 Sakuma, Natalie 1 1 0 0 83
6 6 Long, Courtney 0 0 0 0 90
8 8 Patterson, Anisa 2 1 0 0 90
9 9 Lammers, Allison 0 0 0 0 90
15 15 Postman, Nicole 0 0 0 0 90
17 17 Grubbs, Sarah 0 0 0 0 63
18 18 Bousema, Kenzie 0 0 0 0 47
19 19 Parker, Dallas 3 1 0 0 90
22 22 Le Duc, Marissa 0 0 0 0 90
24 24 Mann, Tori 2 1 0 0 90
Substitutes
4 4 Van Groningen, Adri 0 0 0 0 10
5 5 Limmex, Rachel 0 0 0 0 7
10 10 Mouw, Raquelle 0 0 0 0 33
25 25 Wolterstorff, Abby 0 0 0 0 27
Totals 8 4 0 0
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Felts, Deianira 90:00 2 4
Totals 2 4