Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) () -VS- Midland (Neb.) ()

Box Score

Dordt (Iowa) logo
1
vs
Midland (Neb.) logo
4

Dordt (Iowa) ()
-VS-
Midland (Neb.) ()

Team Score By Period
Team Total F
Dordt (Iowa) DOR 1
Winner Midland (Neb.) MID 4
Date:
2016-10-22
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Midland (Neb.)

Team Statistics

Team Statistics
Statistic T
Shots
DOR 3 (2)
MID 26 (17)
Saves
DOR 0
MID 0
Corner Kicks
DOR 0
MID 0
Fouls
DOR 0
MID 0
() Shots on goal.

Individual Statistics

Dordt (Iowa) 1

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 Felts, Deianira 0 0 0 0 90
2 2 De Haan, Jalissa 0 0 0 0 25
4 4 Glashower, Kayla 0 0 0 0 34
5 5 Patterson, Mikaela 1 1 1 0 90
11 11 Unger, Hannah 0 0 0 0 59
12 12 Boer, Michaela 0 0 0 0 90
16 16 Traeger, Kristin 0 0 0 0 90
17 17 Grubbs, Sarah 0 0 0 0 21
18 18 Bousema, Kenzie 1 1 0 0 90
20 20 Kinsman, Neila 0 0 0 0 90
24 24 Mann, Tori 0 0 0 0 80
Substitutes
9 9 Boer, Anna 0 0 0 0 56
10 10 Mouw, Raquelle 1 0 0 0 20
22 22 Noteboom, Deidra 0 0 0 0 31
25 25 Wolterstorff, Abby 0 0 0 0 56
26 26 Roerig, Rachel 0 0 0 0 53
Totals 3 2 1 0
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Felts, Deianira 90:00 4 13
Totals 4 13

Midland (Neb.) 4

MID - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Jordan Thiem 0 0 0 0 90
F 3 3 Rachel Smith 5 4 1 0 65
D 5 5 Hannah Stewart 0 0 0 1 38
D 7 7 Courtney Tjards 0 0 0 0 28
10 10 Nayeli Rodriguez 7 3 0 1 28
F 11 11 PT Perez 1 0 0 1 40
F 12 12 Kaitlyn D'Arcangeli 4 3 1 0 25
D 13 13 Alaina Melanson 0 0 0 0 83
18 18 Marley Farrell 0 0 0 0 90
D 19 19 Harlee Zancanelli 1 1 0 0 74
20 20 Marisa Martinez 0 0 0 0 59
Substitutes
F 8 8 Karla Sanchez 0 0 0 0 50
D 9 9 Kate Schade 0 0 0 0 16
14 14 Kelsea Steffens 0 0 0 0 52
15 15 Kalynn Batterton 2 0 0 1 63
D 16 16 Mckenna Nauss 0 0 0 0 7
F 22 22 Allison Buehring 5 5 2 0 63
F 23 23 Erica Hall 1 1 0 0 65
Totals 26 17 4 4
Midland (Neb.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Jordan Thiem 90:00 1 1
Totals 1 1