Skip To Main Content
Skip To Main Content

Dordt University

Georgetown (Ky.) (21-0) -VS- Dordt (13-4)

Box Score

Georgetown (Ky.) logo
3
vs
Dordt logo
1

Georgetown (Ky.) (21-0)
-VS-
Dordt (13-4)

Team Score By Period
Team 1 2 3 4
Winner Georgetown (Ky.) GEOR 25 22 25 25
Dordt DOR 15 25 17 14
Date:
2009-09-25
Time:
18:00
Site:
Bellevue, Ne (Gordon Lozier Center)
Attendance:
67
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Georgetown (Ky.)

Match Details

Game Statistics By Set
Set Georgetown (Ky.) Dordt
K E TA % K E TA %
Set #1 17 5 38 0.316 7 5 37 0.054
Set #2 13 8 37 0.135 9 5 34 0.118
Set #3 18 7 44 0.250 7 3 34 0.118
Set #4 12 1 30 0.367 10 8 37 0.054
Total 60 21 149 .262 33 21 142 .085
Team Statistical Comparison
Statistic Team Comparison
GEOR - DOR
Points
75.0
42.0
Kills
60
33
Aces
9
4
Blocks
6
5
Assists
56
28
Digs
78
60

Game Leaders

GEOR - Leaders
Statistic Leaders
Kills Allie Bertke (13), Erica Janszen (12), Kelsey Luckett (11)
Aces Amanda Philpot (3), Amy Barmore (2), Elizabeth Goodin (1)
Blocks Kyla Welch (4), Kristy Hock (2), Amanda Philpot (2)
Assists Amanda Philpot (43), Amy Barmore (3), Allie Bertke (3)
Digs Amy Barmore (17), Kristen Meister (14), Amanda Philpot (14)

Individual Statistics

Georgetown (Ky.) (21-0)

GEOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristy Hock 4 7 1 16 .375 1 0 0 2 0-2 1 1 0 2 0 0 8.5
4 4 Kyla Welch 4 9 1 19 .421 1 0 0 0 0-0 1 3 0 1 0 0 11.5
7 7 Amy Barmore 4 1 1 4 .000 3 0 2 0 2-0 0 0 0 17 0 0 3.0
9 9 Kelsey Luckett 4 11 4 31 .226 1 0 0 0 0-0 0 0 0 5 1 1 11.0
10 10 Kristen Meister 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 0 1.0
11 11 Allie Bertke 4 13 2 30 .367 3 0 0 2 0-2 0 1 1 8 0 1 13.5
12 12 Amanda Philpot 4 6 5 17 .059 43 0 3 3 3-3 0 2 1 14 2 0 10.0
14 14 Erica Janszen 4 12 7 29 .172 1 0 1 0 1-0 0 1 0 8 0 1 13.5
5 5 Lauren Meister 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Elizabeth Goodin 3 1 0 2 .500 1 0 1 1 1-1 0 0 0 2 0 0 2.0
16 16 Lindsey Wise 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 21 149 .262 56 0 9 9 9-9 2 8 2 78 3 4 75
GEOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristy Hock 4 1 1 0 2 0 0 8.5
4 4 Kyla Welch 4 1 3 0 1 0 0 11.5
7 7 Amy Barmore 4 0 0 0 17 0 0 3.0
9 9 Kelsey Luckett 4 0 0 0 5 1 1 11.0
10 10 Kristen Meister 4 0 0 0 14 0 0 1.0
11 11 Allie Bertke 4 0 1 1 8 0 1 13.5
12 12 Amanda Philpot 4 0 2 1 14 2 0 10.0
14 14 Erica Janszen 4 0 1 0 8 0 1 13.5
5 5 Lauren Meister 3 0 0 0 5 0 0 0.0
8 8 Elizabeth Goodin 3 0 0 0 2 0 0 2.0
16 16 Lindsey Wise 2 0 0 0 2 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 8 2 78 3 4 75

Dordt (13-4)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Weingartner, Amber 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 De Stigter, Jessica 4 0 0 2 .000 13 0 1 1 1-1 0 0 0 5 1 0 1.0
3 3 Huizenga, Cassie 4 0 0 2 .000 11 0 0 0 0-0 0 0 0 12 1 0 0.0
5 5 Griess, Loy 4 2 4 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Van't Hul, Betsy 4 2 1 9 .111 3 0 0 0 0-0 0 1 0 0 0 2 2.5
7 7 Schaap, Brandee 4 3 1 8 .250 0 0 1 0 1-0 0 0 0 8 0 2 4.0
8 8 Hibma, Dorinda 4 1 0 1 1.000 0 0 1 2 1-2 0 0 0 23 0 2 2.0
11 11 Fykstra, Stephanie 4 2 1 16 .063 0 0 0 0 0-0 0 3 0 0 0 0 3.5
12 12 Van Zanten, Jana 4 6 6 29 .000 0 0 1 0 1-0 0 2 0 8 0 2 8.0
14 14 Potgeter, Kendra 4 12 6 38 .158 0 0 0 0 0-0 0 2 0 2 0 0 13.0
16 16 Landegent, Brittany 4 5 2 24 .125 1 0 0 0 0-0 0 2 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 21 142 .085 28 0 4 3 4-3 0 10 0 60 2 9 42
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Weingartner, Amber 4 0 0 0 1 0 0 0.0
2 2 De Stigter, Jessica 4 0 0 0 5 1 0 1.0
3 3 Huizenga, Cassie 4 0 0 0 12 1 0 0.0
5 5 Griess, Loy 4 0 0 0 1 0 0 2.0
6 6 Van't Hul, Betsy 4 0 1 0 0 0 2 2.5
7 7 Schaap, Brandee 4 0 0 0 8 0 2 4.0
8 8 Hibma, Dorinda 4 0 0 0 23 0 2 2.0
11 11 Fykstra, Stephanie 4 0 3 0 0 0 0 3.5
12 12 Van Zanten, Jana 4 0 2 0 8 0 2 8.0
14 14 Potgeter, Kendra 4 0 2 0 2 0 0 13.0
16 16 Landegent, Brittany 4 0 2 0 0 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 0 60 2 9 42