Skip To Main Content

Dordt University

2026 Women's Volleyball Cumulative Statistics

Team (11-7, 2-4)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 865 608
Errors 423 349
Attempts 2305 2136
Percent .192 .121
Kills Per Set 13.1 9.2
Set
Assists 804 566
Assists Per Set 12.2 8.6
Ball Handling Errors 4 5
Serve
Aces 127 108
Errors 172 100
Aces Per Set 1.9 1.6
Receptions
Errors 108 127
Errors Per Set 1.6 1.9
Defense
Digs 1002 862
Digs Per Set 15.2 13.1
Blocking
Solo 16 23
Assists 244 225
Errors 18 21
Blocks 138.0 135.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 61 17 15 33.0 0.54 6 0.10 2 19 .211 376 6.16 27 0.44 37
02 King, Kyler 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Poppema, Peyton 57 17 0 20.0 0.35 0 0.00 1 6 -.167 0 0.00 20 0.35 11
04 Wielenga, Haley 66 18 13 21.0 0.32 4 0.06 1 14 .214 17 0.26 17 0.26 24
05 Kuperus, Haley 66 18 18 221.0 3.35 194 2.94 75 436 .273 3 0.05 0 0.00 0
06 Van Schepen, Maggie 8 5 0 1.0 0.13 0 0.00 0 0 0 39 4.88 1 0.13 1
07 Doef, Amy 19 7 2 0 0.00 0 0.00 0 0 0 5 0.26 0 0.00 4
08 Van Dyken, Shayna 50 14 12 133.0 2.66 121 2.42 76 354 .127 4 0.08 0 0.00 0
09 Wolfswinkel, Laney 61 17 5 131.5 2.16 120 1.97 81 349 .112 5 0.08 4 0.07 9
10 Weg, Ellie 62 18 17 151.0 2.44 113 1.82 26 239 .364 2 0.03 0 0.00 0
11 Dekkers, Ada 58 16 15 143.0 2.47 112 1.93 31 257 .315 0 0.00 0 0.00 0
12 Jackson, Maddy 13 6 0 3.0 0.23 0 0.00 0 0 0 1 0.08 3 0.23 6
13 Barrow, Jaida 10 4 3 10.5 1.05 7 0.70 5 25 .080 1 0.10 0 0.00 0
14 Beckering, Breanna 26 10 0 38.5 1.48 33 1.27 27 108 .056 0 0.00 0 0.00 0
15 Carlson, Myra 5 3 1 4.0 0.80 3 0.60 4 10 -.100 0 0.00 0 0.00 0
19 Fey, Madyson 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
20 DeBoer, Sara 3 2 0 6.0 2.00 4 1.33 3 9 .111 0 0.00 0 0.00 0
21 Sichmiller, Tavyn 37 11 0 79.5 2.15 72 1.95 44 231 .121 1 0.03 0 0.00 0
22 Beckering, Kylie 63 17 0 21.0 0.33 1 0.02 1 6 .000 43 0.68 20 0.32 26
23 Jackson, Carlee 65 18 3 33.5 0.52 15 0.23 4 36 .306 305 4.69 18 0.28 17
24 Winterfeld, Scarlett 63 18 4 77.5 1.23 58 0.92 42 201 .080 2 0.03 17 0.27 37
Total 66 18 1,130.0 17.12 865 13.11 423 2305 .192 804 12.18 127 1.92 172
Opponents 66 18 851.5 12.90 608 9.21 349 2136 .121 566 8.58 108 1.64 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 61 91 1.49 0 5 1.000 0.00 0 0 0 0.00 0 1
02 King, Kyler 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Poppema, Peyton 57 25 0.44 0 6 1.000 0.00 0 0 0 0.00 0 0
04 Wielenga, Haley 66 161 2.44 18 287 .937 0.27 0 0 0 0.00 0 0
05 Kuperus, Haley 66 29 0.44 0 6 1.000 0.00 2 50 52.0 0.79 6 0
06 Van Schepen, Maggie 8 9 1.13 0 0 .000 0.00 0 0 0 0.00 0 1
07 Doef, Amy 19 21 1.11 10 99 .899 0.53 0 0 0 0.00 0 0
08 Van Dyken, Shayna 50 34 0.68 8 62 .871 0.16 1 22 23.0 0.46 2 0
09 Wolfswinkel, Laney 61 44 0.72 7 96 .927 0.11 0 15 15.0 0.25 2 0
10 Weg, Ellie 62 20 0.32 0 3 1.000 0.00 9 58 67.0 1.08 3 0
11 Dekkers, Ada 58 11 0.19 0 4 1.000 0.00 3 56 59.0 1.02 4 0
12 Jackson, Maddy 13 10 0.77 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Barrow, Jaida 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 0 0
14 Beckering, Breanna 26 6 0.23 0 2 1.000 0.00 0 11 11.0 0.42 1 0
15 Carlson, Myra 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
19 Fey, Madyson 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 DeBoer, Sara 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0
21 Sichmiller, Tavyn 37 23 0.62 4 56 .929 0.11 0 15 15.0 0.41 0 0
22 Beckering, Kylie 63 282 4.48 22 328 .933 0.35 0 0 0 0.00 0 0
23 Jackson, Carlee 65 118 1.82 0 2 1.000 0.00 0 1 1.0 0.02 0 2
24 Winterfeld, Scarlett 63 110 1.75 28 264 .894 0.44 0 5 5.0 0.08 0 0
Total 66 1002 15.18 108 1240 .913 1.64 16 244 138.0 2.09 18 4
Opponents 66 862 13.06 127 1296 .902 1.92 23 225 135.5 2.05 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 19 5 3 13.0 0.68 4 0.21 0 5 .800 107 5.63 9 0.47 11
03 Poppema, Peyton 23 6 0 6.0 0.26 0 0.00 1 2 -.500 0 0.00 6 0.26 5
04 Wielenga, Haley 23 6 2 5.0 0.22 2 0.09 0 9 .222 9 0.39 3 0.13 8
05 Kuperus, Haley 23 6 6 82.5 3.59 72 3.13 21 159 .321 1 0.04 0 0.00 0
06 Van Schepen, Maggie 4 2 0 0 0.00 0 0.00 0 0 0 23 5.75 0 0.00 1
07 Doef, Amy 8 3 2 0 0.00 0 0.00 0 0 0 4 0.50 0 0.00 3
08 Van Dyken, Shayna 23 6 5 52.5 2.28 47 2.04 40 163 .043 1 0.04 0 0.00 0
09 Wolfswinkel, Laney 22 6 0 38.5 1.75 36 1.64 23 116 .112 0 0.00 0 0.00 0
10 Weg, Ellie 23 6 6 59.5 2.59 46 2.00 13 98 .337 1 0.04 0 0.00 0
11 Dekkers, Ada 23 6 6 50.5 2.20 37 1.61 14 106 .217 0 0.00 0 0.00 0
12 Jackson, Maddy 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
14 Beckering, Breanna 3 2 0 4.5 1.50 4 1.33 4 16 .000 0 0.00 0 0.00 0
21 Sichmiller, Tavyn 14 4 0 28.0 2.00 24 1.71 22 84 .024 0 0.00 0 0.00 0
22 Beckering, Kylie 20 5 0 4.0 0.20 0 0.00 0 2 .000 11 0.55 4 0.20 6
23 Jackson, Carlee 23 6 3 3.5 0.15 1 0.04 2 10 -.100 121 5.26 2 0.09 6
24 Winterfeld, Scarlett 20 6 3 31.5 1.58 26 1.30 9 67 .254 1 0.05 5 0.25 15
Total 23 6 379.0 16.48 299 13.00 149 838 .179 280 12.17 29 1.26 55
Opponents 23 6 312.5 13.59 237 10.30 112 793 .158 219 9.52 37 1.61 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 19 31 1.63 0 3 1.000 0.00 0 0 0 0.00 0 0
03 Poppema, Peyton 23 11 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
04 Wielenga, Haley 23 74 3.22 6 96 .938 0.26 0 0 0 0.00 0 0
05 Kuperus, Haley 23 14 0.61 0 1 1.000 0.00 1 19 20.0 0.87 2 0
06 Van Schepen, Maggie 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 1
07 Doef, Amy 8 14 1.75 4 41 .902 0.50 0 0 0 0.00 0 0
08 Van Dyken, Shayna 23 15 0.65 4 33 .879 0.17 0 11 11.0 0.48 2 0
09 Wolfswinkel, Laney 22 9 0.41 0 4 1.000 0.00 0 5 5.0 0.23 2 0
10 Weg, Ellie 23 4 0.17 0 3 1.000 0.00 2 23 25.0 1.09 2 0
11 Dekkers, Ada 23 4 0.17 0 0 .000 0.00 2 23 25.0 1.09 1 0
12 Jackson, Maddy 2 3 1.50 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Beckering, Breanna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Sichmiller, Tavyn 14 7 0.50 3 31 .903 0.21 0 8 8.0 0.57 0 0
22 Beckering, Kylie 20 91 4.55 7 120 .942 0.35 0 0 0 0.00 0 0
23 Jackson, Carlee 23 46 2.00 0 2 1.000 0.00 0 1 1.0 0.04 0 0
24 Winterfeld, Scarlett 20 47 2.35 8 107 .925 0.40 0 1 1.0 0.05 0 0
Total 23 377 16.39 37 453 .918 1.61 5 92 51.0 2.22 9 1
Opponents 23 330 14.35 29 432 .933 1.26 5 67 38.5 1.67 2 3

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Valley City State W 3 40 19 101 .208 38 14 12 6 41 4 6 2 7.0 0 61.0
8/21/2026 vs Bismarck State (ND) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs McPherson L 3 29 28 111 .009 26 6 7 5 39 0 14 1 7.0 2 42.0
8/22/2026 vs Dakota State (SD) W 4 60 32 152 .184 58 10 9 4 62 0 14 1 7.0 0 77.0
8/28/2026 vs Benedictine Mesa (AZ) W 4 56 25 116 .267 54 15 16 5 46 0 12 2 6.0 0 77.0
8/28/2026 vs Grand View W 3 43 19 101 .238 37 2 7 3 41 0 14 0 7.0 1 52.0
8/29/2026 vs Xavier (LA) W 4 50 19 134 .231 48 5 18 13 66 0 24 0 12.0 0 67.0
8/29/2026 at Bellevue (NE) L 3 38 26 120 .100 34 5 4 11 51 0 12 0 6.0 0 49.0
9/04/2026 vs Evangel (MO) W 3 45 10 102 .343 43 7 10 4 61 2 12 0 8.0 0 60.0
9/04/2026 vs Saint Mary W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Peru State W 3 38 15 103 .223 35 8 12 2 44 2 10 1 7.0 0 53.0
9/05/2026 vs Viterbo L 5 62 29 169 .195 58 9 7 8 71 2 18 1 11.0 0 82.0
9/09/2026 at Dakota Wesleyan (SD) L 4 43 28 146 .103 42 6 11 4 73 1 24 0 13.0 0 62.0
9/12/2026 at Briar Cliff (IA) W 3 39 16 107 .215 33 4 12 3 50 1 6 1 4.0 0 47.0
9/16/2026 at Morningside L 5 63 35 200 .140 61 6 7 9 94 1 20 2 11.0 0 80.0
9/19/2026 at Waldorf W 3 53 13 100 .400 49 5 8 3 51 1 8 3 5.0 1 63.0
9/23/2026 at Northwestern L 4 47 28 140 .136 46 6 8 9 47 1 10 0 6.0 0 59.0
9/26/2026 at Midland L 4 54 29 145 .172 49 2 9 9 62 0 24 3 12.0 0 68.0
Dordt (IA) 66 865 423 2305 .192 804 127 172 108 1002 16 244 18 138.0 4 1,130.0
Opponents 66 608 349 2136 .121 566 108 100 127 862 23 225 21 135.5 5 851.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 13.11
Assists Per Set 12.18
Service Aces Per Set 1.92
Reception Errors Per Set 1.64
Digs Per Set 15.18
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Valley City State L 3 21 15 84 .071 19 6 5 14 35 2 4 4 4.0 0 31.0
8/21/2026 vs Bismarck State (ND) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs McPherson W 3 32 13 97 .196 30 5 3 6 44 1 12 1 7.0 1 44.0
8/22/2026 vs Dakota State (SD) L 4 36 18 127 .142 35 4 5 10 50 4 10 3 9.0 0 49.0
8/28/2026 vs Benedictine Mesa (AZ) L 4 25 13 92 .130 24 5 7 15 31 0 18 1 9.0 1 39.0
8/28/2026 vs Grand View L 3 28 19 99 .091 28 3 9 2 36 1 18 2 10.0 0 41.0
8/29/2026 vs Xavier (LA) L 4 37 30 140 .050 33 13 8 5 55 1 10 0 6.0 0 56.0
8/29/2026 Bellevue (NE) W 3 33 12 106 .198 30 11 6 5 46 1 18 2 10.0 0 54.0
9/04/2026 vs Evangel (MO) L 3 23 17 110 .055 22 4 5 7 43 0 6 0 3.0 0 30.0
9/04/2026 vs Saint Mary L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Peru State L 3 27 24 102 .029 27 2 4 8 45 0 6 0 3.0 0 32.0
9/05/2026 vs Viterbo W 5 58 29 171 .170 52 8 3 9 66 2 20 3 12.0 0 78.0
9/09/2026 Dakota Wesleyan (SD) W 4 39 26 152 .086 36 4 3 6 68 1 10 0 6.0 0 49.0
9/12/2026 Briar Cliff (IA) L 3 22 18 97 .041 22 3 10 4 41 0 10 0 5.0 2 30.0
9/16/2026 Morningside W 5 51 21 183 .164 51 9 3 6 88 2 14 0 9.0 1 69.0
9/19/2026 Waldorf L 3 27 13 98 .143 24 3 4 5 31 0 6 1 3.0 0 33.0
9/23/2026 Northwestern W 4 50 11 120 .325 39 9 7 6 50 2 12 0 8.0 0 67.0
9/26/2026 Midland W 4 48 23 143 .175 47 9 8 2 52 0 15 1 7.5 0 64.5
Opponents 66 608 349 2136 .121 566 108 100 127 862 23 225 21 135.5 5 851.5
Dordt (IA) 66 865 423 2305 .192 804 127 172 108 1002 16 244 18 138.0 4 1,130.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 9.21
Assists Per Set 8.58
Service Aces Per Set 1.64
Reception Errors Per Set 1.92
Digs Per Set 13.06
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.08
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Kuperus, Haley 194
Van Dyken, Shayna 121
Wolfswinkel, Laney 120
Weg, Ellie 113
Dekkers, Ada 112
Team Leaders: Assists
Player High
Assists
Huisman , Chloe 376
Jackson, Carlee 305
Beckering, Kylie 43
Van Schepen, Maggie 39
Wielenga, Haley 17
Team Leaders: Service Aces
Player High
Service Aces
Huisman , Chloe 27
Beckering, Kylie 20
Poppema, Peyton 20
Jackson, Carlee 18
Wielenga, Haley 17
Team Leaders: Digs
Player High
Digs
Beckering, Kylie 282
Wielenga, Haley 161
Jackson, Carlee 118
Winterfeld, Scarlett 110
Huisman , Chloe 91
Team Leaders: Blocks
Player High
Blocks
Weg, Ellie 67.0
Dekkers, Ada 59.0
Kuperus, Haley 52.0
Van Dyken, Shayna 23.0
Sichmiller, Tavyn 15.0