Skip To Main Content

Dordt University

2026 Women's Volleyball Cumulative Statistics

Team (21-9, 11-5)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 1480 1117
Errors 679 588
Attempts 3897 3694
Percent .206 .143
Kills Per Set 13.3 10.1
Set
Assists 1379 1045
Assists Per Set 12.4 9.4
Ball Handling Errors 6 5
Serve
Aces 210 167
Errors 261 180
Aces Per Set 1.9 1.5
Receptions
Errors 167 210
Errors Per Set 1.5 1.9
Defense
Digs 1677 1470
Digs Per Set 15.1 13.2
Blocking
Solo 30 36
Assists 402 382
Errors 34 34
Blocks 231.0 227.0
Blocks Per Set 2.1 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 106 29 15 45.0 0.42 7 0.07 4 29 .103 608 5.74 38 0.36 57
02 King, Kyler 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Poppema, Peyton 101 29 0 36.0 0.36 0 0.00 1 7 -.143 1 0.01 36 0.36 20
04 Wielenga, Haley 108 29 13 35.0 0.32 5 0.05 1 19 .211 31 0.29 30 0.28 38
05 Kuperus, Haley 110 30 30 367.0 3.34 323 2.94 128 726 .269 3 0.03 0 0.00 0
06 Van Schepen, Maggie 9 6 0 1.0 0.11 0 0.00 0 0 0 39 4.33 1 0.11 1
07 Doef, Amy 19 7 2 0 0.00 0 0.00 0 0 0 5 0.26 0 0.00 4
08 Van Dyken, Shayna 95 26 12 259.5 2.73 240 2.53 126 652 .175 4 0.04 0 0.00 0
09 Wolfswinkel, Laney 106 29 17 250.0 2.36 230 2.17 137 685 .136 5 0.05 4 0.04 9
10 Weg, Ellie 107 30 29 257.0 2.40 196 1.83 54 436 .326 3 0.03 0 0.00 0
11 Dekkers, Ada 100 27 26 238.0 2.38 183 1.83 49 441 .304 4 0.04 0 0.00 0
12 Jackson, Maddy 58 18 12 16.0 0.28 1 0.02 0 5 .200 11 0.19 15 0.26 16
13 Barrow, Jaida 10 4 3 10.5 1.05 7 0.70 5 25 .080 1 0.10 0 0.00 0
14 Beckering, Breanna 71 22 0 138.5 1.95 121 1.70 71 326 .153 1 0.01 0 0.00 0
15 Carlson, Myra 8 4 2 8.5 1.06 7 0.88 5 20 .100 0 0.00 0 0.00 0
19 Fey, Madyson 3 2 0 4.5 1.50 3 1.00 1 6 .333 0 0.00 1 0.33 1
20 DeBoer, Sara 7 5 0 8.0 1.14 6 0.86 4 17 .118 0 0.00 0 0.00 0
21 Sichmiller, Tavyn 38 12 0 79.5 2.09 72 1.89 44 231 .121 1 0.03 0 0.00 0
22 Beckering, Kylie 108 29 0 37.0 0.34 2 0.02 3 19 -.053 75 0.69 35 0.32 46
23 Jackson, Carlee 110 30 15 49.5 0.45 18 0.16 4 47 .298 585 5.32 31 0.28 28
24 Winterfeld, Scarlett 68 20 4 80.5 1.18 59 0.87 42 205 .083 2 0.03 19 0.28 41
Total 111 30 1,921.0 17.31 1480 13.33 679 3897 .206 1379 12.42 210 1.89 261
Opponents 111 30 1,511.0 13.61 1117 10.06 588 3694 .143 1045 9.41 167 1.50 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 106 174 1.64 1 6 .833 0.01 0 0 0 0.00 0 1
02 King, Kyler 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
03 Poppema, Peyton 101 36 0.36 0 6 1.000 0.00 0 0 0 0.00 0 0
04 Wielenga, Haley 108 277 2.56 28 483 .942 0.26 0 0 0 0.00 0 0
05 Kuperus, Haley 110 52 0.47 0 8 1.000 0.00 4 80 84.0 0.76 7 1
06 Van Schepen, Maggie 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
07 Doef, Amy 19 21 1.11 10 99 .899 0.53 0 0 0 0.00 0 0
08 Van Dyken, Shayna 95 56 0.59 13 164 .921 0.14 3 33 36.0 0.38 3 0
09 Wolfswinkel, Laney 106 78 0.74 24 247 .903 0.23 2 28 30.0 0.28 2 0
10 Weg, Ellie 107 32 0.30 0 14 1.000 0.00 13 96 109.0 1.02 9 0
11 Dekkers, Ada 100 25 0.25 0 5 1.000 0.00 7 96 103.0 1.03 7 0
12 Jackson, Maddy 58 95 1.64 12 179 .933 0.21 0 0 0 0.00 0 0
13 Barrow, Jaida 10 1 0.10 0 0 .000 0.00 1 5 6.0 0.60 0 0
14 Beckering, Breanna 71 17 0.24 2 7 .714 0.03 0 35 35.0 0.49 5 0
15 Carlson, Myra 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
19 Fey, Madyson 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
20 DeBoer, Sara 7 2 0.29 0 0 .000 0.00 0 4 4.0 0.57 1 0
21 Sichmiller, Tavyn 38 24 0.63 4 57 .930 0.11 0 15 15.0 0.39 0 0
22 Beckering, Kylie 108 468 4.33 30 521 .942 0.28 0 0 0 0.00 0 1
23 Jackson, Carlee 110 186 1.69 0 2 1.000 0.00 0 1 1.0 0.01 0 2
24 Winterfeld, Scarlett 68 116 1.71 30 286 .895 0.44 0 5 5.0 0.07 0 0
Total 111 1677 15.11 167 2099 .920 1.50 30 402 231.0 2.08 34 6
Opponents 111 1470 13.24 210 2222 .905 1.89 36 382 227.0 2.05 34 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 56 15 3 23.0 0.41 4 0.07 2 14 .143 298 5.32 19 0.34 28
03 Poppema, Peyton 59 16 0 20.0 0.34 0 0.00 1 2 -.500 1 0.02 20 0.34 14
04 Wielenga, Haley 57 15 2 17.0 0.30 3 0.05 0 11 .273 22 0.39 14 0.25 19
05 Kuperus, Haley 60 16 16 212.0 3.53 186 3.10 69 410 .285 1 0.02 0 0.00 0
06 Van Schepen, Maggie 5 3 0 0 0.00 0 0.00 0 0 0 23 4.60 0 0.00 1
07 Doef, Amy 8 3 2 0 0.00 0 0.00 0 0 0 4 0.50 0 0.00 3
08 Van Dyken, Shayna 60 16 5 154.5 2.58 143 2.38 78 404 .161 1 0.02 0 0.00 0
09 Wolfswinkel, Laney 59 16 10 138.5 2.35 129 2.19 71 409 .142 0 0.00 0 0.00 0
10 Weg, Ellie 60 16 16 145.5 2.43 112 1.87 37 264 .284 2 0.03 0 0.00 0
11 Dekkers, Ada 57 15 15 127.0 2.23 93 1.63 28 255 .255 4 0.07 0 0.00 0
12 Jackson, Maddy 39 11 10 13.0 0.33 1 0.03 0 4 .250 11 0.28 12 0.31 9
14 Beckering, Breanna 40 12 0 86.5 2.16 76 1.90 41 200 .175 1 0.03 0 0.00 0
15 Carlson, Myra 3 1 1 4.5 1.50 4 1.33 1 10 .300 0 0.00 0 0.00 0
19 Fey, Madyson 2 1 0 2.5 1.25 1 0.50 1 2 .000 0 0.00 1 0.50 1
20 DeBoer, Sara 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Sichmiller, Tavyn 15 5 0 28.0 1.87 24 1.60 22 84 .024 0 0.00 0 0.00 0
22 Beckering, Kylie 57 15 0 16.0 0.28 1 0.02 2 14 -.071 37 0.65 15 0.26 24
23 Jackson, Carlee 60 16 13 18.5 0.31 4 0.07 2 20 .100 350 5.83 14 0.23 16
24 Winterfeld, Scarlett 24 7 3 33.5 1.40 26 1.08 9 68 .250 1 0.04 7 0.29 19
Total 60 16 1,040.0 17.33 807 13.45 364 2173 .204 756 12.60 102 1.70 134
Opponents 60 16 827.5 13.79 635 10.58 317 2085 .153 583 9.72 80 1.33 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 56 100 1.79 1 4 .750 0.02 0 0 0 0.00 0 0
03 Poppema, Peyton 59 21 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
04 Wielenga, Haley 57 174 3.05 13 259 .950 0.23 0 0 0 0.00 0 0
05 Kuperus, Haley 60 35 0.58 0 2 1.000 0.00 3 46 49.0 0.82 3 1
06 Van Schepen, Maggie 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
07 Doef, Amy 8 14 1.75 4 41 .902 0.50 0 0 0 0.00 0 0
08 Van Dyken, Shayna 60 36 0.60 9 109 .917 0.15 2 19 21.0 0.35 2 0
09 Wolfswinkel, Laney 59 36 0.61 7 115 .939 0.12 2 15 17.0 0.29 2 0
10 Weg, Ellie 60 13 0.22 0 11 1.000 0.00 6 55 61.0 1.02 4 0
11 Dekkers, Ada 57 16 0.28 0 0 .000 0.00 6 56 62.0 1.09 2 0
12 Jackson, Maddy 39 80 2.05 11 152 .928 0.28 0 0 0 0.00 0 0
14 Beckering, Breanna 40 10 0.25 2 5 .600 0.05 0 21 21.0 0.53 3 0
15 Carlson, Myra 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
19 Fey, Madyson 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 DeBoer, Sara 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sichmiller, Tavyn 15 8 0.53 3 32 .906 0.20 0 8 8.0 0.53 0 0
22 Beckering, Kylie 57 251 4.40 15 281 .947 0.26 0 0 0 0.00 0 1
23 Jackson, Carlee 60 102 1.70 0 2 1.000 0.00 0 1 1.0 0.02 0 0
24 Winterfeld, Scarlett 24 52 2.17 10 124 .919 0.42 0 1 1.0 0.04 0 0
Total 60 956 15.93 80 1142 .930 1.33 19 224 131.0 2.18 16 3
Opponents 60 840 14.00 102 1205 .915 1.70 15 195 112.5 1.88 15 3

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Valley City State W 3 40 19 101 .208 38 14 12 6 41 4 6 2 7.0 0 61.0
8/21/2026 vs Bismarck State (ND) W 3 37 20 92 .185 33 10 4 3 31 0 6 1 3.0 0 50.0
8/22/2026 vs McPherson L 3 29 28 111 .009 26 6 7 5 39 0 14 1 7.0 2 42.0
8/22/2026 vs Dakota State (SD) W 4 60 32 152 .184 58 10 9 4 62 0 14 1 7.0 0 77.0
8/28/2026 vs Benedictine Mesa (AZ) W 4 56 25 116 .267 54 15 16 5 46 0 12 2 6.0 0 77.0
8/28/2026 vs Grand View W 3 43 19 101 .238 37 2 7 3 41 0 14 0 7.0 1 52.0
8/29/2026 vs Xavier (LA) W 4 50 19 134 .231 48 5 18 13 66 0 24 0 12.0 0 67.0
8/29/2026 at Bellevue (NE) L 3 38 26 120 .100 34 5 4 11 51 0 12 0 6.0 0 49.0
9/04/2026 vs Evangel (MO) W 3 45 10 102 .343 43 7 10 4 61 2 12 0 8.0 0 60.0
9/04/2026 vs Saint Mary W 5 68 32 166 .217 60 7 11 7 72 1 10 0 6.0 0 81.0
9/05/2026 vs Peru State W 3 38 15 103 .223 35 8 12 2 44 2 10 1 7.0 0 53.0
9/05/2026 vs Viterbo L 5 62 29 169 .195 58 9 7 8 71 2 18 1 11.0 0 82.0
9/09/2026 at Dakota Wesleyan (SD) L 4 43 28 146 .103 42 6 11 4 73 1 24 0 13.0 0 62.0
9/12/2026 at Briar Cliff (IA) W 3 39 16 107 .215 33 4 12 3 50 1 6 1 4.0 0 47.0
9/16/2026 at Morningside L 5 63 35 200 .140 61 6 7 9 94 1 20 2 11.0 0 80.0
9/19/2026 at Waldorf W 3 53 13 100 .400 49 5 8 3 51 1 8 3 5.0 1 63.0
9/23/2026 at Northwestern L 4 47 28 140 .136 46 6 8 9 47 1 10 0 6.0 0 59.0
9/26/2026 at Midland L 4 54 29 145 .172 49 2 9 9 62 0 24 3 12.0 0 68.0
10/02/2026 at Mount Marty W 4 47 33 140 .100 45 9 9 4 63 5 16 4 13.0 0 69.0
10/03/2026 at College of Saint Mary (NE) W 4 62 21 153 .268 57 7 9 2 58 0 16 1 8.0 0 77.0
10/09/2026 Hastings W 3 45 12 108 .306 42 6 4 2 48 0 10 0 5.0 0 56.0
10/10/2026 Doane (NE) W 3 43 14 111 .261 39 8 7 7 54 0 8 0 4.0 0 55.0
10/14/2026 Briar Cliff (IA) W 3 48 18 104 .288 46 7 9 3 57 1 6 0 4.0 0 59.0
10/17/2026 Morningside W 4 62 15 162 .290 58 4 10 5 68 3 20 1 13.0 0 79.0
10/24/2026 Dakota Wesleyan (SD) W 3 41 21 120 .167 38 8 8 5 55 1 18 1 10.0 0 59.0
10/28/2026 Waldorf W 3 43 13 100 .300 43 5 9 5 46 2 12 0 8.0 1 56.0
10/31/2026 at Concordia (NE) W 5 61 31 156 .192 55 8 10 8 71 0 10 0 5.0 0 74.0
11/03/2026 Northwestern L 5 56 37 181 .105 53 11 4 2 59 2 16 0 10.0 1 77.0
11/07/2026 at Midland W 5 70 22 151 .318 64 9 7 12 57 0 20 6 10.0 0 89.0
11/11/2026 at Northwestern L 3 37 19 106 .170 35 1 3 4 39 0 6 3 3.0 0 41.0
Dordt (IA) 111 1480 679 3897 .206 1379 210 261 167 1677 30 402 34 231.0 6 1,921.0
Opponents 111 1117 588 3694 .143 1045 167 180 210 1470 36 382 34 227.0 5 1,511.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.33
Assists Per Set 12.42
Service Aces Per Set 1.89
Reception Errors Per Set 1.50
Digs Per Set 15.11
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.05
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Valley City State L 3 21 15 84 .071 19 6 5 14 35 2 4 4 4.0 0 31.0
8/21/2026 vs Bismarck State (ND) L 3 21 25 81 -.049 18 3 2 10 26 2 6 0 5.0 0 29.0
8/22/2026 vs McPherson W 3 32 13 97 .196 30 5 3 6 44 1 12 1 7.0 1 44.0
8/22/2026 vs Dakota State (SD) L 4 36 18 127 .142 35 4 5 10 50 4 10 3 9.0 0 49.0
8/28/2026 vs Benedictine Mesa (AZ) L 4 25 13 92 .130 24 5 7 15 31 0 18 1 9.0 1 39.0
8/28/2026 vs Grand View L 3 28 19 99 .091 28 3 9 2 36 1 18 2 10.0 0 41.0
8/29/2026 vs Xavier (LA) L 4 37 30 140 .050 33 13 8 5 55 1 10 0 6.0 0 56.0
8/29/2026 Bellevue (NE) W 3 33 12 106 .198 30 11 6 5 46 1 18 2 10.0 0 54.0
9/04/2026 vs Evangel (MO) L 3 23 17 110 .055 22 4 5 7 43 0 6 0 3.0 0 30.0
9/04/2026 vs Saint Mary L 5 30 22 134 .060 29 7 8 7 55 4 30 3 19.0 0 56.0
9/05/2026 vs Peru State L 3 27 24 102 .029 27 2 4 8 45 0 6 0 3.0 0 32.0
9/05/2026 vs Viterbo W 5 58 29 171 .170 52 8 3 9 66 2 20 3 12.0 0 78.0
9/09/2026 Dakota Wesleyan (SD) W 4 39 26 152 .086 36 4 3 6 68 1 10 0 6.0 0 49.0
9/12/2026 Briar Cliff (IA) L 3 22 18 97 .041 22 3 10 4 41 0 10 0 5.0 2 30.0
9/16/2026 Morningside W 5 51 21 183 .164 51 9 3 6 88 2 14 0 9.0 1 69.0
9/19/2026 Waldorf L 3 27 13 98 .143 24 3 4 5 31 0 6 1 3.0 0 33.0
9/23/2026 Northwestern W 4 50 11 120 .325 39 9 7 6 50 2 12 0 8.0 0 67.0
9/26/2026 Midland W 4 48 23 143 .175 47 9 8 2 52 0 15 1 7.5 0 64.5
10/02/2026 Mount Marty L 4 34 31 137 .022 32 4 8 9 55 1 24 11 13.0 0 51.0
10/03/2026 College of Saint Mary (NE) L 4 57 15 141 .298 51 2 7 7 57 1 10 2 6.0 0 65.0
10/09/2026 at Hastings L 3 31 21 112 .089 27 2 1 6 40 0 2 0 1.0 0 34.0
10/10/2026 at Doane (NE) L 3 32 17 115 .130 30 7 7 8 46 0 6 0 3.0 0 42.0
10/14/2026 at Briar Cliff (IA) L 3 17 13 91 .044 17 3 7 7 31 0 20 0 10.0 0 30.0
10/17/2026 at Morningside L 4 51 20 155 .200 45 5 5 4 70 1 6 0 4.0 0 60.0
10/24/2026 at Dakota Wesleyan (SD) L 3 31 18 120 .108 29 5 8 8 50 2 10 0 7.0 0 43.0
10/28/2026 at Waldorf L 3 23 26 100 -.030 20 5 1 5 39 0 10 0 5.0 0 33.0
10/31/2026 Concordia (NE) L 5 54 17 151 .245 50 8 15 8 52 5 18 0 14.0 0 76.0
11/03/2026 at Northwestern W 5 68 27 170 .241 63 2 10 11 70 0 22 0 11.0 0 81.0
11/07/2026 Midland L 5 64 21 161 .267 67 12 8 9 55 0 19 0 9.5 0 85.5
11/11/2026 Northwestern W 3 47 13 105 .324 48 4 3 1 43 3 10 0 8.0 0 59.0
Opponents 111 1117 588 3694 .143 1045 167 180 210 1470 36 382 34 227.0 5 1,511.0
Dordt (IA) 111 1480 679 3897 .206 1379 210 261 167 1677 30 402 34 231.0 6 1,921.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.06
Assists Per Set 9.41
Service Aces Per Set 1.50
Reception Errors Per Set 1.89
Digs Per Set 13.24
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.05
Points Per Set 13.61

Leaders

Team Leaders: Kills
Player High
Kills
Kuperus, Haley 323
Van Dyken, Shayna 240
Wolfswinkel, Laney 230
Weg, Ellie 196
Dekkers, Ada 183
Team Leaders: Assists
Player High
Assists
Huisman , Chloe 608
Jackson, Carlee 585
Beckering, Kylie 75
Van Schepen, Maggie 39
Wielenga, Haley 31
Team Leaders: Service Aces
Player High
Service Aces
Huisman , Chloe 38
Poppema, Peyton 36
Beckering, Kylie 35
Jackson, Carlee 31
Wielenga, Haley 30
Team Leaders: Digs
Player High
Digs
Beckering, Kylie 468
Wielenga, Haley 277
Jackson, Carlee 186
Huisman , Chloe 174
Winterfeld, Scarlett 116
Team Leaders: Blocks
Player High
Blocks
Weg, Ellie 109.0
Dekkers, Ada 103.0
Kuperus, Haley 84.0
Van Dyken, Shayna 36.0
Beckering, Breanna 35.0