Skip To Main Content
Skip To Main Content

Dordt University

2025 Women's Volleyball Cumulative Statistics

Team (12-4, 3-2)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Attack
Kills 767 628
Errors 397 345
Attempts 2232 2042
Percent .166 .139
Kills Per Set 12.2 10.0
Set
Assists 718 597
Assists Per Set 11.4 9.5
Ball Handling Errors 2 1
Serve
Aces 134 95
Errors 128 123
Aces Per Set 2.1 1.5
Receptions
Errors 95 134
Errors Per Set 1.5 2.1
Defense
Digs 951 916
Digs Per Set 15.1 14.5
Blocking
Solo 31 22
Assists 174 182
Errors 6 5
Blocks 118.0 113.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 63 16 1 25.0 0.40 6 0.10 1 19 .263 275 4.37 19 0.30 17
02 King, Kyler 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
03 Poppema, Peyton 61 16 1 29.5 0.48 10 0.16 5 24 .208 1 0.02 19 0.31 10
04 Wielenga, Haley 63 16 12 25.0 0.40 3 0.05 0 10 .300 29 0.46 22 0.35 17
05 Kuperus, Haley 62 16 16 180.0 2.90 141 2.27 55 328 .262 7 0.11 1 0.02 2
07 Doef, Amy 29 11 0 1.0 0.03 0 0.00 3 3 -1.000 2 0.07 1 0.03 0
08 Fisher, Jillian 2 2 0 2.5 1.25 2 1.00 1 8 .125 0 0.00 0 0.00 0
09 Dokter, Ellie 60 16 4 135.5 2.26 129 2.15 78 375 .136 1 0.02 0 0.00 0
10 Wolfswinkel, Laney 63 16 16 204.0 3.24 171 2.71 89 554 .148 7 0.11 25 0.40 23
11 Dekkers, Ada 16 7 4 26.0 1.63 18 1.13 10 50 .160 1 0.06 0 0.00 0
14 Doenhoefer, Payton 12 6 0 14.0 1.17 13 1.08 4 37 .243 0 0.00 1 0.08 1
15 Carlson, Myra 60 16 15 90.0 1.50 65 1.08 29 189 .190 7 0.12 0 0.00 2
16 Fey, Madyson 5 3 0 2.0 0.40 2 0.40 0 9 .222 0 0.00 0 0.00 0
17 Holleman, Sara 38 13 1 65.0 1.71 57 1.50 31 186 .140 2 0.05 0 0.00 0
19 Jackson, Carlee 63 16 15 27.0 0.43 9 0.14 6 36 .083 336 5.33 18 0.29 20
20 Spartz, Tarren 59 16 11 146.5 2.48 130 2.20 73 359 .159 1 0.02 0 0.00 0
22 Beckering, Kylie 63 16 0 30.0 0.48 2 0.03 3 14 -.071 46 0.73 28 0.44 35
26 Cumana, Isabella 19 8 0 16.0 0.84 9 0.47 9 31 .000 2 0.11 0 0.00 0
Total 63 16 1,019.0 16.17 767 12.17 397 2232 .166 718 11.40 134 2.13 128
Opponents 63 16 836.0 13.27 628 9.97 345 2042 .139 597 9.48 95 1.51 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 63 95 1.51 0 4 1.000 0.00 0 0 0 0.00 0 0
02 King, Kyler 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
03 Poppema, Peyton 61 33 0.54 0 2 1.000 0.00 0 1 1.0 0.02 0 0
04 Wielenga, Haley 63 139 2.21 17 243 .930 0.27 0 0 0 0.00 0 0
05 Kuperus, Haley 62 24 0.39 1 5 .800 0.02 15 46 61.0 0.98 0 0
07 Doef, Amy 29 34 1.17 3 77 .961 0.10 0 0 0 0.00 0 0
08 Fisher, Jillian 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
09 Dokter, Ellie 60 17 0.28 15 158 .905 0.25 1 11 12.0 0.20 0 0
10 Wolfswinkel, Laney 63 160 2.54 21 309 .932 0.33 0 16 16.0 0.25 2 1
11 Dekkers, Ada 16 1 0.06 0 0 .000 0.00 4 8 12.0 0.75 1 0
14 Doenhoefer, Payton 12 2 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
15 Carlson, Myra 60 4 0.07 1 1 .000 0.02 5 40 45.0 0.75 1 0
16 Fey, Madyson 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
17 Holleman, Sara 38 14 0.37 1 3 .667 0.03 2 12 14.0 0.37 0 0
19 Jackson, Carlee 63 112 1.78 1 4 .750 0.02 0 0 0 0.00 0 0
20 Spartz, Tarren 59 29 0.49 0 3 1.000 0.00 2 29 31.0 0.53 1 0
22 Beckering, Kylie 63 283 4.49 29 361 .920 0.46 0 0 0 0.00 0 1
26 Cumana, Isabella 19 1 0.05 0 0 .000 0.00 2 10 12.0 0.63 0 0
Total 63 950 15.08 95 1176 .919 1.51 31 174 118.0 1.87 6 2
Opponents 63 916 14.54 134 1265 .894 2.13 22 182 113.0 1.79 5 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Huisman , Chloe 22 5 1 4.0 0.18 1 0.05 0 5 .200 87 3.95 3 0.14 5
02 King, Kyler 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
03 Poppema, Peyton 20 5 1 10.0 0.50 2 0.10 2 7 .000 0 0.00 8 0.40 6
04 Wielenga, Haley 22 5 5 5.0 0.23 0 0.00 0 4 .000 9 0.41 5 0.23 5
05 Kuperus, Haley 22 5 5 69.0 3.14 50 2.27 25 130 .192 3 0.14 1 0.05 2
07 Doef, Amy 12 5 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 0
09 Dokter, Ellie 22 5 0 57.5 2.61 55 2.50 31 149 .161 1 0.05 0 0.00 0
10 Wolfswinkel, Laney 22 5 5 54.0 2.45 43 1.95 37 205 .029 2 0.09 8 0.36 7
11 Dekkers, Ada 4 2 1 8.5 2.13 6 1.50 5 19 .053 0 0.00 0 0.00 0
14 Doenhoefer, Payton 8 4 0 10.0 1.25 10 1.25 2 26 .308 0 0.00 0 0.00 0
15 Carlson, Myra 22 5 4 32.0 1.45 21 0.95 12 69 .130 2 0.09 0 0.00 0
17 Holleman, Sara 17 5 1 21.0 1.24 17 1.00 15 80 .025 0 0.00 0 0.00 0
19 Jackson, Carlee 22 5 4 10.0 0.45 2 0.09 2 15 .000 115 5.23 8 0.36 6
20 Spartz, Tarren 20 5 3 42.5 2.13 36 1.80 29 128 .055 1 0.05 0 0.00 0
22 Beckering, Kylie 22 5 0 8.0 0.36 1 0.05 1 5 .000 12 0.55 7 0.32 13
26 Cumana, Isabella 3 1 0 1.5 0.50 0 0.00 3 5 -.600 0 0.00 0 0.00 0
Total 22 5 333.0 15.14 244 11.09 164 847 .094 233 10.59 40 1.82 44
Opponents 22 5 328.0 14.91 234 10.64 118 757 .153 223 10.14 31 1.41 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Huisman , Chloe 22 45 2.05 0 2 1.000 0.00 0 0 0 0.00 0 0
02 King, Kyler 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
03 Poppema, Peyton 20 11 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
04 Wielenga, Haley 22 53 2.41 6 92 .935 0.27 0 0 0 0.00 0 0
05 Kuperus, Haley 22 6 0.27 0 0 .000 0.00 7 22 29.0 1.32 0 0
07 Doef, Amy 12 17 1.42 1 28 .964 0.08 0 0 0 0.00 0 0
09 Dokter, Ellie 22 10 0.45 4 40 .900 0.18 0 5 5.0 0.23 0 0
10 Wolfswinkel, Laney 22 59 2.68 4 109 .963 0.18 0 6 6.0 0.27 0 1
11 Dekkers, Ada 4 0 0.00 0 0 .000 0.00 1 3 4.0 1.00 0 0
14 Doenhoefer, Payton 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 1 0
15 Carlson, Myra 22 1 0.05 0 0 .000 0.00 3 16 19.0 0.86 1 0
17 Holleman, Sara 17 9 0.53 1 1 .000 0.06 1 6 7.0 0.41 0 0
19 Jackson, Carlee 22 44 2.00 1 1 .000 0.05 0 0 0 0.00 0 0
20 Spartz, Tarren 20 12 0.60 0 1 1.000 0.00 0 13 13.0 0.65 0 0
22 Beckering, Kylie 22 102 4.64 11 161 .932 0.50 0 0 0 0.00 0 1
26 Cumana, Isabella 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0
Total 22 371 16.86 31 438 .929 1.41 12 74 49.0 2.23 2 2
Opponents 22 375 17.05 40 420 .905 1.82 9 108 63.0 2.86 3 1

Match-By-Match

Dordt (IA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Benedictine Mesa (AZ W 3 38 14 109 .220 35 5 6 3 47 4 16 0 12.0 0 55.0
8/22/2025 vs Embry-Riddle (AZ) W 3 48 14 113 .301 44 6 7 4 51 2 8 0 6.0 0 60.0
8/23/2025 vs Northwest (WA) L 5 60 30 177 .169 55 10 9 8 72 3 16 0 11.0 0 81.0
8/23/2025 vs Life Pacific W 4 54 20 146 .233 47 7 9 9 61 2 8 0 6.0 0 67.0
8/29/2025 vs Southwestern W 3 42 17 109 .229 39 17 5 5 42 2 8 0 6.0 0 65.0
8/29/2025 at William Penn (IA) L 5 61 37 166 .145 58 8 7 13 78 0 8 1 4.0 0 73.0
8/30/2025 vs Graceland W 3 42 14 96 .292 39 3 9 2 39 2 4 1 4.0 0 49.0
8/30/2025 vs Clarke (IA) W 4 56 26 133 .226 54 9 12 5 53 1 10 0 6.0 0 71.0
9/06/2025 Northwestern L 5 48 35 182 .071 48 4 9 5 84 3 28 1 17.0 0 69.0
9/10/2025 at Waldorf W 5 50 33 168 .101 48 11 7 8 66 3 20 0 13.0 0 74.0
9/12/2025 at St. Ambrose (IA) W 3 38 16 111 .198 36 9 5 6 51 0 8 2 4.0 0 51.0
9/13/2025 vs Governors State W 3 29 18 81 .136 27 9 11 2 27 1 8 0 5.0 0 43.0
9/13/2025 vs Cumberland (TN) W 5 55 27 144 .194 51 11 4 7 59 2 6 0 5.0 0 71.0
9/17/2025 at Dakota Wesleyan (SD) W 5 58 43 204 .074 55 8 14 5 91 3 16 1 11.0 0 77.0
9/20/2025 Morningside L 4 44 31 165 .079 41 14 8 9 72 2 4 0 4.0 2 62.0
9/24/2025 at Briar Cliff (IA) W 3 44 22 128 .172 41 3 6 4 58 1 6 0 4.0 0 51.0
Dordt (IA) 63 767 397 2232 .166 718 134 128 95 951 31 174 6 118.0 2 1,019.0
Opponents 63 628 345 2042 .139 597 95 123 134 916 22 182 5 113.0 1 836.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 12.17
Assists Per Set 11.40
Service Aces Per Set 2.13
Reception Errors Per Set 1.51
Digs Per Set 15.10
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Benedictine Mesa (AZ L 3 38 29 125 .072 36 3 5 5 50 1 2 0 2.0 0 43.0
8/22/2025 vs Embry-Riddle (AZ) L 3 31 18 103 .126 28 4 3 6 43 0 4 0 2.0 0 37.0
8/23/2025 vs Northwest (WA) W 5 59 20 162 .241 57 8 8 10 76 3 22 0 14.0 0 81.0
8/23/2025 vs Life Pacific L 4 47 24 139 .165 44 9 8 7 66 2 6 0 5.0 0 61.0
8/29/2025 vs Southwestern L 3 22 13 80 .113 22 5 1 17 37 1 4 0 3.0 0 30.0
8/29/2025 William Penn (IA) W 5 45 24 151 .139 43 13 11 8 65 0 4 1 2.0 0 60.0
8/30/2025 vs Graceland L 3 27 17 86 .116 25 2 10 3 35 1 4 1 3.0 0 32.0
8/30/2025 vs Clarke (IA) L 4 28 25 111 .027 27 5 3 9 40 1 14 0 8.0 0 41.0
9/06/2025 at Northwestern W 5 58 31 183 .148 53 5 10 4 88 1 20 0 11.0 0 74.0
9/10/2025 Waldorf L 5 58 29 159 .182 56 8 14 11 68 3 20 0 13.0 0 79.0
9/12/2025 St. Ambrose (IA) L 3 34 17 117 .145 34 6 9 9 49 3 4 0 5.0 0 45.0
9/13/2025 vs Governors State L 3 17 17 67 .000 15 2 8 9 27 0 0 0 0.0 0 19.0
9/13/2025 vs Cumberland (TN) L 5 46 23 144 .160 43 7 9 11 53 1 10 0 6.0 0 59.0
9/17/2025 Dakota Wesleyan (SD) L 5 41 23 159 .113 38 5 7 8 91 1 34 3 18.0 1 64.0
9/20/2025 at Morningside W 4 49 18 148 .209 48 9 9 14 77 3 16 0 11.0 0 69.0
9/24/2025 Briar Cliff (IA) L 3 28 17 108 .102 28 4 8 3 51 1 18 0 10.0 0 42.0
Opponents 63 628 345 2042 .139 597 95 123 134 916 22 182 5 113.0 1 836.0
Dordt (IA) 63 767 397 2232 .166 718 134 128 95 951 31 174 6 118.0 2 1,019.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 9.97
Assists Per Set 9.48
Service Aces Per Set 1.51
Reception Errors Per Set 2.13
Digs Per Set 14.54
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.02
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Wolfswinkel, Laney 171
Kuperus, Haley 141
Spartz, Tarren 130
Dokter, Ellie 129
Carlson, Myra 65
Team Leaders: Assists
Player High
Assists
Jackson, Carlee 336
Huisman , Chloe 275
Beckering, Kylie 46
Wielenga, Haley 29
Carlson, Myra 7
Team Leaders: Service Aces
Player High
Service Aces
Beckering, Kylie 28
Wolfswinkel, Laney 25
Wielenga, Haley 22
Huisman , Chloe 19
Poppema, Peyton 19
Team Leaders: Digs
Player High
Digs
Beckering, Kylie 283
Wolfswinkel, Laney 160
Wielenga, Haley 139
Jackson, Carlee 112
Huisman , Chloe 95
Team Leaders: Blocks
Player High
Blocks
Kuperus, Haley 61.0
Carlson, Myra 45.0
Spartz, Tarren 31.0
Wolfswinkel, Laney 16.0
Holleman, Sara 14.0