Skip To Main Content
Skip To Main Content

Dordt University

Nebraska Wesleyan (8-4/2-2) -VS- Dordt (20-4/4-1)

Box Score

Nebraska Wesleyan logo
1
vs
Dordt logo
3

Nebraska Wesleyan (8-4/2-2)
-VS-
Dordt (20-4/4-1)

Team Score By Period
Team 1 2 3 4
Nebraska Wesleyan NWU 21 22 25 20
Winner Dordt DOR 25 25 21 25
Date:
2008-10-03
Time:
20:00
Site:
Sioux Center, Io ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Nebraska Wesleyan

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Dordt
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NWU - DOR
Points
60.0
72.0
Kills
50
61
Aces
5
1
Blocks
5
10
Assists
48
56
Digs
84
86

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Cara Ward (13), Abby Bade (12), Brittny Barber (11)
Aces Kelsey Elman (4), Ashley Jedlicka (1)
Blocks Cara Ward (3), Laura Brammeier (2), Abby Bade (2)
Assists Ashley Jedlicka (43), Laura Brammeier (2), Abby Bade (1)
Digs Erika Goldsmith (26), Kelsey Elman (16), Laura Brammeier (14)
DOR - Leaders
Statistic Leaders
Kills Potgeter, Kendra (20), De Ronde, Kristin (13), Van Dyke, Kelsey (9)
Aces Hibma, Dorinda (1)
Blocks Potgeter, Kendra (7), De Ronde, Kristin (3), Solsma, April (2)
Assists De Stigter, Jessica (28), Huizenga, Cassie (25), Van't Hul, Betsy (2)
Digs Hibma, Dorinda (23), Van Dyke, Kelsey (15), De Stigter, Jessica (11)

Individual Statistics

Nebraska Wesleyan (8-4/2-2)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelsey Elman 4 1 1 8 .000 0 0 4 1 4-1 0 0 0 16 0 1 5.0
3 3 Laura Brammeier 4 7 3 26 .154 2 0 0 1 0-1 0 2 0 14 0 1 8.0
5 5 Abby Bade 4 12 7 46 .109 1 0 0 0 0-0 0 2 0 0 0 0 13.0
6 6 Ashley Jedlicka 4 0 2 8 -.250 43 0 1 2 1-2 0 0 0 6 0 0 1.0
8 8 Jayme White 4 1 0 2 .500 1 0 0 0 0-0 0 0 0 12 0 1 1.0
9 9 Brittny Barber 4 11 3 25 .320 1 0 0 0 0-0 0 0 0 1 0 0 11.0
10 10 Lindsey Israelson 4 3 3 8 .000 0 0 0 0 0-0 0 2 0 4 0 0 4.0
11 11 Cara Ward 4 13 3 33 .303 0 0 0 0 0-0 1 2 0 4 0 0 15.0
18 18 Erika Goldsmith 4 0 1 8 -.125 0 0 0 0 0-0 0 0 0 26 0 0 0.0
15 15 Elise Schmid 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Emily Larson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 24 170 .153 48 0 5 4 5-4 1 8 0 84 0 3 60
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelsey Elman 4 0 0 0 16 0 1 5.0
3 3 Laura Brammeier 4 0 2 0 14 0 1 8.0
5 5 Abby Bade 4 0 2 0 0 0 0 13.0
6 6 Ashley Jedlicka 4 0 0 0 6 0 0 1.0
8 8 Jayme White 4 0 0 0 12 0 1 1.0
9 9 Brittny Barber 4 0 0 0 1 0 0 11.0
10 10 Lindsey Israelson 4 0 2 0 4 0 0 4.0
11 11 Cara Ward 4 1 2 0 4 0 0 15.0
18 18 Erika Goldsmith 4 0 0 0 26 0 0 0.0
15 15 Elise Schmid 2 0 0 0 1 0 0 2.0
17 17 Emily Larson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 0 84 0 3 60

Dordt (20-4/4-1)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Stigter, Jessica 4 0 0 1 .000 28 0 0 2 0-2 0 0 0 11 0 0 0.0
2 2 Weingartner, Amber 4 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 1 0.0
4 4 Schaap, Brandee 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Veldhuizen, Larissa 4 8 5 25 .120 0 0 0 0 0-0 0 0 0 3 0 0 8.0
6 6 Van't Hul, Betsy 4 2 1 9 .111 2 0 0 0 0-0 0 1 0 7 0 0 2.5
8 8 Hibma, Dorinda 4 0 0 2 .000 0 0 1 3 1-3 0 0 0 23 0 0 1.0
11 11 Van Dyke, Kelsey 4 9 5 33 .121 0 0 0 1 0-1 1 0 0 15 0 2 10.0
13 13 Solsma, April 4 9 3 23 .261 1 0 0 0 0-0 0 2 0 1 0 0 10.0
14 14 Potgeter, Kendra 4 20 5 44 .341 0 0 0 0 0-0 4 3 0 2 0 0 25.5
15 15 De Ronde, Kristin 4 13 4 30 .300 0 0 0 0 0-0 1 2 0 2 0 0 15.0
3 3 Huizenga, Cassie 3 0 0 1 .000 25 0 0 0 0-0 0 0 0 9 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 61 23 169 .225 56 0 1 10 1-10 6 8 0 86 0 3 72
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Stigter, Jessica 4 0 0 0 11 0 0 0.0
2 2 Weingartner, Amber 4 0 0 0 10 0 1 0.0
4 4 Schaap, Brandee 4 0 0 0 3 0 0 0.0
5 5 Veldhuizen, Larissa 4 0 0 0 3 0 0 8.0
6 6 Van't Hul, Betsy 4 0 1 0 7 0 0 2.5
8 8 Hibma, Dorinda 4 0 0 0 23 0 0 1.0
11 11 Van Dyke, Kelsey 4 1 0 0 15 0 2 10.0
13 13 Solsma, April 4 0 2 0 1 0 0 10.0
14 14 Potgeter, Kendra 4 4 3 0 2 0 0 25.5
15 15 De Ronde, Kristin 4 1 2 0 2 0 0 15.0
3 3 Huizenga, Cassie 3 0 0 0 9 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 8 0 86 0 3 72