Skip To Main Content
Skip To Main Content

Dordt University

Indiana Wesleyan (27-15) -VS- Dordt (32-7)

Box Score

Indiana Wesleyan logo
1
vs
Dordt logo
3

Indiana Wesleyan (27-15)
-VS-
Dordt (32-7)

Team Score By Period
Team 1 2 3 4
Indiana Wesleyan IWU 22 23 25 19
Winner Dordt DOR 25 25 22 25
Date:
2008-11-22
Time:
19:30
Site:
Sioux Center, Io ()
Attendance:
650
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana Wesleyan

Match Details

Game Statistics By Set
Set Indiana Wesleyan Dordt
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - DOR
Points
55.5
70.5
Kills
37
60
Aces
2
1
Blocks
16
9
Assists
33
58
Digs
68
99

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Rebekah Reichard (15), Kelli Ziegler (8), Erin Morris (6)
Aces Jill MacMillan (1), Kelley Morris (1)
Blocks Lauryn Barfeld (7), Christy Beam (6), Erin Morris (6)
Assists Krystin Coleman (16), Christy Beam (15), Kelli Ziegler (2)
Digs Kelsey Masuda (18), Rebekah Reichard (16), Kelley Morris (11)
DOR - Leaders
Statistic Leaders
Kills Potgeter, Kendra (14), Van Dyke, Kelsey (12), De Ronde, Kristin (10)
Aces Weingartner, Amber (1)
Blocks Potgeter, Kendra (5), De Ronde, Kristin (5), Solsma, April (4)
Assists De Stigter, Jessica (30), Huizenga, Cassie (23), Van't Hul, Betsy (2)
Digs Hibma, Dorinda (28), Van Dyke, Kelsey (22), Schaap, Brandee (13)

Individual Statistics

Indiana Wesleyan (27-15)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Christy Beam 4 2 3 12 -.083 15 0 0 0 0-0 1 5 0 3 0 0 5.5
2 2 Kelli Ziegler 4 8 2 30 .200 2 0 0 0 0-0 0 2 0 9 0 0 9.0
5 5 Krystin Coleman 4 0 0 0 0 16 0 0 1 0-1 0 0 1 6 0 0 0.0
6 6 Erin Morris 4 6 10 37 -.108 0 0 0 0 0-0 1 5 0 0 0 0 9.5
8 8 Jill MacMillan 4 1 4 24 -.125 0 0 1 1 1-1 0 6 1 4 0 0 5.0
9 9 Rebekah Reichard 4 15 6 55 .164 0 0 0 1 0-1 1 1 0 16 0 0 16.5
10 10 Kelsey Masuda 4 0 0 3 .000 0 0 0 0 0-0 0 0 0 18 0 2 0.0
11 11 Kelley Morris 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
14 14 Lauryn Barfeld 4 5 2 13 .231 0 0 0 0 0-0 1 6 2 1 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 27 175 .057 33 0 2 5 2-5 4 25 4 68 0 2 55.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Christy Beam 4 1 5 0 3 0 0 5.5
2 2 Kelli Ziegler 4 0 2 0 9 0 0 9.0
5 5 Krystin Coleman 4 0 0 1 6 0 0 0.0
6 6 Erin Morris 4 1 5 0 0 0 0 9.5
8 8 Jill MacMillan 4 0 6 1 4 0 0 5.0
9 9 Rebekah Reichard 4 1 1 0 16 0 0 16.5
10 10 Kelsey Masuda 4 0 0 0 18 0 2 0.0
11 11 Kelley Morris 4 0 0 0 11 0 0 1.0
14 14 Lauryn Barfeld 4 1 6 2 1 0 0 9.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 25 4 68 0 2 55.5

Dordt (32-7)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 De Stigter, Jessica 4 0 0 0 0 30 0 0 1 0-1 0 0 0 8 0 0 0.0
2 2 Weingartner, Amber 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Huizenga, Cassie 4 1 0 4 .250 23 0 0 1 0-1 0 0 0 9 0 0 1.0
4 4 Schaap, Brandee 4 3 0 10 .300 0 0 0 0 0-0 0 0 0 13 0 0 3.0
5 5 Veldhuizen, Larissa 4 8 5 24 .125 0 0 0 0 0-0 0 0 0 2 0 0 8.0
6 6 Van't Hul, Betsy 4 5 2 12 .250 2 0 0 0 0-0 0 1 0 3 0 0 5.5
8 8 Hibma, Dorinda 4 0 1 2 -.500 0 0 0 3 0-3 0 0 0 28 0 1 0.0
11 11 Van Dyke, Kelsey 4 12 8 42 .095 1 0 0 1 0-1 0 3 0 22 0 1 13.5
13 13 Solsma, April 4 7 3 16 .250 2 0 0 0 0-0 0 4 0 4 0 0 9.0
14 14 Potgeter, Kendra 4 14 4 30 .333 0 0 0 0 0-0 1 4 0 1 0 0 17.0
15 15 De Ronde, Kristin 4 10 4 32 .188 0 0 0 0 0-0 0 5 0 7 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 27 173 .191 58 0 1 7 1-7 1 17 0 99 0 2 70.5
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 De Stigter, Jessica 4 0 0 0 8 0 0 0.0
2 2 Weingartner, Amber 4 0 0 0 2 0 0 1.0
3 3 Huizenga, Cassie 4 0 0 0 9 0 0 1.0
4 4 Schaap, Brandee 4 0 0 0 13 0 0 3.0
5 5 Veldhuizen, Larissa 4 0 0 0 2 0 0 8.0
6 6 Van't Hul, Betsy 4 0 1 0 3 0 0 5.5
8 8 Hibma, Dorinda 4 0 0 0 28 0 1 0.0
11 11 Van Dyke, Kelsey 4 0 3 0 22 0 1 13.5
13 13 Solsma, April 4 0 4 0 4 0 0 9.0
14 14 Potgeter, Kendra 4 1 4 0 1 0 0 17.0
15 15 De Ronde, Kristin 4 0 5 0 7 0 0 12.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 17 0 99 0 2 70.5