Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (21-5, 2-3 GPAC) -VS- Nebraska Wesleyan (8-4, 2-2 GPAC)

Box Score

Dordt College logo
1
vs
Nebraska Wesleyan logo
3

Dordt College (21-5, 2-3 GPAC)
-VS-
Nebraska Wesleyan (8-4, 2-2 GPAC)

Team Score By Period
Team 1 2 3 4
Dordt College DOR 30 28 28 26
Winner Nebraska Wesleyan NWU 21 30 30 30
Date:
2007-09-28
Time:
19:30
Site:
Lincoln, Ne (Snyder)
Attendance:
250
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Nebraska Wesleyan

Match Details

Game Statistics By Set
Set Dordt College Nebraska Wesleyan
K E TA % K E TA %
Set #1 0 0 0 0.000 10 8 44 0.045
Set #2 0 0 0 0.000 24 6 55 0.327
Set #3 0 0 0 0.000 16 4 60 0.200
Set #4 0 0 0 0.000 18 5 56 0.232
Total 0 0 0 .000 68 23 215 .209
Team Statistical Comparison
Statistic Team Comparison
DOR - NWU
Points
80.0
84.0
Kills
69
68
Aces
5
6
Blocks
6
10
Assists
61
65
Digs
80
110

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Abby Bade (25), Katie Novicki (14), Brittny Barber (10)
Aces Katie Novicki (2), Jayme White (2), Linsey Thomsen (1)
Blocks Cara Ward (7), Katie Novicki (2), Jayme White (2)
Assists Kirsten Foster (57), Katie Novicki (2), Jayme White (2)
Digs Linsey Thomsen (34), Abby Bade (25), Erika Goldsmith (17)

Individual Statistics

Dordt College (21-5, 2-3 GPAC)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Potgeter, Kendra 4 21 2 38 .500 0 0 0 0 0-0 0 1 0 1 0 0 21.5
3 3 Van Voorst, Liz 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 12 0 1 1.0
4 4 Van Voorst, Emily 4 4 1 7 .429 59 0 0 2 0-2 0 2 0 16 0 0 5.0
6 6 Veldhuizen, Larissa 4 13 5 44 .182 0 0 0 0 0-0 0 1 0 2 0 0 13.5
8 8 Hibma, Dorinda 4 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 2 0.0
9 9 Tinklenberg, Beth 4 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Schelhaas, Becca 4 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
11 11 Van't Hul, Betsy 4 5 1 13 .308 1 0 1 0 1-0 0 0 0 13 0 0 6.0
13 13 De Ronde, Kristin 4 13 7 45 .133 0 0 0 0 0-0 0 4 0 2 0 0 15.0
14 14 Haan, Brittany 4 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 4 2.0
17 17 Vande Kamp, Autumn 4 12 7 42 .119 1 0 0 0 0-0 0 3 0 7 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 69 23 192 .240 61 0 5 7 5-7 0 12 0 80 0 7 80
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Potgeter, Kendra 4 0 1 0 1 0 0 21.5
3 3 Van Voorst, Liz 4 0 0 0 12 0 1 1.0
4 4 Van Voorst, Emily 4 0 2 0 16 0 0 5.0
6 6 Veldhuizen, Larissa 4 0 1 0 2 0 0 13.5
8 8 Hibma, Dorinda 4 0 0 0 18 0 2 0.0
9 9 Tinklenberg, Beth 4 0 1 0 0 0 0 1.5
10 10 Schelhaas, Becca 4 0 0 0 0 0 0 1.0
11 11 Van't Hul, Betsy 4 0 0 0 13 0 0 6.0
13 13 De Ronde, Kristin 4 0 4 0 2 0 0 15.0
14 14 Haan, Brittany 4 0 0 0 9 0 4 2.0
17 17 Vande Kamp, Autumn 4 0 3 0 7 0 0 13.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 0 80 0 7 80

Nebraska Wesleyan (8-4, 2-2 GPAC)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linsey Thomsen 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 34 0 1 1.0
4 4 Katie Novicki 4 14 2 33 .364 2 0 2 1 2-1 1 1 0 5 0 0 17.5
5 5 Abby Bade 4 25 10 71 .211 1 0 0 0 0-0 1 0 0 25 0 1 26.0
7 7 Kirsten Foster 4 3 1 8 .250 57 0 0 0 0-0 0 1 1 7 2 0 3.5
8 8 Jayme White 4 1 2 9 -.111 2 0 2 1 2-1 0 2 0 11 0 1 4.0
11 11 Cara Ward 4 8 2 31 .194 0 0 0 0 0-0 1 6 0 2 0 0 12.0
18 18 Laura Brammeier 4 7 3 23 .174 1 0 0 0 0-0 0 2 0 0 0 0 8.0
19 19 Erika Goldsmith 4 0 1 3 -.333 1 0 1 1 1-1 0 0 0 17 0 1 1.0
9 9 Brittny Barber 3 10 2 35 .229 0 0 0 0 0-0 0 2 0 9 1 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 68 23 215 .209 65 0 6 4 6-4 3 14 1 110 3 4 84
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linsey Thomsen 4 0 0 0 34 0 1 1.0
4 4 Katie Novicki 4 1 1 0 5 0 0 17.5
5 5 Abby Bade 4 1 0 0 25 0 1 26.0
7 7 Kirsten Foster 4 0 1 1 7 2 0 3.5
8 8 Jayme White 4 0 2 0 11 0 1 4.0
11 11 Cara Ward 4 1 6 0 2 0 0 12.0
18 18 Laura Brammeier 4 0 2 0 0 0 0 8.0
19 19 Erika Goldsmith 4 0 0 0 17 0 1 1.0
9 9 Brittny Barber 3 0 2 0 9 1 0 11.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 14 1 110 3 4 84