Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) () -vs- Morningside (Iowa) ()

Dordt (Iowa) logo 3
vs
4 Morningside (Iowa) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DOR Dordt (Iowa) 0 0 0 0 1 0 1 0 1 3 1 0
Winner MORN Morningside (Iowa) 0 0 0 1 0 0 0 0 3 4 12 1
W:
Ackerman, Ross (1)
L:
Fokkema, Brandon (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt (Iowa) 3
Position Player AB R H RBI BB SO LOB
ss     ss Gingerich, Cameron 2 0 0 0 2 0 0
3b     3b Roose, Trent 0 0 0 0 4 0 0
cf     cf Thayer, Jake 3 0 0 0 0 0 0
1b     1b Wallman, Bryan 4 0 1 1 0 2 0
dh     dh Steffel, Teddy 4 0 0 0 0 2 0
rf     rf Van Otterloo, Colton 2 0 0 0 0 1 0
c     c Van Eps, Josh 1 0 0 0 2 1 0
     Neuroth, Taylor 0 0 0 0 0 0 0
lf     lf O'Connor, Chris 2 1 0 0 1 1 0
2b     2b Randall, Andrew 1 0 0 0 0 0 0
     Leppink, Connor 1 0 0 0 0 0 0
     Thompson, Glen 1 0 0 0 0 1 0
p     p Fokkema, Brandon 0 0 0 0 0 0 0
p     p Schrieber, Chris 0 0 0 0 0 0 0
p     p Wiedner, Tyler 0 0 0 0 0 0 0
p     p Kane, Schyler 0 0 0 0 0 0 0
Totals 21 1 1 1 9 8 0
Baserunning
SB:
Neuroth, Taylor (1); Thayer, Jake (1)
CS:
Neuroth, Taylor (1)
HBP:
Thayer, Jake (1); Van Otterloo, Colton (1)
Fielding
CI:
Neuroth, Taylor (); Leppink, Connor (); Kane, Schyler (); Thompson, Glen (); O'Connor, Chris (); Steffel, Teddy (); Schrieber, Chris ()
Morningside (Iowa) 4
Position Player AB R H RBI BB SO LOB
cf     cf Lamoreux, Jacob 4 0 2 0 1 0 0
1b     1b Hoff, Nolan 4 0 1 1 1 1 0
c     c Rogers, Blake 5 0 1 1 0 1 0
dh     dh DeChaine, Nate 3 1 0 0 0 0 0
rf     rf Meacham, Blake 4 0 1 0 0 0 0
lf     lf Halgerson, Cole 4 1 4 2 0 0 0
     Herbert, Kevin 0 0 0 0 0 0 0
3b     3b Chapin, Cole 4 0 1 0 0 0 0
     DeVries, Ryan 0 1 0 0 0 0 0
ss     ss Tourville, Joe 4 1 2 0 0 1 0
2b     2b Foley, David 3 0 0 0 0 1 0
p     p Bevilacqua, Kevin 0 0 0 0 0 0 0
p     p Ackerman, Ross 0 0 0 0 0 0 0
Totals 35 4 12 4 2 4 0
Batting
2B:
Halgerson, Cole (2)
HR:
Halgerson, Cole (1)
SH:
Foley, David (1)
Baserunning
SB:
Lamoreux, Jacob (2)
HBP:
DeChaine, Nate (1)
Fielding
E:
Tourville, Joe (1)
CI:
Ackerman, Ross (); DeVries, Ryan (); DeChaine, Nate ()
DP:
3

Team Individual Pitching Statistics

Dordt (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fokkema, Brandon (L, 1) 3.2 4 4 4 1 0 0 0 2 0 14 16 0 0 --
Schrieber, Chris 0.1 2 2 2 1 0 0 0 0 0 3 4 0 0 --
Wiedner, Tyler 1.2 0 0 0 3 1 0 0 0 0 3 8 0 0 --
Kane, Schyler 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 6 6 6 5 1 0 0 2 0 21 29 0 0
Morningside (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bevilacqua, Kevin 6.1 5 2 1 0 4 0 0 0 0 22 23 0 0 --
Ackerman, Ross (W, 1) 2.2 2 1 1 0 3 1 0 0 0 9 10 0 0 --
Totals 7 3 2 0 7 1 0 0 0 31 33 0 0

Composite Stats

Dordt (Iowa) 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Gingerich, Cameron 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b     3b Roose, Trent 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2
cf     cf Thayer, Jake 3 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
1b     1b Wallman, Bryan 4 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 7 1
dh     dh Steffel, Teddy 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf     rf Van Otterloo, Colton 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
c     c Van Eps, Josh 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0
     Neuroth, Taylor 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
lf     lf O'Connor, Chris 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2b     2b Randall, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
     Leppink, Connor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Thompson, Glen 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Fokkema, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Schrieber, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wiedner, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Kane, Schyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 21 1 1 1 0 0 0 9 2 1 2 0 0 8 0 0 18 9
Morningside (Iowa) 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Lamoreux, Jacob 4 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 3 0
1b     1b Hoff, Nolan 4 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 11 0
c     c Rogers, Blake 5 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6 2
dh     dh DeChaine, Nate 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Meacham, Blake 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Halgerson, Cole 4 1 4 2 2 0 1 0 0 0 0 0 0 0 0 0 1 1
     Herbert, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
3b     3b Chapin, Cole 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
     DeVries, Ryan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Tourville, Joe 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2 7
2b     2b Foley, David 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1
p     p Bevilacqua, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Ackerman, Ross 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 12 4 2 0 1 2 2 0 1 1 0 4 0 0 27 14