Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (1-1) -vs- Presentation (4-11)

Dordt College logo 21
vs
10 Presentation logo
1-1
4-11
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner DORB Dordt College 3 0 4 12 1 0 1 21 21 1
PREB Presentation 0 0 0 1 0 5 4 10 9 3
W:
Fokkema, Brandon (1)
L:
Ayers, Jared (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt College 21
Position Player AB R H RBI BB SO LOB
cf     cf Thayer, Jake 4 3 3 1 0 0 0
cf     cf Leppink, Connor 1 0 0 0 1 1 0
ss     ss Gingerich, Cameron 5 3 3 1 0 0 0
ss     ss Van Kekerix, Josh 1 1 1 0 0 0 0
dh     dh Forseth, Nate 3 3 2 1 1 0 0
1b     1b Wallman, Bryan 4 4 3 6 0 0 0
3b     3b Peterson, Josh 1 0 0 0 0 0 0
lf     lf Wapnick, Jason 3 3 3 4 1 0 0
3b     3b Parks, Aaron 4 1 2 4 0 1 0
1b     1b Fenchel, Davis 2 0 0 0 0 1 0
rf     rf Steffel, Teddy 2 1 1 1 1 0 0
rf     rf Van Otterloo, Colton 1 0 0 0 1 1 0
rf     rf Schmidt, Rick 2 0 1 1 0 0 0
c     c Van Eps, Josh 4 0 0 2 0 1 0
     Monsma, Jacob 1 1 0 0 0 1 0
c     c Bohler, Caleb 0 0 0 0 1 0 0
2b     2b Neuroth, Taylor 3 0 2 0 0 0 0
2b     2b Schoonhoven, Alex 2 1 0 0 0 1 0
p     p Fokkema, Brandon 0 0 0 0 0 0 0
p     p Wiedner, Tyler 0 0 0 0 0 0 0
Totals 43 21 21 21 6 7 0
Batting
2B:
Wapnick, Jason (2); Parks, Aaron (1); Thayer, Jake (1); Wallman, Bryan (1)
3B:
Parks, Aaron (1)
HR:
Wallman, Bryan (1)
Baserunning
HBP:
Wallman, Bryan (1); Schoonhoven, Alex (1)
Fielding
E:
Wallman, Bryan (1)
CI:
Wapnick, Jason (); Neuroth, Taylor (); Leppink, Connor (); Parks, Aaron (); Thayer, Jake (); Peterson, Josh (); Wiedner, Tyler (); Van Kekerix, Josh (); Steffel, Teddy (); Forseth, Nate ()
Presentation 10
Position Player AB R H RBI BB SO LOB
2b     2b Morris, Johnnie 1 0 0 0 0 0 0
2b     2b Lambert, Adam 4 1 0 0 0 0 0
c     c Sanders, Drew 1 0 0 0 0 1 0
c     c Summers, Curtis 2 2 1 0 1 1 0
3b     3b Baldonado, Ryan 1 0 0 0 0 0 0
3b     3b Schahn, Bailey 3 1 2 2 0 0 0
1b     1b Hofman, Tony 2 0 0 0 0 0 0
1b     1b 20 0 2 0 0 2 0 0
rf     rf Spangler, Jesse 1 0 0 0 0 1 0
rf     rf Wolf, Ryan 2 2 1 1 0 1 0
dh     dh Yant, Stephen 4 1 1 3 0 2 0
lf     lf Bunjovac, Jake 3 1 1 1 1 0 0
ss     ss Weinhoff, CJ 4 0 2 2 0 2 0
cf     cf Hovde, Lane 1 0 0 0 0 0 0
cf     cf Reyes, Levi 2 0 1 1 1 0 0
p     p Ayers, Jared 0 0 0 0 0 0 0
p     p Barker, Ryan 0 0 0 0 0 0 0
p     p Neils, Henry 0 0 0 0 0 0 0
p     p Perry, Connor 0 0 0 0 0 0 0
p     p Erickson, Will 0 0 0 0 0 0 0
p     p Martinez, Brandt 0 0 0 0 0 0 0
Totals 31 10 9 10 5 8 0
Batting
2B:
Summers, Curtis (1); Wolf, Ryan (1); Schahn, Bailey (2)
HR:
Yant, Stephen (1)
Baserunning
HBP:
Wolf, Ryan (1)
Fielding
E:
Weinhoff, CJ (1); Perry, Connor (1); Spangler, Jesse (1)
CI:
20 (); Hovde, Lane (); Ayers, Jared (); Martinez, Brandt (); Schahn, Bailey (); Reyes, Levi (); Yant, Stephen (); Neils, Henry (); Barker, Ryan (); Erickson, Will ()
DP:
3

Team Individual Pitching Statistics

Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Fokkema, Brandon (W, 1) 5.0 2 1 0 0 7 0 0 0 0 18 18 0 0 --
Wiedner, Tyler 2.0 7 9 9 5 1 0 0 1 0 13 18 0 0 --
Totals 9 10 9 5 8 0 0 1 0 31 36 0 0
Presentation - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ayers, Jared (L, 1) 2.1 7 6 5 0 1 0 0 1 0 13 13 0 0 --
Barker, Ryan 0.2 4 7 6 3 1 0 0 0 0 7 10 0 0 --
Neils, Henry 0.2 7 6 6 0 0 0 0 0 0 9 9 0 0 --
Perry, Connor 1.1 0 1 0 2 1 0 0 1 0 4 6 0 0 --
Erickson, Will 1.0 0 0 0 1 3 0 0 0 0 4 5 0 0 --
Martinez, Brandt 1.0 3 1 1 0 1 0 0 0 0 6 6 0 0 --
Totals 21 21 18 6 7 0 0 2 0 43 49 0 0

Composite Stats

Dordt College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Thayer, Jake 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0
cf     cf Leppink, Connor 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss     ss Gingerich, Cameron 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
ss     ss Van Kekerix, Josh 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Forseth, Nate 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Wallman, Bryan 4 4 3 6 1 0 1 0 0 0 1 0 0 0 0 0 5 0
3b     3b Peterson, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Wapnick, Jason 3 3 3 4 2 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Parks, Aaron 4 1 2 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
1b     1b Fenchel, Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Steffel, Teddy 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf Van Otterloo, Colton 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
rf     rf Schmidt, Rick 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Van Eps, Josh 4 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 7 0
     Monsma, Jacob 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
c     c Bohler, Caleb 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b     2b Neuroth, Taylor 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Schoonhoven, Alex 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
p     p Fokkema, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Wiedner, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 43 21 21 21 5 1 1 6 0 0 2 0 0 7 1 1 21 8
Presentation 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b     2b Morris, Johnnie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
2b     2b Lambert, Adam 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
c     c Sanders, Drew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
c     c Summers, Curtis 2 2 1 0 1 0 0 1 0 0 0 0 0 1 1 0 4 0
3b     3b Baldonado, Ryan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Schahn, Bailey 3 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Hofman, Tony 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1b     1b 20 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf     rf Spangler, Jesse 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
rf     rf Wolf, Ryan 2 2 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0
dh     dh Yant, Stephen 4 1 1 3 0 0 1 0 0 0 0 0 0 2 2 0 0 0
lf     lf Bunjovac, Jake 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
ss     ss Weinhoff, CJ 4 0 2 2 0 0 0 0 0 0 0 0 0 2 1 0 4 2
cf     cf Hovde, Lane 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Reyes, Levi 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Ayers, Jared 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Barker, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Neils, Henry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Perry, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Erickson, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Martinez, Brandt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 10 9 10 4 0 1 5 0 0 1 0 0 8 5 0 21 7