Skip To Main Content
Skip To Main Content

Dordt University

Dakota Wesleyan (18-25) -vs- Dordt College (15-23)

Dakota Wesleyan logo 0
vs
7 Dordt College logo
18-25
15-23
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DWU Dakota Wesleyan 0 0 0 0 0 0 0 0 4 3
Winner DORB Dordt College 1 0 4 0 2 0 0 7 10 0
W:
Grady, Michael (1)
L:
Whetham, Patrick (1)

Box Score

Scoring Summary

Team Individual Statistics

Dakota Wesleyan 0
Position Player AB R H RBI BB SO LOB
dh     dh Johnson, Tyler 3 0 0 0 0 1 0
c     c Ladner, Ben 2 0 0 0 1 0 0
     Johnson, Michael 0 0 0 0 0 0 0
rf     rf Neilan, Jared 3 0 1 0 0 1 0
3b     3b Waddle, Tyler 3 0 0 0 0 0 0
1b     1b Nagle, Neil 3 0 0 0 0 0 0
2b     2b Wenande, Cole 1 0 0 0 2 0 0
     Katz, Hartman 1 0 1 0 0 0 0
ss     ss Sebastiani, Dominic 2 0 0 0 0 0 0
lf     lf Neugebauer, Lakin 0 0 0 0 0 0 0
     Calhoon, Austin 3 0 1 0 0 0 0
cf     cf Combs, Chris 3 0 1 0 0 1 0
p     p Whetham, Patrick 0 0 0 0 0 0 0
p     p Swets, Tanner 0 0 0 0 0 0 0
p     p Sommerville, Steven 0 0 0 0 0 0 0
p     p McGuigan, Alex 0 0 0 0 0 0 0
Totals 24 0 4 0 3 3 0
Baserunning
SB:
Wenande, Cole (1)
Fielding
E:
Calhoon, Austin (1); Sebastiani, Dominic (1); Sommerville, Steven (1)
CI:
Neugebauer, Lakin (); Johnson, Michael (); McGuigan, Alex (); Swets, Tanner (); Johnson, Tyler (); Katz, Hartman ()
DP:
6
Dordt College 7
Position Player AB R H RBI BB SO LOB
cf     cf Thayer, Jake 4 2 3 1 0 0 0
ss     ss Gingerich, Cameron 2 0 0 0 1 0 0
dh     dh Forseth, Nate 2 1 1 1 2 0 0
3b     3b Parks, Aaron 4 1 2 1 0 0 0
1b     1b Wallman, Bryan 3 1 1 1 0 1 0
rf     rf Wapnick, Jason 4 1 1 0 0 1 0
lf     lf Steffel, Teddy 3 0 0 1 0 1 0
c     c Van Eps, Josh 3 0 2 2 0 0 0
     Monsma, Jacob 0 1 0 0 0 0 0
2b     2b Van Otterloo, Colton 2 0 0 0 1 0 0
p     p Grady, Michael 0 0 0 0 0 0 0
Totals 27 7 10 7 4 3 0
Batting
2B:
Wapnick, Jason (1); Thayer, Jake (2)
SH:
Gingerich, Cameron (1)
Baserunning
SB:
Parks, Aaron (1)
HBP:
Wallman, Bryan (1)
Fielding
CI:
Monsma, Jacob (); Steffel, Teddy (); Forseth, Nate ()
DP:
3

Team Individual Pitching Statistics

Dakota Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Whetham, Patrick (L, 1) 2.1 6 5 2 1 1 0 0 0 0 12 14 0 0 --
Swets, Tanner 1.2 1 0 0 3 2 0 0 0 0 6 9 0 0 --
Sommerville, Steven 1.0 2 2 0 0 0 0 0 0 0 6 6 0 0 --
McGuigan, Alex 1.0 1 0 0 0 0 0 0 1 0 3 3 0 0 --
Totals 10 7 2 4 3 0 0 1 0 27 32 0 0
Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grady, Michael (W, 1) 7.0 4 0 0 3 3 0 0 0 0 24 27 0 0 --
Totals 4 0 0 3 3 0 0 0 0 24 27 0 0

Composite Stats

Dakota Wesleyan 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dh     dh Johnson, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Ladner, Ben 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
     Johnson, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Neilan, Jared 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b     3b Waddle, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
1b     1b Nagle, Neil 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
2b     2b Wenande, Cole 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 4 5
     Katz, Hartman 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Sebastiani, Dominic 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf     lf Neugebauer, Lakin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     Calhoon, Austin 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Combs, Chris 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p     p Whetham, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Swets, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sommerville, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McGuigan, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 0 0 0 3 1 0 0 0 0 3 0 0 18 11
Dordt College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Thayer, Jake 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 4 0
ss     ss Gingerich, Cameron 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 5
dh     dh Forseth, Nate 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b     3b Parks, Aaron 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2
1b     1b Wallman, Bryan 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 9 0
rf     rf Wapnick, Jason 4 1 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
lf     lf Steffel, Teddy 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c     c Van Eps, Josh 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0
     Monsma, Jacob 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Van Otterloo, Colton 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3
p     p Grady, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals 27 7 10 7 3 0 0 4 1 0 1 1 0 3 0 0 21 14