Skip To Main Content
Skip To Main Content

Dordt University

Dordt College (15-25) -vs- Northwestern College (23-26)

Dordt College logo 7
vs
17 Northwestern College logo
15-25
23-26
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DORB Dordt College 0 0 0 7 0 0 0 7 7 2
Winner NOR Northwestern College 3 0 0 2 0 10 2 17 19 0
W:
Wawro, J. (1)
L:
Zylstra, Zach (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt College 7
Position Player AB R H RBI BB SO LOB
cf     cf Thayer, Jake 3 1 0 0 1 0 0
ss     ss Gingerich, Cameron 4 1 2 3 0 0 0
dh     dh Forseth, Nate 3 1 1 1 1 0 0
3b     3b Parks, Aaron 4 1 1 2 0 1 0
1b     1b Wallman, Bryan 4 0 0 0 0 3 0
rf     rf Wapnick, Jason 2 1 0 0 1 0 0
lf     lf Steffel, Teddy 3 1 2 0 1 0 0
c     c Van Eps, Josh 4 1 1 1 0 1 0
2b     2b Van Otterloo, Colton 1 0 0 0 2 1 0
p     p Van Kekerix, Josh 0 0 0 0 0 0 0
p     p Zylstra, Zach 0 0 0 0 0 0 0
p     p Kane, Schyler 0 0 0 0 0 0 0
p     p Grady, Michael 0 0 0 0 0 0 0
p     p Hopkins, Connor 0 0 0 0 0 0 0
Totals 28 7 7 7 6 6 0
Batting
2B:
Van Eps, Josh (1); Gingerich, Cameron (1); Forseth, Nate (1)
HR:
Parks, Aaron (1)
Baserunning
HBP:
Wapnick, Jason (1)
Fielding
E:
Wapnick, Jason (1); Steffel, Teddy (1)
CI:
Kane, Schyler (); Zylstra, Zach (); Hopkins, Connor (); Van Kekerix, Josh (); Forseth, Nate ()
Northwestern College 17
Position Player AB R H RBI BB SO LOB
cf     cf Guthmiller, C 3 4 3 0 3 0 0
rf     rf Peschon, M. 4 2 1 1 2 1 0
1b     1b Wheeler, S. 5 2 3 7 0 1 0
lf     lf Cortese, Z. 5 1 2 3 0 0 0
     Smith, R. 0 1 0 0 0 0 0
p     p Lang, G. 5 1 3 0 0 1 0
     Sandbulte, C 0 1 0 0 0 0 0
2b     2b Geelan, S. 5 1 3 2 0 0 0
ss     ss Hamett, C. 4 1 2 2 1 1 0
3b     3b Okada, G. 4 1 1 1 1 0 0
c     c Schultz, T. 3 0 1 0 2 0 0
     Stekl, C. 0 2 0 0 0 0 0
p     p Sietstra, C. 0 0 0 0 0 0 0
p     p Wawro, J. 0 0 0 0 0 0 0
p     p Pennings, C. 0 0 0 0 0 0 0
Totals 38 17 19 16 9 4 0
Batting
2B:
Guthmiller, C (1); Okada, G. (1); Wheeler, S. (1)
3B:
Schultz, T. (1); Lang, G. (1)
HR:
Wheeler, S. (1); Cortese, Z. (1)
SF:
Wheeler, S. (1)
Baserunning
SB:
Peschon, M. (1); Hamett, C. (2); Wheeler, S. (1)
Fielding
CI:
Stekl, C. (); Smith, R. (); Hamett, C. (); Sandbulte, C (); Sietstra, C. (); Pennings, C. ()

Team Individual Pitching Statistics

Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Van Kekerix, Josh 5.1 12 6 6 3 4 1 0 0 0 27 31 0 0 --
Zylstra, Zach (L, 1) 0.0 4 5 5 1 0 1 0 0 0 4 5 0 0 --
Kane, Schyler 0.0 1 3 3 2 0 0 0 0 0 1 3 0 0 --
Grady, Michael 1.0 1 3 3 3 0 0 0 0 0 4 7 0 0 --
Hopkins, Connor 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 19 17 17 9 4 2 0 0 0 38 48 0 0
Northwestern College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Lang, G. 5.0 6 7 7 6 6 0 0 1 0 21 27 0 0 --
Sietstra, C. 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Wawro, J. (W, 1) 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Pennings, C. 0.1 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 7 7 7 6 6 0 0 1 0 28 34 0 0

Composite Stats

Dordt College 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Thayer, Jake 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
ss     ss Gingerich, Cameron 4 1 2 3 1 0 0 0 0 0 0 0 0 0 0 0 1 3
dh     dh Forseth, Nate 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b     3b Parks, Aaron 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 0 1
1b     1b Wallman, Bryan 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5 1
rf     rf Wapnick, Jason 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1
lf     lf Steffel, Teddy 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
c     c Van Eps, Josh 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0
2b     2b Van Otterloo, Colton 1 0 0 0 0 0 0 2 0 0 0 0 0 1 1 0 2 2
p     p Van Kekerix, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zylstra, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kane, Schyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grady, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Hopkins, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 7 7 7 3 0 1 6 0 0 1 0 0 6 1 0 20 8
Northwestern College 17Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Guthmiller, C 3 4 3 0 1 0 0 3 0 0 0 0 0 0 0 0 2 0
rf     rf Peschon, M. 4 2 1 1 0 0 0 2 1 0 0 0 0 1 1 0 4 0
1b     1b Wheeler, S. 5 2 3 7 1 0 1 0 1 0 0 0 1 1 1 0 5 0
lf     lf Cortese, Z. 5 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0
     Smith, R. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lang, G. 5 1 3 0 0 1 0 0 0 0 0 0 0 1 0 0 1 1
     Sandbulte, C 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Geelan, S. 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss     ss Hamett, C. 4 1 2 2 0 0 0 1 2 0 0 0 0 1 0 0 0 0
3b     3b Okada, G. 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 1
c     c Schultz, T. 3 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 6 0
     Stekl, C. 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sietstra, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wawro, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Pennings, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 17 19 16 3 2 2 9 4 0 0 0 1 4 2 0 21 4