Skip To Main Content
Skip To Main Content

Dordt University

Northwestern () -vs- Dordt College ()

Northwestern logo 22
vs
16 Dordt College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NOR Northwestern 2 3 12 0 3 0 0 2 0 22 25 1
DORB Dordt College 2 0 3 0 0 1 10 0 0 16 17 3
W:
Horigan, I. (1)
L:
Carls, Lucas (1)

Box Score

Scoring Summary

Team Individual Statistics

Northwestern 22
Position Player AB R H RBI BB SO LOB
c     c Schultz, T. 4 1 3 1 2 0 0
     Rolls, B. 0 2 0 0 1 0 0
     Rinehart, M. 1 0 0 0 0 0 0
ss     ss Groskreutz 5 3 4 6 0 0 0
rf     rf Peschon, M. 4 2 2 3 2 1 0
     Davis, C. 1 0 0 0 0 0 0
1b     1b Wheeler, S. 6 0 3 3 0 0 0
1b     1b McBride, C. 1 0 1 0 0 0 0
lf     lf Bloemendaal 4 2 3 3 2 0 0
     Sandbulte, C 1 0 0 0 0 1 0
cf     cf Linn, M. 6 3 2 0 0 0 0
     Guthmiller, C 1 0 0 0 0 0 0
3b     3b Okada, G. 4 2 0 0 1 0 0
     Melonas, N. 1 0 0 0 0 1 0
2b     2b Widener, E. 6 4 3 2 0 0 0
     Manriquez, F 0 0 0 0 0 0 0
dh     dh Forbes, A. 7 3 4 4 0 0 0
p     p Horigan, I. 0 0 0 0 0 0 0
p     p Wagner, P. 0 0 0 0 0 0 0
p     p Stivers, G. 0 0 0 0 0 0 0
p     p Turner, J. 0 0 0 0 0 0 0
Totals 52 22 25 22 8 3 0
Batting
2B:
Groskreutz (2); Peschon, M. (1); Wheeler, S. (1); Forbes, A. (1)
3B:
Linn, M. (1)
HR:
Bloemendaal (1); Peschon, M. (1)
SH:
Okada, G. (1)
SF:
Groskreutz (1)
Baserunning
SB:
Rolls, B. (1)
CS:
Bloemendaal (1)
HBP:
Widener, E. (1)
Fielding
E:
Manriquez, F (1)
CI:
Rolls, B. (); Guthmiller, C (); Bloemendaal (); Widener, E. (); Melonas, N. (); Stivers, G. (); Wagner, P. (); Forbes, A. (); Turner, J. (); Sandbulte, C ()
Dordt College 16
Position Player AB R H RBI BB SO LOB
ss     ss Gingerich, Cameron 5 2 1 1 0 0 0
lf     lf Thayer, Jake 5 3 5 0 0 0 0
c     c Kollbaum, Andy 6 0 1 3 0 1 0
     Maule, Anthony 1 0 0 0 0 0 0
rf     rf Wapnick, Jason 5 3 2 1 0 2 0
3b     3b Fraley, Nathan 4 3 3 1 0 1 0
dh     dh Forseth, Nate 3 0 2 2 0 0 0
     LePlatt, Dane 1 2 0 0 0 0 0
2b     2b Schoonhoven, Alex 2 1 1 3 1 1 0
1b     1b Wallman, Bryan 4 1 1 4 1 1 0
cf     cf De Nooy, Sam 5 1 1 0 0 3 0
p     p Carls, Lucas 0 0 0 0 0 0 0
p     p Grady, Michael 0 0 0 0 0 0 0
p     p Terpstra, Alex 0 0 0 0 0 0 0
p     p Engbers, Jeremy 0 0 0 0 0 0 0
p     p Hopkins, Connor 0 0 0 0 0 0 0
Totals 41 16 17 15 2 9 0
Batting
2B:
De Nooy, Sam (1); Schoonhoven, Alex (1); Kollbaum, Andy (1); Forseth, Nate (1)
HR:
Wallman, Bryan (1)
SH:
Fraley, Nathan (1)
SF:
Gingerich, Cameron (1); Schoonhoven, Alex (1); Forseth, Nate (1)
Baserunning
HBP:
Wapnick, Jason (1); Fraley, Nathan (1); Schoonhoven, Alex (1); LePlatt, Dane (1)
Fielding
E:
Fraley, Nathan (2); Schoonhoven, Alex (1)
CI:
Engbers, Jeremy (); Grady, Michael (); Hopkins, Connor (); LePlatt, Dane (); Maule, Anthony (); Terpstra, Alex (); Forseth, Nate ()

Team Individual Pitching Statistics

Northwestern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Horigan, I. (W, 1) 5.0 9 5 5 2 4 1 0 0 0 21 26 0 0 --
Wagner, P. 1.0 1 1 1 0 0 1 0 0 0 3 4 0 0 --
Stivers, G. 0.0 1 4 4 0 0 0 0 3 0 1 1 0 0 --
Forbes, A. 1.0 5 6 1 0 1 3 0 1 0 9 9 0 0 --
Turner, J. 2.0 1 0 0 0 4 0 0 0 0 7 7 0 0 --
Totals 17 16 11 2 9 5 0 4 0 41 47 0 0
Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carls, Lucas (L, 1) 2.2 11 15 12 5 1 1 0 0 0 19 25 0 0 --
Grady, Michael 2.1 9 5 0 0 0 0 0 0 0 17 17 0 0 --
Terpstra, Alex 1.2 3 0 0 1 1 1 0 0 0 8 9 0 0 --
Engbers, Jeremy 1.1 2 2 2 2 1 0 0 1 0 5 8 0 0 --
Hopkins, Connor 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 25 22 14 8 3 2 0 1 0 52 62 0 0

Composite Stats

Northwestern 22 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
c     c Schultz, T. 4 1 3 1 0 0 0 2 0 0 0 0 0 0 0 0 9 0
     Rolls, B. 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
     Rinehart, M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss     ss Groskreutz 5 3 4 6 2 0 0 0 0 0 0 0 1 0 0 0 1 0
rf     rf Peschon, M. 4 2 2 3 1 0 1 2 0 0 0 0 0 1 1 0 1 0
     Davis, C. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b     1b Wheeler, S. 6 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0 5 0
1b     1b McBride, C. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf     lf Bloemendaal 4 2 3 3 0 0 1 2 0 1 0 0 0 0 0 0 0 0
     Sandbulte, C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf     cf Linn, M. 6 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0
     Guthmiller, C 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Okada, G. 4 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 4
     Melonas, N. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Widener, E. 6 4 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
     Manriquez, F 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Forbes, A. 7 3 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Horigan, I. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Wagner, P. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stivers, G. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Turner, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 52 22 25 22 5 1 2 8 1 1 1 1 1 3 1 0 27 4
Dordt College 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss     ss Gingerich, Cameron 5 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 4 0
lf     lf Thayer, Jake 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Kollbaum, Andy 6 0 1 3 1 0 0 0 0 0 0 0 0 1 1 0 2 2
     Maule, Anthony 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Wapnick, Jason 5 3 2 1 0 0 0 0 0 0 1 0 0 2 1 0 3 0
3b     3b Fraley, Nathan 4 3 3 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0
dh     dh Forseth, Nate 3 0 2 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
     LePlatt, Dane 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2b     2b Schoonhoven, Alex 2 1 1 3 1 0 0 1 0 0 1 0 1 1 1 0 2 4
1b     1b Wallman, Bryan 4 1 1 4 0 0 1 1 0 0 0 0 0 1 0 0 8 0
cf     cf De Nooy, Sam 5 1 1 0 1 0 0 0 0 0 0 0 0 3 2 0 5 0
p     p Carls, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Grady, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Terpstra, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Engbers, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hopkins, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 16 17 15 4 0 1 2 0 0 4 1 3 9 5 0 27 7