Skip To Main Content
Skip To Main Content

Dordt University

Dordt (7-24) -vs- Northwestern (IA) (27-16)

Dordt logo 2
vs
18 Northwestern (IA) logo
7-24
27-16
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DORB Dordt 1 1 0 0 0 0 0 2 7 3
Winner NOR Northwestern (IA) 3 4 4 7 0 0 0 18 19 2
W:
Rozeboom, C. (1)
L:
Parks, Aaron (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt 2
Position Player AB R H RBI BB SO LOB
cf     cf Fraley, Nathan 2 1 0 0 1 0 0
lf     lf Wapnick, Jason 3 0 1 0 1 1 0
3b     3b Holwerda, Jon 3 0 0 0 1 1 0
dh     dh Brisel, Dustin 4 0 2 1 0 1 0
2b     2b Serrato, Nick 4 0 2 0 0 0 0
c     c Kollbaum, Andy 2 0 0 0 1 1 0
1b     1b Wallman, Bryan 1 0 0 0 1 1 0
     Fenchel, Davis 2 0 0 0 0 1 0
ss     ss LePlatt, Dane 4 1 2 0 0 0 0
rf     rf De Nooy, Sam 1 0 0 0 0 1 0
     Schmidt, Rick 1 0 0 0 0 0 0
p     p Parks, Aaron 0 0 0 0 0 0 0
p     p Slings, Jake 0 0 0 0 0 0 0
p     p Drenten, John 0 0 0 0 0 0 0
p     p De Wit, Ryan 0 0 0 0 0 0 0
Totals 27 2 7 1 5 7 0
Batting
2B:
LePlatt, Dane (1)
SH:
Fraley, Nathan (1)
Baserunning
SB:
Fraley, Nathan (2)
HBP:
De Nooy, Sam (1)
Fielding
E:
LePlatt, Dane (1); Kollbaum, Andy (2)
CI:
Drenten, John (); Parks, Aaron (); Brisel, Dustin (); Slings, Jake ()
Northwestern (IA) 18
Position Player AB R H RBI BB SO LOB
cf     cf Linn, M. 3 4 2 1 2 0 0
ss     ss Van Gorp, C. 4 4 4 4 0 0 0
ss     ss Rolls, B. 1 0 0 0 0 0 0
1b     1b Groskreutz 2 3 2 3 2 0 0
c     c Bloemendaal 5 1 1 1 0 0 0
rf     rf Morris, T. 3 1 3 4 1 0 0
p     p Stivers, G. 0 0 0 0 1 0 0
     Culver, E. 0 0 0 0 0 0 0
p     p Willet, J. 0 0 0 0 0 0 0
3b     3b Bohlmann, N. 4 0 0 0 0 0 0
3b     3b Sandbulte, C 1 0 0 0 0 1 0
dh     dh Peschon, M. 3 1 1 1 0 1 0
     Piocos, M. 0 0 0 0 0 0 0
2b     2b Widener, E. 5 1 3 1 0 0 0
lf     lf Melonas, N. 5 3 3 0 0 0 0
p     p Rozeboom, C. 0 0 0 0 0 0 0
p     p Mathews, T. 1 0 0 0 0 0 0
Totals 37 18 19 15 6 2 0
Batting
2B:
Widener, E. (1); Linn, M. (1); Van Gorp, C. (1)
HR:
Bloemendaal (1); Groskreutz (1); Peschon, M. (1)
Baserunning
SB:
Groskreutz (3); Morris, T. (1); Van Gorp, C. (1)
HBP:
Groskreutz (1); Peschon, M. (1)
Fielding
E:
Bloemendaal (1); Willet, J. (1)
CI:
Culver, E. (); Stivers, G. (); Peschon, M. (); Van Gorp, C. (); Piocos, M. ()

Team Individual Pitching Statistics

Dordt - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Parks, Aaron (L, 1) 1.1 6 6 6 1 1 0 0 0 0 10 11 0 0 --
Slings, Jake 1.0 4 5 5 2 0 0 0 0 0 7 9 0 0 --
Drenten, John 1.0 6 5 5 0 0 0 1 1 0 9 9 0 0 --
De Wit, Ryan 2.2 3 2 2 3 1 0 0 1 0 11 14 0 0 --
Totals 19 18 18 6 2 0 1 2 0 37 43 0 0
Northwestern (IA) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rozeboom, C. (W, 1) 2.0 2 2 1 4 2 0 0 1 0 6 11 0 0 --
Mathews, T. 2.0 2 0 0 1 2 0 0 0 0 8 9 0 0 --
Stivers, G. 2.0 2 0 0 0 1 0 0 0 0 8 8 0 0 --
Willet, J. 1.0 1 0 0 0 2 0 0 0 0 5 5 0 0 --
Totals 7 2 1 5 7 0 0 1 0 27 33 0 0

Composite Stats

Dordt 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Fraley, Nathan 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 1 0
lf     lf Wapnick, Jason 3 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 4 0
3b     3b Holwerda, Jon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
dh     dh Brisel, Dustin 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b     2b Serrato, Nick 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Kollbaum, Andy 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
1b     1b Wallman, Bryan 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
     Fenchel, Davis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss LePlatt, Dane 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0
rf     rf De Nooy, Sam 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3 0
     Schmidt, Rick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Parks, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Slings, Jake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Drenten, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p De Wit, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 27 2 7 1 1 0 0 5 2 0 1 1 0 7 2 0 18 4
Northwestern (IA) 18Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Linn, M. 3 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 1 0
ss     ss Van Gorp, C. 4 4 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Rolls, B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
1b     1b Groskreutz 2 3 2 3 0 0 1 2 3 0 1 0 0 0 0 0 8 0
c     c Bloemendaal 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 4 1
rf     rf Morris, T. 3 1 3 4 0 0 0 1 1 0 0 0 0 0 0 0 1 1
p     p Stivers, G. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Culver, E. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Willet, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b     3b Bohlmann, N. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
3b     3b Sandbulte, C 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh     dh Peschon, M. 3 1 1 1 0 0 1 0 0 0 1 0 0 1 1 0 0 0
     Piocos, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Widener, E. 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
lf     lf Melonas, N. 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Rozeboom, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Mathews, T. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
Totals 37 18 19 15 3 0 3 6 5 0 2 0 0 2 1 0 21 10