Skip To Main Content
Skip To Main Content

Dordt University

Morningside () -vs- Dordt College ()

Morningside logo 8
vs
7 Dordt College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner MORB Morningside 1 3 0 3 0 0 0 1 8 7 1
DORM Dordt College 5 1 0 0 0 1 0 0 7 7 8
W:
Shockman, Gabe (1)
L:
Gagnon, Cameron (1)

Box Score

Scoring Summary

Team Individual Statistics

Morningside 8
Position Player AB R H RBI BB SO LOB
lf     lf Hoch, Bret 2 2 0 0 3 1 0
rf     rf Wysong, Jason 5 1 1 0 0 1 0
c     c Engleman, Jason 4 0 0 0 1 0 0
2b     2b Noteboom, Jared 4 2 3 4 0 1 0
3b     3b Henderson, Thad 5 0 1 0 0 0 0
1b     1b Gomez, Nate 3 0 0 0 1 0 0
ss     ss Martindale, Mark 3 1 1 0 1 0 0
p     p Shockman, Gabe 0 0 0 0 0 0 0
dh     dh Aschinger, Steven 2 0 0 0 0 2 0
1b     1b Paulsen, Nick 1 0 0 0 0 0 0
     Johnson, Joe 1 0 0 0 0 0 0
cf     cf Foster, DeAndre 3 2 1 0 1 1 0
p     p Brouillette, James 0 0 0 0 0 0 0
p     p Dicks, Chris 0 0 0 0 0 0 0
Totals 33 8 7 4 7 6 0
Batting
HR:
Noteboom, Jared (2)
Baserunning
SB:
Hoch, Bret (1)
CS:
Johnson, Joe (1)
HBP:
Noteboom, Jared (1)
Fielding
E:
Martindale, Mark (1)
CI:
Aschinger, Steven (); Brouillette, James (); Johnson, Joe ()
DP:
3
Dordt College 7
Position Player AB R H RBI BB SO LOB
cf     cf Feekes, Travis 4 0 0 0 1 1 0
lf     lf Peters, Dillon 3 0 1 0 1 1 0
1b     1b Dekkers, Travis 4 2 2 2 1 0 0
dh     dh Fife, Ben 3 1 0 0 2 1 0
ss     ss Pheneger, Evan 2 1 0 0 1 1 0
c     c Torgerson, Eric 4 1 1 0 0 1 0
3b     3b Halpert, Morgan 4 1 2 3 0 1 0
2b     2b Anderson, Eric 3 0 1 1 1 1 0
rf     rf Sears, Phillip 2 1 0 0 1 0 0
p     p Gagnon, Cameron 0 0 0 0 0 0 0
Totals 29 7 7 6 8 7 0
Batting
2B:
Halpert, Morgan (2); Anderson, Eric (1); Dekkers, Travis (1)
HR:
Dekkers, Travis (1)
SH:
Pheneger, Evan (1); Sears, Phillip (1)
Baserunning
HBP:
Peters, Dillon (1)
Fielding
E:
Pheneger, Evan (1); Halpert, Morgan (1); Gagnon, Cameron (4); Feekes, Travis (1); Torgerson, Eric (1)
CI:
Fife, Ben ()
DP:
2

Team Individual Pitching Statistics

Morningside - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brouillette, James 2.0 4 6 1 2 1 0 0 0 0 11 13 0 0 --
Dicks, Chris 2.0 2 0 0 0 2 0 0 0 0 8 8 0 0 --
Gomez, Nate 1.0 1 0 0 1 0 0 0 0 0 2 4 0 0 --
Shockman, Gabe (W, 1) 3.0 0 1 1 5 4 1 0 1 0 8 14 0 0 --
Totals 7 7 2 8 7 1 0 1 0 29 39 0 0
Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gagnon, Cameron (L, 1) 8.0 7 8 5 7 6 0 0 1 0 33 40 0 0 --
Totals 7 8 5 7 6 0 0 1 0 33 40 0 0

Composite Stats

Morningside 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf     lf Hoch, Bret 2 2 0 0 0 0 0 3 1 0 0 0 0 1 1 0 1 0
rf     rf Wysong, Jason 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
c     c Engleman, Jason 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
2b     2b Noteboom, Jared 4 2 3 4 0 0 2 0 0 0 1 0 0 1 0 0 1 1
3b     3b Henderson, Thad 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b     1b Gomez, Nate 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 6 1
ss     ss Martindale, Mark 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
p     p Shockman, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
dh     dh Aschinger, Steven 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b     1b Paulsen, Nick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
     Johnson, Joe 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
cf     cf Foster, DeAndre 3 2 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0
p     p Brouillette, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dicks, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 8 7 4 0 0 2 7 1 1 1 0 0 6 2 1 24 7
Dordt College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Feekes, Travis 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 6 0
lf     lf Peters, Dillon 3 0 1 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0
1b     1b Dekkers, Travis 4 2 2 2 1 0 1 1 0 0 0 0 0 0 0 0 5 0
dh     dh Fife, Ben 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss     ss Pheneger, Evan 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 2 4
c     c Torgerson, Eric 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
3b     3b Halpert, Morgan 4 1 2 3 2 0 0 0 0 0 0 0 0 1 0 1 0 0
2b     2b Anderson, Eric 3 0 1 1 1 0 0 1 0 0 0 0 0 1 1 0 2 1
rf     rf Sears, Phillip 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0
p     p Gagnon, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 29 7 7 6 4 0 1 8 0 0 1 2 0 7 2 1 24 7