Skip To Main Content
Skip To Main Content

Dordt University

Morningside () -vs- Dordt College ()

Morningside logo 16
vs
0 Dordt College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MORB Morningside 0 3 3 4 5 1 0 16 14 0
DORM Dordt College 0 0 0 0 0 0 0 0 4 7
W:
Suder, Kyle (1)
L:
Dekkers, Travis (1)

Box Score

Scoring Summary

Team Individual Statistics

Morningside 16
Position Player AB R H RBI BB SO LOB
cf     cf Hoch, Bret 2 2 0 0 0 0 0
     Liester, Levi 2 0 0 0 0 0 0
ss     ss Martindale, Mark 4 3 2 0 1 0 0
c     c Engleman, Jason 3 3 2 1 1 0 0
     Green, Jeremy 1 0 1 0 0 0 0
2b     2b Noteboom, Jared 3 2 1 0 0 1 0
3b     3b Henderson, Thad 4 2 2 2 0 1 0
     Kotlik, Kelly 1 0 0 0 0 0 0
1b     1b Gomez, Nate 3 1 1 3 0 1 0
1b     1b McBride, Mike 1 0 0 0 0 0 0
rf     rf Wysong, Jason 5 2 2 1 0 0 0
lf     lf Mascarello, John 1 0 1 1 0 0 0
dh     dh Paulsen, Nick 3 1 1 2 2 0 0
lf     lf Johnson, Joe 3 0 0 1 0 1 0
lf     lf Foster, DeAndre 2 0 1 0 0 0 0
p     p Suder, Kyle 0 0 0 0 0 0 0
p     p Smith, Rett 0 0 0 0 0 0 0
p     p Sanchez, Eddie 0 0 0 0 0 0 0
p     p Pottebaum, Kevin 0 0 0 0 0 0 0
Totals 38 16 14 11 4 4 0
Batting
2B:
Henderson, Thad (1)
SF:
Gomez, Nate (1)
Baserunning
SB:
Hoch, Bret (1)
HBP:
Noteboom, Jared (1); Hoch, Bret (2)
Fielding
CI:
Liester, Levi (); Green, Jeremy (); Smith, Rett (); Mascarello, John (); Johnson, Joe (); Hoch, Bret (); Paulsen, Nick (); Sanchez, Eddie (); Pottebaum, Kevin (); Kotlik, Kelly ()
DP:
6
Dordt College 0
Position Player AB R H RBI BB SO LOB
cf     cf Feekes, Travis 3 0 0 0 1 1 0
lf     lf Peters, Dillon 3 0 1 0 1 1 0
p     p Dekkers, Travis 2 0 1 0 1 0 0
1b     1b Fife, Ben 2 0 0 0 1 1 0
c     c Torgerson, Eric 3 0 0 0 0 2 0
ss     ss Pheneger, Evan 3 0 0 0 0 1 0
2b     2b Bowers, Josh 2 0 1 0 1 0 0
3b     3b Anderson, Eric 2 0 1 0 0 0 0
rf     rf Staudt, Zach 2 0 0 0 0 0 0
rf     rf Sears, Phillip 1 0 0 0 0 0 0
p     p Trimm, Brad 0 0 0 0 0 0 0
Totals 23 0 4 0 5 6 0
Batting
2B:
Bowers, Josh (1)
Baserunning
HBP:
Anderson, Eric (1)
Fielding
E:
Pheneger, Evan (2); Feekes, Travis (1); Anderson, Eric (3); Dekkers, Travis (1)
CI:
Trimm, Brad ()

Team Individual Pitching Statistics

Morningside - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Suder, Kyle (W, 1) 4.0 4 0 0 4 5 1 0 1 0 14 18 0 0 --
Smith, Rett 1.0 0 0 0 1 1 0 0 0 0 3 4 0 0 --
Sanchez, Eddie 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Pottebaum, Kevin 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 4 0 0 5 6 1 0 1 0 23 28 0 0
Dordt College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dekkers, Travis (L, 1) 4.0 6 10 8 3 3 2 0 3 0 20 24 0 0 --
Trimm, Brad 3.0 8 6 1 1 1 3 0 0 0 18 19 0 0 --
Totals 14 16 9 4 4 5 0 3 0 38 43 0 0

Composite Stats

Morningside 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hoch, Bret 2 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
     Liester, Levi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Martindale, Mark 4 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4
c     c Engleman, Jason 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 6 0
     Green, Jeremy 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b     2b Noteboom, Jared 3 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2 1
3b     3b Henderson, Thad 4 2 2 2 1 0 0 0 0 0 0 0 0 1 0 0 0 1
     Kotlik, Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Gomez, Nate 3 1 1 3 0 0 0 0 0 0 0 0 1 1 0 0 3 0
1b     1b McBride, Mike 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf Wysong, Jason 5 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3
lf     lf Mascarello, John 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Paulsen, Nick 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0
lf     lf Johnson, Joe 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Foster, DeAndre 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Suder, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Smith, Rett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Eddie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pottebaum, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 16 14 11 1 0 0 4 1 0 3 0 1 4 0 0 21 10
Dordt College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Feekes, Travis 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf     lf Peters, Dillon 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p     p Dekkers, Travis 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
1b     1b Fife, Ben 2 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 6 0
c     c Torgerson, Eric 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
ss     ss Pheneger, Evan 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 4
2b     2b Bowers, Josh 2 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 0
3b     3b Anderson, Eric 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
rf     rf Staudt, Zach 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
rf     rf Sears, Phillip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Trimm, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 0 4 0 1 0 0 5 0 0 1 0 0 6 2 2 21 6