Skip To Main Content
Skip To Main Content

Dordt University

Dordt () -vs- Southeastern Univ. ()

Dordt logo 10
vs
11 Southeastern Univ. logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DOR Dordt 1 0 3 2 1 1 2 0 0 10 13 3
Winner SOUT Southeastern Univ. 0 0 4 0 0 0 3 1 3 11 14 2
W:
Masters, C. (1)
L:
Kootstra, Leland (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt 10
Position Player AB R H RBI BB SO LOB
cf     cf Turner, Austin 5 1 1 0 0 1 0
rf     rf Feekes, Travis 5 1 2 2 0 1 0
lf     lf Peters, Dillon 4 1 2 0 1 0 0
c     c De Jong, Travis 3 1 2 1 1 0 0
3b     3b Lutke, Bobby 5 1 1 0 0 1 0
ss     ss Pheneger, Evan 4 2 3 4 1 0 0
dh     dh Liebhart, Chris 3 0 0 0 0 2 0
dh     dh Visser, Daryl 2 1 1 1 0 1 0
1b     1b Peters, Derek 4 1 0 0 0 0 0
2b     2b Halpert, Morgan 5 1 1 0 0 1 0
p     p Jansen, Alex 0 0 0 0 0 0 0
p     p Dieleman, Kyle 0 0 0 0 0 0 0
p     p De Wit, Nate 0 0 0 0 0 0 0
p     p Kootstra, Leland 0 0 0 0 0 0 0
Totals 40 10 13 8 3 7 0
Batting
3B:
Pheneger, Evan (1)
HR:
Pheneger, Evan (2); Visser, Daryl (1)
SH:
Turner, Austin (1)
Baserunning
SB:
Feekes, Travis (1)
HBP:
Peters, Derek (1); De Jong, Travis (1)
Fielding
E:
Pheneger, Evan (1); Halpert, Morgan (1); De Jong, Travis (1)
CI:
De Wit, Nate (); Liebhart, Chris (); Kootstra, Leland (); Peters, Dillon (); Visser, Daryl ()
Southeastern Univ. 11
Position Player AB R H RBI BB SO LOB
rf     rf Moskovits, D 3 0 2 2 3 0 0
lf     lf Saenz, C. 5 0 0 0 0 0 0
cf     cf Ruehlman, T. 4 1 1 1 0 1 0
dh     dh Braly, M. 4 2 3 1 0 0 0
dh     dh Echemendia 1 0 0 0 0 0 0
ss     ss Estridge, J 3 2 1 2 2 0 0
1b     1b Cone, D. 3 1 0 0 1 0 0
1b     1b Petrick, K. 1 1 1 0 0 0 0
c     c Adams, L. 5 2 3 4 0 0 0
     Phillips, J. 0 1 0 0 0 0 0
3b     3b Simpson, P. 3 0 1 0 1 0 0
     McPhee, E. 1 0 0 0 0 1 0
2b     2b Steinhorn, R 5 1 2 0 0 0 0
p     p Berman, G. 0 0 0 0 0 0 0
p     p Lyons, J. 0 0 0 0 0 0 0
p     p Willis, T. 0 0 0 0 0 0 0
p     p Masters, C. 0 0 0 0 0 0 0
Totals 38 11 14 10 7 2 0
Batting
2B:
Braly, M. (2)
HR:
Estridge, J (1); Adams, L. (2)
SF:
Ruehlman, T. (1)
Fielding
E:
Steinhorn, R (1); Simpson, P. (1)
CI:
Braly, M. (); Phillips, J. (); Echemendia (); Ruehlman, T. (); Willis, T. (); McPhee, E. (); Lyons, J. (); Petrick, K. (); Masters, C. (); Saenz, C. ()

Team Individual Pitching Statistics

Dordt - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jansen, Alex 2.0 2 0 0 3 0 0 0 0 0 8 11 0 0 --
Dieleman, Kyle 4.0 5 4 4 3 0 0 0 0 0 15 18 0 0 --
De Wit, Nate 1.0 2 3 1 0 1 0 0 0 0 6 6 0 0 --
Kootstra, Leland (L, 1) 1.0 4 4 4 1 0 1 0 0 0 6 8 0 0 --
Liebhart, Chris 0.1 1 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 14 11 9 7 2 1 0 0 0 38 46 0 0
Southeastern Univ. - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Berman, G. 4.0 9 7 6 1 2 0 0 1 0 21 23 0 0 --
Lyons, J. 2.0 1 1 1 1 1 1 0 0 0 7 8 0 0 --
Willis, T. 1.1 3 2 2 0 2 0 0 1 0 7 7 0 0 --
Masters, C. (W, 1) 1.2 0 0 0 1 2 0 0 0 0 5 6 0 0 --
Totals 13 10 9 3 7 1 0 2 0 40 44 0 0

Composite Stats

Dordt 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Turner, Austin 5 1 1 0 0 0 0 0 0 0 0 1 0 1 0 0 5 0
rf     rf Feekes, Travis 5 1 2 2 0 0 0 0 1 0 0 0 0 1 1 0 2 0
lf     lf Peters, Dillon 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c     c De Jong, Travis 3 1 2 1 0 0 0 1 0 0 1 0 0 0 0 0 2 0
3b     3b Lutke, Bobby 5 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
ss     ss Pheneger, Evan 4 2 3 4 0 1 2 1 0 0 0 0 0 0 0 0 5 1
dh     dh Liebhart, Chris 3 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
dh     dh Visser, Daryl 2 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
1b     1b Peters, Derek 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 1
2b     2b Halpert, Morgan 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
p     p Jansen, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dieleman, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p De Wit, Nate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Kootstra, Leland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 10 13 8 0 1 3 3 1 0 2 1 0 7 3 0 25 8
Southeastern Univ. 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf     rf Moskovits, D 3 0 2 2 0 0 0 3 0 0 0 0 0 0 0 0 3 0
lf     lf Saenz, C. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Ruehlman, T. 4 1 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
dh     dh Braly, M. 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Echemendia 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss     ss Estridge, J 3 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 2 3
1b     1b Cone, D. 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10 1
1b     1b Petrick, K. 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Adams, L. 5 2 3 4 0 0 2 0 0 0 0 0 0 0 0 0 8 1
     Phillips, J. 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Simpson, P. 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 5
     McPhee, E. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
2b     2b Steinhorn, R 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Berman, G. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Lyons, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Willis, T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Masters, C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 11 14 10 2 0 3 7 0 0 0 0 1 2 1 0 27 12