Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) () -VS- Dakota Wesleyan (S.D.) ()

Box Score

Dordt (Iowa) logo
1
vs
Dakota Wesleyan (S.D.) logo
0

Dordt (Iowa) ()
-VS-
Dakota Wesleyan (S.D.) ()

Team Score By Period
Team Total F
Winner Dordt (Iowa) DOR 1
Dakota Wesleyan (S.D.) DWU 0
Date:
2015-09-29
Time:
20:00:00
Site:
,
Officials
VIEW
Match History vs Dakota Wesleyan (S.D.)

Team Statistics

Team Statistics
Statistic T
Shots
DOR 16 (9)
DWU 15 (12)
Saves
DOR 0
DWU 0
Corner Kicks
DOR 0
DWU 0
Fouls
DOR 0
DWU 0
() Shots on goal.

Individual Statistics

Dordt (Iowa) 1

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 McCool, Jack 0 0 0 0 90
3 3 Vander Maten, Damon 1 0 0 0 90
5 5 Schaap, Shane 0 0 0 0 90
7 7 Grootenboer, Kevin 3 2 0 0 27
10 10 Hachaba, VJ 3 2 1 0 83
11 11 Stephens, Conner 0 0 0 0 90
12 12 Vander Zee, Kyle 0 0 0 0 90
13 13 Middel, Colin 2 1 0 0 90
14 14 Van Holland, Cody 2 1 0 0 90
19 19 Seeley, Jason 0 0 0 0 29
22 22 Durbin, Alex 5 3 0 1 39
Substitutes
4 4 Jansen, Luke 0 0 0 0 63
8 8 Vander Berg, Lucas 0 0 0 0 4
16 16 Njamba, Kalenga 0 0 0 0 51
21 21 Schreur, Colton 0 0 0 0 61
Totals 16 9 1 1
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 McCool, Jack 90:00 0 12
Totals 0 12

Dakota Wesleyan (S.D.) 0

DWU - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Gaston Miteff 0 0 0 0 90
1 1 Alex Nelson 2 2 0 0 84
2 2 Travis Moodie 1 1 0 0 46
4 4 Zach Schneider 3 2 0 0 78
7 7 Peter Wartenberg 2 1 0 0 80
8 8 Tyson Moodie 1 1 0 0 83
11 11 Sterling Hubbard 1 1 0 0 31
14 14 Yoshi Kogiso 0 0 0 0 31
D 17 17 Lionel Karyea 0 0 0 0 90
22 22 Derek Brenner 4 3 0 0 90
D 25 25 Blaine Bacon 1 1 0 0 90
Substitutes
D 3 3 Liam LaFrance 0 0 0 0 6
5 5 Adam Jahnel 0 0 0 0 52
D 6 6 Nick Tschakert 0 0 0 0 44
18 18 Josue Garcia 0 0 0 0 47
19 19 Liam Hines 0 0 0 0 7
Totals 15 12 0 0
Dakota Wesleyan (S.D.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Gaston Miteff 90:00 1 8
Totals 1 8