Skip To Main Content

Dordt University

2026 Men's Soccer Cumulative Statistics

Team (12-5-3, 6-2-2)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Shots
Goals 44 26
Goals Per Game 2.20 1.30
Shots 305 213
Shots Per Game 15.3 10.7
Shots Percentage 0.144 0.122
Shots On Goal 184-305 130-213
Shots On Goal Percentage 0.603 0.610
Penalties
Yellow Cards 46 48
Red Cards 5 1
Miscellaneous
Assists 41 17
Saves 104 140
Fouls 180 214
Corner Kicks 93 72
Penalty Kicks: Goals-Attempts 2-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Martin , Pablo 19 16 1238 8 8 24 52 0.154 34 0.654 2-0 3 2-2
10 Zabala, Joseba 17 16 1203 8 1 17 28 0.286 21 0.750 3-0 0 0-0
22 Donald, Jayden 19 19 1494 3 9 15 34 0.088 19 0.559 2-0 1 0-0
7 D'Silva, Ike 13 7 629 6 3 15 28 0.214 18 0.643 3-0 2 0-0
25 Gerdes, Boston 19 8 906 4 3 11 15 0.267 11 0.733 2-1 1 0-0
17 Hansen, Tate 19 19 1640 4 3 11 18 0.222 10 0.556 1-0 1 0-0
5 Locatelli, Joao 20 17 1315 4 1 9 15 0.267 8 0.533 2-0 1 0-0
2 Janssen, Julian 20 17 1337 3 2 8 10 0.300 6 0.600 2-0 2 0-0
20 Haufler, Henry 20 19 1234 1 3 5 19 0.053 9 0.474 2-0 0 0-0
4 Croney, Vincent 20 17 1251 0 3 3 21 0.000 10 0.476 2-0 0 0-0
0 Boned, Alvaro 19 18 1620 0 2 2 0 0.000 0 0.000 1-0 0 0-0
12 Estrada, Tomas 19 12 923 1 0 2 4 0.250 2 0.500 3-1 0 0-0
19 Foster, Sam 12 1 455 1 0 2 4 0.250 1 0.250 3-0 1 0-0
15 Kim, Hyunwoo 14 0 265 1 0 2 7 0.143 6 0.857 0-1 0 0-0
13 Alsum, Nate 20 3 843 0 1 1 11 0.000 6 0.545 3-0 0 0-0
21 Decker, Jude 19 11 915 0 1 1 7 0.000 3 0.429 2-0 0 0-0
27 de Paula, Enzo Lira 20 13 1065 0 1 1 17 0.000 10 0.588 2-0 0 0-0
3 Bautista, David 5 0 117 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Del Canto, Santino 6 0 85 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Christenson, Sean 3 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cochran, Luke 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gonzalez, Bosco 12 0 220 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Kuhne, Jannis 11 2 393 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Morales, Manny 3 0 42 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Petitt, JD 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schreurs, Stephen 4 0 68 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Shimizu, Isaiah 13 0 376 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Shimizu, Micah 16 3 436 0 0 0 2 0.000 1 0.500 3-1 0 0-0
31 Youngstrom, Brady 9 0 295 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 20 - 20596 44 41 129 305 0.144 184 0.603 46-5 12 2-2
Opponent 20 - 20598 26 17 69 212 0.123 129 0.608 48-1 5 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boned, Alvaro 19 18 1575:00 24 1.37 75 0.758 12 5 2 6/1 103
99 Christenson, Sean 3 2 160:21 2 1.12 8 0.800 0 0 1 0/1 10
1 Petitt, JD 1 0 19:39 0 0.00 2 1.000 0 0 0 0/1 2
Total 20 - 1755:00 26 1.33 85 0.766 12 5 3 8 115
Opponents 20 - 1760:35 44 2.25 118 0.728 3 175

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Donald, Jayden 10 10 785 3 8 14 23 0.130 13 0.565 2-0 1 0-0
10 Zabala, Joseba 10 9 710 5 1 11 16 0.313 12 0.750 1-0 0 0-0
17 Hansen, Tate 10 10 894 4 2 10 12 0.333 7 0.583 0-0 1 0-0
8 Martin , Pablo 9 7 603 3 2 8 28 0.107 16 0.571 1-0 2 1-1
5 Locatelli, Joao 10 9 707 3 1 7 11 0.273 6 0.545 1-0 1 0-0
7 D'Silva, Ike 7 3 299 2 2 6 13 0.154 9 0.692 1-0 1 0-0
25 Gerdes, Boston 10 3 465 2 1 5 7 0.286 4 0.571 0-0 0 0-0
2 Janssen, Julian 10 8 623 1 1 3 6 0.167 3 0.500 2-0 0 0-0
4 Croney, Vincent 10 8 649 0 2 2 12 0.000 5 0.417 1-0 0 0-0
12 Estrada, Tomas 10 4 460 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Alsum, Nate 10 2 403 0 1 1 7 0.000 5 0.714 0-0 0 0-0
0 Boned, Alvaro 9 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
21 Decker, Jude 9 6 437 0 1 1 4 0.000 2 0.500 1-0 0 0-0
20 Haufler, Henry 10 9 659 0 1 1 13 0.000 6 0.462 1-0 0 0-0
27 de Paula, Enzo Lira 10 8 565 0 1 1 9 0.000 4 0.444 1-0 0 0-0
3 Bautista, David 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Del Canto, Santino 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Christenson, Sean 2 2 135 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cochran, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Foster, Sam 4 1 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Gonzalez, Bosco 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kim, Hyunwoo 8 0 127 0 0 0 3 0.000 3 1.000 0-1 0 0-0
14 Kuhne, Jannis 4 0 71 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Morales, Manny 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petitt, JD 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shimizu, Isaiah 7 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shimizu, Micah 10 3 349 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Youngstrom, Brady 2 0 75 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10113 24 25 73 172 0.140 99 0.576 46-5 6 1-1
Opponent 10 - 10341 13 8 34 103 0.126 60 0.583 48-1 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Boned, Alvaro 9 8 720:00 11 1.38 37 0.771 6 2 1 3/0 51
99 Christenson, Sean 2 2 135:00 2 1.33 7 0.778 0 0 1 0/0 9
Total 10 - 855:00 13 1.37 44 0.772 6 2 2 3 60
Opponents 10 - 860:35 24 2.51 64 0.727 1 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/20/2026 at Carroll (MT) T 3-3 (0-0-0, 0-0-0) 0-0-0 132 Joseba Zabala (1) (Boston Gerdes)
Pablo Martin (1)
Ike D'Silva (1) (Pablo Martin)
8/22/2026 at Providence (MT) W 2-1 (1-0-1, 0-0) 0-0 127 Ike D'Silva (0) (Henry Haufler)
Boston Gerdes (0) (Vincent Croney)
8/26/2026 vs Graceland L 0-3 (1-1-1) 0
8/29/2026 vs Saint Mary W 3-0 (2-1-1) 0 Julian Janssen (1) (Pablo Martin)
Joseba Zabala (2) (Pablo Martin , Ike D'Silva)
Joseba Zabala (3) (Pablo Martin)
9/4/2026 vs Avila (MO) W 7-0 (3-1-1) 0 Pablo Martin (2)
Joao Locatelli (1) (Julian Janssen)
Henry Haufler (1) (Boston Gerdes)
Pablo Martin (3)
Pablo Martin (4)
Hyunwoo Kim (1)
Boston Gerdes (2)
9/5/2026 vs Viterbo W 2-0 (4-1-1) 0 Sam Foster (0) (Jayden Donald)
Pablo Martin (0) (Alvaro Boned)
9/12/2026 vs Mid-America Christian L 0-1 (4-2-1) 0
9/19/2026 vs Concordia (NE) L 0-2 (4-3-1, 0-1) 0-1 0
9/23/2026 at Waldorf W 6-1 (5-3-1, 1-1-0) 1-1-0 40 Ike D'Silva (3) (Vincent Croney)
Ike D'Silva (4) (Alvaro Boned , Pablo Martin)
Joao Locatelli (2)
Tate Hansen (0) (Jayden Donald)
Boston Gerdes (3) (Jayden Donald)
Boston Gerdes (3) (Henry Haufler)
9/26/2026 at Bellevue (NE) L 1-5 (5-4-1) 159 Ike D'Silva (5) (Pablo Martin)
9/30/2026 vs Dakota Wesleyan (SD) L 1-4 (5-5-1, 1-2) 1-2 0 Tate Hansen (0) (Vincent Croney)
10/3/2026 vs Mount Marty W 4-0 (6-5-1, 2-2) 2-2 0 Tate Hansen (3) (Jayden Donald)
Tomas Estrada (1) (Nate Alsum)
Tate Hansen (4) (Jayden Donald)
Jayden Donald (1) (Pablo Martin)
10/7/2026 at Briar Cliff (IA) W 1-0 (7-5-1, 3-2) 3-2 0 Joao Locatelli (3) (Tate Hansen , Enzo Lira de Paula)
10/10/2026 at Doane (NE) W 3-2 (8-5-1, 4-2) 4-2 0 Joseba Zabala (4)
Pablo Martin (6) (Joseba Zabala)
Pablo Martin (7)
10/14/2026 vs Morningside W 2-0 (9-5-1, 5-2) 5-2 0 Pablo Martin (8) (Jude Decker)
Joseba Zabala (5) (Jayden Donald)
10/17/2026 vs Hastings W 4-1 (10-5-1, 6-2) 6-2 0 Joseba Zabala (6) (Jayden Donald , Julian Janssen)
Jayden Donald (2) (Ike D'Silva)
Jayden Donald (3) (Boston Gerdes)
Joao Locatelli (4) (Jayden Donald)
10/24/2026 at Midland T 1-1 (10-5-2, 6-2-1) 6-2-1 0 Joseba Zabala (7) (Joao Locatelli)
10/28/2026 at Northwestern T 2-2 (10-5-3, 6-2-2) 6-2-2 0 Joseba Zabala (8) (Ike D'Silva)
Julian Janssen (2) (Tate Hansen , Jayden Donald)
10/31/2026 vs Midland W 1-0 (11-5-3) 0 Julian Janssen (0) (Tate Hansen , Henry Haufler)
11/6/2026 vs Northwestern W 1-0 (13-5-3) 0 Ike D'Silva (6) (Pablo Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 at Carroll (MT) 3-3 3 2 8 13 0.231 8 0.615 2-1 0 0-0 990
8/22/2026 at Providence (MT) 2-1 2 2 6 16 0.125 11 0.688 2-0 1 0-0 991
8/26/2026 vs Graceland 0-3 0 0 0 9 0.000 7 0.778 6-0 0 0-0 1179
8/29/2026 vs Saint Mary 3-0 3 4 10 14 0.214 8 0.571 2-0 1 0-0 991
9/4/2026 vs Avila (MO) 7-0 7 2 16 23 0.304 16 0.696 3-1 1 1-1 982
9/5/2026 vs Viterbo 2-0 2 2 6 15 0.133 8 0.533 5-1 1 0-0 1120
9/12/2026 vs Mid-America Christian 0-1 0 0 0 11 0.000 8 0.727 4-0 0 0-0 992
9/19/2026 vs Concordia (NE) 0-2 0 0 0 11 0.000 6 0.545 4-2 0 0-0 951
9/23/2026 at Waldorf 6-1 6 6 18 26 0.231 16 0.615 3-0 1 0-0 982
9/26/2026 at Bellevue (NE) 1-5 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1209
9/30/2026 vs Dakota Wesleyan (SD) 1-4 1 1 3 21 0.048 12 0.571 0-0 0 0-0 986
10/3/2026 vs Mount Marty 4-0 4 4 12 31 0.129 19 0.613 1-0 1 0-0 989
10/7/2026 at Briar Cliff (IA) 1-0 1 2 4 14 0.071 6 0.429 2-0 1 0-0 992
10/10/2026 at Doane (NE) 3-2 3 1 7 14 0.214 9 0.643 0-0 1 1-1 1093
10/14/2026 vs Morningside 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-0 989
10/17/2026 vs Hastings 4-1 4 5 13 23 0.174 13 0.565 1-0 1 0-0 1051
10/24/2026 at Midland 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 1110
10/28/2026 at Northwestern 2-2 2 3 7 12 0.167 7 0.583 2-0 0 0-0 970
10/31/2026 vs Midland 1-0 1 2 4 12 0.083 7 0.583 2-0 1 0-0 1006
11/6/2026 vs Northwestern 1-0 1 1 3 12 0.083 9 0.750 2-0 1 0-0 1023
Total 44-26 44 41 129 305 0.144 184 0.603 46-5 12 2-2 20596
Opponent - 26 17 69 213 0.122 130 0.610 48-1 5 - 20598

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Carroll (MT) 3-3 90:00 3 3.00 7 0.700 0 0 1 0 10
8/22/2026 Providence (MT) 2-1 90:00 1 2.00 1 0.500 1 0 0 0 2
8/26/2026 Graceland 0-3 90:00 3 2.33 6 0.667 0 1 0 0 9
8/29/2026 Saint Mary 3-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/4/2026 Avila (MO) 7-0 90:00 0 1.40 4 1.000 1 0 0 1 5
9/5/2026 Viterbo 2-0 90:00 0 1.17 4 1.000 1 0 0 1 4
9/12/2026 Mid-America Christian 0-1 90:00 1 1.14 5 0.833 0 1 0 0 6
9/19/2026 Concordia (NE) 0-2 90:00 2 1.25 2 0.500 0 1 0 0 4
9/23/2026 Waldorf 6-1 90:00 1 1.22 4 0.800 1 0 0 0 5
9/26/2026 Bellevue (NE) 1-5 90:00 5 1.60 7 0.583 0 1 0 0 12
9/30/2026 Dakota Wesleyan (SD) 1-4 45:00 4 1.90 9 0.692 0 1 0 0 15
10/3/2026 Mount Marty 4-0 90:00 0 1.74 5 1.000 1 0 0 1 5
10/7/2026 Briar Cliff (IA) 1-0 90:00 0 1.60 4 1.000 1 0 0 1 4
10/10/2026 Doane (NE) 3-2 90:00 2 1.63 6 0.750 1 0 0 0 8
10/14/2026 Morningside 2-0 90:00 0 1.52 7 1.000 1 0 0 1 8
10/17/2026 Hastings 4-1 90:00 1 1.48 3 0.750 1 0 0 0 4
10/24/2026 Midland 1-1 90:00 1 1.45 3 0.750 0 0 1 0 4
10/28/2026 Northwestern 2-2 90:00 2 1.49 4 0.667 0 0 1 0 6
10/31/2026 Midland 1-0 90:00 0 1.41 3 1.000 1 0 0 1 3
11/6/2026 Northwestern 1-0 90:00 0 1.33 2 1.000 1 0 0 1 2
Totals - 1755 26 1.33 89 0.774 12 5 3 8 119
Opponent - 1760:35 44 2.25 130 0.747 5 12 3 3 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/20/2026 Carroll (MT) 3-3 3 1 7 14 0.214 10 0.714 3-0 0 0-0 1049
8/22/2026 Providence (MT) 1-2 1 1 3 5 0.200 2 0.400 2-0 0 0-0 988
8/26/2026 Graceland 3-0 3 3 9 15 0.200 10 0.667 2-0 1 0-0 1078
8/29/2026 Saint Mary 0-3 0 0 0 6 0.000 4 0.667 3-0 0 0-0 1006
9/4/2026 Avila (MO) 0-7 0 0 0 6 0.000 6 1.000 2-0 0 0-0 1055
9/5/2026 Viterbo 0-2 0 0 0 14 0.000 6 0.429 3-0 0 0-0 953
9/12/2026 Mid-America Christian 1-0 1 1 3 12 0.083 9 0.750 3-0 1 0-0 1010
9/19/2026 Concordia (NE) 2-0 2 2 6 5 0.400 4 0.800 1-0 1 0-0 1014
9/23/2026 Waldorf 1-6 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
9/26/2026 Bellevue (NE) 5-1 5 3 13 17 0.294 12 0.706 1-0 1 0-1 1090
9/30/2026 Dakota Wesleyan (SD) 4-1 4 3 11 17 0.235 13 0.765 2-0 1 0-0 984
10/3/2026 Mount Marty 0-4 0 0 0 9 0.000 5 0.556 5-0 0 0-0 990
10/7/2026 Briar Cliff (IA) 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 991
10/10/2026 Doane (NE) 2-3 2 1 5 10 0.200 8 0.800 1-0 0 1-1 1183
10/14/2026 Morningside 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0 978
10/17/2026 Hastings 1-4 1 0 2 6 0.167 4 0.667 3-0 0 0-0 1043
10/24/2026 Midland 1-1 1 0 2 14 0.071 4 0.286 3-0 0 0-1 1016
10/28/2026 Northwestern 2-2 2 2 6 7 0.286 6 0.857 5-0 0 0-0 1152
10/31/2026 Midland 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 1063
11/6/2026 Northwestern 0-1 0 0 0 8 0.000 6 0.750 3-1 0 0-0 965
Total 26-44 26 17 69 213 0.122 130 0.610 48-1 5 1-3 20598
Dordt (IA) - 44 41 129 305 0.144 184 0.603 46-5 12 - 20596

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/20/2026 Carroll (MT) 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
8/22/2026 Providence (MT) 1-2 90:00 2 2.50 8 0.800 0 1 0 0 10
8/26/2026 Graceland 3-0 90:00 0 1.67 7 1.000 1 0 0 1 8
8/29/2026 Saint Mary 0-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/4/2026 Avila (MO) 0-7 90:00 7 3.00 9 0.563 0 1 0 0 16
9/5/2026 Viterbo 0-2 90:00 2 2.83 5 0.714 0 1 0 0 7
9/12/2026 Mid-America Christian 1-0 90:00 0 2.43 4 1.000 1 0 0 1 4
9/19/2026 Concordia (NE) 2-0 90:00 0 2.13 6 1.000 1 0 0 1 8
9/23/2026 Waldorf 1-6 50:35 6 2.69 10 0.625 0 1 0 0 16
9/26/2026 Bellevue (NE) 5-1 90:00 1 2.51 2 0.667 1 0 0 0 3
9/30/2026 Dakota Wesleyan (SD) 4-1 90:00 1 2.37 11 0.917 1 0 0 0 17
10/3/2026 Mount Marty 0-4 90:00 4 2.51 15 0.789 0 1 0 0 22
10/7/2026 Briar Cliff (IA) 0-1 90:00 1 2.39 5 0.833 0 1 0 0 6
10/10/2026 Doane (NE) 2-3 90:00 3 2.43 6 0.667 0 1 0 0 9
10/14/2026 Morningside 0-2 90:00 2 2.40 4 0.667 0 1 0 0 7
10/17/2026 Hastings 1-4 90:00 4 2.51 9 0.692 0 1 0 0 14
10/24/2026 Midland 1-1 90:00 1 2.42 4 0.800 0 0 1 0 5
10/28/2026 Northwestern 2-2 90:00 2 2.39 5 0.714 0 0 1 0 7
10/31/2026 Midland 0-1 90:00 1 2.32 4 0.800 0 1 0 0 5
11/6/2026 Northwestern 0-1 90:00 1 2.25 7 0.875 0 1 0 0 8
Totals - 1760 44 2.25 130 0.747 5 12 3 3 187
Dordt (IA) - 1755:00 26 1.33 89 0.774 12 5 3 8 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/20/2026 at Carroll (MT) 3-3 3/3 2/1 13/14 8/10 2/7 2/3 1/0
8/22/2026 at Providence (MT) 2-1 2/1 2/1 16/5 11/2 2/1 2/2 0/0
8/26/2026 vs Graceland 0-3 0/3 0/3 9/15 7/10 5/2 6/2 0/0
8/29/2026 vs Saint Mary 3-0 3/0 4/0 14/6 8/4 2/4 2/3 0/0
9/4/2026 vs Avila (MO) 7-0 7/0 2/0 23/6 16/6 6/4 3/2 1/0
9/5/2026 vs Viterbo 2-0 2/0 2/0 15/14 8/6 5/2 5/3 1/0
9/12/2026 vs Mid-America Christian 0-1 0/1 0/1 11/12 8/9 1/4 4/3 0/0
9/19/2026 vs Concordia (NE) 0-2 0/2 0/2 11/5 6/4 8/1 4/1 2/0
9/23/2026 at Waldorf 6-1 6/1 6/0 26/10 16/5 6/2 3/2 0/0
9/26/2026 at Bellevue (NE) 1-5 1/5 1/3 8/17 3/12 3/7 1/1 0/0
9/30/2026 vs Dakota Wesleyan (SD) 1-4 1/4 1/3 21/17 12/13 8/3 0/2 0/0
10/3/2026 vs Mount Marty 4-0 4/0 4/0 31/9 19/5 9/1 1/5 0/0
10/7/2026 at Briar Cliff (IA) 1-0 1/0 2/0 14/12 6/4 8/5 2/1 0/0
10/10/2026 at Doane (NE) 3-2 3/2 1/1 14/10 9/8 1/2 0/1 0/0
10/14/2026 vs Morningside 2-0 2/0 2/0 10/13 6/7 4/8 3/2 0/0
10/17/2026 vs Hastings 4-1 4/1 5/0 23/6 13/4 8/4 1/3 0/0
10/24/2026 at Midland 1-1 1/1 1/0 10/14 5/4 6/2 1/3 0/0
10/28/2026 at Northwestern 2-2 2/2 3/2 12/7 7/6 5/7 2/5 0/0
10/31/2026 vs Midland 1-0 1/0 2/0 12/13 7/5 2/3 2/1 0/0
11/6/2026 vs Northwestern 1-0 1/0 1/0 12/8 9/6 2/3 2/3 0/1
Totals 44/26 41/17 305/213 184/130 93/72 46/48 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Waldorf (9/23/2026)
GOALS 7 Avila (MO) (9/4/2026)
ASSISTS 6 Waldorf (9/23/2026)
SHOTS 31 Mount Marty (10/3/2026)
SHOTS ON GOAL 19 Mount Marty (10/3/2026)
SAVES 9 Dakota Wesleyan (SD) (9/30/2026)
FOULS 14 Providence (MT) (8/22/2026)
CORNER KICKS 9 Mount Marty (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Bellevue (NE) (9/26/2026)
GOALS 5 Bellevue (NE) (9/26/2026)
ASSISTS 3 Graceland (8/26/2026)
Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
SHOTS 17 Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
SHOTS ON GOAL 13 Dakota Wesleyan (SD) (9/30/2026)
SAVES 15 Mount Marty (10/3/2026)
FOULS 17 Mid-America Christian (9/12/2026)
CORNER KICKS 8 Morningside (10/14/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
Midland (10/24/2026)
Northwestern (11/6/2026)
GOALS 1 Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
Briar Cliff (IA) (10/7/2026)
Midland (10/24/2026)
Midland (10/31/2026)
Northwestern (11/6/2026)
ASSISTS 1 Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
Doane (NE) (10/10/2026)
Midland (10/24/2026)
Northwestern (11/6/2026)
SHOTS 8 Graceland (8/26/2026)
Bellevue (NE) (9/26/2026)
SHOTS ON GOAL 3 Bellevue (NE) (9/26/2026)
Midland (10/24/2026)
SAVES 1 Providence (MT) (8/22/2026)
Concordia (NE) (9/19/2026)
Northwestern (11/6/2026)
FOULS 3 Dakota Wesleyan (SD) (9/30/2026)
Morningside (10/14/2026)
CORNER KICKS 1 Carroll (MT) (8/20/2026)
Providence (MT) (8/22/2026)
Saint Mary (8/29/2026)
Mid-America Christian (9/12/2026)
Doane (NE) (10/10/2026)
Midland (10/31/2026)
Northwestern (11/6/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Waldorf (9/23/2026)
Hastings (10/17/2026)
Midland (10/24/2026)
GOALS 1 Providence (MT) (8/22/2026)
Mid-America Christian (9/12/2026)
Waldorf (9/23/2026)
Hastings (10/17/2026)
Midland (10/24/2026)
ASSISTS 1 Carroll (MT) (8/20/2026)
Providence (MT) (8/22/2026)
Mid-America Christian (9/12/2026)
Doane (NE) (10/10/2026)
SHOTS 5 Providence (MT) (8/22/2026)
Saint Mary (8/29/2026)
Avila (MO) (9/4/2026)
Concordia (NE) (9/19/2026)
Hastings (10/17/2026)
SHOTS ON GOAL 2 Providence (MT) (8/22/2026)
Saint Mary (8/29/2026)
Concordia (NE) (9/19/2026)
Briar Cliff (IA) (10/7/2026)
Hastings (10/17/2026)
Midland (10/24/2026)
SAVES 2 Carroll (MT) (8/20/2026)
Mid-America Christian (9/12/2026)
Bellevue (NE) (9/26/2026)
Morningside (10/14/2026)
Midland (10/24/2026)
Midland (10/31/2026)
FOULS 4 Waldorf (9/23/2026)
Briar Cliff (IA) (10/7/2026)
CORNER KICKS 1 Providence (MT) (8/22/2026)
Graceland (8/26/2026)
Viterbo (9/5/2026)
Concordia (NE) (9/19/2026)
Waldorf (9/23/2026)
Mount Marty (10/3/2026)
Doane (NE) (10/10/2026)
Midland (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Avila (MO) (9/4/2026)
Hastings (10/17/2026)
GOALS 3 Avila (MO) (9/4/2026)
ASSISTS 3 Saint Mary (8/29/2026)
SHOTS 7 Mount Marty (10/3/2026)
SHOTS ON GOAL 5 Mount Marty (10/3/2026)
SAVES 7 Carroll (MT) (8/20/2026)
Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
FOULS 4 Hastings (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Waldorf (9/23/2026)
GOALS 7 Avila (MO) (9/4/2026)
ASSISTS 6 Waldorf (9/23/2026)
SHOTS 31 Mount Marty (10/3/2026)
SHOTS ON GOAL 19 Mount Marty (10/3/2026)
SAVES 9 Dakota Wesleyan (SD) (9/30/2026)
FOULS 14 Providence (MT) (8/22/2026)
CORNER KICKS 9 Mount Marty (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Pablo Martin
Jayden Donald
Avila (MO) (9/4/2026)
Hastings (10/17/2026)
GOALS 3 Pablo Martin
Avila (MO) (9/4/2026)
ASSISTS 3 Pablo Martin
Saint Mary (8/29/2026)
SHOTS 7 Jayden Donald
Mount Marty (10/3/2026)
SHOTS ON GOAL 5 Jayden Donald
Mount Marty (10/3/2026)
SAVES 7 Alvaro Boned
Alvaro Boned
Alvaro Boned
Carroll (MT) (8/20/2026)
Bellevue (NE) (9/26/2026)
Dakota Wesleyan (SD) (9/30/2026)
FOULS 4 Enzo Lira de Paula
Hastings (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Martin , Pablo 24
Zabala, Joseba 17
Donald, Jayden 15
D'Silva, Ike 15
Gerdes, Boston 11
Team Leaders: Goals
Player High
Goals
Martin , Pablo 8
Zabala, Joseba 8
D'Silva, Ike 6
Gerdes, Boston 4
Hansen, Tate 4
Team Leaders: Assists
Player High
Assists
Donald, Jayden 9
Martin , Pablo 8
D'Silva, Ike 3
Gerdes, Boston 3
Hansen, Tate 3
Team Leaders: Shots
Player High
Shots
Martin , Pablo 52
Donald, Jayden 34
Zabala, Joseba 28
D'Silva, Ike 28
Croney, Vincent 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin , Pablo 34
Zabala, Joseba 21
Donald, Jayden 19
D'Silva, Ike 18
Gerdes, Boston 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin , Pablo 3
D'Silva, Ike 2
Janssen, Julian 2
Donald, Jayden 1
Gerdes, Boston 1