Skip To Main Content
Skip To Main Content

Dordt University

2025 Men's Soccer Cumulative Statistics

Team (4-5-6, 1-3-4)

Overall Team Statistics
Statistic Dordt (IA) Opponents
Shots
Goals 23 19
Goals Per Game 1.53 1.27
Shots 213 141
Shots Per Game 14.2 9.4
Shots Percentage 0.108 0.135
Shots On Goal 100-213 76-141
Shots On Goal Percentage 0.469 0.539
Penalties
Yellow Cards 36 48
Red Cards 2 5
Miscellaneous
Assists 18 16
Saves 57 77
Fouls 175 182
Corner Kicks 76 55
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Forsch, Anton 19Forsch, Anton 15 15 1269 5 3 13 20 0.250 9 0.450 0-0 1 3-3
9 Elkins, Trigve 9Elkins, Trigve 15 6 593 3 1 7 11 0.273 6 0.545 0-0 0 0-0
22 Laenen, Marco 22Laenen, Marco 13 10 690 3 0 6 21 0.143 11 0.524 0-0 1 0-0
18 Schreurs, Stephen 18Schreurs, Stephen 8 3 220 2 1 5 8 0.250 4 0.500 0-0 0 0-0
17 Hansen, Tate 17Hansen, Tate 14 9 711 1 2 4 10 0.100 7 0.700 6-0 0 1-1
8 de Paula, Enzo Lira 8de Paula, Enzo Lira 15 6 706 1 2 4 9 0.111 3 0.333 3-0 0 0-0
7 Reitsma, Tyson 7Reitsma, Tyson 15 4 567 2 0 4 20 0.100 7 0.350 4-0 1 0-0
20 Kamm, Muluken 20Kamm, Muluken 13 4 426 1 1 3 5 0.200 3 0.600 0-0 0 0-0
5 Menezes, Pedro 5Menezes, Pedro 10 9 629 1 1 3 3 0.333 3 1.000 2-0 0 0-0
28 Agalliu, Nekild 28Agalliu, Nekild 14 9 714 1 0 2 8 0.125 5 0.625 0-0 0 0-0
26 Martin Domingo, Pablo 26Martin Domingo, Pablo 15 13 949 1 0 2 26 0.038 13 0.500 2-0 1 0-0
25 Haufler, Henry 25Haufler, Henry 5 4 319 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10 Zabala, Joseba 10Zabala, Joseba 11 5 426 1 0 2 16 0.063 13 0.813 2-1 0 0-0
14 Croney, Vincent 14Croney, Vincent 14 9 651 0 1 1 8 0.000 3 0.375 2-0 0 0-0
12 Estrada, Tomas 12Estrada, Tomas 11 4 411 0 1 1 4 0.000 2 0.500 2-0 0 0-0
31 Van Hofwegen, Tyler 31Van Hofwegen, Tyler 6 0 163 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 14 14 1179 0 1 1 7 0.000 1 0.143 3-1 0 0-0
2 Janssen, Julian 2Janssen, Julian 15 11 1008 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Karel, Nolan 11Karel, Nolan 14 8 680 0 1 1 5 0.000 1 0.200 0-0 0 0-0
13 Narkis, Jacob 13Narkis, Jacob 9 5 411 0 1 1 10 0.000 3 0.300 2-0 0 0-0
3 Alsum, Nate 3Alsum, Nate 10 0 229 0 0 0 0 0.000 0 0.000 2-0 0 0-0
23 Cochran, Luke 23Cochran, Luke 6 0 86 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Decker, Jude 30Decker, Jude 2 0 37 0 0 0 1 0.000 1 1.000 1-0 0 0-0
24 DeVries, Tim 24DeVries, Tim 5 0 162 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Jaeger, Shad 00Jaeger, Shad 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Lee, Sawyer 6Lee, Sawyer 4 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Dylan 21McIntosh, Dylan 8 0 130 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Ouwinga, Aidan 15Ouwinga, Aidan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petitt, JD 1Petitt, JD 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Shimizu, Micah 29Shimizu, Micah 3 0 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
Total 15 - 14861 23 18 64 213 0.108 100 0.469 36-2 4 4-4
Opponent 15 - 14590 19 16 54 140 0.136 76 0.543 48-5 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jaeger, Shad 00Jaeger, Shad 12 12 1060:49 17 1.44 39 0.696 3 4 5 2/1 62
1 Petitt, JD 1Petitt, JD 4 3 289:11 2 0.62 8 0.800 1 1 1 2/1 10
Total 15 - 1350:00 19 1.27 47 0.712 4 5 6 5 72
Opponents 15 - 1260:00 23 1.64 68 0.747 4 94

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Forsch, Anton 19Forsch, Anton 8 8 688 2 2 6 13 0.154 5 0.385 0-0 0 0-0
9 Elkins, Trigve 9Elkins, Trigve 8 5 348 2 1 5 5 0.400 3 0.600 0-0 0 0-0
22 Laenen, Marco 22Laenen, Marco 6 4 281 2 0 4 12 0.167 7 0.583 0-0 1 0-0
20 Kamm, Muluken 20Kamm, Muluken 7 2 230 1 1 3 3 0.333 2 0.667 0-0 0 0-0
28 Agalliu, Nekild 28Agalliu, Nekild 7 4 407 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Hansen, Tate 17Hansen, Tate 7 3 369 0 2 2 5 0.000 3 0.600 4-0 0 0-0
8 de Paula, Enzo Lira 8de Paula, Enzo Lira 8 3 360 1 0 2 8 0.125 3 0.375 2-0 0 0-0
18 Schreurs, Stephen 18Schreurs, Stephen 3 2 120 1 0 2 4 0.250 1 0.250 0-0 0 0-0
10 Zabala, Joseba 10Zabala, Joseba 6 3 225 1 0 2 13 0.077 10 0.769 1-1 0 0-0
12 Estrada, Tomas 12Estrada, Tomas 8 3 297 0 1 1 3 0.000 1 0.333 2-0 0 0-0
31 Van Hofwegen, Tyler 31Van Hofwegen, Tyler 5 0 136 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Jaeger, Levi 4Jaeger, Levi 7 7 597 0 1 1 4 0.000 0 0.000 3-1 0 0-0
13 Narkis, Jacob 13Narkis, Jacob 4 2 200 0 1 1 5 0.000 0 0.000 1-0 0 0-0
3 Alsum, Nate 3Alsum, Nate 3 0 93 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Cochran, Luke 23Cochran, Luke 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Croney, Vincent 14Croney, Vincent 7 4 320 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 DeVries, Tim 24DeVries, Tim 2 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Martin Domingo, Pablo 26Martin Domingo, Pablo 8 8 586 0 0 0 17 0.000 9 0.529 2-0 0 0-0
00 Jaeger, Shad 00Jaeger, Shad 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Janssen, Julian 2Janssen, Julian 8 8 687 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Karel, Nolan 11Karel, Nolan 8 6 430 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Lee, Sawyer 6Lee, Sawyer 1 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 McIntosh, Dylan 21McIntosh, Dylan 3 0 34 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Menezes, Pedro 5Menezes, Pedro 5 4 288 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Ouwinga, Aidan 15Ouwinga, Aidan 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Petitt, JD 1Petitt, JD 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reitsma, Tyson 7Reitsma, Tyson 8 3 346 0 0 0 8 0.000 2 0.250 2-0 0 0-0
29 Shimizu, Micah 29Shimizu, Micah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0  
Total 8 - 7894 11 10 32 122 0.090 52 0.426 36-2 1 0-0
Opponent 8 - 7838 10 9 29 75 0.133 41 0.547 48-5 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Jaeger, Shad 00Jaeger, Shad 7 7 630:00 10 1.43 21 0.677 0 3 4 1/0 37
1 Petitt, JD 1Petitt, JD 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 1
Total 8 - 720:00 10 1.25 22 0.688 1 3 4 2 38
Opponents 8 - 675:00 11 1.47 34 0.756 2 47

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Trinity Christian (I L 0-2 (0-1) 0
8/23/2025 at St. Francis (IL) T 0-0 (0-1-1) 125
8/29/2025 vs Bethel (KS) W 3-0 (1-1-1) 0 Tyson Reitsma (0) (Julian Janssen , Nolan Karel)
Marco Laenen (0) (Enzo Lira de Paula)
Henry Haufler (0) (Enzo Lira de Paula)
9/4/2025 vs Providence (MT) W 3-0 (2-1-1) 0 Pablo Martin Domingo (0) (Vincent Croney)
Anton Forsch (0)
Tate Hansen (0)
9/6/2025 at Saint Mary T 1-1 (2-1-2) 0 Pedro Menezes (0) (Anton Forsch)
9/13/2025 at St. Ambrose (IA) L 1-4 (2-2-2) 0 Stephen Schreurs (0) (Pedro Menezes)
9/20/2025 vs Midland L 1-2 (2-3-2, 0-1) 0-1 0 Marco Laenen (0) (Levi Jaeger , Anton Forsch)
9/24/2025 at Dakota Wesleyan (SD) L 0-2 (2-4-2, 0-2) 0-2 94
9/27/2025 at Mount Marty T 1-1 (2-4-3, 0-2-1) 0-2-1 201 Nekild Agalliu (0)
10/1/2025 vs Waldorf W 5-0 (3-4-3, 1-2-1) 1-2-1 0 Marco Laenen (0) (Tate Hansen)
Stephen Schreurs (0) (Muluken Kamm)
Trigve Elkins (0) (Tyler Van Hofwegen)
Trigve Elkins (0) (Jacob Narkis)
Muluken Kamm (0) (Tomas Estrada)
10/4/2025 vs Bellevue (NE) W 4-2 (4-4-3) 0 Trigve Elkins (0) (Stephen Schreurs)
Anton Forsch (0)
Anton Forsch (0)
Tyson Reitsma (0)
10/8/2025 at Morningside T 0-0 (4-4-4, 1-2-2) 1-2-2 0
10/11/2025 at Hastings L 1-2 (4-5-4, 1-3-2) 1-3-2 0 Enzo Lira de Paula (0) (Anton Forsch)
10/15/2025 vs Briar Cliff (IA) T 1-1 (4-5-5, 1-3-3) 1-3-3 0 Joseba Zabala (0) (Trigve Elkins)
10/18/2025 vs Doane (NE) T 2-2 (4-6-5, 1-4-3) 1-4-3 0 Anton Forsch (0)
Anton Forsch (0) (Tate Hansen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Trinity Christian (I 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
8/23/2025 at St. Francis (IL) 0-0 0 0 0 18 0.000 6 0.333 1-0 0 0-0 989
8/29/2025 vs Bethel (KS) 3-0 3 4 10 17 0.176 8 0.471 2-0 1 0-0 989
9/4/2025 vs Providence (MT) 3-0 3 1 7 18 0.167 11 0.611 3-0 1 2-2 989
9/6/2025 at Saint Mary 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 1016
9/13/2025 at St. Ambrose (IA) 1-4 1 1 3 9 0.111 6 0.667 1-0 0 0-0 991
9/20/2025 vs Midland 1-2 1 2 4 10 0.100 2 0.200 3-0 0 0-0 963
9/24/2025 at Dakota Wesleyan (SD) 0-2 0 0 0 11 0.000 4 0.364 6-0 0 0-0 990
9/27/2025 at Mount Marty 1-1 1 0 2 13 0.077 7 0.538 4-0 0 0-0 986
10/1/2025 vs Waldorf 5-0 5 5 15 27 0.185 14 0.519 0-0 1 0-0 989
10/4/2025 vs Bellevue (NE) 4-2 4 1 9 16 0.250 11 0.688 4-0 1 2-2 1002
10/8/2025 at Morningside 0-0 0 0 0 7 0.000 2 0.286 2-1 0 0-0 970
10/11/2025 at Hastings 1-2 1 1 3 17 0.059 3 0.176 2-0 0 0-0 1056
10/15/2025 vs Briar Cliff (IA) 1-1 1 1 3 19 0.053 10 0.526 3-1 0 0-0 987
10/18/2025 vs Doane (NE) 2-2 2 1 5 18 0.111 10 0.556 2-0 0 0-0 953
Total 23-19 23 18 64 213 0.108 100 0.469 36-2 4 4-4 14861
Opponent - 19 16 54 141 0.135 76 0.539 48-5 5 - 14590

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity Christian (I 0-2 90:00 2 2.00 5 0.714 0 1 0 0 7
8/23/2025 St. Francis (IL) 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
8/29/2025 Bethel (KS) 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
9/4/2025 Providence (MT) 3-0 90:00 0 0.50 2 1.000 1 0 0 1 2
9/6/2025 Saint Mary 1-1 90:00 1 0.60 3 0.750 0 0 1 0 4
9/13/2025 St. Ambrose (IA) 1-4 90:00 4 1.17 5 0.556 0 1 0 0 9
9/20/2025 Midland 1-2 90:00 2 1.29 1 0.333 0 1 0 0 3
9/24/2025 Dakota Wesleyan (SD) 0-2 90:00 2 1.38 3 0.600 0 1 0 0 5
9/27/2025 Mount Marty 1-1 90:00 1 1.33 3 0.750 0 0 1 0 4
10/1/2025 Waldorf 5-0 90:00 0 1.20 1 1.000 1 0 0 1 1
10/4/2025 Bellevue (NE) 4-2 90:00 2 1.27 8 0.800 1 0 0 0 10
10/8/2025 Morningside 0-0 90:00 0 1.17 1 1.000 0 0 1 1 1
10/11/2025 Hastings 1-2 90:00 2 1.23 6 0.750 0 1 0 0 8
10/15/2025 Briar Cliff (IA) 1-1 90:00 1 1.21 5 0.833 0 0 1 0 9
10/18/2025 Doane (NE) 2-2 90:00 2 1.27 8 0.800 0 0 1 0 13
Totals - 1350 19 1.27 53 0.736 4 5 6 5 78
Opponent - 1260:00 23 1.64 71 0.755 5 4 6 4 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Trinity Christian (I 2-0 2 1 5 13 0.154 7 0.538 6-0 1 0-0 990
8/23/2025 St. Francis (IL) 0-0 0 0 0 4 0.000 1 0.250 3-1 0 0-0 927
8/29/2025 Bethel (KS) 0-3 0 0 0 5 0.000 1 0.200 4-1 0 0-0 976
9/4/2025 Providence (MT) 0-3 0 0 0 3 0.000 2 0.667 4-2 0 0-0 919
9/6/2025 Saint Mary 1-1 1 1 3 10 0.100 4 0.400 4-0 0 0-0 990
9/13/2025 St. Ambrose (IA) 4-1 4 3 11 15 0.267 9 0.600 0-0 1 1-1 995
9/20/2025 Midland 2-1 2 2 6 5 0.400 3 0.600 3-0 1 0-0 989
9/24/2025 Dakota Wesleyan (SD) 2-0 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
9/27/2025 Mount Marty 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
10/1/2025 Waldorf 0-5 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/4/2025 Bellevue (NE) 2-4 2 2 6 15 0.133 11 0.733 4-1 0 0-0 955
10/8/2025 Morningside 0-0 0 0 0 10 0.000 1 0.100 5-0 0 0-0 991
10/11/2025 Hastings 2-1 2 2 6 13 0.154 8 0.615 4-0 1 0-0 991
10/15/2025 Briar Cliff (IA) 1-1 1 1 3 12 0.083 8 0.667 5-0 0 0-0 921
10/18/2025 Doane (NE) 2-2 2 2 6 12 0.167 10 0.833 2-0 0 0-0 976
Total 19-23 19 16 54 141 0.135 76 0.539 48-5 5 1-1 14590
Dordt (IA) - 23 18 64 213 0.108 100 0.469 36-2 4 - 14861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Trinity Christian (I 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/23/2025 St. Francis (IL) 0-0 90:00 0 0.00 6 1.000 0 0 1 1 7
8/29/2025 Bethel (KS) 0-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/4/2025 Providence (MT) 0-3 90:00 3 1.50 8 0.727 0 1 0 0 11
9/6/2025 Saint Mary 1-1 45:00 1 1.56 3 0.750 0 0 1 0 4
9/13/2025 St. Ambrose (IA) 4-1 90:00 1 1.45 5 0.833 1 0 0 0 6
9/20/2025 Midland 2-1 90:00 1 1.38 1 0.500 1 0 0 0 2
9/24/2025 Dakota Wesleyan (SD) 2-0 90:00 0 1.20 3 1.000 1 0 0 1 3
9/27/2025 Mount Marty 1-1 90:00 1 1.18 6 0.857 0 0 1 0 7
10/1/2025 Waldorf 0-5 90:00 5 1.58 8 0.615 0 1 0 0 13
10/4/2025 Bellevue (NE) 2-4 90:00 4 1.81 6 0.600 0 1 0 0 10
10/8/2025 Morningside 0-0 90:00 0 1.65 2 1.000 0 0 1 1 2
10/11/2025 Hastings 2-1 90:00 1 1.60 2 0.667 1 0 0 0 3
10/15/2025 Briar Cliff (IA) 1-1 45:00 1 1.62 7 0.875 0 0 1 0 8
10/18/2025 Doane (NE) 2-2 90:00 2 1.64 7 0.778 0 0 1 0 11
Totals - 1260 23 1.64 71 0.755 5 4 6 4 97
Dordt (IA) - 1350:00 19 1.27 53 0.736 4 5 6 5 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Trinity Christian (I 0-2 0/2 0/1 4/13 2/7 3/8 2/6 0/0
8/23/2025 at St. Francis (IL) 0-0 0/0 0/0 18/4 6/1 6/1 1/3 0/1
8/29/2025 vs Bethel (KS) 3-0 3/0 4/0 17/5 8/1 2/1 2/4 0/1
9/4/2025 vs Providence (MT) 3-0 3/0 1/0 18/3 11/2 6/2 3/4 0/2
9/6/2025 at Saint Mary 1-1 1/1 1/1 9/10 4/4 4/4 1/4 0/0
9/13/2025 at St. Ambrose (IA) 1-4 1/4 1/3 9/15 6/9 5/6 1/0 0/0
9/20/2025 vs Midland 1-2 1/2 2/2 10/5 2/3 3/4 3/3 0/0
9/24/2025 at Dakota Wesleyan (SD) 0-2 0/2 0/1 11/12 4/5 6/4 6/2 0/0
9/27/2025 at Mount Marty 1-1 1/1 0/1 13/9 7/4 8/3 4/1 0/0
10/1/2025 vs Waldorf 5-0 5/0 5/0 27/3 14/2 10/0 0/1 0/0
10/4/2025 vs Bellevue (NE) 4-2 4/2 1/2 16/15 11/11 1/4 4/4 0/1
10/8/2025 at Morningside 0-0 0/0 0/0 7/10 2/1 2/4 2/5 1/0
10/11/2025 at Hastings 1-2 1/2 1/2 17/13 3/8 5/7 2/4 0/0
10/15/2025 vs Briar Cliff (IA) 1-1 1/1 1/1 19/12 10/8 7/4 3/5 1/0
10/18/2025 vs Doane (NE) 2-2 2/2 1/2 18/12 10/10 8/3 2/2 0/0
Totals 23/19 18/16 213/141 100/76 76/55 36/48 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Waldorf (10/1/2025)
GOALS 5 Waldorf (10/1/2025)
ASSISTS 5 Waldorf (10/1/2025)
SHOTS 27 Waldorf (10/1/2025)
SHOTS ON GOAL 14 Waldorf (10/1/2025)
SAVES 8 Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
FOULS 17 Midland (9/20/2025)
CORNER KICKS 10 Waldorf (10/1/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 St. Ambrose (IA) (9/13/2025)
GOALS 4 St. Ambrose (IA) (9/13/2025)
ASSISTS 3 St. Ambrose (IA) (9/13/2025)
SHOTS 15 St. Ambrose (IA) (9/13/2025)
Bellevue (NE) (10/4/2025)
SHOTS ON GOAL 11 Bellevue (NE) (10/4/2025)
SAVES 8 Providence (MT) (9/4/2025)
Waldorf (10/1/2025)
FOULS 25 Trinity Christian (I (8/21/2025)
CORNER KICKS 8 Trinity Christian (I (8/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Marty (9/27/2025)
GOALS 1 Saint Mary (9/6/2025)
St. Ambrose (IA) (9/13/2025)
Midland (9/20/2025)
Mount Marty (9/27/2025)
Hastings (10/11/2025)
Briar Cliff (IA) (10/15/2025)
ASSISTS 1 Providence (MT) (9/4/2025)
Saint Mary (9/6/2025)
St. Ambrose (IA) (9/13/2025)
Bellevue (NE) (10/4/2025)
Hastings (10/11/2025)
Briar Cliff (IA) (10/15/2025)
Doane (NE) (10/18/2025)
SHOTS 4 Trinity Christian (I (8/21/2025)
Morningside (10/8/2025)
SHOTS ON GOAL 2 Trinity Christian (I (8/21/2025)
Midland (9/20/2025)
Morningside (10/8/2025)
Hastings (10/11/2025)
SAVES 1 St. Francis (IL) (8/23/2025)
Bethel (KS) (8/29/2025)
Providence (MT) (9/4/2025)
Midland (9/20/2025)
Waldorf (10/1/2025)
Morningside (10/8/2025)
FOULS 8 Bethel (KS) (8/29/2025)
Mount Marty (9/27/2025)
Waldorf (10/1/2025)
Hastings (10/11/2025)
Briar Cliff (IA) (10/15/2025)
Doane (NE) (10/18/2025)
CORNER KICKS 1 Bethel (KS) (8/29/2025)
Bellevue (NE) (10/4/2025)
Morningside (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Mary (9/6/2025)
Mount Marty (9/27/2025)
Briar Cliff (IA) (10/15/2025)
GOALS 1 Saint Mary (9/6/2025)
Mount Marty (9/27/2025)
Briar Cliff (IA) (10/15/2025)
ASSISTS 1 Trinity Christian (I (8/21/2025)
Saint Mary (9/6/2025)
Dakota Wesleyan (SD) (9/24/2025)
Mount Marty (9/27/2025)
Briar Cliff (IA) (10/15/2025)
SHOTS 3 St. Francis (IL) (8/23/2025)
Providence (MT) (9/4/2025)
Waldorf (10/1/2025)
SHOTS ON GOAL 1 St. Francis (IL) (8/23/2025)
Bethel (KS) (8/29/2025)
Providence (MT) (9/4/2025)
Waldorf (10/1/2025)
Morningside (10/8/2025)
SAVES 1 Trinity Christian (I (8/21/2025)
Midland (9/20/2025)
Morningside (10/8/2025)
Hastings (10/11/2025)
FOULS 7 Bethel (KS) (8/29/2025)
Mount Marty (9/27/2025)
Waldorf (10/1/2025)
Bellevue (NE) (10/4/2025)
Briar Cliff (IA) (10/15/2025)
CORNER KICKS 1 St. Francis (IL) (8/23/2025)
Bethel (KS) (8/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Waldorf (10/1/2025)
Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
GOALS 2 Waldorf (10/1/2025)
Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
ASSISTS 2 Bethel (KS) (8/29/2025)
SHOTS 6 Doane (NE) (10/18/2025)
SHOTS ON GOAL 5 Doane (NE) (10/18/2025)
SAVES 8 Bellevue (NE) (10/4/2025)
FOULS 8 Mount Marty (9/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Waldorf (10/1/2025)
GOALS 5 Waldorf (10/1/2025)
ASSISTS 5 Waldorf (10/1/2025)
SHOTS 27 Waldorf (10/1/2025)
SHOTS ON GOAL 14 Waldorf (10/1/2025)
SAVES 8 Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
FOULS 17 Midland (9/20/2025)
CORNER KICKS 10 Waldorf (10/1/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Trigve Elkins
Anton Forsch
Anton Forsch
Waldorf (10/1/2025)
Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
GOALS 2 Trigve Elkins
Anton Forsch
Anton Forsch
Waldorf (10/1/2025)
Bellevue (NE) (10/4/2025)
Doane (NE) (10/18/2025)
ASSISTS 2 Enzo Lira de Paula
Bethel (KS) (8/29/2025)
SHOTS 6 Joseba Zabala
Doane (NE) (10/18/2025)
SHOTS ON GOAL 5 Joseba Zabala
Doane (NE) (10/18/2025)
SAVES 8 Shad Jaeger
Bellevue (NE) (10/4/2025)
FOULS 8 Team
Mount Marty (9/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Forsch, Anton 13
Elkins, Trigve 7
Laenen, Marco 6
Schreurs, Stephen 5
Hansen, Tate 4
Team Leaders: Goals
Player High
Goals
Forsch, Anton 5
Elkins, Trigve 3
Laenen, Marco 3
Schreurs, Stephen 2
Reitsma, Tyson 2
Team Leaders: Assists
Player High
Assists
Forsch, Anton 3
Hansen, Tate 2
de Paula, Enzo Lira 2
Elkins, Trigve 1
Schreurs, Stephen 1
Team Leaders: Shots
Player High
Shots
Martin Domingo, Pablo 26
Laenen, Marco 21
Forsch, Anton 20
Reitsma, Tyson 20
Zabala, Joseba 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin Domingo, Pablo 13
Zabala, Joseba 13
Laenen, Marco 11
Forsch, Anton 9
Hansen, Tate 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Forsch, Anton 1
Laenen, Marco 1
Reitsma, Tyson 1
Martin Domingo, Pablo 1