Skip To Main Content
Skip To Main Content

Dordt University

Briar Cliff (Iowa) () -VS- Dordt (Iowa) ()

Box Score

Briar Cliff (Iowa) logo
1
vs
Dordt (Iowa) logo
0

Briar Cliff (Iowa) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Winner Briar Cliff (Iowa) BCU 1
Dordt (Iowa) DOR 0
Date:
2015-10-07
Time:
04:15:00
Site:
,
Officials
VIEW
Match History vs Briar Cliff (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
BCU 20 (11)
DOR 22 (13)
Saves
BCU 0
DOR 0
Corner Kicks
BCU 0
DOR 0
Fouls
BCU 0
DOR 0
() Shots on goal.

Individual Statistics

Briar Cliff (Iowa) 1

BCU - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Tyler Krajewski 1 1 0 0 107
7 7 Luke Manganaro 3 1 0 0 92
9 9 Josh Humm-Rhodes 0 0 0 0 107
11 11 Kye Edwards 2 1 0 0 78
12 12 Prichard Sibanda 2 1 0 0 107
14 14 Luis Hernandez 1 1 0 0 67
15 15 Alex Dodds 0 0 0 0 107
16 16 Trevor Gervais 0 0 0 0 107
17 17 Peter Beresford 0 0 0 0 107
22 22 Jared Belin 0 0 0 0 107
24 24 Christopher Nkoghe 5 3 1 0 107
Substitutes
2 2 Zach Sortino 2 0 0 0 14
8 8 Enrique Larrondo 0 0 0 0 10
10 10 Javi Magana 4 3 0 0 58
Totals 20 11 1 0
Briar Cliff (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 22 Jared Belin 106:31 0 12
Totals 0 12

Dordt (Iowa) 0

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 McCool, Jack 0 0 0 0 107
3 3 Vander Maten, Damon 0 0 0 0 107
4 4 Jansen, Luke 0 0 0 0 101
5 5 Schaap, Shane 1 1 0 0 107
10 10 Hachaba, VJ 3 1 0 0 101
11 11 Stephens, Conner 0 0 0 0 63
12 12 Vander Zee, Kyle 2 1 0 0 107
13 13 Middel, Colin 1 0 0 0 107
18 18 Struyk, Nathan 6 4 0 0 66
19 19 Seeley, Jason 1 1 0 0 71
22 22 Durbin, Alex 6 3 0 0 107
Substitutes
7 7 Grootenboer, Kevin 1 1 0 0 40
8 8 Vander Berg, Lucas 1 1 0 0 23
14 14 Van Holland, Cody 0 0 0 0 0
20 20 Brinkerhoff, Stephen 0 0 0 0 6
21 21 Schreur, Colton 0 0 0 0 18
Totals 22 13 0 0
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 McCool, Jack 106:31 1 10
Totals 1 10