Skip To Main Content
Skip To Main Content

Dordt University

Culver-Stockton (Mo.) (1-3) -VS- Dordt (Iowa) (0-3)

Box Score

Culver-Stockton (Mo.) logo
3
vs
Dordt (Iowa) logo
1

Culver-Stockton (Mo.) (1-3)
-VS-
Dordt (Iowa) (0-3)

Team Score By Period
Team 1 2 3 4
Winner Culver-Stockton (Mo.) CSC 25 22 25 25
Dordt (Iowa) DOR 15 25 11 16
Date:
2017-01-27
Time:
18:03
Site:
Parkville, Mo ()
Attendance:
35
Officials
1st Referee: Gary Urkevich
2nd Referee: Mike Hamilton
VIEW
Match History vs Culver-Stockton (Mo.)

Match Details

Game Statistics By Set
Set Culver-Stockton (Mo.) Dordt (Iowa)
K E TA % K E TA %
Set #1 19 2 31 0.548 6 2 21 0.190
Set #2 12 4 40 0.200 17 5 35 0.343
Set #3 12 5 22 0.318 2 3 14 -0.071
Set #4 14 8 31 0.194 6 6 23 0.000
Total 57 19 124 .306 31 16 93 .161
Team Statistical Comparison
Statistic Team Comparison
CSC - DOR
Points
72.0
43.0
Kills
57
31
Aces
9
4
Blocks
6
8
Assists
49
29
Digs
41
39

Game Leaders

CSC - Leaders
Statistic Leaders
Kills John Echel (14), Ammuniki Wood (11), Evan Winter (10)
Aces Evan Winter (5), Jordan Stellflue (3), John Echel (1)
Blocks Ammuniki Wood (3), John Echel (2), James Heisse (1)
Assists James Heisse (28), Dylan Berry (19), Ammuniki Wood (2)
Digs Zach Blasgen (17), James Heisse (5), Jose Soto (5)
DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (11), Beaton, Danny (8), Brandsma, Caleb (7)
Aces DeWeerd, Marcus (1), Verduzco, Tristan (1), Postma, Tyler (1)
Blocks Durbin, Alex (6), Postma, Tyler (4), Scammon, Austen (2)
Assists Postma, Tyler (25), Durbin, Alex (2), Schussler, Mark (1)
Digs DeWeerd, Marcus (16), Postma, Tyler (7), Tiemersma, Ben (6)

Individual Statistics

Culver-Stockton (Mo.) (1-3)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ammuniki Wood 4 11 2 20 .450 2 0 0 0 0-0 2 1 0 0 0 0 13.5
4 4 Zach Blasgen 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 17 0 0 0.0
5 5 James Heisse 4 1 0 2 .500 28 0 0 3 0-3 0 1 0 5 1 0 1.5
8 8 Dylan Berry 4 0 0 1 .000 19 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Jose Soto 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Evan Winter 4 10 3 20 .350 0 0 5 2 5-2 0 0 0 5 0 1 15.0
13 13 Daniel Fohey 4 6 3 15 .200 0 0 0 0 0-0 0 1 1 0 0 0 6.5
15 15 John Echel 4 14 2 22 .545 0 0 1 2 1-2 0 2 0 2 0 1 16.0
16 16 Grant Thompson 4 2 1 11 .091 0 0 0 2 0-2 0 1 1 3 0 0 2.5
25 25 Jordan Stellflue 4 7 6 19 .053 0 0 3 1 3-1 1 0 0 1 0 1 11.0
12 12 Gillan Octave 2 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Jayden Happel 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Jake Farley 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 19 124 .306 49 0 9 11 9-11 3 6 2 41 1 4 72
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ammuniki Wood 4 2 1 0 0 0 0 13.5
4 4 Zach Blasgen 4 0 0 0 17 0 0 0.0
5 5 James Heisse 4 0 1 0 5 1 0 1.5
8 8 Dylan Berry 4 0 0 0 2 0 0 0.0
9 9 Jose Soto 4 0 0 0 5 0 0 0.0
10 10 Evan Winter 4 0 0 0 5 0 1 15.0
13 13 Daniel Fohey 4 0 1 1 0 0 0 6.5
15 15 John Echel 4 0 2 0 2 0 1 16.0
16 16 Grant Thompson 4 0 1 1 3 0 0 2.5
25 25 Jordan Stellflue 4 1 0 0 1 0 1 11.0
12 12 Gillan Octave 2 0 0 0 0 0 0 3.0
14 14 Jayden Happel 2 0 0 0 1 0 0 2.0
1 1 Jake Farley 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 6 2 41 1 4 72

Dordt (Iowa) (0-3)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durbin, Alex 4 4 3 12 .083 2 0 0 2 0-2 1 5 0 2 0 0 7.5
2 2 DeWeerd, Marcus 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 2 1.0
4 4 Postma, Tyler 4 0 0 3 .000 25 0 1 0 1-0 0 4 1 7 1 0 3.0
5 5 Schussler, Mark 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Brandsma, Caleb 4 7 5 24 .083 0 0 0 0 0-0 0 1 0 0 0 1 7.5
10 10 Jones, Cobi 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Scammon, Austen 4 1 0 5 .200 1 0 0 0 0-0 1 1 0 0 0 0 2.5
16 16 Tiemersma, Ben 4 11 2 26 .346 0 0 1 0 1-0 0 1 0 6 0 1 12.5
99 99 Beaton, Danny 4 8 4 19 .211 0 0 0 3 0-3 0 0 0 0 0 0 8.0
3 3 Verduzco, Tristan 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 31 16 93 .161 29 0 4 9 4-9 2 12 1 39 1 9 43
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durbin, Alex 4 1 5 0 2 0 0 7.5
2 2 DeWeerd, Marcus 4 0 0 0 16 0 2 1.0
4 4 Postma, Tyler 4 0 4 1 7 1 0 3.0
5 5 Schussler, Mark 4 0 0 0 4 0 1 0.0
9 9 Brandsma, Caleb 4 0 1 0 0 0 1 7.5
10 10 Jones, Cobi 4 0 0 0 4 0 0 0.0
14 14 Scammon, Austen 4 1 1 0 0 0 0 2.5
16 16 Tiemersma, Ben 4 0 1 0 6 0 1 12.5
99 99 Beaton, Danny 4 0 0 0 0 0 0 8.0
3 3 Verduzco, Tristan 2 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 12 1 39 1 9 43