Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (0-1) -VS- Grand View (Iowa) (3-0)

Box Score

Dordt (Iowa) logo
0
vs
Grand View (Iowa) logo
3

Dordt (Iowa) (0-1)
-VS-
Grand View (Iowa) (3-0)

Team Score By Period
Team 1 2 3 4 5
Dordt (Iowa) DOR 12 16 19 0 0
Winner Grand View (Iowa) GVU 25 25 25 0 0
Date:
2017-01-20
Time:
19:00
Site:
Des Moines, IA (Johnson Wellness Center)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Grand View (Iowa)

Match Details

Game Statistics By Set
Set Dordt (Iowa) Grand View (Iowa)
K E TA % K E TA %
Set #1 8 5 21 0.143 12 1 16 0.688
Set #2 3 7 25 -0.160 14 4 26 0.385
Set #3 6 4 25 0.080 13 3 28 0.357
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 17 16 71 .014 39 8 70 .443
Team Statistical Comparison
Statistic Team Comparison
DOR - GVU
Points
24.0
50.0
Kills
17
39
Aces
3
7
Blocks
4
4
Assists
14
35
Digs
23
38

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (7), Durbin, Alex (6), Jones, Cobi (2)
Aces Postma, Tyler (1), Jones, Cobi (1), Tiemersma, Ben (1)
Blocks Postma, Tyler (3), Durbin, Alex (2), Scammon, Austen (2)
Assists Postma, Tyler (13), Durbin, Alex (1)
Digs DeWeerd, Marcus (12), Postma, Tyler (4), Schussler, Mark (2)
GVU - Leaders
Statistic Leaders
Kills Devon Maluwelmeng (8), Raphael Seabra (8), Savili Bartley (8)
Aces Devon Maluwelmeng (2), Brandon Anderson (2), Zakir Pasha (1)
Blocks Savili Bartley (2), Zakir Pasha (1), Alfredo Batista (1)
Assists Alfredo Batista (32), Tigre Gomez (1), John Chamone (1)
Digs Devon Maluwelmeng (10), Savili Bartley (8), Raphael Seabra (6)

Individual Statistics

Dordt (Iowa) (0-1)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durbin, Alex 3 6 2 12 .333 1 0 0 1 0-1 0 2 2 0 0 0 7.0
2 2 DeWeerd, Marcus 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
4 4 Postma, Tyler 3 0 2 4 -.500 13 1 1 1 1-1 0 3 1 4 0 0 2.5
5 5 Schussler, Mark 3 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 0 1 0.0
10 10 Jones, Cobi 3 2 3 11 -.091 0 0 1 3 1-3 0 0 1 1 0 2 3.0
14 14 Scammon, Austen 3 0 0 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
16 16 Tiemersma, Ben 3 7 5 23 .087 0 0 1 2 1-2 0 0 0 2 0 1 8.0
99 99 Beaton, Danny 3 2 3 13 -.077 0 0 0 0 0-0 0 1 0 1 0 0 2.5
3 3 Verduzco, Tristan 2 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 16 71 .014 14 1 3 12 3-12 0 8 4 23 0 7 24
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durbin, Alex 3 0 2 2 0 0 0 7.0
2 2 DeWeerd, Marcus 3 0 0 0 12 0 1 0.0
4 4 Postma, Tyler 3 0 3 1 4 0 0 2.5
5 5 Schussler, Mark 3 0 0 0 2 0 1 0.0
10 10 Jones, Cobi 3 0 0 1 1 0 2 3.0
14 14 Scammon, Austen 3 0 2 0 1 0 0 1.0
16 16 Tiemersma, Ben 3 0 0 0 2 0 1 8.0
99 99 Beaton, Danny 3 0 1 0 1 0 0 2.5
3 3 Verduzco, Tristan 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 4 23 0 7 24

Grand View (Iowa) (3-0)

GVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zakir Pasha 3 3 2 5 .200 0 0 1 3 1-3 0 1 0 0 0 0 4.5
8 8 Alfredo Batista 3 1 0 2 .500 32 2 1 2 1-2 0 1 0 2 0 0 2.5
10 10 Devon Maluwelmeng 3 8 2 17 .353 0 0 2 4 2-4 0 1 0 10 0 1 10.5
11 11 Raphael Seabra 3 8 3 15 .333 0 0 0 4 0-4 1 0 0 6 0 0 9.0
18 18 Savili Bartley 3 8 0 12 .667 0 1 1 1 1-1 0 2 0 8 0 0 10.0
21 21 Steve Harvey 3 0 0 0 0 1 0 0 1 0-1 0 0 0 5 0 0 0.0
22 22 Brandon Anderson 3 8 1 11 .636 0 0 2 0 2-0 0 1 0 1 0 1 10.5
4 4 Julian Cisneros 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 John Chamone 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Tigre Gomez 1 3 0 8 .375 1 0 0 1 0-1 0 0 0 2 0 0 3.0
2 2 Zachary Amsier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Felipe Nogueira 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 8 70 .443 35 3 7 16 7-16 1 6 0 38 0 3 50
GVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zakir Pasha 3 0 1 0 0 0 0 4.5
8 8 Alfredo Batista 3 0 1 0 2 0 0 2.5
10 10 Devon Maluwelmeng 3 0 1 0 10 0 1 10.5
11 11 Raphael Seabra 3 1 0 0 6 0 0 9.0
18 18 Savili Bartley 3 0 2 0 8 0 0 10.0
21 21 Steve Harvey 3 0 0 0 5 0 0 0.0
22 22 Brandon Anderson 3 0 1 0 1 0 1 10.5
4 4 Julian Cisneros 2 0 0 0 0 0 0 0.0
6 6 John Chamone 2 0 0 0 3 0 0 0.0
1 1 Tigre Gomez 1 0 0 0 2 0 0 3.0
2 2 Zachary Amsier 1 0 0 0 1 0 0 0.0
5 5 Felipe Nogueira 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 0 38 0 3 50