Skip To Main Content
Skip To Main Content

Dordt University

Mount Mercy (Iowa) (0-7) -VS- Dordt (Iowa) (1-4)

Box Score

Mount Mercy (Iowa) logo
1
vs
Dordt (Iowa) logo
3

Mount Mercy (Iowa) (0-7)
-VS-
Dordt (Iowa) (1-4)

Team Score By Period
Team 1 2 3 4
Mount Mercy (Iowa) MERC 21 14 25 17
Winner Dordt (Iowa) DOR 25 25 18 25
Date:
2017-01-28
Time:
15:30
Site:
Parkville, MO (The Breck-East Dome)
Attendance:
101
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Mount Mercy (Iowa)

Match Details

Game Statistics By Set
Set Mount Mercy (Iowa) Dordt (Iowa)
K E TA % K E TA %
Set #1 12 5 29 0.241 10 4 26 0.231
Set #2 6 7 32 -0.031 12 4 28 0.286
Set #3 16 6 37 0.270 9 6 30 0.100
Set #4 9 7 24 0.083 12 2 22 0.455
Total 43 25 122 .148 43 16 106 .255
Team Statistical Comparison
Statistic Team Comparison
MERC - DOR
Points
52.0
59.5
Kills
43
43
Aces
4
8
Blocks
5
8
Assists
38
37
Digs
41
46

Game Leaders

MERC - Leaders
Statistic Leaders
Kills Nikola Stoimenov (16), Strahil Svilenski (16), Matt Belling (8)
Aces Bobby Muller (2), Dalton Hynek (1), Justin Atienza (1)
Blocks Lorenz Mirow (2), Dalton Hynek (2), Bobby Muller (2)
Assists Jaime Araiza (23), Bobby Muller (11), Justin Atienza (2)
Digs Nikola Stoimenov (9), Matt Belling (9), Justin Atienza (8)
DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (15), Brandsma, Caleb (10), Beaton, Danny (9)
Aces Tiemersma, Ben (3), DeWeerd, Marcus (2), Beaton, Danny (2)
Blocks Durbin, Alex (5), Postma, Tyler (3), Scammon, Austen (2)
Assists Postma, Tyler (32), Jones, Cobi (2), DeWeerd, Marcus (1)
Digs Tiemersma, Ben (13), DeWeerd, Marcus (12), Postma, Tyler (6)

Individual Statistics

Mount Mercy (Iowa) (0-7)

MERC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikola Stoimenov 4 16 8 47 .170 0 0 0 3 0-3 0 1 1 9 0 0 16.5
6 6 Lorenz Mirow 4 0 1 2 -.500 0 0 0 0 0-0 1 1 0 2 0 0 1.5
8 8 Dalton Hynek 4 3 2 8 .125 0 0 1 3 1-3 0 2 0 3 0 1 5.0
9 9 Strahil Svilenski 4 16 8 38 .211 0 0 0 2 0-2 0 0 1 6 1 2 16.0
14 14 Justin Atienza 4 0 0 0 0 2 0 1 3 1-3 0 0 0 8 0 3 1.0
19 19 Matt Belling 4 8 5 24 .125 2 0 0 3 0-3 0 1 0 9 0 0 8.5
24 24 Jaime Araiza 4 0 0 1 .000 23 0 0 0 0-0 0 1 0 3 0 2 0.5
20 20 Bobby Muller 3 0 0 1 .000 11 0 2 0 2-0 0 2 0 1 1 0 3.0
21 21 Oscar Anderson 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Tom Biondo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 25 122 .148 38 0 4 14 4-14 1 8 2 41 2 8 52
MERC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikola Stoimenov 4 0 1 1 9 0 0 16.5
6 6 Lorenz Mirow 4 1 1 0 2 0 0 1.5
8 8 Dalton Hynek 4 0 2 0 3 0 1 5.0
9 9 Strahil Svilenski 4 0 0 1 6 1 2 16.0
14 14 Justin Atienza 4 0 0 0 8 0 3 1.0
19 19 Matt Belling 4 0 1 0 9 0 0 8.5
24 24 Jaime Araiza 4 0 1 0 3 0 2 0.5
20 20 Bobby Muller 3 0 2 0 1 1 0 3.0
21 21 Oscar Anderson 2 0 0 0 0 0 0 0.0
10 10 Tom Biondo 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 8 2 41 2 8 52

Dordt (Iowa) (1-4)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durbin, Alex 4 4 1 10 .300 0 0 0 0 0-0 1 4 0 0 0 0 7.0
2 2 DeWeerd, Marcus 4 0 1 1 -1.000 1 0 2 3 2-3 0 0 0 12 0 0 2.0
3 3 Verduzco, Tristan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Postma, Tyler 4 4 1 11 .273 32 0 0 1 0-1 0 3 1 6 0 0 5.5
5 5 Schussler, Mark 4 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
9 9 Brandsma, Caleb 4 10 9 30 .033 0 0 0 0 0-0 0 1 0 5 0 0 10.5
10 10 Jones, Cobi 4 0 0 3 .000 2 0 0 0 0-0 0 1 0 2 0 3 0.5
14 14 Scammon, Austen 4 1 0 5 .200 0 0 0 0 0-0 0 2 1 0 0 0 2.0
16 16 Tiemersma, Ben 4 15 2 30 .433 1 0 3 1 3-1 0 2 0 13 1 1 19.0
99 99 Beaton, Danny 4 9 2 16 .438 1 0 2 3 2-3 0 2 0 5 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 16 106 .255 37 0 8 11 8-11 1 15 2 46 1 4 59.5
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durbin, Alex 4 1 4 0 0 0 0 7.0
2 2 DeWeerd, Marcus 4 0 0 0 12 0 0 2.0
3 3 Verduzco, Tristan 4 0 0 0 0 0 0 1.0
4 4 Postma, Tyler 4 0 3 1 6 0 0 5.5
5 5 Schussler, Mark 4 0 0 0 3 0 0 0.0
9 9 Brandsma, Caleb 4 0 1 0 5 0 0 10.5
10 10 Jones, Cobi 4 0 1 0 2 0 3 0.5
14 14 Scammon, Austen 4 0 2 1 0 0 0 2.0
16 16 Tiemersma, Ben 4 0 2 0 13 1 1 19.0
99 99 Beaton, Danny 4 0 2 0 5 0 0 12.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 15 2 46 1 4 59.5