Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) (1-14) -VS- Greenville (6-14)

Box Score

Dordt (Iowa) logo
0
vs
Greenville logo
3

Dordt (Iowa) (1-14)
-VS-
Greenville (6-14)

Team Score By Period
Team 1 2 3
Dordt (Iowa) DOR 22 17 11
Winner Greenville GCMV 25 25 25
Date:
2017-03-11
Time:
15:05
Site:
Greenville, Il (H.J. Long Gymnasium)
Attendance:
100
Officials
1st Referee: Marty Prochko
2nd Referee: Ed Phillips
VIEW
Match History vs Greenville

Match Details

Game Statistics By Set
Set Dordt (Iowa) Greenville
K E TA % K E TA %
Set #1 9 5 34 0.118 13 9 40 0.100
Set #2 8 4 24 0.167 14 4 27 0.370
Set #3 4 8 22 -0.182 10 4 20 0.300
Total 21 17 80 .050 37 17 87 .230
Team Statistical Comparison
Statistic Team Comparison
DOR - GCMV
Points
29.0
47.0
Kills
21
37
Aces
2
6
Blocks
6
4
Assists
19
35
Digs
24
38

Game Leaders

DOR - Leaders
Statistic Leaders
Kills Tiemersma, Ben (9), Scammon, Austen (4), Beaton, Danny (4)
Aces Durbin, Alex (1), DeWeerd, Marcus (1)
Blocks Durbin, Alex (4), Postma, Tyler (4), Scammon, Austen (2)
Assists Postma, Tyler (16), Schussler, Mark (2), Beaton, Danny (1)
Digs DeWeerd, Marcus (7), Postma, Tyler (4), Schussler, Mark (4)
GCMV - Leaders
Statistic Leaders
Kills Manuel Benitez (10), Johnny Milabu (8), Isaiah Canales (7)
Aces Manuel Benitez (5), Johnny Milabu (1)
Blocks Isaiah Canales (3), Kyle Ward (2), Manuel Benitez (1)
Assists Tanner Smith (31), Nick Corrigan (2), Logan Dameris (1)
Digs Andrew Johnson (9), Tanner Smith (8), Nick Corrigan (7)

Individual Statistics

Dordt (Iowa) (1-14)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durbin, Alex 3 2 1 10 .100 0 0 1 0 1-0 0 4 0 1 0 0 5.0
2 2 DeWeerd, Marcus 3 0 0 0 0 0 0 1 4 1-4 0 0 0 7 0 2 1.0
3 3 Verduzco, Tristan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 0 0 0 0.0
4 4 Postma, Tyler 3 2 2 9 .000 16 0 0 2 0-2 0 4 1 4 0 0 4.0
5 5 Schussler, Mark 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Brandsma, Caleb 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Jones, Cobi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
14 14 Scammon, Austen 3 4 3 10 .100 0 0 0 0 0-0 0 2 0 0 0 0 5.0
16 16 Tiemersma, Ben 3 9 5 30 .133 0 0 0 0 0-0 0 2 0 3 0 0 10.0
99 99 Beaton, Danny 3 4 4 13 .000 1 0 0 4 0-4 0 0 0 4 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 17 80 .050 19 0 2 13 2-13 0 12 1 24 0 6 29
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durbin, Alex 3 0 4 0 1 0 0 5.0
2 2 DeWeerd, Marcus 3 0 0 0 7 0 2 1.0
3 3 Verduzco, Tristan 3 0 0 0 0 0 0 0.0
4 4 Postma, Tyler 3 0 4 1 4 0 0 4.0
5 5 Schussler, Mark 3 0 0 0 4 0 1 0.0
9 9 Brandsma, Caleb 3 0 0 0 0 0 0 0.0
10 10 Jones, Cobi 3 0 0 0 1 0 0 0.0
14 14 Scammon, Austen 3 0 2 0 0 0 0 5.0
16 16 Tiemersma, Ben 3 0 2 0 3 0 0 10.0
99 99 Beaton, Danny 3 0 0 0 4 0 1 4.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 12 1 24 0 6 29

Greenville (6-14)

GCMV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Manuel Benitez 3 10 8 29 .069 0 0 5 2 5-2 0 1 0 6 0 0 15.5
6 6 Isaiah Canales 3 7 1 12 .500 0 0 0 0 0-0 0 3 0 0 0 0 8.5
8 8 Logan Dameris 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Kyle Ward 3 4 4 15 .000 0 0 0 2 0-2 0 2 0 0 0 0 5.0
11 11 Andrew Johnson 3 7 2 17 .294 1 0 0 3 0-3 0 1 0 9 0 0 7.5
14 14 Johnny Milabu 3 8 1 11 .636 0 0 1 1 1-1 0 1 1 2 0 0 9.5
16 16 Ben Schipkowski 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Tanner Smith 3 1 1 3 .000 31 0 0 1 0-1 0 0 0 8 0 0 1.0
23 23 Nick Corrigan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 17 87 .230 35 0 6 9 6-9 0 8 1 38 0 2 47
GCMV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Manuel Benitez 3 0 1 0 6 0 0 15.5
6 6 Isaiah Canales 3 0 3 0 0 0 0 8.5
8 8 Logan Dameris 3 0 0 0 5 0 0 0.0
9 9 Kyle Ward 3 0 2 0 0 0 0 5.0
11 11 Andrew Johnson 3 0 1 0 9 0 0 7.5
14 14 Johnny Milabu 3 0 1 1 2 0 0 9.5
16 16 Ben Schipkowski 3 0 0 0 1 0 0 0.0
21 21 Tanner Smith 3 0 0 0 8 0 0 1.0
23 23 Nick Corrigan 3 0 0 0 7 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 1 38 0 2 47