Skip To Main Content
Skip To Main Content

Dordt University

Northwestern (Iowa) () -VS- Dordt (Iowa) ()

Box Score

Northwestern (Iowa) logo
0
vs
Dordt (Iowa) logo
4

Northwestern (Iowa) ()
-VS-
Dordt (Iowa) ()

Team Score By Period
Team Total F
Northwestern (Iowa) NCIA 0
Winner Dordt (Iowa) DOR 4
Date:
2017-10-10
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Northwestern (Iowa)

Team Statistics

Team Statistics
Statistic T
Shots
NCIA 10 (5)
DOR 20 (12)
Saves
NCIA 0
DOR 0
Corner Kicks
NCIA 0
DOR 0
Fouls
NCIA 0
DOR 0
() Shots on goal.

Individual Statistics

Northwestern (Iowa) 0

NCIA - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 0 0 Naomi Schimmel 0 0 0 0 0
D 2 2 Sarah Beaton 1 1 0 0 0
MF 3 3 Katie Inge 0 0 0 0 0
MF 6 6 Alex Garcia 0 0 0 0 0
D 8 8 Ashlee Speck 0 0 0 0 0
F 9 9 Nikky Farnsworth 5 3 0 0 0
MF 11 11 Paige Drenth 1 0 0 0 0
F 13 13 Cherish Henry 0 0 0 0 0
D 17 17 Sabrina Tarchione 0 0 0 0 0
D 21 21 Taelor Lamansky 0 0 0 0 0
F 26 26 Madison Bertman 0 0 0 0 0
Substitutes
F 4 4 Jessi Carver 0 0 0 0 0
MF 7 7 Kadence Feininger 2 0 0 0 0
F 10 10 Maddie Swift 0 0 0 0 0
F 12 12 Shay Kamstra 1 1 0 0 0
D 14 14 Maddie Jacob 0 0 0 0 0
MF 16 16 Tamra Wielenga 0 0 0 0 0
F 19 19 Tatiana Garcia 0 0 0 0 0
Totals 10 5 0 0
Northwestern (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Naomi Schimmel 90:00 4 8
Totals 4 8

Dordt (Iowa) 4

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
3 3 Sakuma, Natalie 4 3 1 0 68
8 8 Patterson, Anisa 0 0 0 0 87
10 10 Krysl, Sarah 0 0 0 0 87
13 13 Van Zalen, Alaina 5 2 0 0 87
18 18 Bousema, Kenzie 3 1 1 0 67
21 21 Grubbs, Sarah 0 0 0 0 72
22 22 Parker, Dallas 2 1 1 1 87
24 24 Mann, Tori 1 1 1 0 87
25 25 Wolterstorff, Abby 1 1 0 0 53
31 31 Inge, Kristen 0 0 0 0 87
50 50 Helgorson, Belle 0 0 0 0 0
Substitutes
2 2 De Haan, Jalissa 0 0 0 0 8
5 5 Patterson, Mikaela 2 1 0 0 48
7 7 Mouw, Raquelle 2 2 0 0 28
Totals 20 12 4 1
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 50 Helgorson, Belle 90:00 0 4
Totals 0 4