Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) () -VS- Viterbo (Wis.) ()

Box Score

Dordt (Iowa) logo
0
vs
Viterbo (Wis.) logo
1

Dordt (Iowa) ()
-VS-
Viterbo (Wis.) ()

Team Score By Period
Team Total F
Dordt (Iowa) DOR 0
Winner Viterbo (Wis.) VITU 1
Date:
2018-09-08
Time:
13:00:00
Site:
,
Officials
VIEW
Match History vs Viterbo (Wis.)

Team Statistics

Team Statistics
Statistic T
Shots
DOR 7 (3)
VITU 16 (8)
Saves
DOR 0
VITU 0
Corner Kicks
DOR 0
VITU 0
Fouls
DOR 0
VITU 0
() Shots on goal.

Individual Statistics

Dordt (Iowa) 0

DOR - Player Stats
Pos # Player SH SOG G A MIN
Starters
G 1 1 Zevenbergen, DeLynne 0 0 0 0 0
3 3 Krysl, Sarah 0 0 0 0 90
5 5 Patterson, Mikaela 2 1 0 0 68
6 6 Kooiman, Emily 0 0 0 0 50
8 8 Inge, Kristen 0 0 0 0 74
9 9 Boer, Anna 0 0 0 0 90
13 13 Van Zalen, Alaina 2 1 0 0 86
14 14 Terpstra, Cailey 1 0 0 0 85
18 18 Bousema, Kenzie 1 1 0 0 64
24 24 Unger, Hannah 0 0 0 0 90
31 31 Glynn, Hannah 0 0 0 0 47
Substitutes
2 2 Rens, Amelia 0 0 0 0 3
12 12 Boer, Michaela 0 0 0 0 9
16 16 Zuidema, Rachel 0 0 0 0 4
19 19 Regnerus, Maddie 0 0 0 0 59
21 21 Kinsman, Neila 1 0 0 0 54
23 23 Dieleman, Emma 0 0 0 0 6
25 25 Wolterstorff, Abby 0 0 0 0 11
Totals 7 3 0 0
Dordt (Iowa) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Zevenbergen, DeLynne 90:00 1 7
Totals 1 7

Viterbo (Wis.) 1

VITU - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Abby Breitbach 0 0 0 0 0
F 1 1 Nicole D'Ambrose 4 3 0 0 90
2 2 Macey Kalscheur 1 0 0 0 74
3 3 Rachel Rudd 0 0 0 0 90
6 6 Katie Hilby 1 0 0 0 90
7 7 Morgan Hanson 0 0 0 0 24
8 8 Megan Weiss 1 1 0 0 50
F 10 10 Sydney King 5 2 0 0 90
D 12 12 Lexie Reesman 0 0 0 0 90
D 13 13 Lara Boyum 1 1 0 0 79
D 16 16 Riley Pennington 0 0 0 0 59
Substitutes
11 11 Abbey Kellner 0 0 0 0 28
15 15 Madisyn Irwin 3 1 1 0 55
F 18 18 Tessa Whitney 0 0 0 0 21
21 21 Ezzie Natividad 0 0 0 0 20
F 24 24 Rebecca Joas 0 0 0 0 33
Totals 16 8 1 0
Viterbo (Wis.) - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Abby Breitbach 90:00 0 3
Totals 0 3