Skip To Main Content
Skip To Main Content

Dordt University

Dordt (61, ) vs Dakota Wesleyan (85, )

Box Score

Dakota Wesleyan logo
85
vs
61
Dordt logo
Team Score By Half
Team 1 2 Total F
Winner DWU Dakota Wesleyan 48 37 85
DOR Dordt 22 39 61

Dakota Wesleyan 85

Dakota Wesleyan 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Emily Janssen 7-8 0-0 7-8 3-2 5 2 1 1 0 1 21
54 54 Randi Morgan 7-11 0-0 6-6 2-4 6 2 0 3 0 1 20
30 30 Victoria Drefs 5-12 0-0 1-1 2-5 7 2 3 1 0 3 11
20 20 Suzie Sully 3-4 2-2 0-0 1-2 3 0 2 2 0 0 8
14 14 Nikki WEber 2-8 2-7 0-0 1-0 1 3 2 1 0 2 6
42 42 Amanda Williams 2-5 1-4 0-0 0-5 5 2 7 1 0 5 5
52 52 Jen Meyer 2-2 0-0 0-0 0-2 2 2 0 2 0 1 4
10 10 Sunshine Garcia 1-4 1-1 0-0 0-1 1 1 3 2 0 2 3
24 24 Danielle Wagner 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
34 34 Gretchen Johnson 1-2 0-0 0-1 1-2 3 3 0 0 0 0 2
44 44 Tracy Faulhaber 1-3 0-1 0-0 1-0 1 2 0 2 0 1 2
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sarah Viedt 0-1 0-1 0-0 1-0 1 0 1 1 0 0 0
22 22 Abbey De Wolf 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
40 40 Jamie Berry 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
Totals - 0 32-62 7-18 14-16 12-24 36 20 19 19 0 16 85
Team Summary FG 3PT FT
Total 32-62 7-18 14-16
51.6% 38.9% 87.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 85

Dordt 61

Dordt 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Van Beek, Serena * 7-14 1-3 1-3 2-1 3 0 0 3 0 2 16
43 43 Smith, Alexis * 2-6 0-0 3-6 1-5 6 3 0 3 0 1 7
35 35 Schutte, Rachel * 3-7 0-0 0-2 3-1 4 0 0 1 0 3 6
51 51 De Groot, Colleen * 1-2 0-0 2-4 1-2 3 4 1 0 0 2 4
21 21 Bleeker, Katie * 1-4 0-2 0-2 0-1 1 3 0 5 0 0 2
11 11 De Jonge, Beth 3-6 0-1 2-2 1-3 4 0 2 2 1 1 8
53 53 Katsma, Angie 4-7 0-1 0-0 1-1 2 0 0 0 0 1 8
31 31 Prins, Dana 2-4 1-2 0-0 0-2 2 0 4 0 0 1 5
05 05 Eekhoff, Leah 1-2 1-2 0-0 0-0 0 1 1 2 0 2 3
41 41 Tekrony, April 0-1 0-0 1-3 0-1 1 0 0 0 0 0 1
45 45 McReynolds, Sara 0-2 0-0 1-2 0-1 1 1 1 1 0 1 1
TM TM TEAM 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Brink, Janna 0-1 0-0 0-0 0-0 0 1 0 1 0 1 0
15 15 Scoby, Jacque 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 24-57 3-11 10-24 10-18 28 13 9 18 1 15 61
Team Summary FG 3PT FT
Total 24-57 3-11 10-24
42.1% 27.3% 41.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Dakota Wesleyan 0
Dordt 0
0
0
2nd Chance Points
Team Total
Dakota Wesleyan 0
Dordt 0
0
0
Bench Points
Team Total
Dakota Wesleyan 85
Dordt 26
85
26
Lead Gained By
Team Total
Dakota Wesleyan 0
Dordt 0
0
0
Points in Paint
Team Total
Dakota Wesleyan 0
Dordt 0
0
0
Fast Break Points
Team Total
Dakota Wesleyan 0
Dordt 0
0
0
Score Tied By
Team Total
Dakota Wesleyan 0
Dordt 0
0
0