Skip To Main Content
Skip To Main Content

Dordt University

Dordt (1-17) -vs- Morningside (IA) (18-13)

Dordt logo 0
vs
10 Morningside (IA) logo
1-17
18-13
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DORB Dordt 0 0 0 0 0 0 0 0 5 2
Winner MORB Morningside (IA) 4 1 0 3 2 0 0 10 11 1
W:
Stutzriem, C (1)
L:
Engbers, Jeremy (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt 0
Position Player AB R H RBI BB SO LOB
cf     cf Frankl, Alex 3 0 0 0 0 1 0
cf     cf De Nooy, Sam 1 0 0 0 0 1 0
rf     rf Sears, Phillip 2 0 0 0 0 0 0
     Cornella, Tyler 1 0 0 0 0 0 0
1b     1b Dekkers, Travis 3 0 2 0 0 0 0
dh     dh Staudt, Zach 1 0 0 0 1 0 0
     Carls, Lucas 0 0 0 0 1 0 0
2b     2b Wyatt, Tyler 2 0 1 0 1 0 0
c     c Torgerson, Eric 2 0 0 0 0 0 0
     Holwerda, Jon 1 0 0 0 0 0 0
c     c Wells, TJ 0 0 0 0 0 0 0
3b     3b Halpert, Morgan 3 0 1 0 0 0 0
lf     lf Bridgewater, Ryan 2 0 0 0 1 1 0
ss     ss Van Engen, Brandon 2 0 1 0 0 0 0
ss     ss White, Cody 1 0 0 0 0 1 0
p     p Engbers, Jeremy 0 0 0 0 0 0 0
p     p Baas, Ryan 0 0 0 0 0 0 0
p     p Nyhoff, Mark 0 0 0 0 0 0 0
p     p Maule, Anthony 0 0 0 0 0 0 0
p     p De Wit, Ryan 0 0 0 0 0 0 0
Totals 24 0 5 0 4 4 0
Batting
2B:
Dekkers, Travis (1)
Fielding
E:
Dekkers, Travis (1); Torgerson, Eric (1)
CI:
Baas, Ryan (); De Wit, Ryan (); Engbers, Jeremy (); Cornella, Tyler (); Wells, TJ (); Staudt, Zach (); White, Cody (); Carls, Lucas (); Maule, Anthony (); Frankl, Alex (); Holwerda, Jon (); Nyhoff, Mark ()
Morningside (IA) 10
Position Player AB R H RBI BB SO LOB
cf     cf Hanson, Trav 3 2 2 0 0 0 0
ss     ss Staiert, AJ 3 3 3 3 0 0 0
ss     ss Mouw, Jordan 1 0 1 2 0 0 0
lf     lf Candor, Tyle 3 1 2 1 0 0 0
lf     lf Myers, Jerem 0 0 0 0 1 0 0
1b     1b Meacham, Bil 2 1 1 2 1 0 0
     Appley, Dere 1 0 0 0 0 0 0
1b     1b Henning, Mat 0 0 0 0 0 0 0
lf     lf Amick, JJ 0 0 0 0 0 0 0
3b     3b Gross, Josh 2 0 0 1 0 0 0
3b     3b Holland, Kev 1 0 0 0 0 0 0
dh     dh McBride, Mik 4 0 0 0 0 1 0
rf     rf Glienke, Wil 1 0 0 0 1 0 0
rf     rf Smith, Alex 1 0 0 0 0 0 0
c     c Gillett, Adi 2 0 0 0 1 0 0
     Lopez, Zach 0 1 0 0 2 0 0
c     c McCabe, Bren 1 0 0 0 0 0 0
2b     2b Aschinger, S 2 1 1 0 0 0 0
2b     2b O'Neill, Tan 1 1 1 0 0 0 0
p     p Stutzriem, C 0 0 0 0 0 0 0
p     p Suder, Kyle 0 0 0 0 0 0 0
Totals 28 10 11 9 6 1 0
Batting
2B:
Hanson, Trav (1); Aschinger, S (1); Candor, Tyle (1); Meacham, Bil (1)
SF:
Gross, Josh (1)
Baserunning
SB:
Hanson, Trav (1); Glienke, Wil (1)
CS:
Candor, Tyle (1)
Fielding
E:
Gross, Josh (1)
CI:
Hanson, Trav (); Lopez, Zach (); Smith, Alex (); McBride, Mik (); Appley, Dere (); Amick, JJ (); Myers, Jerem (); Holland, Kev ()
DP:
8

Team Individual Pitching Statistics

Dordt - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Engbers, Jeremy (L, 1) 1.0 4 4 3 2 0 0 0 0 0 6 9 0 0 --
Baas, Ryan 2.0 1 1 0 0 1 0 0 0 0 8 8 0 0 --
Nyhoff, Mark 1.0 4 3 3 1 0 0 0 0 0 6 7 0 0 --
Maule, Anthony 1.0 2 2 2 2 0 1 0 0 0 5 7 0 0 --
De Wit, Ryan 1.0 0 0 0 1 0 0 0 0 0 3 4 0 0 --
Totals 11 10 8 6 1 1 0 0 0 28 35 0 0
Morningside (IA) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Stutzriem, C (W, 1) 5.0 4 0 0 2 1 1 0 0 0 17 19 0 0 --
Suder, Kyle 1.0 1 0 0 2 0 0 0 0 0 4 6 0 0 --
Meacham, Bil 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Totals 5 0 0 4 4 1 0 0 0 24 28 0 0

Composite Stats

Dordt 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Frankl, Alex 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
cf     cf De Nooy, Sam 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
rf     rf Sears, Phillip 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
     Cornella, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Dekkers, Travis 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 9 0
dh     dh Staudt, Zach 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
     Carls, Lucas 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b     2b Wyatt, Tyler 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c     c Torgerson, Eric 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2
     Holwerda, Jon 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Wells, TJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Halpert, Morgan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf     lf Bridgewater, Ryan 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 2 0
ss     ss Van Engen, Brandon 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ss     ss White, Cody 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
p     p Engbers, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Baas, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nyhoff, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Maule, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p De Wit, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 0 5 0 1 0 0 4 0 0 0 0 0 4 2 3 18 8
Morningside (IA) 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Hanson, Trav 3 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0
ss     ss Staiert, AJ 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 2
ss     ss Mouw, Jordan 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
lf     lf Candor, Tyle 3 1 2 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0
lf     lf Myers, Jerem 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1b     1b Meacham, Bil 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 8 1
     Appley, Dere 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b     1b Henning, Mat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf Amick, JJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b     3b Gross, Josh 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
3b     3b Holland, Kev 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh McBride, Mik 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf     rf Glienke, Wil 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
rf     rf Smith, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Gillett, Adi 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
     Lopez, Zach 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
c     c McCabe, Bren 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
2b     2b Aschinger, S 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2
2b     2b O'Neill, Tan 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Stutzriem, C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p Suder, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 10 11 9 4 0 0 6 2 1 0 0 1 1 0 0 21 13