Skip To Main Content
Skip To Main Content

Dordt University

Dordt (Iowa) () -vs- William Penn (Iowa) ()

Dordt (Iowa) logo 1
vs
16 William Penn (Iowa) logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DOR Dordt (Iowa) 0 0 0 0 1 0 0 1 6 3
Winner WPU William Penn (Iowa) 2 5 3 0 6 0 0 16 15 0
W:
McDonald, Dylan (1)
L:
Roose, Trent (1)

Box Score

Scoring Summary

Team Individual Statistics

Dordt (Iowa) 1
Position Player AB R H RBI BB SO LOB
cf     cf Thayer, Jake 4 0 3 1 0 1 0
ss     ss Gingerich, Cameron 4 0 0 0 0 0 0
3b     3b Wallman, Bryan 3 0 1 0 0 1 0
1b     1b Thompson, Glen 2 0 0 0 0 0 0
3b     3b Randall, Andrew 1 0 0 0 0 0 0
dh     dh Steffel, Teddy 1 0 1 0 1 0 0
dh     dh Dykstra, Matt 1 0 0 0 0 0 0
rf     rf Van Otterloo, Colton 2 0 0 0 0 1 0
     Holwerda, Jason 1 0 0 0 0 0 0
lf     lf O'Connor, Chris 2 1 1 0 1 0 0
2b     2b Branderhorst, Dillon 1 0 0 0 1 0 0
2b     2b Meza, Sebastian 1 0 0 0 0 0 0
c     c Van Maanen, Jordan 2 0 0 0 0 1 0
c     c Schutt, Parker 0 0 0 0 0 0 0
     Monsma, Jacob 0 0 0 0 0 0 0
p     p Roose, Trent 0 0 0 0 0 0 0
p     p Zylstra, Zach 0 0 0 0 0 0 0
p     p Vander Hart, Andrew 0 0 0 0 0 0 0
p     p Samuelson, Cole 0 0 0 0 0 0 0
Totals 25 1 6 1 3 4 0
Baserunning
HBP:
Schutt, Parker (1)
Fielding
E:
Branderhorst, Dillon (1); Gingerich, Cameron (1); Wallman, Bryan (1)
CI:
Randall, Andrew (); Holwerda, Jason (); Monsma, Jacob (); Samuelson, Cole (); Vander Hart, Andrew (); Steffel, Teddy (); Dykstra, Matt ()
DP:
3
William Penn (Iowa) 16
Position Player AB R H RBI BB SO LOB
cf     cf Macias, Daniel 4 3 4 3 1 0 0
2b     2b York, Anthony 4 3 2 1 0 0 0
     Johnson, Colton 1 0 0 0 0 1 0
lf     lf Valdez, Johnny 3 0 1 2 0 1 0
     Sattz, Steven 1 0 0 0 0 0 0
dh     dh Russell, Cory 3 1 2 4 0 0 0
dh     dh Murphy, T.J. 0 0 0 0 0 0 0
ss     ss Gonzalez, Javier 4 1 2 0 0 0 0
     Canseco, Gus 1 0 0 0 0 1 0
3b     3b Vazquez, William 4 2 1 1 0 0 0
1b     1b Phiakeo, Robert 3 2 2 2 0 0 0
1b     1b Raskin, Tyler 0 0 0 0 0 0 0
c     c Sawyer, Dominik 2 0 1 1 1 0 0
     Littleton, Marcus 0 2 0 0 0 0 0
rf     rf Rios, J.P. 2 2 0 0 2 0 0
p     p McDonald, Dylan 0 0 0 0 0 0 0
p     p Soto, Aaron 0 0 0 0 0 0 0
Totals 32 16 15 14 4 3 0
Batting
2B:
Gonzalez, Javier (1); Phiakeo, Robert (1)
SH:
Sawyer, Dominik (1)
SF:
Valdez, Johnny (1); Russell, Cory (1)
Baserunning
SB:
Sawyer, Dominik (1); Macias, Daniel (1); York, Anthony (3)
HBP:
Murphy, T.J. (1); Phiakeo, Robert (1)
Fielding
CI:
Canseco, Gus (); Macias, Daniel (); Murphy, T.J. (); Valdez, Johnny (); Soto, Aaron (); Sattz, Steven (); Littleton, Marcus (); Russell, Cory ()
DP:
2

Team Individual Pitching Statistics

Dordt (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Roose, Trent (L, 1) 2.0 6 7 5 1 1 0 0 0 0 12 14 0 0 --
Zylstra, Zach 2.0 3 3 2 1 0 1 0 1 0 9 10 0 0 --
Vander Hart, Andrew 1.2 7 6 6 2 1 0 0 0 0 11 14 0 0 --
Samuelson, Cole 0.1 0 0 0 0 1 0 0 1 0 1 1 0 0 --
Totals 16 16 13 4 3 1 0 2 0 33 39 0 0
William Penn (Iowa) - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McDonald, Dylan (W, 1) 6.0 5 1 1 1 4 1 0 0 0 22 23 0 0 --
Soto, Aaron 1.0 1 0 0 1 0 0 0 1 0 4 5 0 0 --
Totals 6 1 1 2 4 1 0 1 0 26 28 0 0

Composite Stats

Dordt (Iowa) 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Thayer, Jake 4 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss     ss Gingerich, Cameron 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3
3b     3b Wallman, Bryan 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b     1b Thompson, Glen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
3b     3b Randall, Andrew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Steffel, Teddy 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dh     dh Dykstra, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Van Otterloo, Colton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
     Holwerda, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf O'Connor, Chris 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b     2b Branderhorst, Dillon 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
2b     2b Meza, Sebastian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
c     c Van Maanen, Jordan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
c     c Schutt, Parker 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
     Monsma, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roose, Trent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Zylstra, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Vander Hart, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Samuelson, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 6 1 0 0 0 3 0 0 1 0 0 4 0 1 18 7
William Penn (Iowa) 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf     cf Macias, Daniel 4 3 4 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2b     2b York, Anthony 4 3 2 1 0 0 0 0 3 0 0 0 0 0 0 0 2 2
     Johnson, Colton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
lf     lf Valdez, Johnny 3 0 1 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
     Sattz, Steven 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Russell, Cory 3 1 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
dh     dh Murphy, T.J. 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss     ss Gonzalez, Javier 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
     Canseco, Gus 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Vazquez, William 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1
1b     1b Phiakeo, Robert 3 2 2 2 1 0 0 0 0 0 1 0 0 0 0 0 10 0
1b     1b Raskin, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
c     c Sawyer, Dominik 2 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 3 1
     Littleton, Marcus 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Rios, J.P. 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p     p McDonald, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Soto, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 16 15 14 2 0 0 4 5 0 2 1 2 3 0 1 21 9