Skip To Main Content
Skip To Main Content

Dordt University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Van Otterloo, Colton 28 Van Otterloo, Colton .362 1.020 35-35 116 20 42 9 3 4 27 69 .595 10 5 19 4 .425 3 0 7-8
4 Neuroth, Taylor 4 Neuroth, Taylor .286 .682 35-35 133 24 38 4 2 0 9 46 .346 7 3 29 1 .336 0 0 16-21
5 Van Eps, Josh 5 Van Eps, Josh .282 .729 34-34 110 6 31 7 1 0 13 40 .364 14 1 26 3 .365 1 0 2-2
42 Schrieber, Chris 42 Schrieber, Chris .247 .663 33-33 97 11 24 2 1 2 14 34 .351 10 0 26 4 .312 2 0 0-0
3 Randall, Andrew 3 Randall, Andrew .228 .519 35-34 92 10 21 3 0 0 8 24 .261 2 2 29 1 .258 1 1 1-1
20 Roose, Trent 20 Roose, Trent .215 .658 34-34 93 10 20 3 1 1 5 28 .301 19 2 32 1 .357 1 3 0-0
40 Fowler, Zach 40 Fowler, Zach .205 .672 32-32 112 11 23 4 1 6 18 47 .420 6 1 44 2 .252 0 0 0-0
9 Silva, Justin 9 Silva, Justin .167 .598 29-29 84 11 14 4 1 3 12 29 .345 5 5 35 0 .253 1 1 2-2
30 Pierro, Logan 30 Pierro, Logan .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
37 O'Connor, Chris 37 O'Connor, Chris .304 .704 23-15 56 9 17 2 0 0 7 19 .339 4 2 14 1 .365 1 1 0-0
23 Veach, Cody 23 Veach, Cody .286 .643 5-4 14 0 4 1 0 0 1 5 .357 0 0 7 0 .286 0 0 0-0
41 Jackson, Covey 41 Jackson, Covey .250 .583 4-3 8 1 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0
6 Nelson, Lucas 6 Nelson, Lucas .250 .650 4-1 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
10 Branderhorst, Dillon 10 Branderhorst, Dillon .239 .597 19-14 46 7 11 2 0 0 3 13 .283 4 1 15 0 .314 0 0 0-1
8 Holwerda, Jason 8 Holwerda, Jason .154 .448 18-8 26 11 4 0 0 0 2 4 .154 4 2 10 0 .294 2 0 0-1
13 Vanden Berg, Josh 13 Vanden Berg, Josh .143 .643 10-7 14 2 2 0 0 0 4 2 .143 10 0 8 0 .500 0 2 0-0
15 Psyck, Nate 15 Psyck, Nate .143 .536 3-2 7 1 1 1 0 0 0 2 .286 1 0 3 0 .250 0 0 0-0
1 Tiersma, Steve 1 Tiersma, Steve .000 .250 2-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
16 Pollema, Caleb 16 Pollema, Caleb .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .688 36-36 1020 137 256 42 10 16 124 366 .359 100 24 306 17 .329 12 8 28-36
Opponents .315 .857 36-36 1046 251 329 56 8 21 218 464 .444 158 28 205 12 .413 15 23 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Drooger, Luke 22Drooger, Luke 4.91 1.41 2-5 8-8 2 1-0 0 44.0 50 32 24 12 31 7 3 5 181 .276 2 4 1 0 1
17 Curtis, Jayson 17Curtis, Jayson 2.00 2.11 0-0 6-0 0 0-0 0 9.0 14 6 2 5 3 4 0 0 40 .350 5 0 0 0 0
11 Vander Hart, Isaac 11Vander Hart, Isaac 3.42 1.75 2-3 7-6 0 0-0 0 26.1 33 20 10 13 22 4 3 0 109 .303 7 1 0 2 3
24 Fokkema, Brandon 24Fokkema, Brandon 4.70 1.63 2-4 7-7 1 1-0 0 30.2 33 25 16 17 33 6 0 0 122 .270 2 7 0 1 2
20 Roose, Trent 20Roose, Trent 5.23 1.55 1-1 7-1 0 0-0 3 10.1 11 7 6 5 13 2 0 2 40 .275 1 0 1 0 1
6 Nelson, Lucas 6Nelson, Lucas 5.30 1.82 0-3 5-1 0 0-0 0 18.2 21 17 11 13 10 5 0 1 74 .284 4 0 0 2 2
42 Schrieber, Chris 42Schrieber, Chris 6.16 1.89 1-2 3-3 2 0-0 0 19.0 25 15 13 11 8 6 0 2 76 .329 0 0 1 0 3
12 Buteyn, Isaac 12Buteyn, Isaac 6.62 1.85 2-1 7-6 0 0-0 0 34.0 39 27 25 24 31 6 0 3 130 .300 3 3 0 0 5
30 Pierro, Logan 30Pierro, Logan 9.31 2.48 0-1 7-0 0 0-0 0 9.2 15 12 10 9 7 2 1 1 41 .366 3 2 1 1 3
36 Vander Hart, Andrew 36Vander Hart, Andrew 10.07 2.08 0-3 9-1 0 0-0 0 19.2 33 24 22 8 16 5 0 4 87 .379 1 3 2 4 2
15 Psyck, Nate 15Psyck, Nate 10.80 2.20 0-0 5-0 0 0-0 1 5.0 8 7 6 3 9 2 0 2 23 .348 0 0 0 0 0
33 Marker, Karsten 33Marker, Karsten 11.05 2.32 0-1 7-0 0 0-0 0 7.1 11 11 9 6 9 3 0 0 32 .344 3 3 0 2 0
2 Vande Vegte, Cole 2Vande Vegte, Cole 13.91 3.73 0-2 7-3 0 0-0 0 11.0 18 26 17 23 8 2 1 0 52 .346 2 2 0 2 1
3 Randall, Andrew 3Randall, Andrew 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 0 0 0 0 9 .444 1 0 0 1 0
19 Cabney, Christian 19Cabney, Christian 20.25 4.00 0-0 4-0 0 0-0 0 4.0 10 13 9 6 5 2 0 1 23 .435 2 2 0 0 0
14 Lewis, Dylan 14Lewis, Dylan 45.00 6.00 0-0 2-0 0 0-0 0 1.0 4 5 5 2 0 0 0 0 7 .571 0 1 0 0 0
Totals 6.76 1.94 10-26 93-36 5 2 4 251.2 329 251 189 158 205 56 8 21 1046 .315 36 28 6 15 23
Opponents 3.68 1.36 25-9 83-36 10 3 3 262.0 256 137 107 100 306 42 10 16 1020 .251 19 24 1 12 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Psyck, Nate 15 Psyck, Nate 27 26 1 0 1.000 0 0 0 0 0
23 Veach, Cody 23 Veach, Cody 27 26 1 0 1.000 0 4 0 2 0
24 Fokkema, Brandon 24 Fokkema, Brandon 10 2 8 0 1.000 0 0 0 0 0
41 Jackson, Covey 41 Jackson, Covey 10 10 0 0 1.000 0 0 0 0 0
22 Drooger, Luke 22 Drooger, Luke 9 1 8 0 1.000 0 0 0 0 0
12 Buteyn, Isaac 12 Buteyn, Isaac 6 1 5 0 1.000 0 0 0 0 0
8 Holwerda, Jason 8 Holwerda, Jason 5 4 1 0 1.000 0 0 0 0 0
37 O'Connor, Chris 37 O'Connor, Chris 2 1 1 0 1.000 0 0 0 0 0
19 Cabney, Christian 19 Cabney, Christian 1 0 1 0 1.000 0 0 0 0 0
40 Fowler, Zach 40 Fowler, Zach 214 205 7 2 .991 12 0 0 0 0
28 Van Otterloo, Colton 28 Van Otterloo, Colton 68 66 1 1 .985 0 0 0 0 0
5 Van Eps, Josh 5 Van Eps, Josh 196 165 23 8 .959 3 33 12 9 1
3 Randall, Andrew 3 Randall, Andrew 141 62 71 8 .943 13 0 0 0 0
4 Neuroth, Taylor 4 Neuroth, Taylor 69 64 1 4 .942 1 0 0 0 0
9 Silva, Justin 9 Silva, Justin 31 29 0 2 .935 0 3 1 1 0
42 Schrieber, Chris 42 Schrieber, Chris 91 39 41 11 .879 1 0 0 3 0
13 Vanden Berg, Josh 13 Vanden Berg, Josh 40 13 22 5 .875 3 0 0 0 0
6 Nelson, Lucas 6 Nelson, Lucas 8 4 3 1 .875 0 0 0 0 0
20 Roose, Trent 20 Roose, Trent 124 32 75 17 .863 8 0 0 0 0
30 Pierro, Logan 30 Pierro, Logan 7 0 6 1 .857 1 0 0 0 0
11 Vander Hart, Isaac 11 Vander Hart, Isaac 6 0 5 1 .833 0 0 0 0 0
10 Branderhorst, Dillon 10 Branderhorst, Dillon 5 4 0 1 .800 0 0 0 0 0
36 Vander Hart, Andrew 36 Vander Hart, Andrew 4 0 3 1 .750 0 0 0 0 0
17 Curtis, Jayson 17 Curtis, Jayson 3 0 2 1 .667 0 0 0 0 0
2 Vande Vegte, Cole 2 Vande Vegte, Cole 3 0 2 1 .667 0 0 0 0 0
33 Marker, Karsten 33 Marker, Karsten 2 0 1 1 .500 0 0 0 0 0
1 Tiersma, Steve 1 Tiersma, Steve 0 0 0 0 .000 0 0 0 0 0
14 Lewis, Dylan 14 Lewis, Dylan 0 0 0 0 .000 0 0 0 0 0
16 Pollema, Caleb 16 Pollema, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 1109 754 289 66 .940 42 40 13 15 1
Opponents 1104 786 269 49 .956 60 28 7 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Jackson, Covey 41Jackson, Covey .400 .900 3-2 5 1 2 0 0 0 1 2 .400 1 0 0 0 .500 0 0 0-0
28 Van Otterloo, Colton 28Van Otterloo, Colton .395 1.116 26-26 86 16 34 8 1 4 22 56 .651 8 5 11 2 .465 2 0 6-6
37 O'Connor, Chris 37O'Connor, Chris .327 .725 18-13 49 5 16 2 0 0 7 18 .367 3 0 11 1 .358 1 1 0-0
23 Veach, Cody 23Veach, Cody .300 .600 3-3 10 0 3 0 0 0 1 3 .300 0 0 5 0 .300 0 0 0-0
4 Neuroth, Taylor 4Neuroth, Taylor .290 .693 26-26 100 18 29 2 2 0 6 35 .350 6 2 19 1 .343 0 0 13-18
20 Roose, Trent 20Roose, Trent .269 .768 25-25 67 8 18 3 0 1 4 24 .358 15 1 20 1 .410 0 3 0-0
5 Van Eps, Josh 5Van Eps, Josh .256 .645 24-24 78 5 20 2 1 0 8 24 .308 10 0 22 1 .337 1 0 0-0
3 Randall, Andrew 3Randall, Andrew .239 .552 26-25 71 8 17 3 0 0 4 20 .282 1 2 23 0 .270 0 1 1-1
8 Holwerda, Jason 8Holwerda, Jason .231 .584 12-3 13 9 3 0 0 0 1 3 .231 1 2 7 0 .353 1 0 0-0
40 Fowler, Zach 40Fowler, Zach .207 .634 23-23 82 6 17 3 0 4 14 32 .390 4 0 34 2 .244 0 0 0-0
10 Branderhorst, Dillon 10Branderhorst, Dillon .200 .492 14-10 35 4 7 1 0 0 2 8 .229 2 1 10 0 .263 0 0 0-1
13 Vanden Berg, Josh 13Vanden Berg, Josh .200 .729 7-5 10 2 2 0 0 0 2 2 .200 7 0 5 0 .529 0 2 0-0
15 Psyck, Nate 15Psyck, Nate .200 .600 2-1 5 1 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
42 Schrieber, Chris 42Schrieber, Chris .174 .553 24-24 69 8 12 2 0 2 7 20 .290 9 0 19 3 .263 2 0 0-0
9 Silva, Justin 9Silva, Justin .167 .571 23-23 66 7 11 4 0 2 10 21 .318 5 3 31 0 .253 1 1 1-1
6 Nelson, Lucas 6Nelson, Lucas .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Tiersma, Steve 1Tiersma, Steve .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .694 26-26 747 100 192 31 4 13 89 270 .361 73 16 218 11 .333 8 8 21-27
Opponents .308 .845 26-26 766 177 236 41 4 17 151 336 .439 114 19 136 8 .406 10 15 27-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Lewis, Dylan 14Lewis, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
17 Curtis, Jayson 17Curtis, Jayson 2.25 2.25 0-0 5-0 0 0-0 0 8.0 14 6 2 4 2 4 0 0 38 .368 5 0 0 0 0
11 Vander Hart, Isaac 11Vander Hart, Isaac 3.10 1.89 2-2 5-5 0 0-0 0 20.1 26 16 7 12 16 2 2 0 86 .302 6 1 0 0 3
6 Nelson, Lucas 6Nelson, Lucas 3.44 1.55 0-3 4-1 0 0-0 0 18.1 17 12 7 11 10 5 0 1 69 .246 4 0 0 1 2
22 Drooger, Luke 22Drooger, Luke 4.50 1.20 2-2 5-5 2 1-0 0 30.0 28 20 15 8 20 5 1 4 120 .233 2 3 0 0 1
42 Schrieber, Chris 42Schrieber, Chris 4.50 1.69 1-1 2-2 2 0-0 0 16.0 20 9 8 7 6 4 0 1 62 .323 0 0 1 0 2
12 Buteyn, Isaac 12Buteyn, Isaac 6.43 1.82 2-1 5-5 0 0-0 0 28.0 29 21 20 22 25 5 0 3 106 .274 3 3 0 0 2
20 Roose, Trent 20Roose, Trent 6.48 1.98 0-1 5-1 0 0-0 3 8.1 11 7 6 5 10 2 0 2 33 .333 1 0 1 0 1
24 Fokkema, Brandon 24Fokkema, Brandon 8.04 2.17 0-4 4-4 0 0-0 0 15.2 21 23 14 12 14 3 0 0 67 .313 1 3 0 1 1
30 Pierro, Logan 30Pierro, Logan 9.53 2.69 0-0 4-0 0 0-0 0 5.2 8 7 6 6 6 1 0 1 23 .348 1 2 1 1 2
36 Vander Hart, Andrew 36Vander Hart, Andrew 9.56 2.06 0-2 6-1 0 0-0 0 16.0 27 19 17 6 11 4 0 3 72 .375 1 3 2 3 1
15 Psyck, Nate 15Psyck, Nate 10.80 2.20 0-0 5-0 0 0-0 1 5.0 8 7 6 3 9 2 0 2 23 .348 0 0 0 0 0
19 Cabney, Christian 19Cabney, Christian 13.50 4.00 0-0 2-0 0 0-0 0 2.0 6 6 3 2 1 1 0 0 12 .500 1 1 0 0 0
33 Marker, Karsten 33Marker, Karsten 14.54 2.93 0-1 5-0 0 0-0 0 4.1 7 9 7 5 3 2 0 0 20 .350 3 1 0 1 0
2 Vande Vegte, Cole 2Vande Vegte, Cole 15.88 3.85 0-2 4-2 0 0-0 0 5.2 10 11 10 10 3 1 1 0 26 .385 2 2 0 2 0
3 Randall, Andrew 3Randall, Andrew 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 0 0 0 6 .667 1 0 0 1 0
Totals 6.41 1.89 7-19 63-26 4 1 4 185.1 236 177 132 114 136 41 4 17 766 .308 31 19 5 10 15
Opponents 3.56 1.38 18-6 60-26 8 2 2 192.0 192 100 76 73 218 31 4 13 747 .257 18 16 1 8 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Psyck, Nate 15 Psyck, Nate 20 19 1 0 1.000 0 0 0 0 0
23 Veach, Cody 23 Veach, Cody 17 16 1 0 1.000 0 4 0 1 0
9 Silva, Justin 9 Silva, Justin 17 17 0 0 1.000 0 0 0 0 0
41 Jackson, Covey 41 Jackson, Covey 10 10 0 0 1.000 0 0 0 0 0
22 Drooger, Luke 22 Drooger, Luke 7 1 6 0 1.000 0 0 0 0 0
24 Fokkema, Brandon 24 Fokkema, Brandon 6 0 6 0 1.000 0 0 0 0 0
12 Buteyn, Isaac 12 Buteyn, Isaac 5 1 4 0 1.000 0 0 0 0 0
6 Nelson, Lucas 6 Nelson, Lucas 4 1 3 0 1.000 0 0 0 0 0
8 Holwerda, Jason 8 Holwerda, Jason 4 4 0 0 1.000 0 0 0 0 0
2 Vande Vegte, Cole 2 Vande Vegte, Cole 1 0 1 0 1.000 0 0 0 0 0
30 Pierro, Logan 30 Pierro, Logan 1 0 1 0 1.000 0 0 0 0 0
40 Fowler, Zach 40 Fowler, Zach 145 140 3 2 .986 8 0 0 0 0
28 Van Otterloo, Colton 28 Van Otterloo, Colton 57 56 0 1 .982 0 0 0 0 0
5 Van Eps, Josh 5 Van Eps, Josh 147 123 18 6 .959 3 21 11 7 1
4 Neuroth, Taylor 4 Neuroth, Taylor 52 48 1 3 .942 1 0 0 0 0
3 Randall, Andrew 3 Randall, Andrew 108 50 51 7 .935 10 0 0 0 0
42 Schrieber, Chris 42 Schrieber, Chris 59 25 29 5 .915 0 0 0 3 0
13 Vanden Berg, Josh 13 Vanden Berg, Josh 32 12 16 4 .875 3 0 0 0 0
20 Roose, Trent 20 Roose, Trent 109 30 63 16 .853 7 0 0 0 0
11 Vander Hart, Isaac 11 Vander Hart, Isaac 6 0 5 1 .833 0 0 0 0 0
36 Vander Hart, Andrew 36 Vander Hart, Andrew 4 0 3 1 .750 0 0 0 0 0
10 Branderhorst, Dillon 10 Branderhorst, Dillon 3 2 0 1 .667 0 0 0 0 0
17 Curtis, Jayson 17 Curtis, Jayson 2 0 1 1 .500 0 0 0 0 0
33 Marker, Karsten 33 Marker, Karsten 2 0 1 1 .500 0 0 0 0 0
1 Tiersma, Steve 1 Tiersma, Steve 0 0 0 0 .000 0 0 0 0 0
14 Lewis, Dylan 14 Lewis, Dylan 0 0 0 0 .000 0 0 0 0 0
16 Pollema, Caleb 16 Pollema, Caleb 0 0 0 0 .000 0 0 0 0 0
19 Cabney, Christian 19 Cabney, Christian 0 0 0 0 .000 0 0 0 0 0
37 O'Connor, Chris 37 O'Connor, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 818 555 214 49 .940 32 25 11 11 1
Opponents 807 576 197 34 .958 41 21 5 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2018-03-02 at Peru State (Neb.) L 4-5 28 4 5 3 0 0 1 1 0 1 0 3 0 0 1 9 18 4 2 .179
2018-03-02 at Peru State (Neb.) L 2-18 25 2 3 1 1 0 0 3 0 3 0 1 0 0 1 15 18 6 4 .120
2018-03-12 vs Dickinson State (N.D.) W 3-0 27 3 8 3 3 1 0 1 0 1 0 0 0 1 1 6 21 7 1 .296
2018-03-12 vs Mayville State (N.D.) L 0-10 32 0 6 0 1 1 0 2 0 0 0 0 0 0 0 14 22 6 2 .188
2018-03-13 vs Valley City State (N.D.) L 0-6 21 0 2 0 1 0 0 1 0 0 1 1 0 1 1 5 18 9 2 .095
2018-03-13 Valley City State (N.D.) W 6-5 20 6 5 6 1 1 0 10 1 1 0 1 0 1 1 4 21 7 3 .250
2018-03-15 vs Jamestown (N.D.) L 6-9 28 6 7 6 0 0 1 3 0 1 0 1 0 1 0 10 18 9 1 .250
2018-03-15 vs Jamestown (N.D.) L 1-15 23 1 2 1 0 0 0 3 0 0 0 1 0 0 1 14 21 7 2 .087
2018-03-16 vs Dickinson State (N.D.) L 0-3 29 0 8 0 2 0 0 0 0 0 0 0 0 0 0 9 21 12 0 .276
2018-03-16 vs Dickinson State (N.D.) W 15-3 40 15 18 15 2 3 1 3 0 0 1 0 0 0 0 2 21 8 0 .450
2018-03-21 at Briar Cliff (Iowa) L 4-5 27 4 9 4 1 0 1 1 0 3 1 0 0 1 1 7 18 6 0 .333
2018-03-21 at Briar Cliff (Iowa) L 2-7 25 2 7 2 4 0 1 0 0 0 0 1 0 1 1 2 18 8 2 .280
2018-03-28 at Northwestern (Iowa) L 3-4 34 3 8 2 1 0 1 4 0 0 0 0 0 0 1 11 24 10 1 .235
2018-03-28 at Northwestern (Iowa) L 1-8 25 1 6 1 1 0 0 3 0 1 0 1 0 1 1 12 18 6 2 .240
2018-03-30 at Dakota Wesleyan (S.D.) W 3-1 30 3 6 1 1 0 0 2 0 0 0 0 0 0 0 14 24 13 1 .200
2018-03-30 at Dakota Wesleyan (S.D.) L 2-11 25 2 5 0 1 1 0 2 0 0 0 0 0 0 0 9 18 12 4 .200
2018-04-02 Dakota Wesleyan (S.D.) L 1-5 26 1 8 1 0 0 1 2 0 1 0 0 0 0 2 2 21 11 2 .308
2018-04-02 Dakota Wesleyan (S.D.) W 6-2 26 6 8 6 1 0 1 4 0 2 0 0 0 0 1 4 21 6 1 .308
2018-04-05 Midland (Neb.) L 9-13 46 9 13 8 2 0 1 6 0 1 2 0 0 0 0 16 36 7 1 .283
2018-04-05 Midland (Neb.) W 14-9 32 14 12 14 2 0 2 6 0 0 0 0 0 0 0 12 21 4 3 .375
2018-04-09 at Hastings (Neb.) L 0-12 25 0 5 0 0 0 0 0 0 0 0 1 0 0 1 6 18 6 2 .200
2018-04-09 at Hastings (Neb.) L 0-6 24 0 3 0 1 1 0 1 0 0 0 0 0 0 0 8 18 3 3 .125
2018-04-12 Doane (Neb.) L 1-9 23 1 4 1 1 0 0 2 0 1 0 2 1 1 1 6 21 7 1 .174
2018-04-12 Doane (Neb.) W 1-0 21 1 3 1 0 0 0 2 0 3 0 2 1 0 0 12 21 10 2 .143
2018-04-17 Concordia (Neb.) L 6-12 31 6 11 5 4 0 0 0 0 2 1 1 0 0 0 8 21 6 2 .355
2018-04-17 Concordia (Neb.) W 3-2 22 3 5 3 1 0 0 2 0 0 0 1 1 0 0 13 21 8 2 .227
2018-04-20 at Morningside (Iowa) W 4-3 25 4 6 3 0 0 0 4 0 1 0 0 2 1 0 11 21 7 0 .240
2018-04-20 at Morningside (Iowa) L 8-16 44 8 12 8 1 0 1 3 0 0 1 0 0 0 0 6 24 6 4 .273
2018-04-21 Morningside (Iowa) L 3-7 27 3 5 3 0 0 1 1 0 0 0 1 0 0 0 11 21 9 0 .185
2018-04-21 Morningside (Iowa) L 3-8 37 3 9 3 4 0 0 2 0 3 0 0 2 0 0 11 27 15 3 .243
2018-04-25 Northwestern (Iowa) L 1-8 26 1 5 1 0 0 0 3 0 0 0 0 0 0 1 4 21 7 2 .192
2018-04-25 Northwestern (Iowa) L 3-9 25 3 5 3 0 0 0 5 0 2 0 3 0 0 1 5 21 9 4 .200
2018-04-27 at Mount Marty (S.D.) L 1-2 28 1 8 1 2 0 1 2 0 1 1 0 1 0 0 8 18 8 2 .286
2018-04-27 at Mount Marty (S.D.) L 5-7 42 5 17 5 2 0 2 4 0 0 0 0 0 0 0 9 24 9 2 .405
2018-04-28 at Mount Marty (S.D.) L 3-10 25 3 7 3 0 0 0 3 0 0 0 2 0 0 0 7 18 9 2 .280
2018-04-28 at Mount Marty (S.D.) W 13-1 26 13 5 10 1 2 0 9 0 0 0 1 0 3 0 4 21 12 1 .192
Total 137-251 1020 137 256 124 42 10 16 100 1 28 8 24 8 12 17 306 754 289 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2018-03-02 at Peru State (Neb.) L 4-5 6.0 7 5 3 2 5 3 1 0 2 0 0 0 0 1 0 4.50
2018-03-02 at Peru State (Neb.) L 2-18 6.0 16 18 10 3 8 5 0 2 1 1 1 0 0 2 0 15.00
2018-03-12 vs Dickinson State (N.D.) W 3-0 7.0 5 0 0 2 9 1 0 0 0 0 2 0 1 2 0 0.00
2018-03-12 vs Mayville State (N.D.) L 0-10 7.1 11 10 7 6 6 0 0 0 0 0 1 0 1 3 0 8.59
2018-03-13 vs Valley City State (N.D.) L 0-6 6.0 11 6 6 2 6 2 1 0 1 0 0 0 1 4 0 9.00
2018-03-13 Valley City State (N.D.) W 6-5 7.0 4 5 4 7 8 1 0 0 0 0 1 0 2 4 0 5.14
2018-03-15 vs Jamestown (N.D.) L 6-9 6.0 13 9 8 2 6 0 0 1 0 0 0 0 2 5 0 12.00
2018-03-15 vs Jamestown (N.D.) L 1-15 7.0 12 15 13 11 10 2 0 1 0 0 2 0 2 6 0 16.71
2018-03-16 vs Dickinson State (N.D.) L 0-3 7.0 10 3 3 3 3 1 2 0 0 0 0 0 2 7 0 3.86
2018-03-16 vs Dickinson State (N.D.) W 15-3 7.0 4 3 3 6 8 0 0 0 1 0 2 0 3 7 0 3.86
2018-03-21 at Briar Cliff (Iowa) L 4-5 6.0 6 5 4 2 6 3 0 0 0 0 1 0 3 8 0 6.00
2018-03-21 at Briar Cliff (Iowa) L 2-7 6.0 10 7 7 1 3 2 0 3 1 0 1 0 3 9 0 10.50
2018-03-28 at Northwestern (Iowa) L 3-4 8.1 7 4 3 3 4 0 0 1 0 0 1 0 3 10 0 3.24
2018-03-28 at Northwestern (Iowa) L 1-8 6.0 8 8 5 4 8 1 0 0 2 0 0 0 3 11 0 7.50
2018-03-30 at Dakota Wesleyan (S.D.) W 3-1 8.0 2 1 1 2 8 0 0 1 0 0 0 0 4 11 0 1.13
2018-03-30 at Dakota Wesleyan (S.D.) L 2-11 6.0 4 11 7 8 6 1 0 0 2 0 3 0 4 12 0 10.50
2018-04-02 Dakota Wesleyan (S.D.) L 1-5 7.0 3 5 3 6 6 0 0 0 1 0 2 1 4 13 0 3.86
2018-04-02 Dakota Wesleyan (S.D.) W 6-2 7.0 3 2 1 5 12 1 1 0 1 0 0 0 5 13 1 1.29
2018-04-05 Midland (Neb.) L 9-13 12.0 16 13 12 7 7 2 1 2 0 0 2 0 5 14 0 9.00
2018-04-05 Midland (Neb.) W 14-9 7.0 9 9 7 5 14 5 0 2 0 0 1 0 6 14 1 9.00
2018-04-09 at Hastings (Neb.) L 0-12 6.0 10 12 6 6 5 1 0 0 0 0 3 0 6 15 0 9.00
2018-04-09 at Hastings (Neb.) L 0-6 6.0 7 6 1 3 3 1 0 0 2 0 0 0 6 16 0 1.50
2018-04-12 Doane (Neb.) L 1-9 7.0 8 9 9 9 6 1 0 2 2 0 1 0 6 17 0 11.57
2018-04-12 Doane (Neb.) W 1-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 7 17 0 0.00
2018-04-17 Concordia (Neb.) L 6-12 7.0 16 12 7 5 2 7 0 0 4 0 0 0 7 18 0 9.00
2018-04-17 Concordia (Neb.) W 3-2 7.0 9 2 1 5 7 0 1 0 3 1 0 0 8 18 1 1.29
2018-04-20 at Morningside (Iowa) W 4-3 7.0 7 3 3 5 7 1 0 0 2 0 0 0 9 18 1 3.86
2018-04-20 at Morningside (Iowa) L 8-16 8.0 16 16 12 7 3 4 0 0 4 1 1 0 9 19 0 13.50
2018-04-21 Morningside (Iowa) L 3-7 7.0 13 7 7 1 3 2 0 2 1 2 0 0 9 20 0 9.00
2018-04-21 Morningside (Iowa) L 3-8 9.0 15 8 7 1 3 3 0 1 0 0 0 0 9 21 0 7.00
2018-04-25 Northwestern (Iowa) L 1-8 7.0 12 8 6 4 2 0 0 0 2 0 1 0 9 22 0 7.71
2018-04-25 Northwestern (Iowa) L 3-9 7.0 12 9 7 6 1 3 0 2 2 0 0 0 9 23 0 9.00
2018-04-27 at Mount Marty (S.D.) L 1-2 6.0 8 2 2 5 4 0 0 0 0 0 0 0 9 24 0 3.00
2018-04-27 at Mount Marty (S.D.) L 5-7 8.0 12 7 6 2 8 1 0 1 0 0 1 0 9 25 0 6.75
2018-04-28 at Mount Marty (S.D.) L 3-10 6.0 15 10 7 4 0 1 1 0 2 0 1 0 9 26 0 10.50
2018-04-28 at Mount Marty (S.D.) W 13-1 7.0 5 1 1 6 3 1 0 0 0 1 0 0 10 26 0 1.29
Total 137-251 251.2 329 251 189 158 205 56 8 21 36 6 28 1 10 26 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Midland (Neb.) (2018-04-05)
