Skip To Main Content
Skip To Main Content

Dordt University

2020 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cline, Logan .469 1.419 18-18 49 11 23 5 4 1 6 39 .796 15 5 10 0 .623 0 0 4-4
4 Pullar, Andrew .333 .812 15-14 45 3 15 1 1 0 9 18 .400 5 1 13 0 .412 0 0 1-2
12 Buteyn, Isaac .274 .712 18-18 62 10 17 5 0 0 2 22 .355 8 0 6 0 .357 0 1 4-5
25 Emerson, John .265 .690 16-16 49 10 13 6 0 0 9 19 .388 3 0 9 1 .302 1 0 2-2
15 Pfafman, Cam .241 .587 18-18 54 5 13 1 0 0 7 14 .259 7 1 16 0 .328 2 0 0-2
8 Marquez, Tyce .228 .525 16-16 57 9 13 1 0 0 4 14 .246 3 1 14 1 .279 0 0 0-2
1 Tiersma, Steve .159 .519 15-14 44 8 7 1 0 1 8 11 .250 4 3 11 2 .269 1 0 1-2
6 Nelson, Lucas .333 .789 9-9 27 4 9 1 0 0 4 10 .370 4 0 9 0 .419 0 0 0-0
24 Hamann, Parker .286 1.158 3-3 7 4 2 0 0 1 1 5 .714 2 0 4 0 .444 0 0 1-1
3 Pullar, Austin .231 .643 7-4 13 3 3 0 0 0 1 3 .231 3 1 6 0 .412 0 0 0-0
5 Laurenti, David .219 .609 11-10 32 3 7 1 0 1 2 11 .344 0 2 12 0 .265 0 0 0-1
29 Camacho, Luis .216 .734 12-11 37 6 8 1 1 2 12 17 .459 1 2 16 0 .275 0 0 0-0
13 Vanden Berg, Josh .111 .222 5-1 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
10 Hoekstra, Willem .100 .293 6-6 20 1 2 1 0 0 2 3 .150 1 0 8 0 .143 0 0 0-1
33 Marker, Karsten .091 .322 6-4 11 0 1 0 0 0 0 1 .091 1 1 5 0 .231 0 0 0-0
17 Bruxvoort, Lawson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Sawtelle, Nathan .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .258 .710 18-18 520 78 134 24 6 6 67 188 .362 57 17 145 4 .348 4 1 14-23
Opponents .336 .950 18-18 518 147 174 36 3 16 133 264 .510 72 35 96 3 .440 13 5 26-36

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Vander Hart, Isaac 6.10 1.31 1-3 4-4 2 0-0 0 20.2 20 18 14 7 16 7 0 3 82 .244 2 4 0 0 0
10 Hoekstra, Willem 9.41 1.64 2-3 5-4 0 0-0 0 22.0 27 25 23 9 14 6 0 2 86 .314 2 11 1 3 0
34 Curtis, Jayson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0 0 0
9 Pollema, Caleb 2.25 1.38 0-0 5-0 0 0-0 0 8.0 8 3 2 3 6 2 0 0 30 .267 0 4 0 3 0
18 Urbom, Aiden 5.40 1.35 0-0 3-1 0 0-0 0 6.2 3 4 4 6 3 0 0 0 19 .158 0 1 0 2 1
32 Stockwell, Peyton 6.35 1.76 0-0 5-0 0 0-0 0 5.2 4 4 4 6 0 1 0 0 18 .222 1 2 0 1 0
16 Johnson, Austin 8.31 2.54 0-0 4-0 0 0-0 0 4.1 8 5 4 3 4 0 0 1 21 .381 2 0 0 0 0
22 Drooger, Luke 10.20 2.13 0-2 3-3 0 0-0 0 15.0 26 20 17 6 15 2 1 2 69 .377 2 3 0 1 2
19 Horne, Logan 10.38 2.15 1-2 3-3 0 0-0 0 13.0 21 16 15 7 8 7 2 2 58 .362 2 1 0 1 0
23 Veach, Cody 10.80 2.70 0-0 3-0 0 0-0 0 3.1 5 5 4 4 7 0 0 1 15 .333 2 1 0 0 0
20 Vander Molen, Jadon 11.81 2.44 0-0 4-0 0 0-0 0 5.1 11 8 7 2 3 2 0 2 26 .423 0 1 0 0 0
6 Nelson, Lucas 15.00 4.67 0-0 3-0 0 0-0 0 3.0 10 8 5 4 2 2 0 0 19 .526 1 1 0 0 0
27 Fokkema, Kevin 16.55 3.00 0-3 6-2 0 0-0 0 10.1 22 21 19 9 11 6 0 2 52 .423 11 1 0 1 1
14 Lewis, Dylan 18.00 3.00 0-0 2-0 0 0-0 0 2.0 3 4 4 3 2 0 0 1 8 .375 1 1 0 0 1
21 Vande Vegte, Cole 20.25 3.38 0-1 3-1 0 0-0 0 2.2 6 6 6 3 3 1 0 0 12 .500 2 3 0 1 0
Totals 9.37 2.00 4-14 54-18 2 0 0 123.0 174 147 128 72 96 36 3 16 518 .336 28 35 1 13 5
Opponents 3.89 1.45 14-4 39-18 6 1 1 132.0 134 78 57 57 145 24 6 6 520 .258 13 17 0 4 1

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Pullar, Austin 17 11 6 0 1.000 0 0 0 0 0
24 Hamann, Parker 7 7 0 0 1.000 0 0 0 0 0
13 Vanden Berg, Josh 6 6 0 0 1.000 0 0 0 0 0
11 Vander Hart, Isaac 4 4 0 0 1.000 0 0 0 0 0
32 Stockwell, Peyton 4 0 4 0 1.000 0 0 0 0 0
19 Horne, Logan 3 2 1 0 1.000 0 0 0 0 0
14 Lewis, Dylan 1 0 1 0 1.000 0 0 0 0 0
18 Urbom, Aiden 1 0 1 0 1.000 0 0 0 0 0
2 Sawtelle, Nathan 1 1 0 0 1.000 0 0 0 0 0
27 Fokkema, Kevin 1 1 0 0 1.000 0 0 0 0 0
1 Tiersma, Steve 74 69 4 1 .986 2 0 0 0 0
10 Hoekstra, Willem 49 44 4 1 .980 2 0 0 0 0
15 Pfafman, Cam 109 88 18 3 .972 0 24 10 8 0
25 Emerson, John 32 31 0 1 .969 0 0 0 0 0
4 Pullar, Andrew 31 9 21 1 .968 2 0 0 0 0
6 Nelson, Lucas 17 13 3 1 .941 0 0 0 0 0
7 Cline, Logan 62 21 36 5 .919 3 0 0 0 0
8 Marquez, Tyce 24 20 2 2 .917 0 0 0 0 0
5 Laurenti, David 11 10 0 1 .909 0 0 0 0 0
12 Buteyn, Isaac 65 25 32 8 .877 3 0 0 0 0
17 Bruxvoort, Lawson 5 4 0 1 .800 0 2 0 0 0
22 Drooger, Luke 6 1 3 2 .667 0 0 0 0 0
29 Camacho, Luis 5 1 2 2 .600 0 0 0 0 0
23 Veach, Cody 2 1 0 1 .500 0 0 0 0 0
16 Johnson, Austin 0 0 0 0 .000 0 0 0 0 0
20 Vander Molen, Jadon 0 0 0 0 .000 0 0 0 0 0
21 Vande Vegte, Cole 0 0 0 0 .000 0 0 0 0 0
33 Marker, Karsten 0 0 0 0 .000 0 0 0 0 0
34 Curtis, Jayson 0 0 0 0 .000 0 0 0 0 0
9 Pollema, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 537 369 138 30 .944 12 26 10 8 0
Opponents 560 396 139 25 .955 22 14 7 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Pullar, Andrew .417 .879 3-3 12 0 5 0 0 0 2 5 .417 1 0 4 0 .462 0 0 1-1
8 Marquez, Tyce .400 .838 4-4 15 3 6 0 0 0 1 6 .400 1 0 2 0 .438 0 0 0-2
5 Laurenti, David .375 1.250 2-2 8 3 3 1 0 1 2 7 .875 0 0 3 0 .375 0 0 0-0
6 Nelson, Lucas .375 1.000 3-3 8 2 3 1 0 0 2 4 .500 2 0 2 0 .500 0 0 0-0
15 Pfafman, Cam .308 .718 4-4 13 1 4 1 0 0 3 5 .385 1 0 4 0 .333 1 0 0-1
7 Cline, Logan .273 .740 4-4 11 0 3 0 0 0 1 3 .273 4 0 3 0 .467 0 0 1-1
25 Emerson, John .267 .667 4-4 15 3 4 2 0 0 1 6 .400 0 0 3 0 .267 0 0 0-0
12 Buteyn, Isaac .231 .718 4-4 13 1 3 2 0 0 0 5 .385 2 0 2 0 .333 0 0 0-0
1 Tiersma, Steve .125 .375 2-2 8 2 1 1 0 0 2 2 .250 0 0 2 0 .125 0 0 0-0
10 Hoekstra, Willem .000 .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
33 Marker, Karsten .000 .250 3-3 6 0 0 0 0 0 0 0 .000 1 1 4 0 .250 0 0 0-0
13 Vanden Berg, Josh .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Sawtelle, Nathan .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Pullar, Austin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .694 4-4 120 17 32 8 0 1 14 43 .358 12 1 37 0 .336 1 0 3-6
Opponents .356 .965 4-4 132 31 47 10 0 4 29 69 .523 9 12 21 0 .442 1 1 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Johnson, Austin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
21 Vande Vegte, Cole 0.00 1.82 0-0 1-0 0 0-0 0 1.1 2 0 0 0 2 1 0 0 5 .400 0 2 0 0 0
11 Vander Hart, Isaac 1.13 1.13 0-1 1-1 1 0-0 0 8.0 9 3 1 0 5 3 0 0 31 .290 0 2 0 0 0
27 Fokkema, Kevin 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 8 .250 0 1 0 0 0
19 Horne, Logan 7.71 2.14 0-1 1-1 0 0-0 0 4.2 7 5 4 2 1 4 0 1 21 .333 0 0 0 0 0
10 Hoekstra, Willem 10.13 1.96 1-0 1-1 0 0-0 0 5.1 10 6 6 0 6 2 0 1 25 .400 1 2 1 0 0
22 Drooger, Luke 11.12 2.31 0-1 1-1 0 0-0 0 5.2 11 8 7 1 3 0 0 1 26 .423 0 1 0 1 1
9 Pollema, Caleb 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 0 0 0 0 3 .000 0 2 0 0 0
23 Veach, Cody 27.00 20.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 2 0 0 0 4 .500 0 1 0 0 0
32 Stockwell, Peyton 40.50 15.00 0-0 1-0 0 0-0 0 0.2 0 3 3 3 0 0 0 0 2 .000 1 1 0 0 0
20 Vander Molen, Jadon 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 8.10 1.87 1-3 12-4 1 0 0 30.0 47 31 27 9 21 10 0 4 132 .356 2 12 1 1 1
Opponents 2.61 1.42 3-1 9-4 3 1 0 31.0 32 17 9 12 37 8 0 1 120 .267 0 1 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Pfafman, Cam 24 18 6 0 1.000 0 4 3 5 0
25 Emerson, John 10 10 0 0 1.000 0 0 0 0 0
4 Pullar, Andrew 6 1 5 0 1.000 0 0 0 0 0
19 Horne, Logan 2 2 0 0 1.000 0 0 0 0 0
11 Vander Hart, Isaac 1 1 0 0 1.000 0 0 0 0 0
17 Bruxvoort, Lawson 1 1 0 0 1.000 0 0 0 0 0
22 Drooger, Luke 1 1 0 0 1.000 0 0 0 0 0
32 Stockwell, Peyton 1 0 1 0 1.000 0 0 0 0 0
5 Laurenti, David 1 1 0 0 1.000 0 0 0 0 0
10 Hoekstra, Willem 26 23 2 1 .962 2 0 0 0 0
7 Cline, Logan 25 7 17 1 .960 2 0 0 0 0
1 Tiersma, Steve 13 11 1 1 .923 0 0 0 0 0
6 Nelson, Lucas 6 4 1 1 .833 0 0 0 0 0
12 Buteyn, Isaac 17 7 7 3 .824 1 0 0 0 0
8 Marquez, Tyce 4 3 0 1 .750 0 0 0 0 0
13 Vanden Berg, Josh 0 0 0 0 .000 0 0 0 0 0
16 Johnson, Austin 0 0 0 0 .000 0 0 0 0 0
2 Sawtelle, Nathan 0 0 0 0 .000 0 0 0 0 0
20 Vander Molen, Jadon 0 0 0 0 .000 0 0 0 0 0
21 Vande Vegte, Cole 0 0 0 0 .000 0 0 0 0 0
23 Veach, Cody 0 0 0 0 .000 0 0 0 0 0
27 Fokkema, Kevin 0 0 0 0 .000 0 0 0 0 0
3 Pullar, Austin 0 0 0 0 .000 0 0 0 0 0
33 Marker, Karsten 0 0 0 0 .000 0 0 0 0 0
9 Pollema, Caleb 0 0 0 0 .000 0 0 0 0 0
Totals 138 90 40 8 .942 5 4 3 5 0
Opponents 132 93 33 6 .955 8 3 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2020-02-18 at Benedictine (Kan.) L 2-9 25 2 4 2 0 0 0 3 0 0 1 1 0 0 0 4 18 9 2 .160
2020-02-18 at Benedictine (Kan.) L 1-10 24 1 4 1 2 0 0 3 0 0 0 0 0 0 0 8 18 7 2 .167
2020-02-21 at McPherson (Kan.) L 5-12 27 5 8 4 2 0 1 2 0 1 0 0 1 0 0 11 18 3 5 .296
2020-02-21 at McPherson (Kan.) W 20-6 40 20 17 19 3 1 2 7 0 0 0 2 0 0 0 8 21 3 0 .425
2020-02-22 at McPherson (Kan.) L 3-17 26 3 5 2 1 0 1 4 0 2 1 2 0 0 0 7 18 6 4 .192
2020-02-22 at McPherson (Kan.) L 3-8 27 3 7 3 1 1 0 2 0 1 1 2 0 0 0 4 18 6 1 .259
2020-02-28 at Midland (Neb.) L 1-8 25 1 4 1 1 0 0 2 0 0 0 0 0 0 0 11 18 9 3 .160
2020-02-28 at Midland (Neb.) L 0-3 32 0 8 0 0 0 0 1 0 1 1 1 0 0 0 11 24 14 1 .250
2020-02-29 vs Midland (Neb.) L 2-10 24 2 5 1 2 0 0 2 0 1 1 0 0 0 0 8 21 10 2 .208
2020-02-29 vs Midland (Neb.) W 14-10 39 14 15 12 5 0 1 7 0 1 1 0 0 1 0 7 27 7 2 .385
2020-03-07 vs Briar Cliff (Iowa) L 4-9 37 4 10 4 2 1 0 1 0 0 0 2 0 0 1 8 24 9 0 .270
2020-03-07 at Dakota Wesleyan (S.D.) W 4-3 29 4 7 3 0 0 0 9 0 0 0 2 0 2 0 7 27 9 1 .241
2020-03-09 vs Dakota State (S.D.) L 2-7 28 2 8 2 1 0 0 2 0 0 2 0 0 0 2 5 18 8 1 .286
2020-03-09 vs Dakota State (S.D.) W 6-2 28 6 7 3 0 0 0 4 0 5 0 0 0 0 0 12 21 8 1 .250
2020-03-10 vs Wabash L 2-6 20 2 5 2 1 2 0 3 0 1 0 1 0 0 1 7 12 4 1 .250
2020-03-11 vs Mayville State (N.D.) L 5-10 36 5 8 5 2 0 1 2 0 1 0 1 0 0 0 10 27 10 2 .222
2020-03-11 vs William Penn (Iowa) L 2-9 25 2 5 2 0 1 0 1 0 0 0 0 0 1 0 10 18 8 2 .200
2020-03-12 Waldorf (Iowa) L 2-8 28 2 7 1 1 0 0 2 0 0 1 3 0 0 0 7 21 8 0 .250
Total 78-147 520 78 134 67 24 6 6 57 0 14 9 17 1 4 4 145 369 138 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2020-02-18 at Benedictine (Kan.) L 2-9 6.0 10 9 6 5 3 3 0 0 1 0 1 0 0 1 0 9.00
2020-02-18 at Benedictine (Kan.) L 1-10 6.0 10 10 10 3 9 2 0 0 4 0 6 0 0 2 0 15.00
2020-02-21 at McPherson (Kan.) L 5-12 6.0 14 12 10 4 10 3 1 3 4 0 1 0 0 3 0 15.00
2020-02-21 at McPherson (Kan.) W 20-6 7.0 8 6 6 2 8 2 0 2 1 0 2 0 1 3 0 7.71
2020-02-22 at McPherson (Kan.) L 3-17 6.0 14 17 15 6 4 2 0 4 4 0 0 0 1 4 0 22.50
2020-02-22 at McPherson (Kan.) L 3-8 6.0 7 8 5 2 4 2 0 1 2 0 3 0 1 5 0 7.50
2020-02-28 at Midland (Neb.) L 1-8 6.0 7 8 7 5 1 4 0 1 1 0 2 0 1 6 0 10.50
2020-02-28 at Midland (Neb.) L 0-3 8.0 9 3 1 0 5 3 0 0 0 0 2 0 1 7 0 1.13
2020-02-29 vs Midland (Neb.) L 2-10 7.0 15 10 9 1 5 1 0 2 0 0 3 0 1 8 0 11.57
2020-02-29 vs Midland (Neb.) W 14-10 9.0 16 10 10 3 10 2 0 1 1 1 5 0 2 8 0 10.00
2020-03-07 vs Briar Cliff (Iowa) L 4-9 8.0 12 9 7 6 5 4 0 0 4 0 2 0 2 9 0 7.88
2020-03-07 at Dakota Wesleyan (S.D.) W 4-3 9.0 6 3 3 7 5 0 0 0 0 0 1 0 3 9 0 3.00
2020-03-09 vs Dakota State (S.D.) L 2-7 6.0 9 7 7 3 6 1 0 0 2 0 1 0 3 10 0 10.50
2020-03-09 vs Dakota State (S.D.) W 6-2 7.0 2 2 1 2 9 1 0 0 0 0 2 0 4 10 0 1.29
2020-03-10 vs Wabash L 2-6 4.0 7 6 6 3 3 1 2 0 1 0 0 0 4 11 0 13.50
2020-03-11 vs Mayville State (N.D.) L 5-10 9.0 10 10 10 9 5 2 0 0 1 0 3 0 4 12 0 10.00
2020-03-11 vs William Penn (Iowa) L 2-9 6.0 11 9 7 4 2 1 0 1 2 0 0 0 4 13 0 10.50
2020-03-12 Waldorf (Iowa) L 2-8 7.0 7 8 8 7 2 2 0 1 0 0 1 0 4 14 0 10.29
Total 78-147 123.0 174 147 128 72 96 36 3 16 28 1 35 0 4 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 McPherson (Kan.) (2020-02-21)
RUNS SCORED 20 McPherson (Kan.) (2020-02-21)
HITS 17 McPherson (Kan.) (2020-02-21)
RBIS 19 McPherson (Kan.) (2020-02-21)
DOUBLES 5 Midland (Neb.) (2020-02-29)
TRIPLES 2 Wabash (2020-03-10)
HOME RUNS 2 McPherson (Kan.) (2020-02-21)
WALKS 9 Dakota Wesleyan (S.D.) (2020-03-07)
STRIKEOUTS 12 Dakota State (S.D.) (2020-03-09)
SAC HITS 1 McPherson (Kan.) (2020-02-21)
SAC FLIES 2 Dakota Wesleyan (S.D.) (2020-03-07)
STOLEN BASES 5 Dakota State (S.D.) (2020-03-09)
HIT BY PITCH 3 Waldorf (Iowa) (2020-03-12)
CAUGHT STEALING 2 Dakota State (S.D.) (2020-03-09)
HIT INTO DP 2 Midland (Neb.) (2020-02-28); Dakota State (S.D.) (2020-03-09)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Midland (Neb.) (2020-02-29); Mayville State (N.D.) (2020-03-11); Dakota Wesleyan (S.D.) (2020-03-07)
RUNS ALLOWED 17 McPherson (Kan.) (2020-02-22)
EARNED RUNS 15 McPherson (Kan.) (2020-02-22)
WALKS ALLOWED 9 Mayville State (N.D.) (2020-03-11)
STRIKEOUTS 10 Midland (Neb.) (2020-02-29); McPherson (Kan.) (2020-02-21)
HITS ALLOWED 16 Midland (Neb.) (2020-02-29)
DOUBLES ALLOWED 4 Midland (Neb.) (2020-02-28); Briar Cliff (Iowa) (2020-03-07)
TRIPLES ALLOWED 2 Wabash (2020-03-10)
HOME RUNS ALLOWED 4 McPherson (Kan.) (2020-02-22)
WILD PITCHES 4 Benedictine (Kan.) (2020-02-18); McPherson (Kan.) (2020-02-21); McPherson (Kan.) (2020-02-22); Briar Cliff (Iowa) (2020-03-07)
HIT BATTERS 6 Benedictine (Kan.) (2020-02-18)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Midland (Neb.) (2020-02-29); Mayville State (N.D.) (2020-03-11); Dakota Wesleyan (S.D.) (2020-03-07)
ASSISTS 14 Midland (Neb.) (2020-02-28)
ERRORS 5 McPherson (Kan.) (2020-02-21)
PASSED BALLS 2 Midland (Neb.) (2020-02-28); Midland (Neb.) (2020-02-28)
DPS TURNED 5 Midland (Neb.) (2020-02-29)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Camacho, Luis McPherson (Kan.) (2020-02-21)
RUNS SCORED 4 Cline, Logan McPherson (Kan.) (2020-02-21)
HITS 3 Laurenti, David; Cline, Logan (2); Pfafman, Cam (2); Chavez, Alexander Midland (Neb.) (2020-02-29); Briar Cliff (Iowa) (2020-03-07); McPherson (Kan.) (2020-02-21); McPherson (Kan.) (2020-02-22)
RBIS 5 Camacho, Luis McPherson (Kan.) (2020-02-21)
DOUBLES 2 Cline, Logan; Emerson, John Mayville State (N.D.) (2020-03-11); McPherson (Kan.) (2020-02-21)
TRIPLES 1 Camacho, Luis; Cline, Logan (3); Pullar, Andrew McPherson (Kan.) (2020-02-21); William Penn (Iowa) (2020-03-11); Wabash (2020-03-10)
HOME RUNS 1 Laurenti, David; Hamann, Parker; Cline, Logan; Camacho, Luis; Tiersma, Steve Midland (Neb.) (2020-02-29); Mayville State (N.D.) (2020-03-11); McPherson (Kan.) (2020-02-21); McPherson (Kan.) (2020-02-21); McPherson (Kan.) (2020-02-22)
WALKS 3 Cline, Logan (2) Dakota Wesleyan (S.D.) (2020-03-07)
STRIKEOUTS 3 Pullar, Andrew; Marquez, Tyce (2); Emerson, John; Hoekstra, Willem; Laurenti, David Midland (Neb.) (2020-02-29); Wabash (2020-03-10); McPherson (Kan.) (2020-02-21); Midland (Neb.) (2020-02-28); Dakota Wesleyan (S.D.) (2020-03-07)
SAC HITS 1 Chavez, Alexander McPherson (Kan.) (2020-02-21)
SAC FLIES 1 Pfafman, Cam; Tiersma, Steve; Emerson, John Midland (Neb.) (2020-02-29); Dakota Wesleyan (S.D.) (2020-03-07); William Penn (Iowa) (2020-03-11)
STOLEN BASES 2 Cline, Logan; Chavez, Alexander Dakota State (S.D.) (2020-03-09); McPherson (Kan.) (2020-02-22)
HIT BY PITCH 1 Pullar, Austin; Cline, Logan (3); Tiersma, Steve (3); Pullar, Andrew; Klinzing, Anthony Mayville State (N.D.) (2020-03-11); McPherson (Kan.) (2020-02-21); Dakota Wesleyan (S.D.) (2020-03-07); McPherson (Kan.) (2020-02-22); Midland (Neb.) (2020-02-28)
CAUGHT STEALING 1 Pfafman, Cam; Marquez, Tyce (2); Laurenti, David; Hoekstra, Willem; Tiersma, Steve Midland (Neb.) (2020-02-29); Midland (Neb.) (2020-02-28); Waldorf (Iowa) (2020-03-12); Benedictine (Kan.) (2020-02-18); McPherson (Kan.) (2020-02-22)
HIT INTO DP 1 Marquez, Tyce (2); Camacho, Luis; Tiersma, Steve (2); Emerson, John Midland (Neb.) (2020-02-28); McPherson (Kan.) (2020-02-21); Dakota State (S.D.) (2020-03-09); Wabash (2020-03-10)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Vander Hart, Isaac Midland (Neb.) (2020-02-28)
RUNS ALLOWED 10 Vander Hart, Isaac McPherson (Kan.) (2020-02-22)
EARNED RUNS 9 Vander Hart, Isaac McPherson (Kan.) (2020-02-22)
WALKS ALLOWED 5 Fokkema, Kevin Briar Cliff (Iowa) (2020-03-07)
STRIKEOUTS 9 Vander Hart, Isaac Dakota State (S.D.) (2020-03-09)
HITS ALLOWED 11 Drooger, Luke Midland (Neb.) (2020-02-29)
DOUBLES ALLOWED 4 Horne, Logan Midland (Neb.) (2020-02-28)
TRIPLES ALLOWED 2 Horne, Logan Wabash (2020-03-10)
HOME RUNS ALLOWED 3 Vander Hart, Isaac McPherson (Kan.) (2020-02-22)
WILD PITCHES 4 Fokkema, Kevin (2) Briar Cliff (Iowa) (2020-03-07)
HIT BATTERS 5 Hoekstra, Willem Benedictine (Kan.) (2020-02-18)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Hoekstra, Willem Midland (Neb.) (2020-02-28)
ASSISTS 8 Cline, Logan Midland (Neb.) (2020-02-28)
ERRORS 2 Drooger, Luke; Chavez, Alexander (3) McPherson (Kan.) (2020-02-21); William Penn (Iowa) (2020-03-11)
PASSED BALLS 2 Pfafman, Cam (2) Midland (Neb.) (2020-02-28)
DPS TURNED 2 Cline, Logan Midland (Neb.) (2020-02-29)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cline, Logan.469
Pullar, Andrew.333
Buteyn, Isaac.274
Emerson, John .265
Pfafman, Cam.241
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Cline, Logan.796
Pullar, Andrew.400
Emerson, John .388
Buteyn, Isaac.355
Pfafman, Cam.259
Team Leaders: Runs Scored
Runs Scored
Player High
Cline, Logan11
Buteyn, Isaac10
Emerson, John 10
Marquez, Tyce9
Tiersma, Steve8
Team Leaders: Hits
Hits
Player High
Cline, Logan23
Buteyn, Isaac17
Pullar, Andrew15
Pfafman, Cam13
Emerson, John 13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Emerson, John 9
Pullar, Andrew9
Tiersma, Steve8
Pfafman, Cam7
Cline, Logan6
Team Leaders: Doubles
Doubles
Player High
Emerson, John 6
Buteyn, Isaac5
Cline, Logan5
Tiersma, Steve1
Pfafman, Cam1
Team Leaders: Triples
Triples
Player High
Cline, Logan4
Pullar, Andrew1
Team Leaders: Home Runs
Home Runs
Player High
Tiersma, Steve1
Cline, Logan1
Team Leaders: Total Bases
Total Bases
Player High
Cline, Logan39
Buteyn, Isaac22
Emerson, John 19
Pullar, Andrew18
Pfafman, Cam14
Team Leaders: Walks
Walks
Player High
Cline, Logan15
Buteyn, Isaac8
Pfafman, Cam7
Pullar, Andrew5
Tiersma, Steve4
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Cline, Logan5
Tiersma, Steve3
Pfafman, Cam1
Pullar, Andrew1
Marquez, Tyce1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Buteyn, Isaac1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Pfafman, Cam2
Tiersma, Steve1
Emerson, John 1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Buteyn, Isaac4
Cline, Logan4
Emerson, John 2
Tiersma, Steve1
Pullar, Andrew1
Team Leaders: Strikeouts
Strikeouts
Player High
Pfafman, Cam16
Marquez, Tyce14
Pullar, Andrew13
Tiersma, Steve11
Cline, Logan10
Team Leaders: Grounded into DP
Grounded into DP
Player High
Tiersma, Steve2
Emerson, John 1
Marquez, Tyce1
Team Leaders: At Bats
At Bats
Player High
Buteyn, Isaac62
Marquez, Tyce57
Pfafman, Cam54
Emerson, John 49
Cline, Logan49
Team Leaders: Games Played
Games Played
Player High
Buteyn, Isaac18
Pfafman, Cam18
Cline, Logan18
Emerson, John 16
Marquez, Tyce16
Team Leaders: Game Starts
Game Starts
Player High
Buteyn, Isaac18
Pfafman, Cam18
Cline, Logan18
Emerson, John 16
Marquez, Tyce16

Pitching

